HCASA County Age Group Championships 2008
Online Entries for Hart
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Emma | ||
| Surname | Tripp | ||
| Date of Birth | 28/7/1994 | ||
| Sex | F | ||
| ASA Reg | 454311 | ||
|
50 100 200 50 100 200 100 200 |
fs fs fs bk bk bk med med |
30.36 1:05.75 2:21.11 34.30 1:16.53 2:35.64 1:17.08 2:44.97 | |
| First Name | Katherine | ||
| Surname | Waldron | ||
| Date of Birth | 14/9/1995 | ||
| Sex | F | ||
| ASA Reg | 311047 | ||
|
50 |
fs |
33.61 | |
| First Name | Kira | ||
| Surname | Mancktelow | ||
| Date of Birth | 18/7/1995 | ||
| Sex | F | ||
| ASA Reg | 81529 | ||
|
50 100 200 200 100 |
fs fs fs bk med |
33.42 1:12.48 2:30.27 2:47.08 1:24.70 | |
| First Name | Douglas | ||
| Surname | Henderson | ||
| Date of Birth | 5/6/1993 | ||
| Sex | M | ||
| ASA Reg | 60158 | ||
|
50 |
fs |
29.61 | |
| First Name | Amelia | ||
| Surname | Hamilton | ||
| Date of Birth | 4/6/1996 | ||
| Sex | F | ||
| ASA Reg | 318408 | ||
|
50 100 200 50 100 200 100 200 |
fs fs fs bk bk bk med med |
34.41 1:15.30 2:40.04 38.94 1:22.80 2:48.70 1:29.10 3:07.12 | |
| First Name | Harry | ||
| Surname | Cronk | ||
| Date of Birth | 27/8/1995 | ||
| Sex | M | ||
| ASA Reg | 212708 | ||
|
50 200 100 |
br br med |
41.14 3:11.81 1:24.36 | |
| First Name | Alexander | ||
| Surname | Hayes | ||
| Date of Birth | 8/8/1995 | ||
| Sex | M | ||
| ASA Reg | 212702 | ||
|
50 100 200 50 100 200 100 |
fs fs fs bk bk bk med |
31.94 1:10.83 2:34.89 37.72 1:21.48 2:50.23 1:22.03 | |
| First Name | Fraser | ||
| Surname | Anderson | ||
| Date of Birth | 27/11/1995 | ||
| Sex | M | ||
| ASA Reg | 390440 | ||
|
50 100 200 400 50 100 200 200 50 100 200 |
fs fs fs fs bk bk bk br fly med med |
31.71 1:09.09 2:24.92 5:05.69 37.27 1:21.67 2:48.21 3:18.30 36.39 1:20.27 2:49.74 | |
| First Name | Nathan | ||
| Surname | Vincent | ||
| Date of Birth | 12/6/1996 | ||
| Sex | M | ||
| ASA Reg | 460474 | ||
|
50 200 400 50 50 50 100 200 |
fs fs fs bk br fly med med |
34.24 2:46.41 5:55.70 40.70 45.89 38.27 1:25.64 3:12.03 | |
| First Name | Alexandra | ||
| Surname | O\'kelly | ||
| Date of Birth | 6/8/1994 | ||
| Sex | F | ||
| ASA Reg | 212689 | ||
|
50 100 |
fs med |
32.25 1:19.29 | |
| First Name | Emily | ||
| Surname | Merritt | ||
| Date of Birth | 2/12/1997 | ||
| Sex | F | ||
| ASA Reg | 25673 | ||
|
50 50 200 200 100 |
fs bk bk br med |
38.42 42.95 3:18.01 3:48.91 1:36.91 | |
| First Name | Zachary | ||
| Surname | Baxter-hill | ||
| Date of Birth | 26/5/1997 | ||
| Sex | M | ||
| ASA Reg | 369704 | ||
|
200 400 200 400 |
fs fs br med |
3:03.65 6:21.09 3:40.01 7:23.61 | |
| First Name | Imogen | ||
| Surname | Smith | ||
| Date of Birth | 27/9/1998 | ||
| Sex | F | ||
| ASA Reg | 212646 | ||
|
50 200 400 50 200 50 100 200 |
fs fs fs bk bk fly med med |
36.80 2:56.29 6:17.72 42:00.90 3:15.50 41.94 1:33.89 3:19.95 | |
| First Name | Robert | ||
| Surname | Griffiths | ||
| Date of Birth | 19/8/1997 | ||
| Sex | M | ||
| ASA Reg | 309195 | ||
|
50 200 400 50 200 200 100 200 |
fs fs fs bk bk br med med |
36.99 2:53.36 6:25.01 41.69 3:08.08 3:55.72 1:31.50 3:17.37 | |
| First Name | Jordan | ||
| Surname | Allen | ||
| Date of Birth | 6/1/1994 | ||
| Sex | M | ||
| ASA Reg | 353629 | ||
|
800 |
fs |
10:32.92 | |
| First Name | Richard | ||
| Surname | Allen | ||
| Date of Birth | 25/10/1995 | ||
| Sex | M | ||
| ASA Reg | 366352 | ||
|
50 100 200 400 50 100 200 200 100 200 400 |
fs fs fs fs bk bk bk br med med med |
32.34 1:09.66 2:24.59 5:05.46 36.57 1:16.50 2:38.60 3:17.20 1:21.32 2:49.34 6:10.45 | |
| First Name | Eleanor | ||
| Surname | Pennycook | ||
| Date of Birth | 10/4/1997 | ||
| Sex | F | ||
| ASA Reg | 322365 | ||
|
50 50 50 200 100 |
fs bk br br med |
37.34 43.62 45.60 3:34.94 1:35.34 | |
| First Name | Philippa | ||
| Surname | Pennycook | ||
| Date of Birth | 21/3/1994 | ||
| Sex | F | ||
| ASA Reg | 212697 | ||
|
50 100 200 400 100 |
fs fs fs fs med |
30.61 1:05.53 2:22.60 5:06.89 1:16.50 | |
| First Name | Sacha | ||
| Surname | Patston | ||
| Date of Birth | 11/6/1996 | ||
| Sex | F | ||
| ASA Reg | 256577 | ||
|
50 100 |
fs med |
35.25 1:28.51 | |
| First Name | Joshua | ||
| Surname | Montgomery | ||
| Date of Birth | 10/1/1998 | ||
| Sex | M | ||
| ASA Reg | 316522 | ||
|
50 200 400 50 200 200 50 100 200 400 |
fs fs fs bk bk br fly med med med |
37.34 2:51.68 6:07.56 44.01 3:16.60 3:56.07 40.54 1:35.25 3:18.82 6:54.64 | |
| First Name | Molly | ||
| Surname | Davis | ||
| Date of Birth | 1/6/1995 | ||
| Sex | F | ||
| ASA Reg | 212667 | ||
|
50 200 |
br br |
42.23 3:12.20 |
Total entries for Hart = 115

