British Age Group Points - Boys - Age 9
| Name | 50m | 100m | Form | Dist | Med | Total |
| David Wheadon | 279 | 455 | 343 | 350 | 1427 | |
| Oliver Kincart | 262 | 440 | 334 | 378 | 1414 | |
| Jonathan Jones | 227 | 252 | 263 | 252 | 994 | |
| James Millar | 225 | 260 | 256 | 239 | 980 | |
| Ben Stevens | 189 | 273 | 216 | 678 | ||
| Elliot Whiteman | 212 | 212 | ||||
| Harry Fryer | 189 | 189 |
British Age Group Points - Boys - Age 10
| Name | 50m | 100m | Form | Dist | Med | Total |
| William Stanhope | 335 | 367 | 366 | 361 | 1429 | |
| Daniel Blandin | 319 | 355 | 325 | 330 | 1329 | |
| Aaron Lloyd | 268 | 368 | 299 | 369 | 1304 | |
| Adam Milne | 329 | 357 | 304 | 314 | 1304 | |
| Sean O'Kill | 313 | 343 | 308 | 338 | 1302 | |
| Brandon Choi | 313 | 329 | 265 | 343 | 1250 | |
| Daniel Cameron | 320 | 324 | 266 | 303 | 1213 | |
| Alexander Batiste | 325 | 256 | 294 | 284 | 1159 | |
| Sam Sussmes | 286 | 290 | 276 | 280 | 1132 | |
| Harry Parfit | 271 | 343 | 235 | 275 | 1124 | |
| Samuel Irvine | 304 | 249 | 266 | 265 | 1084 | |
| Bradley Isaacs | 265 | 281 | 244 | 263 | 1053 | |
| Robert Griffiths | 252 | 273 | 252 | 269 | 1046 | |
| George Emmins | 246 | 303 | 232 | 253 | 1034 | |
| Liam Kemp | 232 | 260 | 256 | 275 | 1023 | |
| James Worsley | 233 | 267 | 272 | 247 | 1019 | |
| Nathan Barnes | 213 | 261 | 246 | 287 | 1007 | |
| Aaron Gudge | 239 | 230 | 255 | 263 | 987 | |
| Joshua Montgomery | 239 | 248 | 237 | 251 | 975 | |
| Garth Jackson | 211 | 268 | 256 | 240 | 975 | |
| Benjamin Emery | 208 | 253 | 226 | 253 | 940 | |
| William Mansell | 224 | 198 | 240 | 208 | 870 | |
| Elliot Broad | 294 | 285 | 262 | 841 | ||
| Charles Tighe | 239 | 222 | 207 | 668 | ||
| Jack Taylor | 234 | 220 | 201 | 655 | ||
| Alexander Lee | 216 | 211 | 209 | 636 | ||
| Dylan Gain | 280 | 172 | 452 | |||
| Ross Hunter | 242 | 209 | 451 | |||
| James Faull | 236 | 212 | 448 | |||
| Zachary Baxter-Hill | 221 | 226 | 447 | |||
| James Kingshott | 228 | 205 | 433 | |||
| Oliver Waldram | 214 | 215 | 429 | |||
| Louis Ryall | 164 | 180 | 344 | |||
| James Burville | 159 | 154 | 313 | |||
| Jack Ellis | 215 | 215 | ||||
| Edward Thomas | 202 | 202 | ||||
| James Hearn | 181 | 181 |
British Age Group Points - Boys - Age 11
| Name | 50m | 100m | Form | Dist | Med | Total |
| Tom Gregson | 414 | 503 | 486 | 534 | 1937 | |
| John McGee-Colwell | 341 | 439 | 407 | 476 | 1663 | |
| Miles Munro | 474 | 269 | 487 | 433 | 1663 | |
| Jake Fleetwood | 381 | 408 | 438 | 406 | 1633 | |
| Declan Bourke | 347 | 449 | 370 | 362 | 1528 | |
| Giovanni Guarino | 391 | 419 | 356 | 348 | 1514 | |
| James Wheadon | 335 | 358 | 367 | 410 | 1470 | |
| Bailey Whitehead | 383 | 389 | 335 | 362 | 1469 | |
| Oliver Heath | 386 | 358 | 356 | 352 | 1452 | |
| Tony Manning | 322 | 349 | 401 | 356 | 1428 | |
| Cameron Donaldson | 334 | 350 | 365 | 338 | 1387 | |
| Tom Diaper-Fox | 354 | 299 | 342 | 316 | 1311 | |
| Phillip Smith | 309 | 306 | 349 | 319 | 1283 | |
| Joshua Voller | 297 | 299 | 264 | 306 | 1166 | |
| Nathan Fogg | 248 | 251 | 254 | 230 | 983 | |
| Bas Burnel | 358 | 357 | 244 | 959 | ||
| Nathan Vincent | 281 | 293 | 305 | 879 | ||
| Jai Allen | 265 | 280 | 300 | 845 | ||
| Duncan Bond | 285 | 281 | 260 | 826 | ||
| Jacob Cross | 272 | 271 | 269 | 812 | ||
| Marco Petralia | 260 | 261 | 274 | 795 | ||
| Frazer Beauchamp | 267 | 270 | 247 | 784 | ||
| Christopher Dickson | 255 | 255 |
British Age Group Points - Boys - Age 12
| Name | 50m | 100m | Form | Dist | Med | Total |
| Liam Small | 418 | 476 | 506 | 576 | 515 | 2491 |
| Ashley Ball | 550 | 508 | 437 | 410 | 473 | 2378 |
| Karl Heather | 480 | 442 | 467 | 457 | 487 | 2333 |
| Oliver Nightingale | 498 | 423 | 435 | 458 | 456 | 2270 |
| Jordan Chapman | 445 | 417 | 452 | 474 | 432 | 2220 |
| Luke Winberg | 459 | 377 | 411 | 400 | 466 | 2113 |
| Fraser Anderson | 423 | 391 | 386 | 440 | 472 | 2112 |
| Richard Allen | 413 | 394 | 438 | 419 | 423 | 2087 |
| Matthew Ryall | 410 | 407 | 438 | 385 | 396 | 2036 |
| Adam Toy | 419 | 355 | 423 | 383 | 419 | 1999 |
| Alexander Hayes | 425 | 388 | 382 | 381 | 411 | 1987 |
| Stoney Ho | 397 | 347 | 416 | 357 | 424 | 1941 |
| Christopher Whitehead | 383 | 373 | 390 | 418 | 371 | 1935 |
| Aaron Matthews | 376 | 353 | 357 | 437 | 403 | 1926 |
| James Down | 381 | 374 | 379 | 391 | 400 | 1925 |
| Pierce Gregory | 413 | 363 | 389 | 396 | 360 | 1921 |
| Jonathon Sheppard | 407 | 361 | 380 | 359 | 409 | 1916 |
| Ben Jones | 352 | 363 | 396 | 382 | 387 | 1880 |
| Rhys Harris | 375 | 367 | 361 | 344 | 402 | 1849 |
| Christopher Sharpe | 341 | 357 | 323 | 425 | 353 | 1799 |
| Justin Hanson | 343 | 310 | 360 | 349 | 336 | 1698 |
| Jamie Hill | 446 | 391 | 398 | 423 | 1658 | |
| Henry Job | 411 | 397 | 403 | 447 | 1658 | |
| Luke Oakley | 395 | 399 | 451 | 334 | 1579 | |
| Dewi Eburne | 355 | 348 | 375 | 315 | 1393 | |
| Harry Cronk | 424 | 419 | 371 | 1214 | ||
| Gavin Suen | 422 | 395 | 392 | 1209 | ||
| Harry Gallichan | 356 | 297 | 350 | 1003 | ||
| John Slater | 477 | 396 | 873 | |||
| Leland Archer | 420 | 420 | ||||
| Thomas Preston | 415 | 415 | ||||
| Darryl Turner | 340 | 340 |
British Age Group Points - Boys - Age 13
| Name | 50m | 100m | Form | Dist | Med | Total |
| Bradley Kemp | 597 | 594 | 648 | 616 | 613 | 3068 |
| Neil Redman | 636 | 635 | 659 | 517 | 578 | 3025 |
| Michael Harris | 577 | 626 | 625 | 600 | 557 | 2985 |
| David Hall | 576 | 555 | 494 | 599 | 593 | 2817 |
| Bradley Chapman | 534 | 513 | 527 | 569 | 594 | 2737 |
| Joel Frank | 581 | 525 | 512 | 514 | 533 | 2665 |
| Joe Ogier | 569 | 518 | 456 | 538 | 524 | 2605 |
| Alex Cameron-Calvo | 542 | 474 | 507 | 531 | 510 | 2564 |
| Matthew Morgan | 527 | 510 | 459 | 516 | 499 | 2511 |
| Jack Roger Vivian | 475 | 439 | 459 | 490 | 469 | 2332 |
| James Hewlett | 445 | 451 | 437 | 474 | 456 | 2263 |
| Michael Robinson | 467 | 432 | 432 | 481 | 440 | 2252 |
| Luke Belton | 442 | 417 | 447 | 458 | 481 | 2245 |
| David Fox | 444 | 426 | 420 | 443 | 450 | 2183 |
| Christopher Lee | 417 | 418 | 416 | 465 | 461 | 2177 |
| Jamie Salmon | 506 | 487 | 422 | 443 | 1858 | |
| Matthew Tostevin | 430 | 429 | 448 | 1307 | ||
| Oliver Jeffcott | 404 | 386 | 388 | 1178 | ||
| Elliott Olsen | 470 | 395 | 865 | |||
| Ryan Kahr | 407 | 369 | 776 | |||
| Sebastian Haw | 275 | 260 | 535 | |||
| Oliver Moravszky | 454 | 454 | ||||
| Alex Evans | 446 | 446 | ||||
| Max Hewett | 367 | 367 |
British Age Group Points - Boys - Age 14
| Name | 50m | 100m | Form | Dist | Med | Total |
| Joshua Lewis | 619 | 614 | 624 | 643 | 684 | 3184 |
| Thomas Mills | 614 | 614 | 566 | 643 | 588 | 3025 |
| Daniel Gibson | 680 | 642 | 505 | 589 | 585 | 3001 |
| Matthew Mew | 640 | 622 | 575 | 578 | 565 | 2980 |
| Jack Bowman | 629 | 571 | 564 | 501 | 610 | 2875 |
| Justin Craig | 628 | 603 | 516 | 564 | 505 | 2816 |
| Conor Mallett | 586 | 564 | 542 | 519 | 581 | 2792 |
| Josh Smith | 548 | 542 | 554 | 540 | 586 | 2770 |
| James Fuller | 554 | 525 | 531 | 518 | 598 | 2726 |
| Adam Robinson | 563 | 546 | 505 | 507 | 568 | 2689 |
| Stuart Harrison-Baker | 509 | 506 | 463 | 505 | 476 | 2459 |
| Joseph Duffy | 597 | 554 | 568 | 566 | 2285 | |
| Francois Hmida | 542 | 494 | 542 | 469 | 2047 | |
| Liam Spencer | 541 | 504 | 499 | 483 | 2027 | |
| Sam Wilton | 489 | 537 | 1026 | |||
| Matthew Jenner | 441 | 443 | 884 | |||
| Alex Clifford | 540 | 540 | ||||
| Frankie Baker | 534 | 534 | ||||
| Luke Potter | 529 | 529 | ||||
| Adam Cotton | 527 | 527 | ||||
| Toby Bishop | 517 | 517 | ||||
| Callum Mackenzie-Pearce | 497 | 497 | ||||
| Freddie Faulkner | 476 | 476 | ||||
| Mathew Dewey | 472 | 472 | ||||
| Matthew Crebo | 463 | 463 | ||||
| Jordan Allen | 427 | 427 | ||||
| Mitchell Smith | 426 | 426 | ||||
| Douglas Henderson | 0 |
British Age Group Points - Girls - Age 9
| Name | 50m | 100m | 200m | Dist | Med | Total |
| Hannah Fredericks | 337 | 408 | 451 | 377 | 1573 | |
| Imogen Smith | 317 | 347 | 452 | 362 | 1478 | |
| Robyn Morrison | 295 | 320 | 316 | 327 | 1258 | |
| Annalise Munro | 283 | 317 | 314 | 914 | ||
| Alicia Warwick | 302 | 308 | 278 | 888 | ||
| Bronwen Mair Schadeberg | 361 | 391 | 752 | |||
| Maya Garside | 340 | 324 | 664 | |||
| Jessica Bishop | 296 | 310 | 606 |
British Age Group Points - Girls - Age 10
| Name | 50m | 100m | Form | Dist | Med | Total |
| Nicole Dollery | 584 | 646 | 565 | 622 | 2417 | |
| Ellie Hoar | 413 | 453 | 461 | 461 | 1788 | |
| Angharad Eburne | 526 | 474 | 384 | 403 | 1787 | |
| Isabella Talbot | 444 | 429 | 371 | 385 | 1629 | |
| Kerrie Dowdell | 404 | 361 | 379 | 417 | 1561 | |
| Jessica Davies | 451 | 419 | 324 | 334 | 1528 | |
| Chloe Tostevin | 364 | 370 | 371 | 407 | 1512 | |
| Emilia Gosden | 376 | 373 | 338 | 381 | 1468 | |
| Sophie Hutin | 391 | 381 | 304 | 387 | 1463 | |
| Megan Owen | 387 | 400 | 310 | 342 | 1439 | |
| Leah Winberg | 361 | 358 | 342 | 368 | 1429 | |
| Annabelle Goubert | 351 | 375 | 306 | 361 | 1393 | |
| Lydia Cherry | 358 | 338 | 286 | 352 | 1334 | |
| Caitlin Stewart | 324 | 380 | 319 | 304 | 1327 | |
| Elizabeth Lewis | 309 | 320 | 319 | 318 | 1266 | |
| Sarah Hawkings | 288 | 332 | 249 | 289 | 1158 | |
| Eleanor Pennycook | 392 | 363 | 347 | 1102 | ||
| Chloe MacDonald | 368 | 341 | 338 | 1047 | ||
| Emily Merritt | 302 | 311 | 293 | 906 | ||
| Courtney Butcher | 318 | 276 | 308 | 902 | ||
| Amelia Wainwright | 358 | 328 | 686 | |||
| Sophie Kalik | 358 | 317 | 675 | |||
| Emily Gaizley | 342 | 322 | 664 | |||
| Sophia Wallis | 284 | 279 | 563 | |||
| Nicole Gujer | 308 | 246 | 554 | |||
| Francesca Rowland | 323 | 323 | ||||
| Sian Colwell | 299 | 299 | ||||
| Rachel Matthews | 267 | 267 | ||||
| Lucy Pinder | 250 | 250 |
British Age Group Points - Girls - Age 11
| Name | 50m | 100m | Form | Dist | Med | Total |
| Kristina Neves | 687 | 681 | 743 | 703 | 661 | 3475 |
| Alice Lim | 562 | 543 | 550 | 564 | 589 | 2808 |
| Emily Jenkinson | 577 | 541 | 459 | 534 | 527 | 2638 |
| Susie Morrison | 538 | 498 | 541 | 498 | 516 | 2591 |
| Hannah Stevens | 540 | 522 | 439 | 541 | 539 | 2581 |
| Louise Fox | 474 | 517 | 507 | 562 | 509 | 2569 |
| Emma Lothian | 500 | 500 | 505 | 544 | 507 | 2556 |
| Emily Bashforth | 467 | 486 | 484 | 539 | 477 | 2453 |
| Hannah Parker | 475 | 498 | 454 | 478 | 492 | 2397 |
| Megan Schadeberg | 484 | 494 | 413 | 468 | 446 | 2305 |
| Amelia Hamilton | 488 | 492 | 458 | 443 | 419 | 2300 |
| Ella Dias | 458 | 447 | 456 | 476 | 437 | 2274 |
| Alexa Dymond | 484 | 449 | 444 | 437 | 440 | 2254 |
| Hannah Golton | 472 | 481 | 476 | 398 | 419 | 2246 |
| Carys Shears | 399 | 423 | 472 | 496 | 433 | 2223 |
| Katie Fryer | 468 | 453 | 428 | 404 | 432 | 2185 |
| Alex Butt | 414 | 438 | 450 | 437 | 435 | 2174 |
| Julia Bradley | 396 | 428 | 421 | 465 | 429 | 2139 |
| Brooke Rumsey | 424 | 408 | 406 | 389 | 401 | 2028 |
| Stephanie Yeung | 453 | 492 | 504 | 484 | 1933 | |
| Jessica Low | 506 | 514 | 469 | 438 | 1927 | |
| Christy Chui | 523 | 423 | 458 | 464 | 1868 | |
| Milly Britton-Williams | 462 | 465 | 472 | 396 | 1795 | |
| Kayleigh Ryan | 496 | 417 | 426 | 383 | 1722 | |
| India Bosley | 369 | 388 | 372 | 407 | 1536 | |
| Nina Absolom | 349 | 371 | 385 | 356 | 1461 | |
| Susanah Phillips | 446 | 462 | 458 | 1366 | ||
| Lilly Morgan | 460 | 423 | 407 | 1290 | ||
| Sally Goodhand | 452 | 394 | 400 | 1246 | ||
| Keone Crockwell | 432 | 379 | 347 | 1158 | ||
| Emma Falconer | 364 | 369 | 367 | 1100 | ||
| Charlotte Carr | 462 | 397 | 859 | |||
| Charlotte Bleach | 404 | 416 | 820 | |||
| Sacha Patston | 365 | 345 | 710 | |||
| Alice Porter | 423 | 423 | ||||
| Ashia Fenwick | 391 | 391 | ||||
| Katie Ward | 381 | 381 |
British Age Group Points - Girls - Age 12
| Name | 50m | 100m | Form | Dist | Med | Total |
| Emily Ard | 735 | 703 | 698 | 673 | 774 | 3583 |
| Chloe Fulford | 675 | 661 | 636 | 677 | 679 | 3328 |
| Lotte Parfit | 656 | 641 | 642 | 649 | 694 | 3282 |
| Evie Edwards | 652 | 671 | 585 | 634 | 659 | 3201 |
| Megan Wainwright | 646 | 587 | 608 | 620 | 594 | 3055 |
| Nicole Hewlett | 635 | 615 | 621 | 552 | 563 | 2986 |
| Bryony Parsons | 604 | 571 | 543 | 626 | 578 | 2922 |
| Elizabeth Neale | 570 | 560 | 586 | 548 | 638 | 2902 |
| Casey Wheeler | 582 | 529 | 539 | 564 | 585 | 2799 |
| Chloe Williams | 566 | 512 | 488 | 586 | 526 | 2678 |
| Siobhan Harrison | 580 | 515 | 506 | 526 | 516 | 2643 |
| Charlotte Cameron | 552 | 525 | 503 | 486 | 576 | 2642 |
| Sophie Alchin | 519 | 526 | 527 | 544 | 515 | 2631 |
| Kelly Willers | 483 | 475 | 498 | 485 | 523 | 2464 |
| Kira Mancktelow | 514 | 454 | 515 | 495 | 482 | 2460 |
| Isobel Lyon-Maris | 494 | 494 | 459 | 471 | 538 | 2456 |
| Laura De Haas | 494 | 478 | 502 | 485 | 492 | 2451 |
| Ellie Ogier | 586 | 455 | 419 | 432 | 524 | 2416 |
| Alicia Munro | 595 | 566 | 534 | 491 | 2186 | |
| Charlotte Preston-Howes | 560 | 536 | 521 | 547 | 2164 | |
| Hannah Hunter | 531 | 524 | 526 | 502 | 2083 | |
| Katie Hodgkinson | 589 | 525 | 356 | 475 | 1945 | |
| Georgina Elliott | 480 | 458 | 484 | 479 | 1901 | |
| Molly Stein | 453 | 482 | 490 | 456 | 1881 | |
| Naomi Dodds | 466 | 486 | 456 | 467 | 1875 | |
| Beth Cumming | 422 | 454 | 456 | 486 | 1818 | |
| Lucy Ann Strowger | 616 | 567 | 541 | 1724 | ||
| Mollie Vincent | 763 | 778 | 1541 | |||
| Jessica Rush | 480 | 468 | 480 | 1428 | ||
| Alex Thompson | 506 | 469 | 442 | 1417 | ||
| Eleanor Cross | 464 | 447 | 442 | 1353 | ||
| Daisy Small | 413 | 405 | 474 | 1292 | ||
| Molly Davis | 487 | 478 | 965 | |||
| Chloe Salmon | 463 | 481 | 944 | |||
| Zoe Goodrham | 477 | 457 | 934 | |||
| Samantha Crebo | 496 | 496 | ||||
| Katherine Waldron | 489 | 489 | ||||
| Cody Mallett | 476 | 476 | ||||
| Laura McDonough | 457 | 457 | ||||
| Laura Jones | 451 | 451 | ||||
| Emily Walton | 428 | 428 |
British Age Group Points - Girls - Age 13
| Name | 50m | 100m | Form | Dist | Med | Total |
| Victoria Lim | 688 | 701 | 704 | 735 | 696 | 3524 |
| Claudia Murphy | 646 | 704 | 718 | 665 | 776 | 3509 |
| Katie Chapman | 742 | 727 | 683 | 646 | 682 | 3480 |
| Stephanie Winser | 635 | 650 | 694 | 763 | 726 | 3468 |
| Georgia Tosen | 658 | 650 | 687 | 647 | 674 | 3316 |
| Eliza Bailey | 442 | 582 | 699 | 809 | 756 | 3288 |
| Faline Chapman | 672 | 644 | 597 | 692 | 654 | 3259 |
| Emma Tinker | 647 | 655 | 675 | 592 | 605 | 3174 |
| Aimee Puttock | 661 | 651 | 607 | 630 | 602 | 3151 |
| Jessica Campbell | 602 | 631 | 649 | 573 | 643 | 3098 |
| Emily Butcher | 643 | 592 | 584 | 560 | 636 | 3015 |
| Emily Bailey | 636 | 599 | 600 | 590 | 576 | 3001 |
| Rhea Shears | 603 | 580 | 604 | 593 | 607 | 2987 |
| Lucy Robson | 648 | 580 | 562 | 569 | 605 | 2964 |
| Megan Randles | 561 | 556 | 558 | 593 | 584 | 2852 |
| Leila Osman | 607 | 589 | 525 | 540 | 558 | 2819 |
| Emily Ritzema | 570 | 552 | 561 | 574 | 551 | 2808 |
| Emma Tripp | 762 | 696 | 674 | 630 | 2762 | |
| Cody Butcher | 593 | 575 | 475 | 559 | 559 | 2761 |
| Lauren Waldram | 538 | 535 | 562 | 558 | 555 | 2748 |
| Sacha Ray | 501 | 535 | 558 | 545 | 603 | 2742 |
| Lauren Phillips | 594 | 566 | 561 | 480 | 533 | 2734 |
| Misha Jackson | 514 | 508 | 546 | 578 | 549 | 2695 |
| Philippa Pennycook | 590 | 616 | 586 | 587 | 2379 | |
| Kelly Meaden | 622 | 582 | 579 | 595 | 2378 | |
| Sophie Van Neste | 613 | 565 | 537 | 629 | 2344 | |
| Gemma Wilson | 588 | 549 | 600 | 572 | 2309 | |
| Rachael Copeman | 484 | 404 | 489 | 474 | 450 | 2301 |
| Florence Stirzaker | 602 | 543 | 516 | 536 | 2197 | |
| Hannah Le Maistre | 596 | 557 | 490 | 551 | 2194 | |
| Rebecca Lowe | 598 | 536 | 543 | 492 | 2169 | |
| Laura Fenwick | 540 | 541 | 556 | 508 | 2145 | |
| Romy Barton | 536 | 520 | 529 | 503 | 2088 | |
| Annalise Jerram | 541 | 465 | 500 | 547 | 2053 | |
| Catherine Crocker | 547 | 589 | 555 | 1691 | ||
| Francesca Lewis | 606 | 551 | 521 | 1678 | ||
| Eleanor Jones | 600 | 522 | 508 | 1630 | ||
| Katie Webb | 553 | 534 | 536 | 1623 | ||
| Francesca Smith | 613 | 550 | 1163 | |||
| Emily Morant | 579 | 532 | 1111 | |||
| Sadie Fleetwood | 522 | 585 | 1107 | |||
| Alexandra O'Kelly | 564 | 526 | 1090 | |||
| Charlotte Thomas | 527 | 512 | 1039 | |||
| Helen Stride | 523 | 507 | 1030 | |||
| Katy Glendening | 715 | 715 | ||||
| Charlotte Sampson | 644 | 644 | ||||
| Savannah Beauchamp | 567 | 567 | ||||
| Charlotte Bowen | 542 | 542 | ||||
| Eleanor Mills | 509 | 509 | ||||
| Rebecca Caws | 498 | 498 | ||||
| Paige Baldwin | 486 | 486 |
