Home About the County Diary Education Links School Swimming

WOKSent.htm

Hants & SC Invitation Meet 2008

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
170 Zack Fowden Woking 08/02/98 M 6 50m Breaststroke 51.02
18 50m Butterfly 56.02
24 50m Freestyle 45.01
171 Flyn Parker Woking 12/09/97 M 7 50m Breaststroke 50.08
13 50m Backstroke 43.70
25 50m Freestyle 36.28
172 Chris Zahn Woking 27/08/97 M 7 50m Breaststroke 49.50
13 50m Backstroke 46.65
25 50m Freestyle 37.27
173 Tom Ashton Woking 14/03/97 M 7 50m Breaststroke 49.16
19 50m Butterfly 48.07
25 50m Freestyle 36.96
174 Nick Heath Woking 11/03/96 M 2 100m Individual Medley 1:36.59
14 50m Backstroke 42.50
26 50m Freestyle 35.84
175 Connor Wingham Woking 28/10/96 M 2 100m Individual Medley 1:30.51
8 50m Breaststroke 46.67
20 50m Butterfly 39.39
176 Daniel West Woking 05/06/96 M 8 50m Breaststroke 45.34
14 50m Backstroke 40.02
26 50m Freestyle 34.65
177 Abbie Johnson Woking 09/04/98 F 3 50m Breaststroke 51.10
9 50m Backstroke 49.26
15 50m Butterfly 46.00
178 Lucy Maurer Woking 24/02/98 F 3 50m Breaststroke 51.18
15 50m Butterfly 50.11
21 50m Freestyle 38.79
179 Hazel Ferguson Woking 27/11/98 F 9 50m Backstroke 45.45
15 50m Butterfly 53.48
21 50m Freestyle 39.60
180 Kirsty McKnight Woking 07/08/97 F 4 50m Breaststroke 47.13
16 50m Butterfly 40.52
22 50m Freestyle 36.36
181 Alice Killen Woking 13/12/97 F 4 50m Breaststroke 53.10
10 50m Backstroke 43.60
16 50m Butterfly 47.53
182 Ellie Gallowey Woking 25/08/97 F 4 50m Breaststroke 51.38
10 50m Backstroke 45.00
22 50m Freestyle 37.41
183 Natasha Carr Woking 08/05/96 F 1 100m Individual Medley 1:30.15
17 50m Butterfly 40.38
23 50m Freestyle 35.84
184 Woking Woking U/12 F 27 200m Freestyle Relay 2:29.00
185 Woking Woking U/12 M 28 200m Freestyle Relay 2:21.00


Navigation

Back Back