Home About the County Diary Education Links School Swimming

allent.htm

Hants & SC Invitation Meet 2008

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
1 Bea Austin Haslemere Blue 25/06/97 F 4 50m Breaststroke 57.60
10 50m Backstroke 48.27
22 50m Freestyle 41.08
2 Hannah Campbell Haslemere Blue 15/05/98 F 9 50m Backstroke 58.96
15 50m Butterfly 51.83
21 50m Freestyle 41.59
3 Amelia Hubbard Haslemere Blue 05/08/98 F 3 50m Breaststroke 57.81
9 50m Backstroke 56.15
21 50m Freestyle 49.27
4 Tilly Large Haslemere Blue 03/05/98 F 3 50m Breaststroke 1:04.60
9 50m Backstroke 54.55
21 50m Freestyle 42.36
5 Molly Owen Haslemere Blue 17/08/98 F 3 50m Breaststroke 59.48
9 50m Backstroke 52.37
21 50m Freestyle 47.53
6 Rebecca Robinson Haslemere Blue 23/04/97 F 4 50m Breaststroke 59.60
10 50m Backstroke 48.40
22 50m Freestyle 41.75
7 Jack Bicknell Haslemere Blue 12/12/97 M 7 50m Breaststroke 53.86
13 50m Backstroke 53.73
25 50m Freestyle 40.91
8 Mark Bicknell Haslemere Blue 26/05/97 M 7 50m Breaststroke 54.00
13 50m Backstroke 43.87
25 50m Freestyle 40.93
9 Matthew Connor Haslemere Blue 25/11/96 M 2 100m Individual Medley 1:39.59
14 50m Backstroke 44.74
26 50m Freestyle 38.42
10 David Paddle Haslemere Blue 13/05/97 M 7 50m Breaststroke 55.47
13 50m Backstroke 50.06
25 50m Freestyle 39.07
11 James Smith Haslemere Blue 12/06/98 M 6 50m Breaststroke 57.92
12 50m Backstroke 59.23
24 50m Freestyle 51.32
12 Matthew Wright Haslemere Blue 27/04/98 M 6 50m Breaststroke 58.35
12 50m Backstroke 55.33
24 50m Freestyle 42.10
13 Isabella Lilley Haslemere White 16/01/97 F 1 100m Individual Medley 1:53.38
11 50m Backstroke 50.65
23 50m Freestyle 42.36
14 Katy Prosser Haslemere White 06/03/96 F 5 50m Breaststroke 53.15
11 50m Backstroke 47.72
23 50m Freestyle 40.82
15 George Ede Haslemere White 01/06/97 M 7 50m Breaststroke 59.41
13 50m Backstroke 47.58
25 50m Freestyle 42.24
16 Joe Graham Haslemere White 19/09/97 M 7 50m Breaststroke 53.71
13 50m Backstroke 49.27
25 50m Freestyle 43.33
17 Joe Mullender Haslemere White 16/06/98 M 6 50m Breaststroke 57.65
12 50m Backstroke 48.97
24 50m Freestyle 43.00
18 Joseph Wigmore Haslemere White 08/02/96 M 2 100m Individual Medley 1:46.38
8 50m Breaststroke 51.57
26 50m Freestyle 40.10
19 Haslemere Blue Haslemere Blue U/12 F 27 200m Freestyle Relay 2:45.00
20 Haslemere Blue Haslemere Blue U/12 M 28 200m Freestyle Relay 2:40.00
21 Haslemere White Haslemere White U/12 F 27 200m Freestyle Relay 3:00.00
22 Haslemere White Haslemere White U/12 M 28 200m Freestyle Relay 2:48.00
23 Anastasia Bainbridge Andover 30/06/96 F 1 100m Individual Medley 1:34.42
11 50m Backstroke 45.51
23 50m Freestyle 37.65
24 Hayley Smith Andover 25/05/96 F 11 50m Backstroke 46.48
17 50m Butterfly 43.48
23 50m Freestyle 36.36
25 Phoebe Rochford Andover 11/11/96 F 5 50m Breaststroke 46.93
11 50m Backstroke 49.50
23 50m Freestyle 37.42
26 Chelsey Renshaw Andover 08/01/97 F 1 100m Individual Medley 1:42.95
5 50m Breaststroke 49.07
23 50m Freestyle 42.13
27 Jenna Cannon Andover 11/08/96 F 5 50m Breaststroke 48.74
11 50m Backstroke 49.14
23 50m Freestyle 44.31
28 Madeline A Loftus Andover 23/03/97 F 4 50m Breaststroke 54.22
10 50m Backstroke 52.96
22 50m Freestyle 43.28
29 Phoebe Williams Andover 26/06/97 F 4 50m Breaststroke 58.29
10 50m Backstroke 52.96
22 50m Freestyle 44.06
30 Will Henshaw Andover 30/12/96 M 2 100m Individual Medley 1:31.42
14 50m Backstroke 41.15
26 50m Freestyle 36.95
31 Tristan Flynn-Williams Andover 12/11/96 M 8 50m Breaststroke 55.90
14 50m Backstroke 50.90
26 50m Freestyle 39.48
32 Alex Lee Andover 26/05/97 M 7 50m Breaststroke 49.50
13 50m Backstroke 44.95
25 50m Freestyle 37.22
33 Sam Winchcombe Andover 15/02/97 M 13 50m Backstroke 46.74
19 50m Butterfly 42.86
25 50m Freestyle 36.13
34 Nick Cannon Andover 01/06/98 M 6 50m Breaststroke 58.04
12 50m Backstroke 53.35
24 50m Freestyle 51.80
35 Sarah Hill Andover 20/08/96 F 5 50m Breaststroke 52.02
23 50m Freestyle 42.96
36 George Dean Andover 10/05/96 M 8 50m Breaststroke 55.91
14 50m Backstroke 48.74
26 50m Freestyle 43.07
37 Andover Andover U/12 F 27 200m Freestyle Relay 2:33.56
38 Andover Andover U/12 M 28 200m Freestyle Relay 2:30.52
39 Matilda Fairlie Alton and District 25/05/98 F 3 50m Breaststroke 54.51
9 50m Backstroke 49.32
21 50m Freestyle 41.23
40 Sam Irvine Alton and District 22/11/97 M 7 50m Breaststroke 52.89
13 50m Backstroke 41.65
19 50m Butterfly 44.88
41 Eddie Thomas Alton and District 29/08/97 M 7 50m Breaststroke 51.12
19 50m Butterfly 46.94
25 50m Freestyle 41.00
42 James Hearn Alton and District 05/12/97 M 13 50m Backstroke 45.65
19 50m Butterfly 48.13
25 50m Freestyle 39.90
43 Andrew Harris Alton and District 17/06/97 M 7 50m Breaststroke 49.78
13 50m Backstroke 50.32
25 50m Freestyle 42.70
44 Beth Lewis Alton and District 02/11/97 F 4 50m Breaststroke 49.09
10 50m Backstroke 43.16
22 50m Freestyle 37.35
45 Emilia Gosden Alton and District 17/04/97 F 10 50m Backstroke 42.54
16 50m Butterfly 43.86
22 50m Freestyle 37.20
46 Leah Hogg Alton and District 03/06/97 F 4 50m Breaststroke 52.37
10 50m Backstroke 47.75
22 50m Freestyle 35.98
47 Katie Lee Alton and District 26/02/97 F 10 50m Backstroke 45.37
16 50m Butterfly 46.32
22 50m Freestyle 39.08
48 Ellie Harland Alton and District 20/01/97 F 5 50m Breaststroke 53.07
11 50m Backstroke 48.10
23 50m Freestyle 34.16
49 Olivia Fairlie Alton and District 04/09/96 F 5 50m Breaststroke 49.89
11 50m Backstroke 44.11
23 50m Freestyle 37.82
50 Alex Bloomer Alton and District 10/02/96 F 1 100m Individual Medley 1:38.34
11 50m Backstroke 41.41
23 50m Freestyle 36.20
51 Josephine Jackson Alton and District 24/03/96 F 1 100m Individual Medley 1:36.78
5 50m Breaststroke 46.94
23 50m Freestyle 38.00
52 Joe Roberts Alton and District 18/03/96 M 8 50m Breaststroke 55.71
14 50m Backstroke 44.10
26 50m Freestyle 35.70
53 Alton And District Alton and District U/12 F 27 200m Freestyle Relay 2:32.00
54 Alton And District Alton and District U/12 M 28 200m Freestyle Relay 2:32.00
61 Oliver Waldram Basingstoke Bluefins 24/06/97 M 7 50m Breaststroke 53.11
13 50m Backstroke 47.25
25 50m Freestyle 41.51
62 Duncan Bond Basingstoke Bluefins 26/05/96 M 2 100m Individual Medley 1:32.85
14 50m Backstroke 40.97
26 50m Freestyle 33.70
63 Chris Dickson Basingstoke Bluefins 29/04/96 M 2 100m Individual Medley 1:36.20
8 50m Breaststroke 46.48
26 50m Freestyle 37.48
64 Sean Neale Basingstoke Bluefins 13/11/98 M 12 50m Backstroke 54.42
24 50m Freestyle 50.41
65 Jack Taylor Basingstoke Bluefins 20/09/97 M 7 50m Breaststroke 50.38
19 50m Butterfly 47.42
25 50m Freestyle 38.55
66 Basingstoke Bluefins Basingstoke Bluefins U/12 F 27 200m Freestyle Relay 2:45.00
67 Basingstoke Bluefins Basingstoke Bluefins U/12 M 28 200m Freestyle Relay 2:28.00
68 Nathalie Richards Epsom District 07/05/96 F 1 100m Individual Medley 1:27.48
17 50m Butterfly 41.58
23 50m Freestyle 33.66
69 Jordyn Robinson Epsom District 21/01/97 F 5 50m Breaststroke 50.96
11 50m Backstroke 44.31
23 50m Freestyle 39.96
70 Daniel Burnham Epsom District 08/04/96 M 2 100m Individual Medley 1:37.29
20 50m Butterfly 45.09
26 50m Freestyle 37.49
71 Jamie Whitehead Epsom District 26/08/96 M 2 100m Individual Medley 1:43.27
14 50m Backstroke 43.77
26 50m Freestyle 38.22
72 Hannah Lee Epsom District 07/02/97 F 4 50m Breaststroke 51.30
10 50m Backstroke 44.31
22 50m Freestyle 38.69
73 Zoe Lowrey Epsom District 29/09/97 F 4 50m Breaststroke 52.35
10 50m Backstroke 45.15
22 50m Freestyle 39.64
74 Ryan Griffiths Epsom District 15/02/97 M 7 50m Breaststroke 48.87
13 50m Backstroke 41.48
75 Jamie Hegarty Epsom District 17/06/97 M 7 50m Breaststroke 50.51
13 50m Backstroke 45.47
25 50m Freestyle 38.75
76 Claudia Cavalli Epsom District 20/05/98 F 9 50m Backstroke 46.53
15 50m Butterfly 47.44
21 50m Freestyle 39.41
77 Frederika Penniket-Dessent Epsom District 09/07/98 F 9 50m Backstroke 48.16
21 50m Freestyle 40.38
78 Max Byworth Epsom District 10/05/98 M 12 50m Backstroke 48.54
18 50m Butterfly 53.95
24 50m Freestyle 38.80
79 Chris Richards Epsom District 09/07/98 M 12 50m Backstroke 44.11
18 50m Butterfly 47.17
80 Lukas Saridis Epsom District 02/10/98 M 6 50m Breaststroke 54.54
12 50m Backstroke 48.00
24 50m Freestyle 40.58
81 Holly Nye Epsom District 29/11/96 F 1 100m Individual Medley 1:36.10
17 50m Butterfly 44.00
23 50m Freestyle 36.50
82 Epsom District Epsom District U/12 F 27 200m Freestyle Relay 2:29.00
83 Epsom District Epsom District U/12 M 28 200m Freestyle Relay 2:27.00
84 Elisabeth Hood Ferndown 17/02/98 F 3 50m Breaststroke 57.25
9 50m Backstroke 50.20
21 50m Freestyle 39.81
85 Hollie Shearing Ferndown 11/01/99 F 3 50m Breaststroke 1:03.54
9 50m Backstroke 53.57
21 50m Freestyle 52.44
86 Alex Forshaw Ferndown 25/08/98 M 6 50m Breaststroke 1:05.75
12 50m Backstroke 52.25
24 50m Freestyle 47.25
87 Oscar Trehane Ferndown 02/11/98 M 6 50m Breaststroke 1:03.93
12 50m Backstroke 59.95
24 50m Freestyle 53.95
88 Myles Horlock Ferndown 16/08/97 M 13 50m Backstroke 45.19
19 50m Butterfly 53.00
25 50m Freestyle 38.75
89 Beth Kingsley Ferndown 22/04/97 F 4 50m Breaststroke 51.83
10 50m Backstroke 44.59
22 50m Freestyle 37.37
90 Christina Cole Ferndown 12/12/97 F 4 50m Breaststroke 48.00
10 50m Backstroke 44.31
91 Steph Hughes Ferndown 02/03/97 F 10 50m Backstroke 42.28
16 50m Butterfly 40.75
22 50m Freestyle 36.36
92 Harvey Trehane Ferndown 15/07/97 M 7 50m Breaststroke 57.71
13 50m Backstroke 46.27
25 50m Freestyle 41.05
93 Jordan Symington Ferndown 18/03/97 M 7 50m Breaststroke 59.95
13 50m Backstroke 49.83
25 50m Freestyle 39.49
94 Chloe Morris Ferndown 06/09/96 F 1 100m Individual Medley 1:32.15
5 50m Breaststroke 51.91
17 50m Butterfly 41.67
23 50m Freestyle 36.92
95 Clodagh Dear Ferndown 27/02/96 F 11 50m Backstroke 39.93
17 50m Butterfly 39.85
23 50m Freestyle 34.20
96 Ben Hyde Ferndown 14/08/96 M 2 100m Individual Medley 1:34.12
14 50m Backstroke 41.84
26 50m Freestyle 35.00
97 Mikey Kingsley Ferndown 13/02/96 M 2 100m Individual Medley 1:27.67
14 50m Backstroke 40.25
20 50m Butterfly 39.09
98 Alexandra Zylstra Godalming 15/07/97 F 4 50m Breaststroke 46.50
16 50m Butterfly 48.28
22 50m Freestyle 38.70
99 Alice Wright Godalming 27/07/98 F 3 50m Breaststroke 59.41
9 50m Backstroke 49.41
21 50m Freestyle 42.49
100 Pheobe Terelak Godalming 29/11/96 F 5 50m Breaststroke 52.28
17 50m Butterfly 48.01
23 50m Freestyle 37.51
101 Eleanor Cooper Godalming 08/02/97 F 4 50m Breaststroke 55.41
16 50m Butterfly 51.56
22 50m Freestyle 38.40
102 Tayla Sapseid Godalming 02/12/96 F 1 100m Individual Medley 1:39.28
5 50m Breaststroke 49.16
11 50m Backstroke 44.45
103 Antonia Wade Godalming 18/04/96 F 5 50m Breaststroke 51.87
17 50m Butterfly 46.83
23 50m Freestyle 40.44
104 Eleanor Wade Godalming 22/01/98 F 4 50m Breaststroke 59.50
10 50m Backstroke 51.30
22 50m Freestyle 42.60
105 Charlotte Billinghurst Godalming 14/06/96 F 11 50m Backstroke 49.05
17 50m Butterfly 49.95
23 50m Freestyle 44.48
106 Kieran Nash Godalming 06/03/98 M 6 50m Breaststroke 54.25
12 50m Backstroke 49.82
24 50m Freestyle 45.33
107 Alex Williams Godalming 04/01/98 M 7 50m Breaststroke 59.50
13 50m Backstroke 54.00
25 50m Freestyle 45.31
108 Andrew Oakey Godalming 13/08/97 M 7 50m Breaststroke 48.72
13 50m Backstroke 43.59
25 50m Freestyle 37.90
109 Liam Griffin Godalming 22/05/98 M 6 50m Breaststroke 56.96
12 50m Backstroke 46.59
18 50m Butterfly 53.16
110 Adam Bagley Godalming 12/10/96 M 2 100m Individual Medley 1:36.99
8 50m Breaststroke 47.92
14 50m Backstroke 44.52
111 Jack Mckellip Godalming 16/11/96 M 8 50m Breaststroke 52.03
14 50m Backstroke 49.65
26 50m Freestyle 39.23
112 Godalming Godalming U/12 F 27 200m Freestyle Relay 2:30.00
113 Godalming Godalming U/12 M 28 200m Freestyle Relay 2:30.00
114 Chloe Diep Gosport Dolphins 20/09/96 F 1 100m Individual Medley 1:48.95
11 50m Backstroke 50.90
23 50m Freestyle 41.04
115 Courtney Dowling Gosport Dolphins 31/07/96 F 11 50m Backstroke 41.86
17 50m Butterfly 45.20
23 50m Freestyle 38.61
116 Freya Hutchings Gosport Dolphins 29/08/97 F 4 50m Breaststroke 56.29
10 50m Backstroke 45.17
22 50m Freestyle 40.03
117 Harry Wild Gosport Dolphins 31/03/97 M 7 50m Breaststroke 59.87
25 50m Freestyle 44.39
118 Vincent Parker Gosport Dolphins 22/12/97 M 7 50m Breaststroke 54.60
13 50m Backstroke 50.65
25 50m Freestyle 41.61
119 Naomi Brigg Gosport Dolphins 29/12/97 F 4 50m Breaststroke 59.60
10 50m Backstroke 52.61
22 50m Freestyle 48.05
120 Daniel Dorricott Gosport Dolphins 29/12/96 M 2 100m Individual Medley 1:43.80
14 50m Backstroke 46.86
26 50m Freestyle 35.67
121 Nicholas Dorricott Gosport Dolphins 23/10/98 M 6 50m Breaststroke 1:04.21
12 50m Backstroke 59.27
24 50m Freestyle 52.63
122 Harry Hudson Hart 24/08/98 M 12 50m Backstroke 52.04
18 50m Butterfly 52.04
123 Ellen Arthey Hart 07/05/98 M 6 50m Breaststroke 58.13
12 50m Backstroke 49.22
24 50m Freestyle 44.32
124 Emily Merritt Hart 02/12/97 F 4 50m Breaststroke 50.44
10 50m Backstroke 43.85
22 50m Freestyle 39.75
125 Joshua Montgomery Hart 10/01/98 M 7 50m Breaststroke 53.15
19 50m Butterfly 40.54
25 50m Freestyle 37.18
126 Zachary Baxter-Hill Hart 26/05/97 M 7 50m Breaststroke 48.05
13 50m Backstroke 48.70
25 50m Freestyle 38.14
127 Maddison Woods Hart 06/03/96 F 5 50m Breaststroke 48.98
11 50m Backstroke 42.87
23 50m Freestyle 37.94
128 Simon Perryman Hart 06/01/97 M 8 50m Breaststroke 51.46
14 50m Backstroke 47.72
26 50m Freestyle 38.29
129 Sacha Patston Hart 11/06/96 F 11 50m Backstroke 46.08
17 50m Butterfly 40.60
23 50m Freestyle 35.68
130 Jake Winterborne Hart 28/01/96 M 8 50m Breaststroke 50.35
14 50m Backstroke 41.07
26 50m Freestyle 36.06
131 Jenny Nye Hart 05/04/96 F 11 50m Backstroke 46.11
17 50m Butterfly 45.74
23 50m Freestyle 38.08
132 Amelia Hamilton Hart 04/06/96 F 1 100m Individual Medley 1:31.88
17 50m Butterfly 41.69
23 50m Freestyle 34.76
133 Nathan Vincent Hart 12/06/96 M 2 100m Individual Medley 1:33.30
8 50m Breaststroke 50.47
20 50m Butterfly 39.37
26 50m Freestyle 35.14
134 Jayden Gough Hart 24/12/96 M 14 50m Backstroke 43.90
20 50m Butterfly 46.38
26 50m Freestyle 38.17
135 Jasmine Day Hart 04/10/97 F 4 50m Breaststroke 58.51
10 50m Backstroke 51.98
22 50m Freestyle 47.36
136 Hart Hart U/12 F 27 200m Freestyle Relay 2:26.88
137 Hart Hart U/12 M 28 200m Freestyle Relay 2:26.54
138 Tia Eddy Havant and Waterlooville 06/03/98 F 9 50m Backstroke 55.33
15 50m Butterfly 54.80
21 50m Freestyle 43.11
139 Emily Gaizley Havant and Waterlooville 15/02/98 F 15 50m Butterfly 50.27
21 50m Freestyle 42.13
140 Rory Huggins Havant and Waterlooville 26/01/99 M 12 50m Backstroke 59.77
24 50m Freestyle 48.38
141 Timothy Russell Havant and Waterlooville 16/06/98 M 6 50m Breaststroke 1:01.36
12 50m Backstroke 53.57
24 50m Freestyle 45.59
142 Francesca Rowland Havant and Waterlooville 28/05/97 F 10 50m Backstroke 49.72
16 50m Butterfly 48.43
22 50m Freestyle 39.10
143 Sian Colwell Havant and Waterlooville 06/05/97 F 4 50m Breaststroke 59.08
10 50m Backstroke 46.16
22 50m Freestyle 39.49
144 James Faull Havant and Waterlooville 09/05/97 M 7 50m Breaststroke 53.86
13 50m Backstroke 47.13
25 50m Freestyle 38.31
145 Jack Mitchell Havant and Waterlooville 17/12/97 M 7 50m Breaststroke 57.67
13 50m Backstroke 53.63
25 50m Freestyle 42.20
146 Katie Ward Havant and Waterlooville 10/04/96 F 5 50m Breaststroke 47.92
11 50m Backstroke 42.75
23 50m Freestyle 36.69
147 Elizabeth Ryall Havant and Waterlooville 23/09/96 F 1 100m Individual Medley 1:46.99
5 50m Breaststroke 52.87
23 50m Freestyle 42.78
148 Emily Day Havant and Waterlooville 04/03/96 F 11 50m Backstroke 46.35
17 50m Butterfly 44.79
23 50m Freestyle 36.61
149 Oliver Odell Havant and Waterlooville 09/04/96 M 2 100m Individual Medley 1:42.41
8 50m Breaststroke 53.22
26 50m Freestyle 38.89
150 Liam Meaden Havant and Waterlooville 28/02/96 M 2 100m Individual Medley 1:37.63
14 50m Backstroke 41.99
26 50m Freestyle 35.70
151 Liam Wallace-Cook Havant and Waterlooville 16/03/96 M 8 50m Breaststroke 54.55
14 50m Backstroke 50.30
26 50m Freestyle 39.93
152 Havant And Waterlooville Havant and Waterlooville U/12 F 27 200m Freestyle Relay 2:35.00
153 Havant And Waterlooville Havant and Waterlooville U/12 M 28 200m Freestyle Relay 2:32.00
154 Josh Kempton Rushmoor Royals 04/11/98 M 12 50m Backstroke 56.22
18 50m Butterfly 58.99
24 50m Freestyle 45.47
155 Lewis Raimondi Rushmoor Royals 04/04/98 M 12 50m Backstroke 47.01
18 50m Butterfly 54.51
24 50m Freestyle 43.70
156 Robyn Morrison Rushmoor Royals 22/05/98 F 3 50m Breaststroke 51.73
15 50m Butterfly 51.92
21 50m Freestyle 39.46
157 Robyn Ackerman Rushmoor Royals 11/03/98 F 3 50m Breaststroke 51.71
15 50m Butterfly 49.99
158 Sophia Wallis Rushmoor Royals 20/09/97 F 10 50m Backstroke 44.10
16 50m Butterfly 47.05
22 50m Freestyle 37.43
159 Nicole Gujer Rushmoor Royals 05/05/97 F 4 50m Breaststroke 51.73
16 50m Butterfly 41.50
22 50m Freestyle 39.01
160 Emma Davis Rushmoor Royals 14/03/97 F 10 50m Backstroke 45.73
16 50m Butterfly 52.40
22 50m Freestyle 38.46
161 Jamie Cunningham Rushmoor Royals 06/11/97 M 7 50m Breaststroke 49.47
19 50m Butterfly 49.47
25 50m Freestyle 35.82
162 Aaron Gudge Rushmoor Royals 02/07/97 M 7 50m Breaststroke 49.82
13 50m Backstroke 42.16
25 50m Freestyle 37.57
163 Stephanie Yeung Rushmoor Royals 13/04/96 F 1 100m Individual Medley 1:24.91
5 50m Breaststroke 45.90
23 50m Freestyle 34.10
164 Alice Porter Rushmoor Royals 06/08/96 F 1 100m Individual Medley 1:30.09
17 50m Butterfly 40.83
23 50m Freestyle 35.91
165 Jai Allen Rushmoor Royals 05/06/96 M 2 100m Individual Medley 1:28.49
14 50m Backstroke 40.68
26 50m Freestyle 37.05
166 Matthew Shakespeare Rushmoor Royals 05/09/96 M 2 100m Individual Medley 1:35.45
20 50m Butterfly 44.85
26 50m Freestyle 35.82
167 James Worsley Rushmoor Royals 25/07/97 M 7 50m Breaststroke 9:99.99
13 50m Backstroke 41.36
19 50m Butterfly 41.36
25 50m Freestyle 36.13
168 Rushmoor Royals Rushmoor Royals U/12 F 27 200m Freestyle Relay 2:24.82
169 Rushmoor Royals Rushmoor Royals U/12 M 28 200m Freestyle Relay 2:25.90
170 Zack Fowden Woking 08/02/98 M 6 50m Breaststroke 51.02
18 50m Butterfly 56.02
24 50m Freestyle 45.01
171 Flyn Parker Woking 12/09/97 M 7 50m Breaststroke 50.08
13 50m Backstroke 43.70
25 50m Freestyle 36.28
172 Chris Zahn Woking 27/08/97 M 7 50m Breaststroke 49.50
13 50m Backstroke 46.65
25 50m Freestyle 37.27
173 Tom Ashton Woking 14/03/97 M 7 50m Breaststroke 49.16
19 50m Butterfly 48.07
25 50m Freestyle 36.96
174 Nick Heath Woking 11/03/96 M 2 100m Individual Medley 1:36.59
14 50m Backstroke 42.50
26 50m Freestyle 35.84
175 Connor Wingham Woking 28/10/96 M 2 100m Individual Medley 1:30.51
8 50m Breaststroke 46.67
20 50m Butterfly 39.39
176 Daniel West Woking 05/06/96 M 8 50m Breaststroke 45.34
14 50m Backstroke 40.02
26 50m Freestyle 34.65
177 Abbie Johnson Woking 09/04/98 F 3 50m Breaststroke 51.10
9 50m Backstroke 49.26
15 50m Butterfly 46.00
178 Lucy Maurer Woking 24/02/98 F 3 50m Breaststroke 51.18
15 50m Butterfly 50.11
21 50m Freestyle 38.79
179 Hazel Ferguson Woking 27/11/98 F 9 50m Backstroke 45.45
15 50m Butterfly 53.48
21 50m Freestyle 39.60
180 Kirsty McKnight Woking 07/08/97 F 4 50m Breaststroke 47.13
16 50m Butterfly 40.52
22 50m Freestyle 36.36
181 Alice Killen Woking 13/12/97 F 4 50m Breaststroke 53.10
10 50m Backstroke 43.60
16 50m Butterfly 47.53
182 Ellie Gallowey Woking 25/08/97 F 4 50m Breaststroke 51.38
10 50m Backstroke 45.00
22 50m Freestyle 37.41
183 Natasha Carr Woking 08/05/96 F 1 100m Individual Medley 1:30.15
17 50m Butterfly 40.38
23 50m Freestyle 35.84
184 Woking Woking U/12 F 27 200m Freestyle Relay 2:29.00
185 Woking Woking U/12 M 28 200m Freestyle Relay 2:21.00
196 Fareham Nomads Fareham Nomads U/12 F 27 200m Freestyle Relay 2:30.00
197 Fareham Nomads Fareham Nomads U/12 M 28 200m Freestyle Relay 2:20.00
198 Laura Willers Fareham Nomads 06/08/98 F 3 50m Breaststroke 53.07
9 50m Backstroke 50.98
21 50m Freestyle 43.16
199 Elizabeth Quaye Fareham Nomads 26/02/98 F 3 50m Breaststroke 1:00.00
9 50m Backstroke 49.72
21 50m Freestyle 44.07
200 Jessica Davies Fareham Nomads 13/06/97 F 4 50m Breaststroke 52.01
10 50m Backstroke 42.50
22 50m Freestyle 36.39
201 Rachel Matthews Fareham Nomads 29/03/97 F 4 50m Breaststroke 49.01
10 50m Backstroke 46.01
22 50m Freestyle 40.01
202 Kelly Willers Fareham Nomads 30/01/96 F 1 100m Individual Medley 1:24.90
17 50m Butterfly 40.87
23 50m Freestyle 33.90
203 Amber Bernice Fareham Nomads 13/07/96 F 1 100m Individual Medley 1:30.01
5 50m Breaststroke 45.50
11 50m Backstroke 42.20
204 Eddie Manning Fareham Nomads 04/03/98 M 18 50m Butterfly 55.50
24 50m Freestyle 39.00
205 Harry Kendal Fareham Nomads 02/04/97 M 7 50m Breaststroke 57.47
13 50m Backstroke 48.16
25 50m Freestyle 43.58
206 Harvey Morcombe Fareham Nomads 27/07/97 M 7 50m Breaststroke 48.60
13 50m Backstroke 45.50
25 50m Freestyle 40.10
207 Daniel Cameron Fareham Nomads 27/03/97 M 7 50m Breaststroke 54.41
19 50m Butterfly 41.10
208 Ben Fisher Fareham Nomads 15/04/96 M 2 100m Individual Medley 1:40.00
8 50m Breaststroke 43.90
14 50m Backstroke 43.90
209 James Kingshott Fareham Nomads 22/3/97 M 7 50m Breaststroke 49.54
13 50m Backstroke 45.28
25 50m Freestyle 36.00
210 Jessica Hanger Basingstoke Bluefins 25/07/97 F 4 50m Breaststroke 55.97
10 50m Backstroke 43.92
22 50m Freestyle 39.56
211 Keone Crockwell Basingstoke Bluefins 14/02/97 F 10 50m Backstroke 43.89
16 50m Butterfly 43.95
22 50m Freestyle 36.93
212 Phoebe Evans Basingstoke Bluefins 04/09/97 F 4 50m Breaststroke 54.90
10 50m Backstroke 43.75
22 50m Freestyle 38.98
213 Verity Lemm Basingstoke Bluefins 03/02/98 F 3 50m Breaststroke 55.38
9 50m Backstroke 52.25
21 50m Freestyle 40.71
214 Gina Lay Basingstoke Bluefins 17/11/96 F 1 100m Individual Medley 1:40.01
17 50m Butterfly 47.01
23 50m Freestyle 38.32
215 Krystyna Taylor Basingstoke Bluefins 21/11/96 F 1 100m Individual Medley 1:44.03
11 50m Backstroke 47.35
23 50m Freestyle 40.38


Navigation

Back Back