Home About the County Diary Education Links School Swimming

BEASent.htm

Hampshire County ASA Championships 2009

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
312 Matthew Tostevin Beau Sejour 12/05/94 M 472 50m Freestyle 28.33
378 100m Freestyle 1:00.53
422 200m Freestyle 2:11.20
372 50m Butterfly 31.12
439 100m Butterfly 1:08.81
339 200m Butterfly 2:27.81
361 200m Backstroke 2:33.28
411 100m Individual Medley 1:10.63
311 200m Individual Medley 2:30.11
313 Chloe Tostevin Beau Sejour 11/12/97 F 464 50m Freestyle 32.91
373 100m Freestyle 1:13.45
303 200m Freestyle 2:38.88
425 50m Breaststroke 43.41
323 100m Breaststroke 1:34.99
353 200m Breaststroke 3:21.97
364 50m Butterfly 38.58
403 100m Individual Medley 1:23.59
458 200m Individual Medley 3:01.10
314 Luke Belton Beau Sejour 05/05/94 M 472 50m Freestyle 29.28
422 200m Freestyle 2:18.74
433 50m Breaststroke 36.42
328 100m Breaststroke 1:19.99
455 200m Breaststroke 2:49.15
411 100m Individual Medley 1:12.48
311 200m Individual Medley 2:35.39
315 Victoria Symes Beau Sejour 28/03/99 F 462 50m Freestyle 36.01
301 200m Freestyle 3:04.45
423 50m Breaststroke 46.92
351 200m Breaststroke 3:45.52
312 50m Backstroke 41.97
412 200m Backstroke 3:16.58
401 100m Individual Medley 1:32.69
456 200m Individual Medley 3:23.79
316 William Mansell Beau Sejour 23/03/97 M 469 50m Freestyle 33.63
306 200m Freestyle 2:34.85
430 50m Breaststroke 44.91
356 200m Breaststroke 3:27.11
319 50m Backstroke 39.81
417 200m Backstroke 3:05.66
408 100m Individual Medley 1:27.26
461 200m Individual Medley 3:03.85
317 Oliver Mansell Beau Sejour 26/08/98 M 468 50m Freestyle 38.00
305 200m Freestyle 3:02.79
355 200m Breaststroke 3:53.11
318 50m Backstroke 43.27
416 200m Backstroke 3:17.58
407 100m Individual Medley 1:34.72
460 200m Individual Medley 3:22.29
318 Alex Parfit Beau Sejour 13/07/99 M 467 50m Freestyle 38.41
304 200m Freestyle 3:04.12
428 50m Breaststroke 49.19
354 200m Breaststroke 3:48.00
317 50m Backstroke 41.45
415 200m Backstroke 3:06.49
406 100m Individual Medley 1:35.25
459 200m Individual Medley 3:25.45
319 Harrison Parfit Beau Sejour 13/10/97 M 469 50m Freestyle 33.45
306 200m Freestyle 2:35.12
430 50m Breaststroke 46.48
356 200m Breaststroke 3:30.47
319 50m Backstroke 36.92
417 200m Backstroke 2:44.13
408 100m Individual Medley 1:23.63
461 200m Individual Medley 2:57.38
320 Lotte Parfit Beau Sejour 31/05/95 F 466 50m Freestyle 28.81
375 100m Freestyle 1:02.52
419 200m Freestyle 2:14.16
427 50m Breaststroke 37.60
325 100m Breaststroke 1:20.28
452 200m Breaststroke 2:49.31
366 50m Butterfly 31.68
436 100m Butterfly 1:11.09
316 50m Backstroke 32.62
475 100m Backstroke 1:08.50
358 200m Backstroke 2:26.62
405 100m Individual Medley 1:09.36
308 200m Individual Medley 2:29.11
321 Leah Winberg Beau Sejour 21/05/97 F 464 50m Freestyle 34.46
373 100m Freestyle 1:13.93
303 200m Freestyle 2:43.37
425 50m Breaststroke 45.80
353 200m Breaststroke 3:29.13
403 100m Individual Medley 1:28.24
458 200m Individual Medley 3:04.25
322 Luke Winberg Beau Sejour 15/10/95 M 471 50m Freestyle 28.60
377 100m Freestyle 1:01.77
421 200m Freestyle 2:17.30
371 50m Butterfly 31.57
438 100m Butterfly 1:11.56
338 200m Butterfly 2:40.82
321 50m Backstroke 32.82
360 200m Backstroke 2:35.95
410 100m Individual Medley 1:10.88
310 200m Individual Medley 2:34.99
323 Jamie Salmon Beau Sejour 07/09/94 M 472 50m Freestyle 28.71
433 50m Breaststroke 35.57
328 100m Breaststroke 1:19.49
324 Freddy Moss Beau Sejour 27/07/97 M 469 50m Freestyle 33.70
306 200m Freestyle 2:49.04
430 50m Breaststroke 44.80
356 200m Breaststroke 3:36.24
408 100m Individual Medley 1:27.70
461 200m Individual Medley 3:08.21
325 Courtney Butcher Beau Sejour 14/03/98 F 464 50m Freestyle 35.32
373 100m Freestyle 1:16.82
303 200m Freestyle 2:44.48
314 50m Backstroke 40.50
414 200m Backstroke 3:04.87
403 100m Individual Medley 1:27.21
326 Annalise Munro Beau Sejour 19/12/98 F 463 50m Freestyle 35.66
302 200m Freestyle 2:53.28
424 50m Breaststroke 47.20
352 200m Breaststroke 3:46.64
313 50m Backstroke 42.42
413 200m Backstroke 3:14.94
402 100m Individual Medley 1:31.52
457 200m Individual Medley 3:15.74
327 Miles Munro Beau Sejour 24/06/96 M 470 50m Freestyle 27.97
376 100m Freestyle 1:01.21
420 200m Freestyle 2:12.58
370 50m Butterfly 31.56
437 100m Butterfly 1:14.84
337 200m Butterfly 2:53.24
476 100m Backstroke 1:19.25
359 200m Backstroke 2:45.66
409 100m Individual Medley 1:12.70
309 200m Individual Medley 2:42.54
328 Alicia Munro Beau Sejour 23/05/95 F 466 50m Freestyle 30.18
375 100m Freestyle 1:05.12
419 200m Freestyle 2:22.75
366 50m Butterfly 34.22
333 200m Butterfly 2:52.11
316 50m Backstroke 36.38
405 100m Individual Medley 1:20.33
329 Oliver Nightingale Beau Sejour 03/07/95 M 471 50m Freestyle 28.96
377 100m Freestyle 1:04.22
421 200m Freestyle 2:14.99
371 50m Butterfly 32.89
438 100m Butterfly 1:13.57
338 200m Butterfly 2:40.82
321 50m Backstroke 31.43
477 100m Backstroke 1:09.11
360 200m Backstroke 2:25.33
410 100m Individual Medley 1:12.20
310 200m Individual Medley 2:33.31
330 Thomas Nightingale Beau Sejour 16/05/98 M 468 50m Freestyle 34.63
305 200m Freestyle 2:54.00
429 50m Breaststroke 48.42
355 200m Breaststroke 3:44.23
318 50m Backstroke 42.95
416 200m Backstroke 3:11.22
407 100m Individual Medley 1:33.09
460 200m Individual Medley 3:18.41
582 Gemma Nicolle Beau Sejour 09/04/91 F 554J 50m Freestyle 30.53
601J 100m Freestyle 1:06.89
502J 200m Freestyle 2:24.33
657J 50m Butterfly 33.22
506J 100m Butterfly 1:12.31
651J 100m Individual Medley 1:15.49
552J 200m Individual Medley 2:41.88
584 Victoria Parfit Beau Sejour 10/05/93 F 554H 50m Freestyle 29.53
601H 100m Freestyle 1:03.60
603H 50m Breaststroke 35.98
504H 100m Breaststroke 1:18.16
655H 200m Breaststroke 2:45.19
657H 50m Butterfly 31.96
508H 50m Backstroke 33.24
607H 100m Backstroke 1:08.94
651H 100m Individual Medley 1:09.73
552H 200m Individual Medley 2:29.26
605H 400m Individual Medley 5:17.22
585 Peter Drückes Beau Sejour 11/02/87 M 501K 100m Freestyle 56.92
652K 200m Individual Medley 2:17.14
505K 400m Individual Medley 4:51.02
586 James Jurkiewicz Beau Sejour 12/11/91 M 654J 50m Freestyle 25.48
501J 100m Freestyle 54.90
557J 50m Butterfly 28.26
606J 100m Butterfly 1:02.82
509J 200m Butterfly 2:15.73
608J 50m Backstroke 28.65
507J 100m Backstroke 1:00.10
656J 200m Backstroke 2:15.38
587 Cody Butcher Beau Sejour 21/01/95 F 554G 50m Freestyle 29.60
601G 100m Freestyle 1:02.48
502G 200m Freestyle 2:16.45
653G 400m Freestyle 4:50.40
508G 50m Backstroke 33.99
607G 100m Backstroke 1:12.72
556G 200m Backstroke 2:35.00
651G 100m Individual Medley 1:13.78
552G 200m Individual Medley 2:36.95
588 Paul Adkins Beau Sejour 28/08/81 M 654K 50m Freestyle 25.79
501K 100m Freestyle 56.83
503K 50m Breaststroke 32.73
557K 50m Butterfly 27.42
589 Rosalie Le Friec Beau Sejour 27/09/92 F 554I 50m Freestyle 30.14
601I 100m Freestyle 1:05.12
603I 50m Breaststroke 39.02
504I 100m Breaststroke 1:22.94
657I 50m Butterfly 32.43
506I 100m Butterfly 1:12.84
508I 50m Backstroke 34.36
607I 100m Backstroke 1:13.82
651I 100m Individual Medley 1:13.15
590 Robyn Le Friec Beau Sejour 10/02/90 F 554K 50m Freestyle 29.48
601K 100m Freestyle 1:00.82
502K 200m Freestyle 2:11.95
657K 50m Butterfly 29.89
506K 100m Butterfly 1:04.59
609K 200m Butterfly 2:19.42
591 Jeremy Osborne Beau Sejour 29/04/90 M 654J 50m Freestyle 24.62
501J 100m Freestyle 52.53
602J 200m Freestyle 1:58.61
557J 50m Butterfly 26.79
608J 50m Backstroke 28.49
551J 100m Individual Medley 1:00.22
652J 200m Individual Medley 2:15.13
592 Lauren Judge Beau Sejour 02/11/89 F 554K 50m Freestyle 30.14
601K 100m Freestyle 1:04.41
502K 200m Freestyle 2:19.96
653K 400m Freestyle 4:49.24
160 800m Freestyle 10:09.59
593 Hannah James Beau Sejour 27/12/92 F 554I 50m Freestyle 30.05
601I 100m Freestyle 1:04.90
502I 200m Freestyle 2:21.74
653I 400m Freestyle 5:00.15
651I 100m Individual Medley 1:17.45
594 Jonathon Le Noury Beau Sejour 21/06/84 M 654K 50m Freestyle 25.39
501K 100m Freestyle 53.94
602K 200m Freestyle 1:55.67
553K 400m Freestyle 4:06.23
168 800m Freestyle 8:50.24
259 1500m Freestyle 16:49.54
608K 50m Backstroke 28.39
507K 100m Backstroke 59.89
656K 200m Backstroke 2:08.92
595 Jacob Cherry Beau Sejour 10/02/92 M 654J 50m Freestyle 26.95
501J 100m Freestyle 1:00.01
602J 200m Freestyle 2:13.13
503J 50m Breaststroke 35.07
557J 50m Butterfly 30.26
551J 100m Individual Medley 1:08.29
652J 200m Individual Medley 2:29.67
596 Ian Hubert Beau Sejour 04/11/83 M 654K 50m Freestyle 25.13
501K 100m Freestyle 54.59
557K 50m Butterfly 27.60
606K 100m Butterfly 1:00.54
509K 200m Butterfly 2:13.27
597 Joshua Lewis Beau Sejour 31/03/93 M 654H 50m Freestyle 25.93
165 800m Freestyle 9:44.20
503H 50m Breaststroke 32.26
604H 100m Breaststroke 1:09.26
555H 200m Breaststroke 2:28.88
656H 200m Backstroke 2:19.30
551H 100m Individual Medley 1:03.20
652H 200m Individual Medley 2:16.63
505H 400m Individual Medley 4:50.17
598 Francesca Lewis Beau Sejour 12/01/95 F 554G 50m Freestyle 30.24
601G 100m Freestyle 1:06.46
508G 50m Backstroke 35.24
651G 100m Individual Medley 1:16.97
552G 200m Individual Medley 2:49.58
599 Matthew Allen Beau Sejour 15/04/91 M 654J 50m Freestyle 26.93
501J 100m Freestyle 58.06
602J 200m Freestyle 2:03.38
553J 400m Freestyle 4:18.82
167 800m Freestyle 9:26.68
258 1500m Freestyle 17:54.67
652J 200m Individual Medley 2:21.82
601 Leo Chamberlain Beau Sejour 16/03/92 M 654I 50m Freestyle 27.01
501I 100m Freestyle 58.58
602I 200m Freestyle 2:12.22
557I 50m Butterfly 30.50
608I 50m Backstroke 29.99
507I 100m Backstroke 1:05.06
551I 100m Individual Medley 1:07.01
652I 200m Individual Medley 2:25.76
602 Ross Yeates Beau Sejour 31/01/83 M 654K 50m Freestyle 26.52
501K 100m Freestyle 57.49
602K 200m Freestyle 2:03.24
553K 400m Freestyle 4:15.37
259 1500m Freestyle 17:16.28
604 Chris Adkins Beau Sejour 29/12/75 M 503K 50m Breaststroke 33.93
649 Joe Ogier Beau Sejour 17/6/94 M 654 50m Freestyle 26.92
501 100m Freestyle 59.06
602 200m Freestyle 2:09.81
557 50m Butterfly 29.13
551 100m Individual Medley 1:09.65
650 David Hall Beau Sejour 19/3/94 M 654 50m Freestyle 26.86
501 100m Freestyle 57.44
602 200m Freestyle 2:05.24
557 50m Butterfly 29.89
606 100m Butterfly 1:07.78
608 50m Backstroke 31.08
507 100m Backstroke 1:08.12
551 100m Individual Medley 1:07.68
652 200m Individual Medley 2:27.45
651 Lotte Parfit Beau Sejour 31/5/95 F 554 50m Freestyle 28.81
601 100m Freestyle 1:02.52
502 200m Freestyle 2:14.16
504 100m Breaststroke 1:20.28
655 200m Breaststroke 2:49.31
657 50m Butterfly 31.68
506 100m Butterfly 1:11.09
508 50m Backstroke 32.62
607 100m Backstroke 1:08.50
556 200m Backstroke 2:26.62
651 100m Individual Medley 1:09.36
552 200m Individual Medley 2:29.26
605 400m Individual Medley 5:17.22
652 Beau Sejour Beau Sejour Junior F 666 200m Freestyle Relay 9:99.99
567 200m Medley Relay 9:99.99
653 Beau Sejour Beau Sejour Open M 151 800m Freestyle Relay 9:99.99
654 Beau Sejour A Beau Sejour Open M 564 400m Freestyle Relay 9:99.99
665 400m Medley Relay 9:99.99
655 Beau Sejour B Beau Sejour Open M 564 400m Freestyle Relay 9:99.99
665 400m Medley Relay 9:99.99


Navigation

Back Back