Home About the County Diary Education Links School Swimming

FANSent.htm

Hampshire County ASA Championships 2009

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
21 Jonathan Jones Fareham Nomads 31/05/98 M 468 50m Freestyle 34.02
305 200m Freestyle 2:38.08
429 50m Breaststroke 47.81
355 200m Breaststroke 3:49.82
368 50m Butterfly 40.46
318 50m Backstroke 39.19
416 200m Backstroke 3:03.83
407 100m Individual Medley 1:28.87
460 200m Individual Medley 3:00.78
22 Ben Jones Fareham Nomads 23/04/95 M 471 50m Freestyle 29.87
377 100m Freestyle 1:06.93
421 200m Freestyle 2:26.38
371 50m Butterfly 34.20
321 50m Backstroke 34.67
477 100m Backstroke 1:13.63
360 200m Backstroke 2:41.24
410 100m Individual Medley 1:15.68
310 200m Individual Medley 2:45.52
23 George Massey Fareham Nomads 18/05/96 M 320 50m Backstroke 38.36
30 Michael Gill Fareham Nomads 29/12/97 M 469 50m Freestyle 34.67
306 200m Freestyle 2:47.96
417 200m Backstroke 3:10.41
408 100m Individual Medley 1:30.31
31 Daniel Cameron Fareham Nomads 27/03/97 M 469 50m Freestyle 32.74
306 200m Freestyle 2:35.10
108 400m Freestyle 5:44.78
356 200m Breaststroke 3:37.34
369 50m Butterfly 34.57
319 50m Backstroke 36.25
417 200m Backstroke 2:46.68
408 100m Individual Medley 1:21.34
461 200m Individual Medley 2:56.96
203 400m Individual Medley 6:22.84
32 Jonathon Sheppard Fareham Nomads 02/05/95 M 471 50m Freestyle 29.51
377 100m Freestyle 1:06.17
421 200m Freestyle 2:25.00
432 50m Breaststroke 39.11
327 100m Breaststroke 1:23.85
454 200m Breaststroke 3:00.99
371 50m Butterfly 33.82
321 50m Backstroke 34.25
477 100m Backstroke 1:13.58
360 200m Backstroke 2:39.80
410 100m Individual Medley 1:14.20
310 200m Individual Medley 2:41.39
205 400m Individual Medley 5:44.69
33 Ross Edmunds Fareham Nomads 30/05/97 M 469 50m Freestyle 35.76
319 50m Backstroke 40.79
36 Jamie Hill Fareham Nomads 28/10/95 M 471 50m Freestyle 28.11
377 100m Freestyle 1:04.10
421 200m Freestyle 2:16.66
110 400m Freestyle 5:05.61
432 50m Breaststroke 39.38
371 50m Butterfly 31.90
321 50m Backstroke 33.30
477 100m Backstroke 1:10.75
360 200m Backstroke 2:40.84
410 100m Individual Medley 1:14.50
310 200m Individual Medley 2:42.06
39 Christopher Whitehead Fareham Nomads 01/07/95 M 471 50m Freestyle 31.00
377 100m Freestyle 1:06.58
421 200m Freestyle 2:19.75
110 400m Freestyle 4:54.57
163 800m Freestyle 10:10.32
254 1500m Freestyle 19:33.87
371 50m Butterfly 33.68
438 100m Butterfly 1:14.24
338 200m Butterfly 2:37.95
321 50m Backstroke 35.60
477 100m Backstroke 1:15.04
360 200m Backstroke 2:40.94
310 200m Individual Medley 2:44.65
205 400m Individual Medley 5:48.42
41 James Kingshott Fareham Nomads 22/03/97 M 469 50m Freestyle 34.07
306 200m Freestyle 2:51.83
430 50m Breaststroke 42.16
356 200m Breaststroke 3:31.01
319 50m Backstroke 38.93
417 200m Backstroke 3:04.49
408 100m Individual Medley 1:26.16
45 Kelly Willers Fareham Nomads 30/01/96 F 466 50m Freestyle 31.89
375 100m Freestyle 1:08.47
419 200m Freestyle 2:27.07
427 50m Breaststroke 40.74
325 100m Breaststroke 1:27.31
452 200m Breaststroke 3:07.95
405 100m Individual Medley 1:19.06
308 200m Individual Medley 2:46.09
105 400m Individual Medley 5:51.20
46 Laura Willers Fareham Nomads 06/08/98 F 463 50m Freestyle 38.44
424 50m Breaststroke 47.57
47 Casey Wheeler Fareham Nomads 04/05/95 F 466 50m Freestyle 29.83
375 100m Freestyle 1:05.93
419 200m Freestyle 2:22.93
211 400m Freestyle 5:05.83
366 50m Butterfly 33.33
436 100m Butterfly 1:16.99
316 50m Backstroke 34.73
475 100m Backstroke 1:13.33
358 200m Backstroke 2:40.05
405 100m Individual Medley 1:14.98
308 200m Individual Medley 2:44.87
48 Lara-May Barnett Fareham Nomads 23/03/98 F 463 50m Freestyle 35.35
302 200m Freestyle 2:52.01
424 50m Breaststroke 48.23
352 200m Breaststroke 3:46.64
313 50m Backstroke 40.23
402 100m Individual Medley 1:29.66
49 Hannah Dowdell Fareham Nomads 05/02/96 F 466 50m Freestyle 31.43
50 Kerrie Dowdell Fareham Nomads 16/04/97 F 464 50m Freestyle 32.37
373 100m Freestyle 1:13.09
303 200m Freestyle 2:43.44
353 200m Breaststroke 3:33.66
364 50m Butterfly 37.75
314 50m Backstroke 39.52
403 100m Individual Medley 1:22.68
458 200m Individual Medley 3:04.21
51 Charlotte Cameron Fareham Nomads 16/07/95 F 466 50m Freestyle 30.68
375 100m Freestyle 1:08.38
419 200m Freestyle 2:28.94
427 50m Breaststroke 39.33
325 100m Breaststroke 1:26.94
452 200m Breaststroke 3:07.72
366 50m Butterfly 34.13
316 50m Backstroke 35.09
475 100m Backstroke 1:15.87
405 100m Individual Medley 1:18.21
308 200m Individual Medley 2:45.84
52 Katherine Salsbury Fareham Nomads 15/08/95 F 466 50m Freestyle 30.22
375 100m Freestyle 1:08.27
366 50m Butterfly 34.57
316 50m Backstroke 35.53
53 Lucy Strowger Fareham Nomads 13/10/95 F 466 50m Freestyle 31.23
375 100m Freestyle 1:08.41
419 200m Freestyle 2:35.58
427 50m Breaststroke 38.38
325 100m Breaststroke 1:23.97
452 200m Breaststroke 3:02.26
405 100m Individual Medley 1:20.37
54 Emily Walton Fareham Nomads 13/05/95 F 466 50m Freestyle 32.37
55 Jessica Davies Fareham Nomads 13/06/97 F 464 50m Freestyle 32.47
373 100m Freestyle 1:11.73
303 200m Freestyle 2:39.65
314 50m Backstroke 35.97
473 100m Backstroke 1:20.06
414 200m Backstroke 2:52.79
403 100m Individual Medley 1:26.35
56 Katie Hodgkinson Fareham Nomads 13/07/95 F 466 50m Freestyle 30.16
375 100m Freestyle 1:07.98
427 50m Breaststroke 41.00
366 50m Butterfly 35.02
316 50m Backstroke 36.43
405 100m Individual Medley 1:19.47
57 Evie Edwards Fareham Nomads 08/12/95 F 466 50m Freestyle 28.85
375 100m Freestyle 1:02.23
419 200m Freestyle 2:15.22
211 400m Freestyle 4:59.72
366 50m Butterfly 31.00
436 100m Butterfly 1:12.08
316 50m Backstroke 32.97
475 100m Backstroke 1:12.18
358 200m Backstroke 2:34.15
405 100m Individual Medley 1:12.08
308 200m Individual Medley 2:36.98
105 400m Individual Medley 5:40.17
382 Stewart Jepson Fareham Nomads 04/08/91 M 654J 50m Freestyle 25.31
602J 200m Freestyle 2:02.67
383 Christopher Vine Fareham Nomads 05/09/92 M 654I 50m Freestyle 26.48
501I 100m Freestyle 58.91
503I 50m Breaststroke 34.15
557I 50m Butterfly 30.08
551I 100m Individual Medley 1:07.28
652I 200m Individual Medley 2:28.65
384 Matthew Mew Fareham Nomads 31/08/93 M 654H 50m Freestyle 25.79
501H 100m Freestyle 57.30
602H 200m Freestyle 2:04.69
165 800m Freestyle 9:31.05
503H 50m Breaststroke 34.66
604H 100m Breaststroke 1:18.05
608H 50m Backstroke 29.66
507H 100m Backstroke 1:03.11
656H 200m Backstroke 2:20.61
551H 100m Individual Medley 1:05.53
652H 200m Individual Medley 2:23.98
385 Harry Manning Fareham Nomads 13/03/93 M 654I 50m Freestyle 27.93
602I 200m Freestyle 2:12.20
608I 50m Backstroke 31.89
386 Chris Lang Fareham Nomads 02/10/92 M 654I 50m Freestyle 25.58
501I 100m Freestyle 55.28
551I 100m Individual Medley 1:06.00
387 Andrew Shand Fareham Nomads 02/10/85 M 654K 50m Freestyle 25.96
501K 100m Freestyle 56.79
503K 50m Breaststroke 33.53
557K 50m Butterfly 29.28
551K 100m Individual Medley 1:04.99
388 Rebecca Dugard Fareham Nomads 03/05/93 F 554H 50m Freestyle 30.50
601H 100m Freestyle 1:06.85
508H 50m Backstroke 34.72
607H 100m Backstroke 1:14.34
651H 100m Individual Medley 1:17.54
389 April Williams Fareham Nomads 06/06/93 F 554H 50m Freestyle 30.49
601H 100m Freestyle 1:06.68
502H 200m Freestyle 2:24.44
603H 50m Breaststroke 39.30
651H 100m Individual Medley 1:18.34
390 Beth Mcconnell Fareham Nomads 07/03/94 F 554H 50m Freestyle 31.39
508H 50m Backstroke 34.75
391 Hannah Lothian Fareham Nomads 04/03/93 F 508I 50m Backstroke 31.98
607I 100m Backstroke 1:06.09
556I 200m Backstroke 2:29.26
552I 200m Individual Medley 2:35.19
392 Samantha Dowdell Fareham Nomads 15/12/94 F 554G 50m Freestyle 31.11
603G 50m Breaststroke 39.94
393 Anita Caws Fareham Nomads 13/08/92 F 554I 50m Freestyle 30.97
601I 100m Freestyle 1:06.20
603I 50m Breaststroke 38.18
651I 100m Individual Medley 1:17.19
667 Fareham Nomads Fareham Nomads 9-11 F 112 200m Freestyle Relay 9:99.99
114 200m Medley Relay 9:99.99
668 Fareham Nomads A Fareham Nomads 13/U F 212 200m Freestyle Relay 9:99.99
214 200m Medley Relay 9:99.99
669 Fareham Nomads Fareham Nomads Junior F 666 200m Freestyle Relay 9:99.99
567 200m Medley Relay 9:99.99
670 Fareham Nomads Fareham Nomads 9-11 M 213 200m Freestyle Relay 9:99.99
215 200m Medley Relay 9:99.99
671 Fareham Nomads Fareham Nomads 13/U M 113 200m Freestyle Relay 9:99.99
115 200m Medley Relay 9:99.99
672 Fareham Nomads A Fareham Nomads Open M 564 400m Freestyle Relay 9:99.99
665 400m Medley Relay 9:99.99
151 800m Freestyle Relay 9:99.99
673 Fareham Nomads B Fareham Nomads 13/U F 212 200m Freestyle Relay 9:99.99
214 200m Medley Relay 9:99.99
674 Fareham Nomads B Fareham Nomads Open M 564 400m Freestyle Relay 9:99.99
665 400m Medley Relay 9:99.99
151 800m Freestyle Relay 9:99.99
798 Jamie Hill Fareham Nomads 28/10/95 M 654 50m Freestyle 28.11
799 Evie Edwards Fareham Nomads 8/12/95 F 554 50m Freestyle 28.85
601 100m Freestyle 1:02.23


Navigation

Back Back