Home About the County Diary Education Links School Swimming

HAQSent.htm

Hampshire County ASA Championships 2009

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
170 Thomas Brookes Hamble Aquatics 28/08/95 M 163 800m Freestyle 10:34.40
171 Bradley Isaacs Hamble Aquatics 15/07/97 M 469 50m Freestyle 32.80
306 200m Freestyle 2:39.60
108 400m Freestyle 5:42.60
319 50m Backstroke 38.60
417 200m Backstroke 3:01.30
408 100m Individual Medley 1:27.00
461 200m Individual Medley 3:08.90
172 India Pooley Hamble Aquatics 22/06/98 F 463 50m Freestyle 35.20
302 200m Freestyle 2:59.80
424 50m Breaststroke 45.90
352 200m Breaststroke 3:33.10
313 50m Backstroke 42.00
413 200m Backstroke 3:06.50
402 100m Individual Medley 1:30.80
457 200m Individual Medley 3:15.70
239 Eddie Jenkinson Hamble Aquatics 23/04/99 M 467 50m Freestyle 36.77
304 200m Freestyle 3:02.00
428 50m Breaststroke 47.07
354 200m Breaststroke 3:46.40
367 50m Butterfly 43.20
406 100m Individual Medley 1:31.73
240 Alex Cameron-Calvo Hamble Aquatics 07/03/95 M 472 50m Freestyle 28.00
378 100m Freestyle 1:00.00
422 200m Freestyle 2:12.00
111 400m Freestyle 4:36.50
164 800m Freestyle 9:24.80
255 1500m Freestyle 18:22.70
372 50m Butterfly 30.90
439 100m Butterfly 1:10.60
339 200m Butterfly 2:37.50
322 50m Backstroke 32.30
478 100m Backstroke 1:09.80
411 100m Individual Medley 1:12.90
311 200m Individual Medley 2:34.80
206 400m Individual Medley 5:22.50
241 Grace Taylor Hamble Aquatics 26/10/98 F 463 50m Freestyle 38.30
277 Alexander Barker Hamble Aquatics 14/05/99 M 467 50m Freestyle 34.60
304 200m Freestyle 2:45.50
428 50m Breaststroke 43.90
354 200m Breaststroke 3:22.40
367 50m Butterfly 40.60
317 50m Backstroke 42.00
415 200m Backstroke 3:13.30
406 100m Individual Medley 1:27.80
459 200m Individual Medley 3:05.40
278 Lauren Parsons Hamble Aquatics 29/12/95 F 466 50m Freestyle 32.30
375 100m Freestyle 1:09.20
419 200m Freestyle 2:32.00
427 50m Breaststroke 40.20
325 100m Breaststroke 1:27.50
452 200m Breaststroke 3:06.70
405 100m Individual Medley 1:18.80
279 Sophie Parsons Hamble Aquatics 29/12/95 F 466 50m Freestyle 32.40
280 Stevey May Biles Hamble Aquatics 10/06/99 F 462 50m Freestyle 33.30
301 200m Freestyle 2:38.30
423 50m Breaststroke 45.80
351 200m Breaststroke 3:23.90
362 50m Butterfly 40.00
312 50m Backstroke 40.10
412 200m Backstroke 3:02.30
401 100m Individual Medley 1:25.40
281 Samantha Crebo Hamble Aquatics 20/12/95 F 466 50m Freestyle 30.50
375 100m Freestyle 1:05.90
419 200m Freestyle 2:21.60
263 1500m Freestyle 19:23.00
475 100m Backstroke 1:14.60
358 200m Backstroke 2:36.80
405 100m Individual Medley 1:18.30
308 200m Individual Medley 2:47.10
282 Georgia Farrance Hamble Aquatics 03/01/98 F 464 50m Freestyle 35.60
303 200m Freestyle 2:39.90
473 100m Backstroke 1:25.60
414 200m Backstroke 2:59.20
403 100m Individual Medley 1:29.70
458 200m Individual Medley 3:04.30
283 Emily Jenkinson Hamble Aquatics 21/07/96 F 465 50m Freestyle 30.00
374 100m Freestyle 1:05.10
418 200m Freestyle 2:21.80
426 50m Breaststroke 38.80
324 100m Breaststroke 1:25.90
451 200m Breaststroke 3:07.60
365 50m Butterfly 35.70
474 100m Backstroke 1:13.90
404 100m Individual Medley 1:15.70
307 200m Individual Medley 2:43.50
284 Carys Shears Hamble Aquatics 16/09/96 F 465 50m Freestyle 33.20
418 200m Freestyle 2:27.40
210 400m Freestyle 5:07.00
154 800m Freestyle 10:24.90
435 100m Butterfly 1:19.40
332 200m Butterfly 2:50.60
315 50m Backstroke 36.40
474 100m Backstroke 1:18.00
357 200m Backstroke 2:40.50
307 200m Individual Medley 2:48.50
104 400m Individual Medley 5:54.00
285 Thomas Pitter Hamble Aquatics 28/03/98 M 468 50m Freestyle 35.40
305 200m Freestyle 2:53.10
318 50m Backstroke 40.00
416 200m Backstroke 2:56.60
407 100m Individual Medley 1:31.60
460 200m Individual Medley 3:16.70
286 Kayleigh Ryan Hamble Aquatics 13/06/96 F 465 50m Freestyle 32.10
374 100m Freestyle 1:12.00
418 200m Freestyle 2:37.20
315 50m Backstroke 35.10
474 100m Backstroke 1:17.40
357 200m Backstroke 2:46.60
404 100m Individual Medley 1:20.00
307 200m Individual Medley 2:54.30
287 Paige Lewis Hamble Aquatics 11/05/99 F 462 50m Freestyle 38.30
301 200m Freestyle 2:55.50
412 200m Backstroke 3:20.60
401 100m Individual Medley 1:36.80
456 200m Individual Medley 3:20.90
288 Hannah Hunter Hamble Aquatics 09/06/95 F 466 50m Freestyle 31.50
375 100m Freestyle 1:07.50
419 200m Freestyle 2:24.30
211 400m Freestyle 5:07.40
366 50m Butterfly 35.00
316 50m Backstroke 34.80
475 100m Backstroke 1:14.90
358 200m Backstroke 2:39.60
405 100m Individual Medley 1:18.90
308 200m Individual Medley 2:46.90
291 Brooke Rumsey Hamble Aquatics 06/01/97 F 465 50m Freestyle 32.20
374 100m Freestyle 1:12.30
418 200m Freestyle 2:36.10
357 200m Backstroke 2:50.30
404 100m Individual Medley 1:24.90
293 Danny Rumsey Hamble Aquatics 17/04/95 M 471 50m Freestyle 30.90
377 100m Freestyle 1:07.39
432 50m Breaststroke 39.10
451 Kevin Bland Hamble Aquatics 29/05/91 M 654J 50m Freestyle 27.38
557J 50m Butterfly 30.23
452 Chris Brooks Hamble Aquatics 06/01/91 M 501J 100m Freestyle 58.49
602J 200m Freestyle 2:06.20
553J 400m Freestyle 4:20.02
604J 100m Breaststroke 1:13.48
606J 100m Butterfly 1:05.02
509J 200m Butterfly 2:25.42
652J 200m Individual Medley 2:26.75
454 Sam Redman Hamble Aquatics 08/12/92 M 654I 50m Freestyle 27.11
501I 100m Freestyle 58.38
602I 200m Freestyle 2:06.83
553I 400m Freestyle 4:26.42
166 800m Freestyle 9:14.58
257 1500m Freestyle 17:30.86
557I 50m Butterfly 29.30
608I 50m Backstroke 30.31
507I 100m Backstroke 1:03.73
656I 200m Backstroke 2:16.89
652I 200m Individual Medley 2:21.38
505I 400m Individual Medley 4:56.06
455 Saskia Warren Hamble Aquatics 26/12/92 F 504I 100m Breaststroke 1:23.66
655I 200m Breaststroke 2:56.29
657I 50m Butterfly 33.07
506I 100m Butterfly 1:12.50
552I 200m Individual Medley 2:38.80
511 Kieron Carroll Hamble Aquatics 15/04/89 M 654K 50m Freestyle 25.00
557K 50m Butterfly 27.49
514 Lucy Bailey Hamble Aquatics 02/05/91 F 554J 50m Freestyle 29.00
601J 100m Freestyle 1:02.60
502J 200m Freestyle 2:18.40
603J 50m Breaststroke 36.00
504J 100m Breaststroke 1:17.10
552J 200m Individual Medley 2:30.60
540 Tamsyn Ryan Hamble Aquatics 13/06/92 F 554I 50m Freestyle 30.10
508I 50m Backstroke 32.40
607I 100m Backstroke 1:08.90
541 Matthew Crebo Hamble Aquatics 11/07/93 M 551H 100m Individual Medley 1:12.10
652H 200m Individual Medley 2:31.30
542 Emily Morant Hamble Aquatics 06/02/95 F 554G 50m Freestyle 31.80
508G 50m Backstroke 34.90
607G 100m Backstroke 1:14.90
543 Fiona Carroll Hamble Aquatics 14/06/91 F 554J 50m Freestyle 29.30
601J 100m Freestyle 1:03.30
502J 200m Freestyle 2:16.80
545 Joanna Jeffcoate Hamble Aquatics 04/08/90 F 554J 50m Freestyle 28.80
601J 100m Freestyle 1:01.30
504J 100m Breaststroke 1:18.20
657J 50m Butterfly 30.90
506J 100m Butterfly 1:07.40
609J 200m Butterfly 2:25.10
651J 100m Individual Medley 1:10.40
552J 200m Individual Medley 2:27.70
546 Ben Titcombe Hamble Aquatics 27/05/92 M 654I 50m Freestyle 27.90
501I 100m Freestyle 1:00.10
507I 100m Backstroke 1:06.70
547 Rhea Shears Hamble Aquatics 22/06/94 F 502G 200m Freestyle 2:19.70
653G 400m Freestyle 4:54.30
657G 50m Butterfly 32.90
506G 100m Butterfly 1:11.70
609G 200m Butterfly 2:34.80
508G 50m Backstroke 33.30
607G 100m Backstroke 1:10.00
556G 200m Backstroke 2:27.20
552G 200m Individual Medley 2:37.70
605G 400m Individual Medley 5:29.20
548 Charlotte Bowen Hamble Aquatics 17/11/94 F 554G 50m Freestyle 29.90
601G 100m Freestyle 1:05.40
502G 200m Freestyle 2:21.10
156 800m Freestyle 10:25.70
657G 50m Butterfly 34.60
508G 50m Backstroke 34.60
607G 100m Backstroke 1:14.70
556G 200m Backstroke 2:37.20
651G 100m Individual Medley 1:16.30
552G 200m Individual Medley 2:47.00
549 Emma Tinker Hamble Aquatics 22/09/94 F 554G 50m Freestyle 29.70
601G 100m Freestyle 1:04.60
502G 200m Freestyle 2:19.40
508G 50m Backstroke 33.30
607G 100m Backstroke 1:10.00
556G 200m Backstroke 2:29.00
651G 100m Individual Medley 1:14.50
552G 200m Individual Medley 2:37.10
679 Neil Redman Hamble Aquatics 27/6/94 M 472 50m Freestyle 28.10
378 100m Freestyle 1:01.00
422 200m Freestyle 2:10.50
111 400m Freestyle 4:40.30
164 800m Freestyle 9:42.60
433 50m Breaststroke 33.00
328 100m Breaststroke 1:09.00
455 200m Breaststroke 2:30.90
411 100m Individual Medley 1:05.50
311 200m Individual Medley 2:22.60
206 400m Individual Medley 5:00.60
680 Neil Redman Hamble Aquatics 27/6/94 M 503 50m Breaststroke 33.00
604 100m Breaststroke 1:09.40
555 200m Breaststroke 2:30.91
652 200m Individual Medley 2:22.64
505 400m Individual Medley 5:00.65
681 Emily Jenkinson Hamble Aquatics 21/7/96 F 554 50m Freestyle 30.00
682 Kayleigh Ryan Hamble Aquatics 13/6/06 F 508 50m Backstroke 35.10
683 Hamble Aquatics Hamble Aquatics 9-11 F 112 200m Freestyle Relay 9:99.99
114 200m Medley Relay 9:99.99
684 Hamble Aquatics A Hamble Aquatics 13/U F 212 200m Freestyle Relay 9:99.99
214 200m Medley Relay 9:99.99
685 Hamble Aquatics A Hamble Aquatics Junior F 666 200m Freestyle Relay 9:99.99
567 200m Medley Relay 9:99.99
686 Hamble Aquatics Hamble Aquatics Open F 565 400m Freestyle Relay 9:99.99
664 400m Medley Relay 9:99.99
687 Hamble Aquatics Hamble Aquatics 9-11 M 213 200m Freestyle Relay 9:99.99
215 200m Medley Relay 9:99.99
688 Hamble Aquatics Hamble Aquatics 13/U M 113 200m Freestyle Relay 9:99.99
115 200m Medley Relay 9:99.99
689 Hamble Aquatics A Hamble Aquatics Junior M 667 200m Freestyle Relay 9:99.99
566 200m Medley Relay 9:99.99
690 Hamble Aquatics Hamble Aquatics Open M 564 400m Freestyle Relay 9:99.99
665 400m Medley Relay 9:99.99
151 800m Freestyle Relay 9:99.99
691 Hamble Aquatics B Hamble Aquatics 13/U F 212 200m Freestyle Relay 9:99.99
214 200m Medley Relay 9:99.99
692 Hamble Aquatics B Hamble Aquatics Junior F 666 200m Freestyle Relay 9:99.99
567 200m Medley Relay 9:99.99
693 Hamble Aquatics B Hamble Aquatics Junior M 667 200m Freestyle Relay 9:99.99
566 200m Medley Relay 9:99.99


Navigation

Back Back