Home About the County Diary Education Links School Swimming

RURSent.htm

Hampshire County ASA Championships 2009

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
122 Ben Kempton Rushmoor Royals 24/08/95 M 471 50m Freestyle 29.90
123 Benjamin Artis Rushmoor Royals 08/01/96 M 471 50m Freestyle 30.00
377 100m Freestyle 1:06.10
421 200m Freestyle 2:23.03
110 400m Freestyle 5:07.00
163 800m Freestyle 10:21.98
254 1500m Freestyle 19:53.10
321 50m Backstroke 33.50
477 100m Backstroke 1:11.10
360 200m Backstroke 2:31.46
410 100m Individual Medley 1:17.46
310 200m Individual Medley 2:42.96
124 Bradley Kemp Rushmoor Royals 12/10/94 M 472 50m Freestyle 28.12
378 100m Freestyle 1:00.50
422 200m Freestyle 2:08.38
111 400m Freestyle 4:32.30
433 50m Breaststroke 34.88
328 100m Breaststroke 1:12.20
455 200m Breaststroke 2:37.30
411 100m Individual Medley 1:07.22
311 200m Individual Medley 2:21.50
206 400m Individual Medley 5:03.20
125 Megan Wainwright Rushmoor Royals 06/04/95 F 466 50m Freestyle 28.00
375 100m Freestyle 1:03.20
419 200m Freestyle 2:17.00
211 400m Freestyle 4:58.70
366 50m Butterfly 31.04
436 100m Butterfly 1:12.70
333 200m Butterfly 2:43.66
358 200m Backstroke 2:36.91
308 200m Individual Medley 2:37.52
151 Alice Lim Rushmoor Royals 06/08/96 F 465 50m Freestyle 29.65
374 100m Freestyle 1:03.30
418 200m Freestyle 2:15.40
210 400m Freestyle 4:48.30
154 800m Freestyle 9:54.50
365 50m Butterfly 32.67
435 100m Butterfly 1:09.60
332 200m Butterfly 2:34.70
315 50m Backstroke 34.72
474 100m Backstroke 1:16.10
357 200m Backstroke 2:38.80
307 200m Individual Medley 2:38.40
104 400m Individual Medley 5:27.80
155 Oliver Broad Rushmoor Royals 14/04/99 M 467 50m Freestyle 38.20
163 Charlotte Ovens Rushmoor Royals 06/05/98 F 463 50m Freestyle 36.16
302 200m Freestyle 3:10.70
424 50m Breaststroke 47.80
352 200m Breaststroke 3:38.30
363 50m Butterfly 42.27
402 100m Individual Medley 1:34.88
457 200m Individual Medley 3:25.09
164 Timothy Gooding Rushmoor Royals 11/08/98 M 468 50m Freestyle 38.10
165 Niamh McDonagh Rushmoor Royals 03/07/95 F 427 50m Breaststroke 40.60
325 100m Breaststroke 1:27.30
166 Elinor Cotton Rushmoor Royals 30/06/98 F 463 50m Freestyle 37.90
302 200m Freestyle 3:08.20
313 50m Backstroke 42.70
413 200m Backstroke 3:16.00
402 100m Individual Medley 1:37.38
167 Liam Kemp Rushmoor Royals 05/07/97 M 469 50m Freestyle 34.25
306 200m Freestyle 2:41.50
108 400m Freestyle 5:40.20
430 50m Breaststroke 46.66
356 200m Breaststroke 3:33.60
417 200m Backstroke 3:02.00
408 100m Individual Medley 1:28.07
461 200m Individual Medley 3:07.69
168 Hannah Archer Rushmoor Royals 09/04/99 F 462 50m Freestyle 37.06
401 100m Individual Medley 1:36.72
169 Leigh Beale Rushmoor Royals 16/03/99 F 462 50m Freestyle 36.60
401 100m Individual Medley 1:33.78
188 Sohrab Dorodvand Rushmoor Royals 30/03/96 M 470 50m Freestyle 31.30
189 Elliot Whiteman Rushmoor Royals 20/06/98 M 468 50m Freestyle 38.60
429 50m Breaststroke 47.90
355 200m Breaststroke 3:35.80
190 Robyn Ackerman Rushmoor Royals 11/03/98 F 464 50m Freestyle 33.02
373 100m Freestyle 1:16.00
303 200m Freestyle 2:45.53
425 50m Breaststroke 45.30
364 50m Butterfly 35.85
314 50m Backstroke 38.55
414 200m Backstroke 3:07.10
403 100m Individual Medley 1:23.60
458 200m Individual Medley 3:05.80
192 Jai Allen Rushmoor Royals 05/06/96 M 470 50m Freestyle 32.42
376 100m Freestyle 1:11.70
420 200m Freestyle 2:29.50
109 400m Freestyle 5:23.80
326 100m Breaststroke 1:31.60
453 200m Breaststroke 3:10.10
370 50m Butterfly 35.81
437 100m Butterfly 1:19.08
309 200m Individual Medley 2:51.29
204 400m Individual Medley 5:50.76
193 Dylon Ansley Rushmoor Royals 24/11/97 M 469 50m Freestyle 34.07
306 200m Freestyle 2:51.89
319 50m Backstroke 39.31
417 200m Backstroke 3:02.58
408 100m Individual Medley 1:28.73
194 Julia Bradley Rushmoor Royals 20/06/96 F 465 50m Freestyle 32.19
374 100m Freestyle 1:12.10
418 200m Freestyle 2:28.03
210 400m Freestyle 5:07.60
154 800m Freestyle 10:36.86
357 200m Backstroke 2:49.06
404 100m Individual Medley 1:21.37
307 200m Individual Medley 2:50.70
104 400m Individual Medley 5:49.37
198 Elliot Broad Rushmoor Royals 26/06/97 M 469 50m Freestyle 31.72
306 200m Freestyle 2:33.50
108 400m Freestyle 5:19.97
161 800m Freestyle 11:18.25
369 50m Butterfly 39.58
319 50m Backstroke 38.50
417 200m Backstroke 2:51.93
408 100m Individual Medley 1:28.38
461 200m Individual Medley 3:05.05
203 400m Individual Medley 6:35.53
199 Jacob Cross Rushmoor Royals 02/02/97 M 470 50m Freestyle 33.06
376 100m Freestyle 1:11.39
420 200m Freestyle 2:32.13
109 400m Freestyle 5:13.14
162 800m Freestyle 10:48.30
253 1500m Freestyle 20:22.22
359 200m Backstroke 2:52.67
409 100m Individual Medley 1:24.09
309 200m Individual Medley 2:56.31
200 Jamie Cunningham Rushmoor Royals 06/11/97 M 469 50m Freestyle 31.03
306 200m Freestyle 2:38.70
430 50m Breaststroke 46.50
356 200m Breaststroke 3:32.93
369 50m Butterfly 39.90
319 50m Backstroke 39.91
408 100m Individual Medley 1:24.80
201 Angharad Eburne Rushmoor Royals 01/12/97 F 464 50m Freestyle 31.84
373 100m Freestyle 1:13.50
303 200m Freestyle 2:31.80
209 400m Freestyle 5:25.80
425 50m Breaststroke 40.88
323 100m Breaststroke 1:29.80
353 200m Breaststroke 3:05.90
364 50m Butterfly 38.38
403 100m Individual Medley 1:25.19
458 200m Individual Medley 2:58.40
103 400m Individual Medley 6:15.46
202 Dewi Eburne Rushmoor Royals 08/11/95 M 471 50m Freestyle 31.40
432 50m Breaststroke 39.12
203 George Emmins Rushmoor Royals 09/05/97 M 469 50m Freestyle 33.91
306 200m Freestyle 2:37.03
108 400m Freestyle 5:34.50
369 50m Butterfly 35.59
336 200m Butterfly 2:52.76
461 200m Individual Medley 2:59.49
203 400m Individual Medley 6:12.84
204 William Fuller Rushmoor Royals 18/06/95 M 471 50m Freestyle 31.10
421 200m Freestyle 2:29.07
432 50m Breaststroke 39.35
321 50m Backstroke 35.53
477 100m Backstroke 1:15.73
360 200m Backstroke 2:39.83
410 100m Individual Medley 1:17.22
205 Nicole Gujer Rushmoor Royals 05/06/97 F 364 50m Butterfly 38.40
403 100m Individual Medley 1:29.80
206 Aaron Gudge Rushmoor Royals 02/07/97 M 469 50m Freestyle 33.20
306 200m Freestyle 2:35.72
108 400m Freestyle 5:26.12
430 50m Breaststroke 46.11
356 200m Breaststroke 3:26.34
369 50m Butterfly 38.90
336 200m Butterfly 3:05.56
319 50m Backstroke 38.77
417 200m Backstroke 2:56.60
408 100m Individual Medley 1:23.79
461 200m Individual Medley 2:58.00
203 400m Individual Medley 6:07.59
207 Justin Hanson Rushmoor Royals 09/03/96 M 471 50m Freestyle 30.94
377 100m Freestyle 1:06.60
421 200m Freestyle 2:23.14
110 400m Freestyle 4:57.95
163 800m Freestyle 10:24.56
254 1500m Freestyle 20:03.20
321 50m Backstroke 35.19
477 100m Backstroke 1:15.60
360 200m Backstroke 2:40.91
205 400m Individual Medley 5:49.34
208 Ffion Mackenzie Rushmoor Royals 06/05/98 F 463 50m Freestyle 37.70
424 50m Breaststroke 47.40
352 200m Breaststroke 3:38.30
413 200m Backstroke 3:15.94
209 Alice Porter Rushmoor Royals 06/08/96 F 357 200m Backstroke 2:51.00
404 100m Individual Medley 1:24.22
210 Alex Thompson Rushmoor Royals 19/02/96 F 466 50m Freestyle 31.10
419 200m Freestyle 2:28.66
211 Sophia Wallis Rushmoor Royals 20/09/97 F 464 50m Freestyle 32.19
373 100m Freestyle 1:14.60
303 200m Freestyle 2:46.09
364 50m Butterfly 39.12
314 50m Backstroke 40.30
414 200m Backstroke 3:04.71
403 100m Individual Medley 1:27.16
212 Courtney Woodhead Rushmoor Royals 16/09/97 F 464 50m Freestyle 32.70
373 100m Freestyle 1:16.40
425 50m Breaststroke 43.30
323 100m Breaststroke 1:38.40
353 200m Breaststroke 3:28.30
364 50m Butterfly 39.10
314 50m Backstroke 39.60
299 Laura De Haas Rushmoor Royals 18/06/95 F 466 50m Freestyle 32.33
405 100m Individual Medley 1:19.41
331 Ashton Sewell Rushmoor Royals 09/06/94 M 472 50m Freestyle 29.87
322 50m Backstroke 33.98
412 Adam Cotton Rushmoor Royals 16/08/93 M 654H 50m Freestyle 27.66
501H 100m Freestyle 59.87
602H 200m Freestyle 2:09.90
553H 400m Freestyle 4:36.10
165 800m Freestyle 9:22.31
557H 50m Butterfly 30.00
606H 100m Butterfly 1:05.20
509H 200m Butterfly 2:23.83
652H 200m Individual Medley 2:30.50
436 Sarah Smith Rushmoor Royals 07/11/93 F 508H 50m Backstroke 35.42
437 Sophie Mcgill Rushmoor Royals 16/03/90 F 554J 50m Freestyle 30.19
657J 50m Butterfly 32.26
506J 100m Butterfly 1:13.50
508J 50m Backstroke 33.58
651J 100m Individual Medley 1:17.35
440 Catriona Mcgill Rushmoor Royals 29/07/93 F 554H 50m Freestyle 29.50
601H 100m Freestyle 1:04.50
603H 50m Breaststroke 37.70
504H 100m Breaststroke 1:22.59
655H 200m Breaststroke 2:51.00
657H 50m Butterfly 32.38
506H 100m Butterfly 1:10.80
651H 100m Individual Medley 1:13.60
552H 200m Individual Medley 2:29.89
605H 400m Individual Medley 5:17.20
441 Felicity Mattos Rushmoor Royals 21/02/92 F 554J 50m Freestyle 27.81
601J 100m Freestyle 1:02.60
502J 200m Freestyle 2:18.38
508J 50m Backstroke 32.63
607J 100m Backstroke 1:10.06
556J 200m Backstroke 2:31.82
443 Victoria Lim Rushmoor Royals 14/08/94 F 601G 100m Freestyle 1:01.30
502G 200m Freestyle 2:10.20
653G 400m Freestyle 4:35.50
156 800m Freestyle 9:22.20
264 1500m Freestyle 18:00.10
657G 50m Butterfly 30.85
506G 100m Butterfly 1:05.40
609G 200m Butterfly 2:22.30
605G 400m Individual Medley 5:12.20
444 Minh Ta Rushmoor Royals 20/02/94 M 654H 50m Freestyle 26.10
501H 100m Freestyle 56.20
602H 200m Freestyle 2:02.20
553H 400m Freestyle 4:20.94
503H 50m Breaststroke 34.38
557H 50m Butterfly 28.29
606H 100m Butterfly 1:03.00
445 Faline Chapman Rushmoor Royals 08/09/94 F 554G 50m Freestyle 28.41
601G 100m Freestyle 1:00.50
502G 200m Freestyle 2:10.62
653G 400m Freestyle 4:39.40
156 800m Freestyle 9:38.60
264 1500m Freestyle 17:51.60
603G 50m Breaststroke 37.70
504G 100m Breaststroke 1:19.80
655G 200m Breaststroke 2:52.81
657G 50m Butterfly 32.19
506G 100m Butterfly 1:12.40
552G 200m Individual Medley 2:32.84
605G 400m Individual Medley 5:20.20
446 Matthew Coles Rushmoor Royals 13/09/91 M 501J 100m Freestyle 58.62
602J 200m Freestyle 2:03.10
553J 400m Freestyle 4:12.70
167 800m Freestyle 8:43.60
258 1500m Freestyle 16:54.60
509J 200m Butterfly 2:21.53
447 Daniel Gibson Rushmoor Royals 12/06/93 M 654H 50m Freestyle 26.72
501H 100m Freestyle 56.90
602H 200m Freestyle 2:08.04
557H 50m Butterfly 29.43
606H 100m Butterfly 1:05.20
551H 100m Individual Medley 1:07.66
652H 200m Individual Medley 2:26.43
505H 400m Individual Medley 5:07.50
448 Jonathan Woodfield Rushmoor Royals 21/02/92 M 654J 50m Freestyle 26.10
501J 100m Freestyle 54.70
602J 200m Freestyle 1:56.50
553J 400m Freestyle 4:11.10
167 800m Freestyle 8:43.80
557J 50m Butterfly 28.20
606J 100m Butterfly 1:01.20
449 James Fuller Rushmoor Royals 28/08/93 M 503H 50m Breaststroke 33.70
604H 100m Breaststroke 1:14.80
555H 200m Breaststroke 2:45.44
608H 50m Backstroke 31.20
507H 100m Backstroke 1:06.90
656H 200m Backstroke 2:24.90
551H 100m Individual Medley 1:08.83
652H 200m Individual Medley 2:23.46
505H 400m Individual Medley 5:04.31
450 Matthew Smith Rushmoor Royals 12/02/92 M 654J 50m Freestyle 26.33
501J 100m Freestyle 59.40
503J 50m Breaststroke 32.90
604J 100m Breaststroke 1:16.40
551J 100m Individual Medley 1:08.24
508 Michael Baxter Rushmoor Royals 12/08/92 M 555I 200m Breaststroke 2:33.90
656I 200m Backstroke 2:21.55
652I 200m Individual Medley 2:19.78
738 Rushmoor Royals A Rushmoor Royals 9-11 F 112 200m Freestyle Relay 9:99.99
114 200m Medley Relay 9:99.99
739 Rushmoor Royals A Rushmoor Royals 13/U F 212 200m Freestyle Relay 9:99.99
214 200m Medley Relay 9:99.99
740 Rushmoor Royals Rushmoor Royals Junior F 666 200m Freestyle Relay 9:99.99
567 200m Medley Relay 9:99.99
741 Rushmoor Royals Rushmoor Royals Open F 565 400m Freestyle Relay 9:99.99
664 400m Medley Relay 9:99.99
251 800m Freestyle Relay 9:99.99
742 Rushmoor Royals A Rushmoor Royals 9-11 M 213 200m Freestyle Relay 9:99.99
215 200m Medley Relay 9:99.99
743 Rushmoor Royals A Rushmoor Royals 13/U M 113 200m Freestyle Relay 9:99.99
115 200m Medley Relay 9:99.99
744 Rushmoor Royals Rushmoor Royals Junior M 667 200m Freestyle Relay 9:99.99
566 200m Medley Relay 9:99.99
745 Rushmoor Royals Rushmoor Royals Open M 564 400m Freestyle Relay 9:99.99
665 400m Medley Relay 9:99.99
151 800m Freestyle Relay 9:99.99
746 Rushmoor Royals B Rushmoor Royals 9-11 F 112 200m Freestyle Relay 9:99.99
114 200m Medley Relay 9:99.99
747 Rushmoor Royals B Rushmoor Royals 13/U F 212 200m Freestyle Relay 9:99.99
214 200m Medley Relay 9:99.99
748 Rushmoor Royals B Rushmoor Royals 9-11 M 213 200m Freestyle Relay 9:99.99
215 200m Medley Relay 9:99.99
749 Rushmoor Royals B Rushmoor Royals 13/U M 113 200m Freestyle Relay 9:99.99
115 200m Medley Relay 9:99.99


Navigation

Back Back