Home About the County Diary Education Links School Swimming

allent.htm

Hampshire County ASA Championships 2009

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
1 Jayden Gough Hart 24/12/96 M 470 50m Freestyle 32.60
376 100m Freestyle 1:11.59
420 200m Freestyle 2:32.70
320 50m Backstroke 38.57
476 100m Backstroke 1:21.04
359 200m Backstroke 2:53.82
409 100m Individual Medley 1:24.48
309 200m Individual Medley 2:58.60
2 Amelia Hamilton Hart 04/06/96 F 465 50m Freestyle 32.18
374 100m Freestyle 1:08.98
418 200m Freestyle 2:28.10
210 400m Freestyle 5:15.89
315 50m Backstroke 35.09
474 100m Backstroke 1:14.47
357 200m Backstroke 2:38.84
404 100m Individual Medley 1:21.48
307 200m Individual Medley 2:55.60
104 400m Individual Medley 6:07.64
3 Stoney Ho Hart 12/10/95 M 471 50m Freestyle 29.80
377 100m Freestyle 1:04.80
421 200m Freestyle 2:25.00
432 50m Breaststroke 37.50
327 100m Breaststroke 1:21.60
454 200m Breaststroke 2:57.80
410 100m Individual Medley 1:16.11
310 200m Individual Medley 2:37.41
205 400m Individual Medley 5:34.35
4 Joshua Voller Hart 02/08/96 M 409 100m Individual Medley 1:23.32
5 Imogen Smith Hart 27/09/98 F 463 50m Freestyle 35.15
302 200m Freestyle 2:43.00
208 400m Freestyle 5:46.10
352 200m Breaststroke 3:35.26
363 50m Butterfly 39.50
313 50m Backstroke 39.69
413 200m Backstroke 3:02.36
402 100m Individual Medley 1:25.69
457 200m Individual Medley 3:04.45
102 400m Individual Medley 6:29.46
6 Aimee Reid Hart 25/03/98 F 463 50m Freestyle 38.49
302 200m Freestyle 3:06.65
424 50m Breaststroke 47.79
352 200m Breaststroke 3:44.92
402 100m Individual Medley 1:34.00
457 200m Individual Medley 3:24.48
7 Bethany Voller Hart 07/08/98 F 302 200m Freestyle 3:19.72
424 50m Breaststroke 46.95
352 200m Breaststroke 3:44.59
402 100m Individual Medley 1:36.52
8 Robert Griffiths Hart 19/08/97 M 469 50m Freestyle 34.66
306 200m Freestyle 2:37.90
108 400m Freestyle 5:34.63
356 200m Breaststroke 3:28.25
369 50m Butterfly 37.95
319 50m Backstroke 37.68
417 200m Backstroke 2:49.24
408 100m Individual Medley 1:22.98
461 200m Individual Medley 2:58.20
9 Ellen Arthey Hart 07/05/98 F 463 50m Freestyle 36.46
302 200m Freestyle 2:54.35
424 50m Breaststroke 49.32
352 200m Breaststroke 3:45.03
313 50m Backstroke 39.41
413 200m Backstroke 3:04.39
402 100m Individual Medley 1:29.54
457 200m Individual Medley 3:13.31
10 Grace Kinnell Hart 10/12/99 F 462 50m Freestyle 36.80
207 400m Freestyle 6:02.18
412 200m Backstroke 3:11.14
401 100m Individual Medley 1:35.15
11 Harry Cronk Hart 27/08/95 M 471 50m Freestyle 31.35
421 200m Freestyle 2:36.22
432 50m Breaststroke 37.67
327 100m Breaststroke 1:22.69
454 200m Breaststroke 2:58.69
410 100m Individual Medley 1:17.52
12 Sam Winchcombe Andover 15/02/97 M 470 50m Freestyle 33.55
370 50m Butterfly 36.48
13 Christopher Lee Andover 18/03/94 M 472 50m Freestyle 29.02
378 100m Freestyle 1:02.39
422 200m Freestyle 2:18.07
111 400m Freestyle 4:48.75
164 800m Freestyle 10:13.37
455 200m Breaststroke 2:50.22
322 50m Backstroke 33.61
478 100m Backstroke 1:09.50
361 200m Backstroke 2:31.30
411 100m Individual Medley 1:10.86
311 200m Individual Medley 2:34.09
206 400m Individual Medley 5:33.23
14 Alex Lee Andover 26/05/97 M 469 50m Freestyle 34.89
306 200m Freestyle 2:53.11
430 50m Breaststroke 44.91
356 200m Breaststroke 3:28.66
408 100m Individual Medley 1:26.72
461 200m Individual Medley 3:09.09
15 Sarah Gallichan Hart 11/05/95 F 466 50m Freestyle 31.50
375 100m Freestyle 1:09.23
308 200m Individual Medley 2:48.53
16 Isobel Lyon-Maris City of Southampton 31/12/95 F 466 50m Freestyle 31.07
375 100m Freestyle 1:07.15
419 200m Freestyle 2:24.83
211 400m Freestyle 4:58.82
452 200m Breaststroke 3:06.11
316 50m Backstroke 36.13
358 200m Backstroke 2:44.97
405 100m Individual Medley 1:19.88
308 200m Individual Medley 2:45.51
17 Sophie Reeves City of Southampton 28/05/98 F 463 50m Freestyle 38.33
302 200m Freestyle 3:01.67
313 50m Backstroke 42.28
413 200m Backstroke 3:12.54
402 100m Individual Medley 1:36.32
18 Elliott Olsen City of Southampton 20/07/94 M 472 50m Freestyle 27.81
378 100m Freestyle 1:01.70
422 200m Freestyle 2:17.33
372 50m Butterfly 32.56
322 50m Backstroke 33.28
19 Thomas Diaper-Fox City of Southampton 10/03/97 M 470 50m Freestyle 29.80
376 100m Freestyle 1:04.08
420 200m Freestyle 2:17.16
109 400m Freestyle 4:50.20
162 800m Freestyle 10:05.30
253 1500m Freestyle 20:01.32
370 50m Butterfly 34.31
437 100m Butterfly 1:16.47
337 200m Butterfly 2:44.59
320 50m Backstroke 37.32
476 100m Backstroke 1:19.85
359 200m Backstroke 2:46.15
409 100m Individual Medley 1:20.44
309 200m Individual Medley 2:45.72
204 400m Individual Medley 5:47.16
20 Molly Davis Hart 01/06/95 F 427 50m Breaststroke 39.24
325 100m Breaststroke 1:24.42
452 200m Breaststroke 2:58.84
21 Jonathan Jones Fareham Nomads 31/05/98 M 468 50m Freestyle 34.02
305 200m Freestyle 2:38.08
429 50m Breaststroke 47.81
355 200m Breaststroke 3:49.82
368 50m Butterfly 40.46
318 50m Backstroke 39.19
416 200m Backstroke 3:03.83
407 100m Individual Medley 1:28.87
460 200m Individual Medley 3:00.78
22 Ben Jones Fareham Nomads 23/04/95 M 471 50m Freestyle 29.87
377 100m Freestyle 1:06.93
421 200m Freestyle 2:26.38
371 50m Butterfly 34.20
321 50m Backstroke 34.67
477 100m Backstroke 1:13.63
360 200m Backstroke 2:41.24
410 100m Individual Medley 1:15.68
310 200m Individual Medley 2:45.52
23 George Massey Fareham Nomads 18/05/96 M 320 50m Backstroke 38.36
24 James Hewlett Guernsey 17/06/94 M 472 50m Freestyle 29.07
378 100m Freestyle 1:01.73
422 200m Freestyle 2:12.93
111 400m Freestyle 4:37.99
164 800m Freestyle 9:47.51
255 1500m Freestyle 18:23.43
322 50m Backstroke 33.70
361 200m Backstroke 2:33.68
411 100m Individual Medley 1:13.88
311 200m Individual Medley 2:36.81
25 Honor Anderson Guernsey 16/04/99 F 462 50m Freestyle 37.33
301 200m Freestyle 2:59.71
312 50m Backstroke 43.50
412 200m Backstroke 3:13.94
401 100m Individual Medley 1:35.53
26 Kristina Neves Guernsey 07/08/96 F 465 50m Freestyle 28.29
374 100m Freestyle 1:01.22
418 200m Freestyle 2:11.36
426 50m Breaststroke 39.24
324 100m Breaststroke 1:26.18
451 200m Breaststroke 2:54.63
365 50m Butterfly 30.86
435 100m Butterfly 1:08.32
332 200m Butterfly 2:28.12
315 50m Backstroke 33.03
474 100m Backstroke 1:10.86
357 200m Backstroke 2:27.24
404 100m Individual Medley 1:10.72
307 200m Individual Medley 2:30.30
27 Nicole Hewlett Guernsey 21/11/95 F 466 50m Freestyle 30.33
375 100m Freestyle 1:07.24
419 200m Freestyle 2:24.74
211 400m Freestyle 5:00.61
155 800m Freestyle 10:37.31
427 50m Breaststroke 36.50
325 100m Breaststroke 1:20.67
452 200m Breaststroke 2:53.17
405 100m Individual Medley 1:16.43
308 200m Individual Medley 2:41.79
105 400m Individual Medley 5:43.29
28 Brett Hewlett Guernsey 28/09/98 M 468 50m Freestyle 37.21
305 200m Freestyle 2:54.30
416 200m Backstroke 3:23.03
407 100m Individual Medley 1:35.66
460 200m Individual Medley 3:25.59
29 Emma Robilliard Guernsey 29/04/97 F 464 50m Freestyle 35.51
303 200m Freestyle 2:49.44
425 50m Breaststroke 44.81
323 100m Breaststroke 1:38.81
353 200m Breaststroke 3:28.38
403 100m Individual Medley 1:29.25
30 Michael Gill Fareham Nomads 29/12/97 M 469 50m Freestyle 34.67
306 200m Freestyle 2:47.96
417 200m Backstroke 3:10.41
408 100m Individual Medley 1:30.31
31 Daniel Cameron Fareham Nomads 27/03/97 M 469 50m Freestyle 32.74
306 200m Freestyle 2:35.10
108 400m Freestyle 5:44.78
356 200m Breaststroke 3:37.34
369 50m Butterfly 34.57
319 50m Backstroke 36.25
417 200m Backstroke 2:46.68
408 100m Individual Medley 1:21.34
461 200m Individual Medley 2:56.96
203 400m Individual Medley 6:22.84
32 Jonathon Sheppard Fareham Nomads 02/05/95 M 471 50m Freestyle 29.51
377 100m Freestyle 1:06.17
421 200m Freestyle 2:25.00
432 50m Breaststroke 39.11
327 100m Breaststroke 1:23.85
454 200m Breaststroke 3:00.99
371 50m Butterfly 33.82
321 50m Backstroke 34.25
477 100m Backstroke 1:13.58
360 200m Backstroke 2:39.80
410 100m Individual Medley 1:14.20
310 200m Individual Medley 2:41.39
205 400m Individual Medley 5:44.69
33 Ross Edmunds Fareham Nomads 30/05/97 M 469 50m Freestyle 35.76
319 50m Backstroke 40.79
34 Harry Bushby Guernsey 20/04/99 M 467 50m Freestyle 38.21
304 200m Freestyle 2:59.32
428 50m Breaststroke 49.97
354 200m Breaststroke 3:46.61
317 50m Backstroke 44.05
406 100m Individual Medley 1:36.60
459 200m Individual Medley 3:23.26
35 Alex Butt Guernsey 07/12/96 F 465 50m Freestyle 32.39
374 100m Freestyle 1:11.64
418 200m Freestyle 2:28.59
426 50m Breaststroke 42.51
451 200m Breaststroke 3:17.39
315 50m Backstroke 38.49
474 100m Backstroke 1:18.52
357 200m Backstroke 2:46.43
404 100m Individual Medley 1:20.18
307 200m Individual Medley 2:52.38
36 Jamie Hill Fareham Nomads 28/10/95 M 471 50m Freestyle 28.11
377 100m Freestyle 1:04.10
421 200m Freestyle 2:16.66
110 400m Freestyle 5:05.61
432 50m Breaststroke 39.38
371 50m Butterfly 31.90
321 50m Backstroke 33.30
477 100m Backstroke 1:10.75
360 200m Backstroke 2:40.84
410 100m Individual Medley 1:14.50
310 200m Individual Medley 2:42.06
37 Annabelle Goubert Guernsey 06/01/98 M 469 50m Freestyle 34.14
306 200m Freestyle 2:46.08
430 50m Breaststroke 44.89
356 200m Breaststroke 3:24.78
408 100m Individual Medley 1:25.51
461 200m Individual Medley 3:02.87
38 Shannon Gavey Guernsey 20/04/98 F 463 50m Freestyle 36.33
302 200m Freestyle 2:52.34
413 200m Backstroke 3:14.85
402 100m Individual Medley 1:32.22
39 Christopher Whitehead Fareham Nomads 01/07/95 M 471 50m Freestyle 31.00
377 100m Freestyle 1:06.58
421 200m Freestyle 2:19.75
110 400m Freestyle 4:54.57
163 800m Freestyle 10:10.32
254 1500m Freestyle 19:33.87
371 50m Butterfly 33.68
438 100m Butterfly 1:14.24
338 200m Butterfly 2:37.95
321 50m Backstroke 35.60
477 100m Backstroke 1:15.04
360 200m Backstroke 2:40.94
310 200m Individual Medley 2:44.65
205 400m Individual Medley 5:48.42
40 Louis Falla Guernsey 28/09/98 M 468 50m Freestyle 35.36
305 200m Freestyle 2:56.08
429 50m Breaststroke 47.97
355 200m Breaststroke 3:47.12
318 50m Backstroke 42.90
407 100m Individual Medley 1:31.72
460 200m Individual Medley 3:26.24
41 James Kingshott Fareham Nomads 22/03/97 M 469 50m Freestyle 34.07
306 200m Freestyle 2:51.83
430 50m Breaststroke 42.16
356 200m Breaststroke 3:31.01
319 50m Backstroke 38.93
417 200m Backstroke 3:04.49
408 100m Individual Medley 1:26.16
42 Alexander Hayes Hart 08/08/95 M 471 50m Freestyle 29.19
377 100m Freestyle 1:04.66
421 200m Freestyle 2:25.35
477 100m Backstroke 1:15.02
360 200m Backstroke 2:38.51
410 100m Individual Medley 1:14.83
43 Daniel Richards Hart 14/03/95 M 422 200m Freestyle 2:18.70
111 400m Freestyle 4:51.52
44 Daniel Dolding Hart 17/10/98 M 416 200m Backstroke 3:24.16
45 Kelly Willers Fareham Nomads 30/01/96 F 466 50m Freestyle 31.89
375 100m Freestyle 1:08.47
419 200m Freestyle 2:27.07
427 50m Breaststroke 40.74
325 100m Breaststroke 1:27.31
452 200m Breaststroke 3:07.95
405 100m Individual Medley 1:19.06
308 200m Individual Medley 2:46.09
105 400m Individual Medley 5:51.20
46 Laura Willers Fareham Nomads 06/08/98 F 463 50m Freestyle 38.44
424 50m Breaststroke 47.57
47 Casey Wheeler Fareham Nomads 04/05/95 F 466 50m Freestyle 29.83
375 100m Freestyle 1:05.93
419 200m Freestyle 2:22.93
211 400m Freestyle 5:05.83
366 50m Butterfly 33.33
436 100m Butterfly 1:16.99
316 50m Backstroke 34.73
475 100m Backstroke 1:13.33
358 200m Backstroke 2:40.05
405 100m Individual Medley 1:14.98
308 200m Individual Medley 2:44.87
48 Lara-May Barnett Fareham Nomads 23/03/98 F 463 50m Freestyle 35.35
302 200m Freestyle 2:52.01
424 50m Breaststroke 48.23
352 200m Breaststroke 3:46.64
313 50m Backstroke 40.23
402 100m Individual Medley 1:29.66
49 Hannah Dowdell Fareham Nomads 05/02/96 F 466 50m Freestyle 31.43
50 Kerrie Dowdell Fareham Nomads 16/04/97 F 464 50m Freestyle 32.37
373 100m Freestyle 1:13.09
303 200m Freestyle 2:43.44
353 200m Breaststroke 3:33.66
364 50m Butterfly 37.75
314 50m Backstroke 39.52
403 100m Individual Medley 1:22.68
458 200m Individual Medley 3:04.21
51 Charlotte Cameron Fareham Nomads 16/07/95 F 466 50m Freestyle 30.68
375 100m Freestyle 1:08.38
419 200m Freestyle 2:28.94
427 50m Breaststroke 39.33
325 100m Breaststroke 1:26.94
452 200m Breaststroke 3:07.72
366 50m Butterfly 34.13
316 50m Backstroke 35.09
475 100m Backstroke 1:15.87
405 100m Individual Medley 1:18.21
308 200m Individual Medley 2:45.84
52 Katherine Salsbury Fareham Nomads 15/08/95 F 466 50m Freestyle 30.22
375 100m Freestyle 1:08.27
366 50m Butterfly 34.57
316 50m Backstroke 35.53
53 Lucy Strowger Fareham Nomads 13/10/95 F 466 50m Freestyle 31.23
375 100m Freestyle 1:08.41
419 200m Freestyle 2:35.58
427 50m Breaststroke 38.38
325 100m Breaststroke 1:23.97
452 200m Breaststroke 3:02.26
405 100m Individual Medley 1:20.37
54 Emily Walton Fareham Nomads 13/05/95 F 466 50m Freestyle 32.37
55 Jessica Davies Fareham Nomads 13/06/97 F 464 50m Freestyle 32.47
373 100m Freestyle 1:11.73
303 200m Freestyle 2:39.65
314 50m Backstroke 35.97
473 100m Backstroke 1:20.06
414 200m Backstroke 2:52.79
403 100m Individual Medley 1:26.35
56 Katie Hodgkinson Fareham Nomads 13/07/95 F 466 50m Freestyle 30.16
375 100m Freestyle 1:07.98
427 50m Breaststroke 41.00
366 50m Butterfly 35.02
316 50m Backstroke 36.43
405 100m Individual Medley 1:19.47
57 Evie Edwards Fareham Nomads 08/12/95 F 466 50m Freestyle 28.85
375 100m Freestyle 1:02.23
419 200m Freestyle 2:15.22
211 400m Freestyle 4:59.72
366 50m Butterfly 31.00
436 100m Butterfly 1:12.08
316 50m Backstroke 32.97
475 100m Backstroke 1:12.18
358 200m Backstroke 2:34.15
405 100m Individual Medley 1:12.08
308 200m Individual Medley 2:36.98
105 400m Individual Medley 5:40.17
58 Fraser Anderson Hart 27/11/95 M 471 50m Freestyle 28.86
377 100m Freestyle 1:01.74
421 200m Freestyle 2:11.94
110 400m Freestyle 4:46.96
438 100m Butterfly 1:15.08
321 50m Backstroke 33.90
477 100m Backstroke 1:15.79
360 200m Backstroke 2:39.49
410 100m Individual Medley 1:13.54
310 200m Individual Medley 2:35.95
59 Eilidh Campbell Jersey 04/04/96 F 465 50m Freestyle 33.51
426 50m Breaststroke 42.83
451 200m Breaststroke 3:13.07
404 100m Individual Medley 1:23.05
60 Ryan Paterson Jersey 15/07/97 M 469 50m Freestyle 35.38
306 200m Freestyle 2:46.99
319 50m Backstroke 40.98
417 200m Backstroke 3:07.41
408 100m Individual Medley 1:31.63
61 Ella Dias Tigers (Jersey) 29/07/96 F 465 50m Freestyle 31.30
374 100m Freestyle 1:07.30
418 200m Freestyle 2:20.50
210 400m Freestyle 4:54.10
154 800m Freestyle 9:53.00
451 200m Breaststroke 3:06.10
365 50m Butterfly 35.70
435 100m Butterfly 1:16.90
332 200m Butterfly 2:44.00
357 200m Backstroke 2:41.50
307 200m Individual Medley 2:41.60
104 400m Individual Medley 5:28.70
62 Emily Bashforth Tigers (Jersey) 06/04/96 F 465 50m Freestyle 30.80
374 100m Freestyle 1:04.60
418 200m Freestyle 2:17.20
210 400m Freestyle 4:46.00
154 800m Freestyle 9:45.00
262 1500m Freestyle 18:54.50
365 50m Butterfly 35.00
435 100m Butterfly 1:19.70
474 100m Backstroke 1:16.90
357 200m Backstroke 2:41.60
307 200m Individual Medley 2:46.00
104 400m Individual Medley 5:37.30
63 Henry Port Alton and District 08/07/98 M 468 50m Freestyle 38.04
64 Madelaine Corcoran Tigers (Jersey) 19/05/98 F 463 50m Freestyle 38.40
302 200m Freestyle 2:52.80
352 200m Breaststroke 3:43.70
457 200m Individual Medley 3:24.60
65 Edward Thomas Alton and District 29/08/97 M 469 50m Freestyle 36.81
306 200m Freestyle 2:50.39
356 200m Breaststroke 3:33.26
408 100m Individual Medley 1:29.57
461 200m Individual Medley 3:09.24
203 400m Individual Medley 6:48.43
66 Ethan Sowik Alton and District 20/03/98 M 202 400m Individual Medley 7:32.13
67 Matilda Fairlie Alton and District 25/05/98 F 463 50m Freestyle 35.08
302 200m Freestyle 2:59.63
424 50m Breaststroke 47.31
352 200m Breaststroke 3:44.84
402 100m Individual Medley 1:32.38
457 200m Individual Medley 3:18.80
68 Declan Bourke Tigers (Jersey) 24/04/96 M 470 50m Freestyle 29.90
420 200m Freestyle 2:24.60
431 50m Breaststroke 36.20
326 100m Breaststroke 1:16.50
453 200m Breaststroke 2:54.00
409 100m Individual Medley 1:20.00
69 Beth Lewis Alton and District 02/11/97 F 464 50m Freestyle 35.08
303 200m Freestyle 2:46.30
353 200m Breaststroke 3:30.80
314 50m Backstroke 39.78
473 100m Backstroke 1:27.41
414 200m Backstroke 2:58.45
403 100m Individual Medley 1:26.94
458 200m Individual Medley 3:08.17
70 Emilia Gosden Alton and District 17/04/97 F 464 50m Freestyle 34.45
373 100m Freestyle 1:15.25
303 200m Freestyle 2:40.35
314 50m Backstroke 38.52
473 100m Backstroke 1:23.79
414 200m Backstroke 2:58.06
403 100m Individual Medley 1:25.31
458 200m Individual Medley 3:06.56
71 Isabel Wallace Alton and District 11/06/97 F 464 50m Freestyle 34.10
72 Naomi Dodds Tigers (Jersey) 02/12/95 F 466 50m Freestyle 30.80
375 100m Freestyle 1:05.60
419 200m Freestyle 2:26.50
427 50m Breaststroke 40.90
316 50m Backstroke 36.00
475 100m Backstroke 1:14.40
358 200m Backstroke 2:39.30
405 100m Individual Medley 1:16.60
308 200m Individual Medley 2:43.70
73 Tom Preston Alton and District 02/07/95 M 471 50m Freestyle 30.34
74 Olivia Fairlie Alton and District 04/09/96 F 465 50m Freestyle 33.74
75 Alexander Johnson Tigers (Jersey) 05/01/98 M 469 50m Freestyle 33.50
306 200m Freestyle 2:40.50
430 50m Breaststroke 46.70
319 50m Backstroke 41.20
417 200m Backstroke 3:05.60
408 100m Individual Medley 1:28.40
461 200m Individual Medley 3:07.20
76 Hannah Druce Alton and District 04/01/97 F 324 100m Breaststroke 1:32.09
451 200m Breaststroke 3:14.42
77 Tony Manning Tigers (Jersey) 19/03/96 M 470 50m Freestyle 32.10
376 100m Freestyle 1:09.50
420 200m Freestyle 2:22.70
370 50m Butterfly 35.30
437 100m Butterfly 1:15.90
337 200m Butterfly 2:49.20
309 200m Individual Medley 2:48.20
78 Phoebe Rochford Andover 11/11/96 F 465 50m Freestyle 33.97
426 50m Breaststroke 41.63
79 Emily Large Andover 28/11/95 F 466 50m Freestyle 32.32
80 Hayley Smith Andover 25/05/96 F 465 50m Freestyle 32.35
374 100m Freestyle 1:10.48
418 200m Freestyle 2:36.26
365 50m Butterfly 36.85
357 200m Backstroke 3:07.65
404 100m Individual Medley 1:23.60
81 Jessica Matthews Andover 22/07/95 F 466 50m Freestyle 32.34
82 Will Henshaw Andover 30/12/96 M 470 50m Freestyle 31.90
376 100m Freestyle 1:11.13
420 200m Freestyle 2:47.44
370 50m Butterfly 36.62
320 50m Backstroke 37.42
476 100m Backstroke 1:20.44
359 200m Backstroke 2:53.72
409 100m Individual Medley 1:23.76
83 Alexander Batiste Guernsey 04/11/97 M 469 50m Freestyle 32.81
306 200m Freestyle 2:35.53
430 50m Breaststroke 44.33
356 200m Breaststroke 3:27.08
319 50m Backstroke 38.43
417 200m Backstroke 2:58.97
408 100m Individual Medley 1:23.42
461 200m Individual Medley 3:01.03
84 Sarah Tripp Hart 20/09/98 F 463 50m Freestyle 38.42
302 200m Freestyle 2:58.77
424 50m Breaststroke 49.26
352 200m Breaststroke 3:34.63
402 100m Individual Medley 1:37.17
85 Samuel Tripp Hart 03/07/97 M 469 50m Freestyle 35.09
306 200m Freestyle 2:55.53
430 50m Breaststroke 46.77
369 50m Butterfly 39.84
319 50m Backstroke 37.60
417 200m Backstroke 3:02.16
408 100m Individual Medley 1:28.14
86 Melchizedek Williams Tigers (Jersey) 04/04/98 M 468 50m Freestyle 36.50
305 200m Freestyle 2:53.00
429 50m Breaststroke 47.30
355 200m Breaststroke 3:32.70
318 50m Backstroke 42.00
416 200m Backstroke 3:05.60
407 100m Individual Medley 1:32.60
460 200m Individual Medley 3:22.80
87 Giovanni Guarino Tigers (Jersey) 21/03/96 M 470 50m Freestyle 30.30
376 100m Freestyle 1:09.80
420 200m Freestyle 2:31.00
431 50m Breaststroke 36.70
326 100m Breaststroke 1:22.20
453 200m Breaststroke 2:51.10
370 50m Butterfly 34.20
409 100m Individual Medley 1:17.60
88 Nathan Corrigan Tigers (Jersey) 01/01/00 M 467 50m Freestyle 36.60
304 200m Freestyle 2:55.40
428 50m Breaststroke 48.60
354 200m Breaststroke 3:34.60
406 100m Individual Medley 1:31.70
89 Chelsea Smith Hart 10/07/97 F 464 50m Freestyle 35.60
425 50m Breaststroke 45.71
90 Siobhan Harrison Basingstoke Bluefins 03/11/95 F 466 50m Freestyle 30.84
375 100m Freestyle 1:05.28
419 200m Freestyle 2:17.57
211 400m Freestyle 4:46.82
155 800m Freestyle 9:48.72
263 1500m Freestyle 18:42.67
366 50m Butterfly 34.55
436 100m Butterfly 1:14.56
333 200m Butterfly 2:43.65
358 200m Backstroke 2:42.46
405 100m Individual Medley 1:18.15
308 200m Individual Medley 2:45.02
105 400m Individual Medley 5:36.34
91 Thomas Rampton Basingstoke Bluefins 06/02/95 M 472 50m Freestyle 29.36
372 50m Butterfly 32.70
411 100m Individual Medley 1:13.45
92 Jonathan Treston Basingstoke Bluefins 07/08/96 M 470 50m Freestyle 32.52
409 100m Individual Medley 1:25.09
93 Harrison Crass Basingstoke Bluefins 02/02/99 M 468 50m Freestyle 37.09
318 50m Backstroke 44.19
407 100m Individual Medley 1:38.07
94 Duncan Bond Basingstoke Bluefins 26/05/96 M 470 50m Freestyle 31.75
376 100m Freestyle 1:11.22
420 200m Freestyle 2:32.72
253 1500m Freestyle 21:24.87
359 200m Backstroke 2:53.15
409 100m Individual Medley 1:20.67
95 Matthew Morgan Basingstoke Bluefins 23/09/94 M 472 50m Freestyle 27.51
378 100m Freestyle 58.83
422 200m Freestyle 2:10.74
111 400m Freestyle 4:37.12
164 800m Freestyle 9:39.45
439 100m Butterfly 1:08.32
339 200m Butterfly 2:29.22
478 100m Backstroke 1:07.12
361 200m Backstroke 2:24.65
311 200m Individual Medley 2:28.16
96 Jemma Godleman Basingstoke Bluefins 05/07/97 F 464 50m Freestyle 35.88
403 100m Individual Medley 1:28.91
97 James Down Basingstoke Bluefins 28/12/95 M 471 50m Freestyle 29.84
421 200m Freestyle 2:19.39
110 400m Freestyle 4:54.70
163 800m Freestyle 10:11.19
254 1500m Freestyle 19:10.42
477 100m Backstroke 1:15.65
360 200m Backstroke 2:38.05
410 100m Individual Medley 1:16.70
310 200m Individual Medley 2:43.47
205 400m Individual Medley 5:46.27
98 Elizabeth Neale Basingstoke Bluefins 27/01/96 F 466 50m Freestyle 29.87
375 100m Freestyle 1:04.69
419 200m Freestyle 2:19.36
211 400m Freestyle 4:53.55
155 800m Freestyle 10:03.10
427 50m Breaststroke 38.43
325 100m Breaststroke 1:22.61
452 200m Breaststroke 2:52.68
475 100m Backstroke 1:12.52
358 200m Backstroke 2:36.82
405 100m Individual Medley 1:12.30
308 200m Individual Medley 2:33.95
105 400m Individual Medley 5:24.29
99 Oliver Waldram Basingstoke Bluefins 24/06/97 M 469 50m Freestyle 33.59
306 200m Freestyle 2:36.41
108 400m Freestyle 5:23.81
252 1500m Freestyle 21:47.80
430 50m Breaststroke 43.68
356 200m Breaststroke 3:09.45
369 50m Butterfly 38.99
319 50m Backstroke 38.46
417 200m Backstroke 2:50.08
408 100m Individual Medley 1:23.09
461 200m Individual Medley 2:51.64
203 400m Individual Medley 6:14.53
100 Samuel Irvine Basingstoke Bluefins 22/11/97 M 469 50m Freestyle 32.33
306 200m Freestyle 2:36.94
319 50m Backstroke 38.62
417 200m Backstroke 3:01.49
408 100m Individual Medley 1:23.61
461 200m Individual Medley 3:10.61
101 Christy Chui Basingstoke Bluefins 01/10/96 F 465 50m Freestyle 29.25
374 100m Freestyle 1:05.30
418 200m Freestyle 2:22.60
210 400m Freestyle 4:59.26
154 800m Freestyle 11:02.38
324 100m Breaststroke 1:26.28
451 200m Breaststroke 3:04.69
435 100m Butterfly 1:18.40
474 100m Backstroke 1:15.59
357 200m Backstroke 2:37.81
307 200m Individual Medley 2:44.10
104 400m Individual Medley 5:50.35
102 Dickson Chui Basingstoke Bluefins 02/08/97 M 469 50m Freestyle 33.94
369 50m Butterfly 38.88
408 100m Individual Medley 1:27.30
461 200m Individual Medley 3:10.60
103 Samuel Taylor Basingstoke Bluefins 30/06/94 M 472 50m Freestyle 27.48
378 100m Freestyle 58.24
422 200m Freestyle 2:08.04
111 400m Freestyle 4:31.08
164 800m Freestyle 9:23.28
255 1500m Freestyle 17:35.10
372 50m Butterfly 30.66
439 100m Butterfly 1:08.04
339 200m Butterfly 2:31.07
322 50m Backstroke 33.39
478 100m Backstroke 1:07.98
361 200m Backstroke 2:22.91
311 200m Individual Medley 2:25.26
206 400m Individual Medley 5:07.56
104 Jack Taylor Basingstoke Bluefins 20/09/97 M 469 50m Freestyle 33.60
306 200m Freestyle 2:39.02
108 400m Freestyle 5:36.01
430 50m Breaststroke 45.61
356 200m Breaststroke 3:22.88
369 50m Butterfly 38.22
319 50m Backstroke 37.48
417 200m Backstroke 2:50.22
408 100m Individual Medley 1:23.70
461 200m Individual Medley 2:59.21
203 400m Individual Medley 6:34.22
105 Ryan Kahr Basingstoke Bluefins 10/11/94 M 378 100m Freestyle 1:03.19
422 200m Freestyle 2:14.30
111 400m Freestyle 4:43.37
255 1500m Freestyle 18:41.89
433 50m Breaststroke 37.19
328 100m Breaststroke 1:18.98
455 200m Breaststroke 2:46.67
411 100m Individual Medley 1:13.52
311 200m Individual Medley 2:32.46
106 John Slater Basingstoke Bluefins 01/02/96 M 377 100m Freestyle 1:06.83
421 200m Freestyle 2:21.70
371 50m Butterfly 31.03
438 100m Butterfly 1:15.22
310 200m Individual Medley 2:45.80
107 Rebecca Graves Basingstoke Bluefins 27/06/96 F 465 50m Freestyle 33.24
365 50m Butterfly 36.40
404 100m Individual Medley 1:23.04
108 Keone Crockwell Basingstoke Bluefins 14/02/97 F 465 50m Freestyle 32.53
418 200m Freestyle 2:34.17
210 400m Freestyle 5:25.25
451 200m Breaststroke 3:17.33
365 50m Butterfly 34.54
435 100m Butterfly 1:18.08
