We have detected that you are using a browser which is not capable of using some of the latest web technologies so we're providing you with this simpler version of the site instead. We recommend upgrading to a more modern brower to experience full functionality.

Qualifying Times

Qualifying times for HCASA Championships 2009

BOYS   9/10  11 12 13 14 15 16 17/18  OPEN
50m Freestyle 38.7 36.1 33.7 31.4 29.8 28.8 28.3 28.3 27.3
100m Freestyle     1:12.6 1:07.3 1:04.1 1:02.2 1:01.2 1:01.1 1:00.0
200m Freestyle 3:03.3 2:50.4 2:37.7 2:27.2 2:19.3 2:15.5 2:13.1 2:13.3 2:12.5
400m Freestyle 6:25.6 5:56.2 5:30.3 5:09.2 4:54.5 4:46.1 4:41.4 4:41.2 4:41.2
800m Freestyle   * 11:30.7 10:45.9 10:15.7 9:58.5 9:48.7 9:49.1 9:49.1
1500m Freestyle   * 21:48.9 20:24.3 19:27.5 18:55.8 18:38.0 18:39.4 18:39.4
50m Breaststroke 50.6 46.7 43.1 39.7 37.7 36.3 35.5 35.6 34.3
100m Breaststroke     1:32.7 1:25.3 1:20.9 1:18.1 1:16.4 1:16.4 1:14.7
200m Breaststroke 3:56.0 3:37.6 3:20.3 3:05.2 2:54.7 2:49.3 2:46.5 2:45.9 2:42.0
50m Butterfly 43.2 40.0 37.3 34.6 32.7 31.3 30.8 30.6 29.4
100m Butterfly     1:21.3 1:15.2 1:10.8 1:08.2 1:07.2 1:06.7 1:04.8
200m Butterfly 3:36.8 3:14.1 2:59.8 2:46.0 2:36.6 2:30.1 2:28.1 2:26.3 2:24.3
50m Backstroke 44.6 41.6 38.6 35.8 34.1 32.7 32.0 32.0 30.4
100m Backstroke     1:21.8 1:15.8 1:11.4 1:09.0 1:07.8 1:07.5 1:05.6
200m Backstroke 3:25.2 3:08.8 2:55.1 2:42.6 2:33.5 2:28.8 2:26.6 2:26.5 2:23.6
200m Ind Medley 3:29.5 3:12.8 2:58.7 2:46.8 2:37.2 2:32.1 2:30.0 2:29.8 2:27.8
400m Ind Medley 7:33.8 6:49.2 6:17.5 5:51.6 5:33.3 5:23.0 5:17.8 5:17.6 5:14.1
100m Ind Medley 1:38.3 1:31.9 1:25.5 1:19.0 1:14.5 1:12.1 1:10.4 1:10.3 1:08.4
                     
GIRLS   9/10  11 12 13 14 15 16 17/18  OPEN
50m Freestyle 38.5 36.0 34.0 32.5 31.9 31.4 31.2 31.5 30.4
100m Freestyle   1:17.5 1:12.5 1:09.6 1:08.3 1:07.4 1:06.8 1:07.6 1:06.3
200m Freestyle 3:00.2 2:47.2 2:36.4 2:29.5 2:27.1 2:24.9 2:23.6 2:24.4 2:24.3
400m Freestyle 6:22.0 5:47.7 5:25.2 5:11.6 5:06.2 5:02.6 5:00.9 5:02.8 5:02.8
800m Freestyle * 11:59.2 11:12.5 10:40.0 10:29.4 10:23.5 10:19.6 10:25.0 10:23.1
1500m Freestyle * 23:05.3 21:35.4 20:32.7 20:12.2 20:00.9 19:53.4 20:03.9 20:00.1
50m Breaststroke 49.8 46.0 43.1 41.0 40.1 39.3 39.2 39.5 38.0
100m Breaststroke   1:38.9 1:32.2 1:27.5 1:24.9 1:24.0 1:23.8 1:23.9 1:22.1
200m Breaststroke 3:51.2 3:31.9 3:17.7 3:07.4 3:03.1 3:01.1 3:00.5 3:01.6 2:56.1
50m Butterfly 42.5 39.6 37.2 35.5 34.7 34.0 33.9 34.1 32.6
100m Butterfly   1:26.8 1:20.6 1:17.0 1:14.9 1:14.3 1:13.8 1:14.0 1:11.7
200m Butterfly 3:33.1 3:11.6 2:57.3 2:48.6 2:43.8 2:41.2 2:40.6 2:40.8 2:37.6
50m Backstroke 43.8 40.8 38.5 36.7 36.0 35.5 35.2 35.4 34.2
100m Backstroke   1:26.9 1:20.9 1:17.2 1:15.8 1:14.4 1:14.1 1:14.4 1:13.1
200m Backstroke 3:21.4 3:03.7 2:52.7 2:45.5 2:41.7 2:39.1 2:38.0 2:38.7 2:36.7
200m Individual 3:25.2 3:08.2 2:56.4 2:49.2 2:50.0 2:45.6 2:43.3 2:43.7 2:41.6
400m Individual 7:18.5 6:38.1 6:11.3 5:54.9 5:56.6 5:47.7 5:43.1 5:43.1 5:40.5
100m Individual 1:37.4 1:29.8 1:24.6 1:20.5 1:20.8 1:19.2 1:18.1 1:17.9 1:15.5

* These events are not part of the BAGCAT series, however swimmers in these age groups wishing to obtain a qualifying time for Regional/National Championships may enter providing they have attained the qualifying time of the next older age group.

A Junior is defined as a swimmer aged 15yrs & under on the last day of the Championships. The qualifying time for the Junior Championships is the same as listed for swimmers aged 15yrs above.

The qualifying time for swimmers aged 19/over is the same as listed for Open.

Navigation

Back Back