Hampshire County Development Meet 2009
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 207 | Alex Lee | Andover | 26/05/97 | M | 402E | 50m Freestyle | 34.98 |
| 301E | 200m Freestyle | 2.44.23 | |||||
| 205E | 50m Breaststroke | 43.91 | |||||
| 404E | 100m Breaststroke | 1.36.75 | |||||
| 102E | 200m Breaststroke | 3.21.16 | |||||
| 106E | 50m Butterfly | 40.56 | |||||
| 203E | 100m Backstroke | 1.35.24 | |||||
| 307E | 100m Individual Medley | 1.26.72 | |||||
| 208 | Chris Lee | Andover | 18/03/94 | M | 711H | 50m Freestyle | 28.67 |
| 607H | 100m Freestyle | 1.02.39 | |||||
| 812H | 200m Freestyle | 2.16.68 | |||||
| 603H | 200m Breaststroke | 2.50.22 | |||||
| 804H | 50m Backstroke | 32.24 | |||||
| 508H | 100m Backstroke | 1.08.50 | |||||
| 703H | 200m Backstroke | 2.23.97 | |||||
| 514H | 100m Individual Medley | 1.10.44 | |||||
| 209 | Louisa Robinson | Andover | 22/01/97 | F | 206E | 50m Freestyle | 41.58 |
| 304E | 100m Freestyle | 9.99.99 | |||||
| 101E | 200m Freestyle | 3.18.66 | |||||
| 302E | 200m Breaststroke | 4.12.56 | |||||
| 105E | 50m Backstroke | 54.59 | |||||
| 107E | 100m Individual Medley | 1.53.26 | |||||
| 210 | Amelia Cutler | Andover | 07/03/97 | F | 206E | 50m Freestyle | 40.33 |
| 304E | 100m Freestyle | 9.99.99 | |||||
| 101E | 200m Freestyle | 3.19.54 | |||||
| 204E | 100m Breaststroke | 9.99.99 | |||||
| 105E | 50m Backstroke | 48.37 | |||||
| 202E | 200m Backstroke | 9.99.99 | |||||
| 107E | 100m Individual Medley | 1.46.23 | |||||
| 211 | Hayley Smith | Andover | 25/05/96 | F | 610F | 50m Freestyle | 32.15 |
| 706F | 100m Freestyle | 1.10.48 | |||||
| 501F | 200m Freestyle | 2.36.26 | |||||
| 710F | 50m Butterfly | 36.75 | |||||
| 602F | 200m Backstroke | 3.02.56 | |||||
| 513F | 100m Individual Medley | 1.23.60 | |||||
| 212 | Carl Bodsworth | Andover | 24/01/97 | M | 104E | 100m Freestyle | 9.99.99 |
| 301E | 200m Freestyle | 9.99.99 | |||||
| 106E | 50m Butterfly | 46.82 | |||||
| 305E | 50m Backstroke | 47.14 | |||||
| 406E | 200m Backstroke | 9.99.99 | |||||
| 307E | 100m Individual Medley | 1.48.89 | |||||
| 214 | Maddie Loftus | Andover | 23/03/97 | F | 206E | 50m Freestyle | 39.62 |
| 101E | 200m Freestyle | 3.32.13 | |||||
| 302E | 200m Breaststroke | 3.56.01 | |||||
| 105E | 50m Backstroke | 43.80 | |||||
| 403E | 100m Backstroke | 9.99.99 | |||||
| 107E | 100m Individual Medley | 1.41.57 | |||||
| 216 | Samantha Bodsworth | Andover | 04/09/95 | F | 610F | 50m Freestyle | 36.99 |
| 501F | 200m Freestyle | 2.51.70 | |||||
| 801F | 50m Breaststroke | 48.88 | |||||
| 702F | 200m Breaststroke | 4.09.03 | |||||
| 805F | 100m Backstroke | 1.48.42 | |||||
| 513F | 100m Individual Medley | 1.36.32 | |||||
| 218 | Niamh Hinchcliffe | Andover | 14/01/99 | F | 206C | 50m Freestyle | 41.05 |
| 101C | 200m Freestyle | 9.99.99 | |||||
| 401C | 50m Breaststroke | 56.09 | |||||
| 306C | 50m Butterfly | 52.76 | |||||
| 105C | 50m Backstroke | 47.03 | |||||
| 202C | 200m Backstroke | 9.99.99 | |||||
| 107C | 100m Individual Medley | 1.48.54 | |||||
| 220 | Sam Winchcombe | Andover | 15/02/97 | M | 402E | 50m Freestyle | 33.11 |
| 104E | 100m Freestyle | 1.16.52 | |||||
| 301E | 200m Freestyle | 2.41.64 | |||||
| 106E | 50m Butterfly | 36.48 | |||||
| 201E | 200m Butterfly | 3.15.80 | |||||
| 305E | 50m Backstroke | 39.97 | |||||
| 406E | 200m Backstroke | 2.56.13 | |||||
| 307E | 100m Individual Medley | 1.27.00 | |||||
| 222 | Annie Winchcombe | Andover | 02/09/95 | F | 610F | 50m Freestyle | 33.05 |
| 706F | 100m Freestyle | 1.18.92 | |||||
| 501F | 200m Freestyle | 2.53.74 | |||||
| 509F | 50m Backstroke | 39.93 | |||||
| 602F | 200m Backstroke | 3.13.25 | |||||
| 513F | 100m Individual Medley | 1.34.88 | |||||
| 224 | Simon Winchcombe | Andover | 21/12/98 | M | 402C | 50m Freestyle | 38.13 |
| 301C | 200m Freestyle | 3.35.81 | |||||
| 102C | 200m Breaststroke | 9.99.99 | |||||
| 106C | 50m Butterfly | 45.53 | |||||
| 307C | 100m Individual Medley | 1.44.97 | |||||
| 226 | Matthew Hunt | Andover | 17/10/93 | M | 607H | 100m Freestyle | 1.07.26 |
| 228 | Tom Hunt | Andover | 17/09/93 | M | 607H | 100m Freestyle | 1.01.46 |
| 611H | 50m Butterfly | 31.69 | |||||
| 230 | Chris Wiseman | Andover | 15/08/95 | M | 802F | 50m Freestyle | 34.01 |
| 506F | 100m Freestyle | 1.10.95 | |||||
| 701F | 200m Freestyle | 2.53.57 | |||||
| 709F | 50m Backstroke | 41.95 | |||||
| 810F | 200m Backstroke | 3.28.87 | |||||
| 713F | 100m Individual Medley | 1.27.00 | |||||
| 233 | Alex Walmsley | Andover | 26/07/97 | F | 610D | 50m Freestyle | 38.21 |
| 706D | 100m Freestyle | 9.99.99 | |||||
| 501D | 200m Freestyle | 9.99.99 | |||||
| 509D | 50m Backstroke | 45.23 | |||||
| 602D | 200m Backstroke | 9.99.99 | |||||
| 513D | 100m Individual Medley | 9.99.99 | |||||
| 235 | Emma Walmsley | Andover | 26/07/97 | F | 610D | 50m Freestyle | 40.03 |
| 706D | 100m Freestyle | 9.99.99 | |||||
| 501D | 200m Freestyle | 9.99.99 | |||||
| 509D | 50m Backstroke | 47.36 | |||||
| 602D | 200m Backstroke | 9.99.99 | |||||
| 513D | 100m Individual Medley | 9.99.99 | |||||
| 236 | Steffen Burgess | Andover | 29/07/99 | M | 802B | 50m Freestyle | 42.41 |
| 701B | 200m Freestyle | 3.26.67 | |||||
| 709B | 50m Backstroke | 49.57 | |||||
| 810B | 200m Backstroke | 3.34.86 | |||||
| 713B | 100m Individual Medley | 1.53.41 | |||||
| 237 | Robbie Duncan | Andover | 07/08/96 | M | 104E | 100m Freestyle | 1.18.35 |
| 301E | 200m Freestyle | 9.99.99 | |||||
| 106E | 50m Butterfly | 40.24 | |||||
| 406E | 200m Backstroke | 9.99.99 | |||||
| 307E | 100m Individual Medley | 1.29.31 | |||||
| 238 | Will Henshaw | Andover | 30/12/96 | M | 104E | 100m Freestyle | 1.11.13 |
| 301E | 200m Freestyle | 2.42.31 | |||||
| 205E | 50m Breaststroke | 44.70 | |||||
| 106E | 50m Butterfly | 36.62 | |||||
| 303E | 100m Butterfly | 1.23.53 | |||||
| 406E | 200m Backstroke | 2.53.72 | |||||
| 239 | Jenna Cannon | Andover | 11/08/96 | F | 101E | 200m Freestyle | 3.12.64 |
| 401E | 50m Breaststroke | 44.30 | |||||
| 204E | 100m Breaststroke | 1.38.04 | |||||
| 302E | 200m Breaststroke | 3.20.26 | |||||
| 105E | 50m Backstroke | 46.48 | |||||
| 107E | 100m Individual Medley | 1.36.11 | |||||
| 304 | Jessica Matthews | Andover | 22/07/95 | F | 610F | 50m Freestyle | 32.34 |
| 706F | 100m Freestyle | 1.11.51 | |||||
| 501F | 200m Freestyle | 2.44.02 | |||||
| 509F | 50m Backstroke | 37.66 | |||||
| 602F | 200m Backstroke | 3.01.50 | |||||
| 513F | 100m Individual Medley | 1.22.48 |
