Hampshire County Development Meet 2009
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 261 | Dean Posthuma | Basingstoke Bluefins | 03/01/98 | M | 506D | 100m Freestyle | 9.99.99 |
| 701D | 200m Freestyle | 9.99.99 | |||||
| 502D | 200m Breaststroke | 9.99.99 | |||||
| 510D | 50m Butterfly | 9.99.99 | |||||
| 713D | 100m Individual Medley | 9.99.99 | |||||
| 262 | Sophie Webb | Basingstoke Bluefins | 09/01/97 | F | 101E | 200m Freestyle | 2.35.86 |
| 401E | 50m Breaststroke | 46.72 | |||||
| 103E | 100m Butterfly | 1.33.40 | |||||
| 405E | 200m Butterfly | 3.23.79 | |||||
| 105E | 50m Backstroke | 38.54 | |||||
| 202E | 200m Backstroke | 3.04.57 | |||||
| 107E | 100m Individual Medley | 1.24.15 | |||||
| 264 | Laura Moseley | Basingstoke Bluefins | 17/12/94 | F | 206G | 50m Freestyle | 31.70 |
| 304G | 100m Freestyle | 1.12.54 | |||||
| 101G | 200m Freestyle | 2.31.82 | |||||
| 302G | 200m Breaststroke | 3.39.47 | |||||
| 105G | 50m Backstroke | 35.85 | |||||
| 403G | 100m Backstroke | 1.18.71 | |||||
| 202G | 200m Backstroke | 2.43.71 | |||||
| 107G | 100m Individual Medley | 1.20.83 | |||||
| 265 | Jonathan Treston | Basingstoke Bluefins | 27/08/96 | M | 104E | 100m Freestyle | 1.12.88 |
| 301E | 200m Freestyle | 2.34.71 | |||||
| 205E | 50m Breaststroke | 43.63 | |||||
| 303E | 100m Butterfly | 1.27.71 | |||||
| 305E | 50m Backstroke | 38.79 | |||||
| 203E | 100m Backstroke | 1.25.24 | |||||
| 406E | 200m Backstroke | 3.06.23 | |||||
| 307E | 100m Individual Medley | 1.21.76 | Rejected | ||||
| 269 | Rebecca Woolcot | Basingstoke Bluefins | 02/01/97 | F | 206E | 50m Freestyle | 34.88 |
| 304E | 100m Freestyle | 1.20.19 | |||||
| 101E | 200m Freestyle | 2.49.72 | |||||
| 204E | 100m Breaststroke | 1.43.14 | |||||
| 105E | 50m Backstroke | 38.31 | |||||
| 403E | 100m Backstroke | 1.26.63 | |||||
| 202E | 200m Backstroke | 3.10.52 | |||||
| 107E | 100m Individual Medley | 1.29.36 | |||||
| 270 | Krystyna Taylor | Basingstoke Bluefins | 21/11/96 | F | 206E | 50m Freestyle | 34.58 |
| 304E | 100m Freestyle | 1.18.04 | |||||
| 101E | 200m Freestyle | 2.42.99 | |||||
| 306E | 50m Butterfly | 44.57 | |||||
| 105E | 50m Backstroke | 40.72 | |||||
| 403E | 100m Backstroke | 1.30.57 | |||||
| 202E | 200m Backstroke | 3.13.16 | |||||
| 107E | 100m Individual Medley | 1.34.20 | |||||
| 271 | Phoebe Evans | Basingstoke Bluefins | 04/09/97 | F | 706D | 100m Freestyle | 1.17.60 |
| 801D | 50m Breaststroke | 51.07 | |||||
| 702D | 200m Breaststroke | 3.59.60 | |||||
| 710D | 50m Butterfly | 47.42 | |||||
| 809D | 200m Butterfly | 9.99.99 | |||||
| 805D | 100m Backstroke | 1.24.70 | |||||
| 272 | Oliver Payne | Basingstoke Bluefins | 22/05/97 | M | 104E | 100m Freestyle | 1.25.37 |
| 301E | 200m Freestyle | 3.03.05 | |||||
| 205E | 50m Breaststroke | 47.09 | |||||
| 404E | 100m Breaststroke | 1.42.30 | |||||
| 102E | 200m Breaststroke | 3.35.27 | |||||
| 307E | 100m Individual Medley | 1.34.12 | |||||
| 273 | Charley Egerton | Basingstoke Bluefins | 13/02/98 | F | 706D | 100m Freestyle | 1.22.99 |
| 501D | 200m Freestyle | 2.58.37 | |||||
| 606D | 100m Breaststroke | 1.44.87 | |||||
| 702D | 200m Breaststroke | 4.13.44 | |||||
| 710D | 50m Butterfly | 41.25 | |||||
| 509D | 50m Backstroke | 39.87 | |||||
| 805D | 100m Backstroke | 3.20.08 | |||||
| 513D | 100m Individual Medley | 1.31.08 | |||||
| 274 | Rebecca Johnston | Basingstoke Bluefins | 07/02/97 | F | 206E | 50m Freestyle | 36.96 |
| 101E | 200m Freestyle | 3.01.26 | |||||
| 204E | 100m Breaststroke | 1.47.12 | |||||
| 105E | 50m Backstroke | 44.03 | |||||
| 202E | 200m Backstroke | 9.99.99 | |||||
| 107E | 100m Individual Medley | 1.35.71 | |||||
| 275 | Finlay Evans | Basingstoke Bluefins | 04/01/00 | M | 802B | 50m Freestyle | 40.01 |
| 701B | 200m Freestyle | 3.11.37 | |||||
| 709B | 50m Backstroke | 52.66 | |||||
| 810B | 200m Backstroke | 3.53.03 | |||||
| 713B | 100m Individual Medley | 1.55.24 | |||||
| 276 | Bradley Sutton | Basingstoke Bluefins | 09/07/98 | M | 402C | 50m Freestyle | 9.99.99 |
| 301C | 200m Freestyle | 3.07.96 | |||||
| 205C | 50m Breaststroke | 9.99.99 | |||||
| 106C | 50m Butterfly | 9.99.99 | |||||
| 406C | 200m Backstroke | 9.99.99 | |||||
| 307C | 100m Individual Medley | 9.99.99 | |||||
| 277 | Anna Parker | Basingstoke Bluefins | 07/02/99 | F | 101C | 200m Freestyle | 9.99.99 |
| 105C | 50m Backstroke | 9.99.99 | |||||
| 278 | James Munro | Basingstoke Bluefins | 01/12/99 | M | 802B | 50m Freestyle | 51.91 |
| 701B | 200m Freestyle | 9.99.99 | |||||
| 709B | 50m Backstroke | 1.04.02 | |||||
| 279 | Amelia Marriott | Basingstoke Bluefins | 04/10/97 | F | 610D | 50m Freestyle | 37.17 |
| 501D | 200m Freestyle | 3.16.62 | |||||
| 801D | 50m Breaststroke | 50.44 | |||||
| 710D | 50m Butterfly | 48.79 | |||||
| 602D | 200m Backstroke | 9.99.99 | |||||
| 513D | 100m Individual Medley | 1.39.85 | |||||
| 280 | Verity Lemm | Basingstoke Bluefins | 03/02/98 | F | 706D | 100m Freestyle | 1.27.34 |
| 801D | 50m Breaststroke | 48.51 | |||||
| 606D | 100m Breaststroke | 1.50.89 | |||||
| 702D | 200m Breaststroke | 3.52.44 | |||||
| 710D | 50m Butterfly | 46.54 | |||||
| 505D | 100m Butterfly | 1.54.74 | |||||
| 805D | 100m Backstroke | 1.37.55 | |||||
| 513D | 100m Individual Medley | 1.35.17 | |||||
| 436 | Harrison Crass | Basingstoke Bluefins | 2/2/99 | M | 402C | 50m Freestyle | 36.46 |
| 301C | 200m Freestyle | 3.05.74 | |||||
| 305C | 50m Backstroke | 42.03 | |||||
| 406C | 200m Backstroke | 3.38.21 | |||||
| 307C | 100m Individual Medley | 1.33.36 | |||||
| 438 | George Ball | Basingstoke Bluefins | 23/10/96 | M | 102E | 200m Breaststroke | 9.99.99 |
| 104E | 100m Freestyle | 9.99.99 | |||||
| 106E | 50m Butterfly | 43.80 |
