Hampshire County Development Meet 2009
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 31 | Kayleigh Meager | City of Southampton | 29/08/91 | F | 511I | 50m Freestyle | 31.70 |
| 807I | 100m Freestyle | 1.10.60 | |||||
| 604I | 200m Freestyle | 2.29.26 | |||||
| 803I | 50m Butterfly | 37.08 | |||||
| 612I | 50m Backstroke | 37.02 | |||||
| 708I | 100m Backstroke | 1.19.02 | |||||
| 503I | 200m Backstroke | 2.49.60 | |||||
| 714I | 100m Individual Medley | 1.22.72 | |||||
| 32 | Elliott Olsen | City of Southampton | 20/07/94 | M | 205G | 50m Breaststroke | 38.39 |
| 404G | 100m Breaststroke | 1.24.67 | |||||
| 102G | 200m Breaststroke | 3.06.61 | |||||
| 106G | 50m Butterfly | 32.56 | |||||
| 203G | 100m Backstroke | 1.14.27 | |||||
| 406G | 200m Backstroke | 2.41.62 | |||||
| 307G | 100m Individual Medley | 1.19.18 | |||||
| 34 | Jennie Bambridge | City of Southampton | 12/08/98 | F | 206C | 50m Freestyle | 37.40 |
| 101C | 200m Freestyle | 3.04.25 | |||||
| 401C | 50m Breaststroke | 54.61 | |||||
| 302C | 200m Breaststroke | 4.11.01 | |||||
| 306C | 50m Butterfly | 51.53 | |||||
| 105C | 50m Backstroke | 44.10 | |||||
| 202C | 200m Backstroke | 3.22.15 | |||||
| 107C | 100m Individual Medley | 1.42.60 | |||||
| 35 | Kyron Hamilton | City of Southampton | 17/02/98 | M | 609D | 50m Breaststroke | 48.05 |
| 806D | 100m Breaststroke | 1.38.27 | |||||
| 502D | 200m Breaststroke | 3.26.26 | |||||
| 510D | 50m Butterfly | 39.26 | |||||
| 705D | 100m Butterfly | 1.31.66 | |||||
| 605D | 100m Backstroke | 1.26.99 | |||||
| 810D | 200m Backstroke | 3.02.37 | |||||
| 713D | 100m Individual Medley | 1.27.80 | |||||
| 36 | George Plater | City of Southampton | 19/05/98 | M | 802D | 50m Freestyle | 36.69 |
| 701D | 200m Freestyle | 2.53.66 | |||||
| 806D | 100m Breaststroke | 1.57.17 | |||||
| 709D | 50m Backstroke | 41.60 | |||||
| 810D | 200m Backstroke | 3.13.92 | |||||
| 713D | 100m Individual Medley | 1.34.66 | |||||
| 37 | Luke Churcher | City of Southampton | 18/11/97 | M | 802D | 50m Freestyle | 42.48 |
| 506D | 100m Freestyle | 1.45.33 | |||||
| 701D | 200m Freestyle | 3.23.03 | |||||
| 609D | 50m Breaststroke | 58.81 | |||||
| 806D | 100m Breaststroke | 2.08.04 | |||||
| 502D | 200m Breaststroke | 4.50.11 | |||||
| 709D | 50m Backstroke | 51.19 | |||||
| 713D | 100m Individual Medley | 1.59.31 | |||||
| 38 | Laura Churcher | City of Southampton | 09/09/99 | F | 610B | 50m Freestyle | 49.69 |
| 501B | 200m Freestyle | 3.42.86 | |||||
| 801B | 50m Breaststroke | 1.02.05 | |||||
| 702B | 200m Breaststroke | 4.18.03 | |||||
| 509B | 50m Backstroke | 54.90 | |||||
| 602B | 200m Backstroke | 4.14.10 | |||||
| 513B | 100m Individual Medley | 2.02.14 | |||||
| 39 | India Bosley | City of Southampton | 01/10/96 | F | 401E | 50m Breaststroke | 43.65 |
| 204E | 100m Breaststroke | 1.33.65 | |||||
| 302E | 200m Breaststroke | 3.16.60 | |||||
| 105E | 50m Backstroke | 39.86 | |||||
| 403E | 100m Backstroke | 1.21.70 | |||||
| 202E | 200m Backstroke | 3.00.80 | |||||
| 40 | Jessica Farmer | City of Southampton | 18/08/95 | F | 610F | 50m Freestyle | 34.18 |
| 706F | 100m Freestyle | 1.14.50 | |||||
| 501F | 200m Freestyle | 2.41.48 | |||||
| 801F | 50m Breaststroke | 43.63 | |||||
| 509F | 50m Backstroke | 40.24 | |||||
| 805F | 100m Backstroke | 1.27.01 | |||||
| 602F | 200m Backstroke | 2.56.97 | |||||
| 513F | 100m Individual Medley | 1.25.16 | |||||
| 41 | Calum Whitehead | City of Southampton | 27/09/94 | M | 104G | 100m Freestyle | 1.09.15 |
| 301G | 200m Freestyle | 2.31.77 | |||||
| 106G | 50m Butterfly | 40.12 | |||||
| 303G | 100m Butterfly | 1.27.12 | |||||
| 305G | 50m Backstroke | 39.67 | |||||
| 203G | 100m Backstroke | 1.20.17 | |||||
| 406G | 200m Backstroke | 2.46.57 | |||||
| 307G | 100m Individual Medley | 1.23.51 | |||||
| 42 | Daniel Whitehead | City of Southampton | 05/12/98 | M | 402C | 50m Freestyle | 37.17 |
| 301C | 200m Freestyle | 2.59.16 | |||||
| 205C | 50m Breaststroke | 50.73 | |||||
| 102C | 200m Breaststroke | 3.53.59 | |||||
| 106C | 50m Butterfly | 1.02.59 | |||||
| 406C | 200m Backstroke | 3.21.29 | |||||
| 307C | 100m Individual Medley | 1.36.17 | |||||
| 43 | Archie Lyon-maris | City of Southampton | 17/02/99 | M | 301C | 200m Freestyle | 3.14.59 |
| 102C | 200m Breaststroke | 4.00.79 | |||||
| 305C | 50m Backstroke | 45.75 | |||||
| 307C | 100m Individual Medley | 1.45.21 | |||||
| 44 | Molly Augur | City of Southampton | 10/03/95 | F | 103G | 100m Butterfly | 1.23.99 |
| 105G | 50m Backstroke | 35.51 | |||||
| 107G | 100m Individual Medley | 1.21.52 | |||||
| 104 | Grace Haines | City of Southampton | 08/11/97 | F | 610D | 50m Freestyle | 38.00 |
| 706D | 100m Freestyle | 1.20.00 | |||||
| 501D | 200m Freestyle | 3.05.00 | |||||
| 710D | 50m Butterfly | 42.00 | |||||
| 509D | 50m Backstroke | 44.95 | |||||
| 805D | 100m Backstroke | 1.35.00 | |||||
| 602D | 200m Backstroke | 3.30.00 | |||||
| 513D | 100m Individual Medley | 1.35.00 | |||||
| 143 | Chloe Harris | City of Southampton | 20/05/95 | F | 206G | 50m Freestyle | 36.00 |
| 101G | 200m Freestyle | 2.50.00 | |||||
| 401G | 50m Breaststroke | 46.00 | |||||
| 204G | 100m Breaststroke | 1.40.00 | |||||
| 302G | 200m Breaststroke | 3.30.00 | |||||
| 306G | 50m Butterfly | 40.00 | |||||
| 105G | 50m Backstroke | 39.43 | |||||
| 107G | 100m Individual Medley | 1.30.00 | |||||
| 153 | Lucas Hutchings | City of Southampton | 25/7/98 | M | 205C | 50m Breaststroke | 48.90 |
| 102C | 200m Breaststroke | 3.59.50 | |||||
| 106C | 50m Butterfly | 41.56 | |||||
| 305C | 50m Backstroke | 42.40 | |||||
| 307C | 100m Individual Medley | 1.34.63 | |||||
| 154 | Samual Wilton | City of Southampton | 12/11/93 | M | 711H | 50m Freestyle | 27.89 |
| 607H | 100m Freestyle | 59.55 | |||||
| 611H | 50m Butterfly | 31.52 | |||||
| 508H | 100m Backstroke | 1.09.98 | |||||
| 703H | 200m Backstroke | 2.22.75 | |||||
| 514H | 100m Individual Medley | 1.10.98 | |||||
| 155 | Luke Heather | City of Southampton | 25/03/99 | M | 402C | 50m Freestyle | 39.68 |
| 301C | 200m Freestyle | 3.34.61 | |||||
| 205C | 50m Breaststroke | 55.27 | |||||
| 102C | 200m Breaststroke | 4.13.02 | |||||
| 106C | 50m Butterfly | 53.41 | |||||
| 305C | 50m Backstroke | 44.76 | |||||
| 406C | 200m Backstroke | 3.41.34 | |||||
| 307C | 100m Individual Medley | 1.45.61 | |||||
| 156 | Harry Talbot | City of Southampton | 15/04/97 | M | 402E | 50m Freestyle | 39.94 |
| 104E | 100m Freestyle | 1.34.47 | |||||
| 301E | 200m Freestyle | 3.10.51 | |||||
| 106E | 50m Butterfly | 53.28 | |||||
| 305E | 50m Backstroke | 47.35 | |||||
| 157 | Emma Talbot | City of Southampton | 09/02/99 | F | 206C | 50m Freestyle | 51.66 |
| 105C | 50m Backstroke | 53.53 | |||||
| 158 | Catherine Crocker | City of Southampton | 10/07/94 | F | 304G | 100m Freestyle | 1.07.29 |
| 101G | 200m Freestyle | 2.24.95 | |||||
| 401G | 50m Breaststroke | 41.13 | |||||
| 103G | 100m Butterfly | 1.15.29 | |||||
| 405G | 200m Butterfly | 2.47.10 | |||||
| 105G | 50m Backstroke | 36.52 | |||||
| 202G | 200m Backstroke | 2.43.16 | |||||
| 159 | Sophie Reeves | City of Southampton | 28/05/98 | F | 610D | 50m Freestyle | 38.33 |
| 706D | 100m Freestyle | 1.22.70 | |||||
| 501D | 200m Freestyle | 2.57.19 | |||||
| 702D | 200m Breaststroke | 3.50.79 | |||||
| 509D | 50m Backstroke | 40.70 | |||||
| 805D | 100m Backstroke | 1.29.37 | |||||
| 602D | 200m Backstroke | 3.11.56 | |||||
| 513D | 100m Individual Medley | 1.35.39 | |||||
| 160 | Jack Lebbern | City of Southampton | 23/07/99 | M | 802B | 50m Freestyle | 50.47 |
| 701B | 200m Freestyle | 3.10.78 | |||||
| 810B | 200m Backstroke | 3.55.77 | |||||
| 713B | 100m Individual Medley | 2.05.67 | |||||
| 161 | Grace Rowe | City of Southampton | 08/10/98 | F | 206C | 50m Freestyle | 46.72 |
| 101C | 200m Freestyle | 3.49.61 | |||||
| 401C | 50m Breaststroke | 1.03.01 | |||||
| 302C | 200m Breaststroke | 4.38.86 | |||||
| 306C | 50m Butterfly | 1.20.22 | |||||
| 105C | 50m Backstroke | 56.33 | |||||
| 202C | 200m Backstroke | 4.22.66 | |||||
| 107C | 100m Individual Medley | 2.24.64 | |||||
| 193 | Dominic Carey | City of Southampton | 21/05/98 | M | 802D | 50m Freestyle | 43.48 |
| 506D | 100m Freestyle | 1.28.95 | |||||
| 609D | 50m Breaststroke | 58.02 | |||||
| 806D | 100m Breaststroke | 2.03.22 | |||||
| 510D | 50m Butterfly | 1.00.98 | |||||
| 709D | 50m Backstroke | 49.18 | |||||
| 605D | 100m Backstroke | 1.41.75 | |||||
| 713D | 100m Individual Medley | 1.58.64 | |||||
| 348 | Elizabeth Hopkins | City of Southampton | 24/01/99 | F | 101C | 200m Freestyle | 3.15.00 |
| 206C | 50m Freestyle | 40.00 | |||||
| 202C | 200m Backstroke | 3.30.00 | |||||
| 302C | 200m Breaststroke | 4.15.00 | |||||
| 401C | 50m Breaststroke | 53.00 | |||||
| 306C | 50m Butterfly | 43.00 | |||||
| 105C | 50m Backstroke | 48.00 | |||||
| 107C | 100m Individual Medley | 1.35.00 | |||||
| 412 | Daniel Smith | City of Southampton | 11/06/96 | M | 506F | 100m Freestyle | 1.25.00 |
| 701F | 200m Freestyle | 3.00.00 | |||||
| 502F | 200m Breaststroke | 3.30.00 | |||||
| 510F | 50m Butterfly | 42.00 | |||||
| 713F | 100m Individual Medley | 1.30.00 |
