Hampshire County Development Meet 2009
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 349 | Rosie Smith | Eastleigh and Oaklands | 29/10/99 | F | 610B | 50m Freestyle | 36.98 |
| 501B | 200m Freestyle | 3.13.03 | |||||
| 702B | 200m Breaststroke | 4.13.01 | |||||
| 710B | 50m Butterfly | 43.55 | |||||
| 602B | 200m Backstroke | 3.22.30 | |||||
| 513B | 100m Individual Medley | 1.38.28 | |||||
| 350 | Lydia Lines | Eastleigh and Oaklands | 27/02/98 | F | 610D | 50m Freestyle | 38.95 |
| 501D | 200m Freestyle | 3.24.31 | |||||
| 513D | 100m Individual Medley | 1.47.42 | |||||
| 351 | Anna Silcox | Eastleigh and Oaklands | 19/09/97 | F | 610D | 50m Freestyle | 36.70 |
| 606D | 100m Breaststroke | 1.48.75 | |||||
| 513D | 100m Individual Medley | 1.42.09 | |||||
| 352 | Alexandra Bonnon | Eastleigh and Oaklands | 15/09/96 | F | 206E | 50m Freestyle | 37.62 |
| 304E | 100m Freestyle | 1.22.31 | |||||
| 101E | 200m Freestyle | 2.51.21 | |||||
| 302E | 200m Breaststroke | 3.48.29 | |||||
| 105E | 50m Backstroke | 44.61 | |||||
| 107E | 100m Individual Medley | 1.35.20 | |||||
| 353 | Sophie Hunter | Eastleigh and Oaklands | 11/09/96 | F | 206E | 50m Freestyle | 36.00 |
| 304E | 100m Freestyle | 1.20.34 | |||||
| 101E | 200m Freestyle | 2.47.16 | |||||
| 401E | 50m Breaststroke | 43.16 | |||||
| 204E | 100m Breaststroke | 1.37.22 | |||||
| 302E | 200m Breaststroke | 3.21.29 | |||||
| 107E | 100m Individual Medley | 1.29.84 | |||||
| 355 | Azaria Lines | Eastleigh and Oaklands | 17/07/95 | F | 610F | 50m Freestyle | 36.05 |
| 606F | 100m Breaststroke | 1.47.09 | |||||
| 513F | 100m Individual Medley | 1.39.44 | |||||
| 357 | Hayley Nicholson | Eastleigh and Oaklands | 23/08/95 | F | 610F | 50m Freestyle | 38.83 |
| 501F | 200m Freestyle | 3.09.50 | |||||
| 606F | 100m Breaststroke | 1.56.97 | |||||
| 702F | 200m Breaststroke | 4.30.22 | |||||
| 710F | 50m Butterfly | 50.13 | |||||
| 505F | 100m Butterfly | 1.43.03 | |||||
| 513F | 100m Individual Medley | 1.40.80 | |||||
| 358 | Megan Robertson | Eastleigh and Oaklands | 03/07/95 | F | 206G | 50m Freestyle | 31.40 |
| 101G | 200m Freestyle | 2.32.09 | |||||
| 401G | 50m Breaststroke | 43.01 | |||||
| 105G | 50m Backstroke | 35.45 | |||||
| 403G | 100m Backstroke | 1.16.40 | |||||
| 202G | 200m Backstroke | 2.45.97 | |||||
| 107G | 100m Individual Medley | 1.18.09 | |||||
| 360 | Saffron Shepherd | Eastleigh and Oaklands | 15/03/95 | F | 206G | 50m Freestyle | 32.87 |
| 304G | 100m Freestyle | 1.10.50 | |||||
| 101G | 200m Freestyle | 2.28.01 | |||||
| 302G | 200m Breaststroke | 3.18.50 | |||||
| 105G | 50m Backstroke | 38.57 | |||||
| 403G | 100m Backstroke | 1.17.62 | |||||
| 202G | 200m Backstroke | 2.46.28 | |||||
| 107G | 100m Individual Medley | 1.25.20 | |||||
| 361 | Kieran Allsop | Eastleigh and Oaklands | 26/09/97 | M | 802D | 50m Freestyle | 35.05 |
| 506D | 100m Freestyle | 1.18.00 | |||||
| 701D | 200m Freestyle | 3.07.00 | |||||
| 806D | 100m Breaststroke | 1.37.77 | |||||
| 502D | 200m Breaststroke | 3.45.00 | |||||
| 510D | 50m Butterfly | 42.00 | |||||
| 709D | 50m Backstroke | 41.46 | |||||
| 713D | 100m Individual Medley | 1.35.00 | |||||
| 363 | Benjamin Emery | Eastleigh and Oaklands | 14/04/97 | M | 402E | 50m Freestyle | 33.42 |
| 104E | 100m Freestyle | 1.12.47 | |||||
| 404E | 100m Breaststroke | 1.32.40 | |||||
| 305E | 50m Backstroke | 42.87 | |||||
| 406E | 200m Backstroke | 2.58.33 | |||||
| 307E | 100m Individual Medley | 1.26.37 | |||||
| 366 | Callum Eldridge-Moss | Eastleigh and Oaklands | 12/02/96 | M | 802F | 50m Freestyle | 32.10 |
| 506F | 100m Freestyle | 1.13.06 | |||||
| 701F | 200m Freestyle | 2.46.18 | |||||
| 806F | 100m Breaststroke | 1.33.90 | |||||
| 502F | 200m Breaststroke | 3.33.14 | |||||
| 709F | 50m Backstroke | 38.67 | |||||
| 713F | 100m Individual Medley | 1.26.90 | |||||
| 369 | Sam Smith | Eastleigh and Oaklands | 02/06/95 | M | 402G | 50m Freestyle | 33.90 |
| 301G | 200m Freestyle | 2.52.00 | |||||
| 404G | 100m Breaststroke | 1.44.70 | |||||
| 305G | 50m Backstroke | 40.80 | |||||
| 406G | 200m Backstroke | 3.50.54 | |||||
| 307G | 100m Individual Medley | 1.37.00 | |||||
| 372 | Martin Kearns | Eastleigh and Oaklands | 09/01/94 | M | 711H | 50m Freestyle | 30.21 |
| 607H | 100m Freestyle | 1.05.97 | |||||
| 512H | 50m Breaststroke | 42.55 | |||||
| 707H | 100m Breaststroke | 1.35.71 | |||||
| 603H | 200m Breaststroke | 3.14.13 | |||||
| 514H | 100m Individual Medley | 1.19.22 | |||||
| 375 | Adam Robinson | Eastleigh and Oaklands | 29/06/93 | M | 812H | 200m Freestyle | 2.12.41 |
| 512H | 50m Breaststroke | 39.00 | |||||
| 808H | 100m Butterfly | 1.06.25 | |||||
| 804H | 50m Backstroke | 31.55 | |||||
| 508H | 100m Backstroke | 1.08.30 | |||||
| 514H | 100m Individual Medley | 1.08.78 |
