We have detected that you are using a browser which is not capable of using some of the latest web technologies so we're providing you with this simpler version of the site instead. We recommend upgrading to a more modern brower to experience full functionality.

FANSent.htm

Hampshire County Development Meet 2009

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
83 Jonathon Sheppard Fareham Nomads 02/05/95 M 301G 200m Freestyle 2.25.00
205G 50m Breaststroke 37.99
404G 100m Breaststroke 1.23.85
102G 200m Breaststroke 3.00.40
305G 50m Backstroke 33.62
203G 100m Backstroke 1.12.50
406G 200m Backstroke 2.33.80
307G 100m Individual Medley 1.14.20
85 Christopher Whitehead Fareham Nomads 01/07/95 M 104G 100m Freestyle 1.05.13
301G 200m Freestyle 2.18.02
205G 50m Breaststroke 44.26
404G 100m Breaststroke 1.36.67
201G 200m Butterfly 2.37.95
203G 100m Backstroke 1.14.55
406G 200m Backstroke 2.37.35
307G 100m Individual Medley 1.17.84
86 Harry Kendal Fareham Nomads 02/04/97 M 402E 50m Freestyle 39.24
104E 100m Freestyle 1.36.77
301E 200m Freestyle 3.11.60
404E 100m Breaststroke 1.58.67
102E 200m Breaststroke 4.08.56
305E 50m Backstroke 44.82
406E 200m Backstroke 4.15.72
307E 100m Individual Medley 1.37.70
89 Harry Strowger Fareham Nomads 09/05/00 M 802B 50m Freestyle 43.89
701B 200m Freestyle 9.99.99
609B 50m Breaststroke 1.03.06
502B 200m Breaststroke 9.99.99
510B 50m Butterfly 1.00.42
709B 50m Backstroke 52.98
713B 100m Individual Medley 2.02.18
90 Ross Edmunds Fareham Nomads 30/05/97 M 402E 50m Freestyle 34.77
104E 100m Freestyle 1.27.58
301E 200m Freestyle 3.05.57
305E 50m Backstroke 38.92
406E 200m Backstroke 3.12.20
307E 100m Individual Medley 1.36.79
91 Cameron McCarthy Fareham Nomads 02/04/99 M 402C 50m Freestyle 45.16
301C 200m Freestyle 4.05.89
305C 50m Backstroke 53.04
406C 200m Backstroke 4.14.02
307C 100m Individual Medley 2.02.47
93 Aaron Crockford Fareham Nomads 31/05/00 M 802B 50m Freestyle 50.95
701B 200m Freestyle 4.35.29
502B 200m Breaststroke 5.29.00
713B 100m Individual Medley 2.19.39
96 Michael Gill Fareham Nomads 29/12/97 M 609D 50m Breaststroke 50.28
806D 100m Breaststroke 1.52.20
502D 200m Breaststroke 3.57.96
510D 50m Butterfly 40.57
709D 50m Backstroke 42.65
605D 100m Backstroke 1.33.87
810D 200m Backstroke 3.04.48
713D 100m Individual Medley 1.27.79
97 Ollie Wright Fareham Nomads 24/11/99 M 802B 50m Freestyle 53.37
701B 200m Freestyle 4.02.20
609B 50m Breaststroke 58.72
502B 200m Breaststroke 4.38.88
709B 50m Backstroke 59.23
713B 100m Individual Medley 2.26.36
98 Kelly Childs Fareham Nomads 29/11/94 F 304G 100m Freestyle 1.10.86
101G 200m Freestyle 2.35.18
204G 100m Breaststroke 1.38.44
302G 200m Breaststroke 3.18.86
306G 50m Butterfly 36.73
105G 50m Backstroke 36.67
403G 100m Backstroke 1.20.28
107G 100m Individual Medley 1.21.83
99 Rachel Matthews Fareham Nomads 29/03/97 F 206E 50m Freestyle 37.54
304E 100m Freestyle 1.23.58
101E 200m Freestyle 2.52.14
401E 50m Breaststroke 47.86
204E 100m Breaststroke 1.42.38
302E 200m Breaststroke 3.41.39
202E 200m Backstroke 3.19.28
107E 100m Individual Medley 1.35.28
100 Beth Dingley Fareham Nomads 14/12/95 F 610F 50m Freestyle 37.70
501F 200m Freestyle 3.02.27
801F 50m Breaststroke 50.15
606F 100m Breaststroke 1.51.51
509F 50m Backstroke 40.64
805F 100m Backstroke 1.34.12
602F 200m Backstroke 3.11.41
513F 100m Individual Medley 1.36.76
101 Isobel Meades-Woolley Fareham Nomads 09/07/95 F 610F 50m Freestyle 37.00
706F 100m Freestyle 1.15.00
801F 50m Breaststroke 55.00
505F 100m Butterfly 1.28.00
805F 100m Backstroke 1.34.00
513F 100m Individual Medley 1.37.00
102 Sophia Wybourne Fareham Nomads 19/09/98 F 206C 50m Freestyle 38.52
101C 200m Freestyle 3.16.00
401C 50m Breaststroke 48.01
302C 200m Breaststroke 3.48.00
306C 50m Butterfly 50.17
105C 50m Backstroke 44.97
107C 100m Individual Medley 1.38.77
103 Lucy Strowger Fareham Nomads 13/10/95 F 501F 200m Freestyle 2.32.19
710F 50m Butterfly 39.04
505F 100m Butterfly 1.42.42
509F 50m Backstroke 37.95
805F 100m Backstroke 1.26.33
602F 200m Backstroke 3.01.81
107 Michael Andrews Fareham Nomads 12/08/95 M 802F 50m Freestyle 33.45
506F 100m Freestyle 1.18.03
701F 200m Freestyle 2.53.51
609F 50m Breaststroke 42.83
502F 200m Breaststroke 3.33.01
605F 100m Backstroke 1.20.98
810F 200m Backstroke 3.02.51
713F 100m Individual Medley 1.27.70
199 Sebastian Williams Fareham Nomads 28/02/99 M 402C 50m Freestyle 38.72
301C 200m Freestyle 3.13.43
205C 50m Breaststroke 51.45
102C 200m Breaststroke 4.03.16
106C 50m Butterfly 50.83
305C 50m Backstroke 45.27
406C 200m Backstroke 3.50.00
307C 100m Individual Medley 1.38.32
243 Benjamin Thomson Fareham Nomads 17/10/99 M 802B 50m Freestyle 44.58
701B 200m Freestyle 3.42.45
609B 50m Breaststroke 53.93
502B 200m Breaststroke 4.13.00
510B 50m Butterfly 59.60
709B 50m Backstroke 49.25
810B 200m Backstroke 3.55.00
713B 100m Individual Medley 1.49.44
244 Christopher Finch Fareham Nomads 27/12/97 M 802D 50m Freestyle 37.54
506D 100m Freestyle 1.28.26
701D 200m Freestyle 3.32.45
609D 50m Breaststroke 53.65
510D 50m Butterfly 46.69
709D 50m Backstroke 43.14
810D 200m Backstroke 3.45.15
713D 100m Individual Medley 1.45.67
245 James Kingshott Fareham Nomads 22/03/97 M 402E 50m Freestyle 32.64
104E 100m Freestyle 1.12.48
301E 200m Freestyle 2.40.72
205E 50m Breaststroke 41.81
404E 100m Breaststroke 1.34.51
102E 200m Breaststroke 3.23.64
406E 200m Backstroke 3.01.03
307E 100m Individual Medley 1.26.16
246 Sam Cooper Fareham Nomads 21/11/99 M 802B 50m Freestyle 37.34
701B 200m Freestyle 3.13.39
609B 50m Breaststroke 53.97
502B 200m Breaststroke 4.03.00
510B 50m Butterfly 57.71
709B 50m Backstroke 46.25
810B 200m Backstroke 3.28.33
713B 100m Individual Medley 1.43.99
247 Archie Edwards Fareham Nomads 10/04/99 M 402C 50m Freestyle 42.29
301C 200m Freestyle 3.32.01
305C 50m Backstroke 48.13
406C 200m Backstroke 3.47.61
307C 100m Individual Medley 1.46.52
248 Flynn Luxton Fareham Nomads 19/06/99 M 402C 50m Freestyle 59.00
205C 50m Breaststroke 1.20.00
106C 50m Butterfly 1.15.00
305C 50m Backstroke 1.13.00
307C 100m Individual Medley 2.20.00
249 Harry Manning Fareham Nomads 13/03/93 M 711H 50m Freestyle 27.54
607H 100m Freestyle 1.01.90
812H 200m Freestyle 2.11.65
804H 50m Backstroke 33.38
508H 100m Backstroke 1.07.95
703H 200m Backstroke 2.24.89
514H 100m Individual Medley 1.12.08
250 Joshua Lees Fareham Nomads 08/07/99 M 802B 50m Freestyle 40.26
701B 200m Freestyle 3.29.35
609B 50m Breaststroke 54.32
502B 200m Breaststroke 4.16.62
510B 50m Butterfly 53.37
709B 50m Backstroke 48.28
713B 100m Individual Medley 1.44.24
251 George Massey Fareham Nomads 18/05/96 M 802F 50m Freestyle 32.16
701F 200m Freestyle 2.38.34
806F 100m Breaststroke 1.29.36
709F 50m Backstroke 36.56
810F 200m Backstroke 2.57.22
713F 100m Individual Medley 1.21.17
252 Joe Riley Fareham Nomads 27/10/95 M 506F 100m Freestyle 1.07.97
609F 50m Breaststroke 43.29
502F 200m Breaststroke 3.23.82
510F 50m Butterfly 36.67
605F 100m Backstroke 1.16.77
253 Matthew Riley Fareham Nomads 18/11/99 M 802B 50m Freestyle 38.95
701B 200m Freestyle 3.47.12
709B 50m Backstroke 49.09
810B 200m Backstroke 4.05.57
713B 100m Individual Medley 2.02.48
254 Jamie Hill Fareham Nomads 28/10/95 M 701F 200m Freestyle 2.56.32
609F 50m Breaststroke 39.38
806F 100m Breaststroke 1.29.58
705F 100m Butterfly 1.21.72
255 Sean Gregory Fareham Nomads 17/08/99 M 802B 50m Freestyle 54.80
609B 50m Breaststroke 1.15.11
510B 50m Butterfly 1.30.44
709B 50m Backstroke 1.03.54
256 Laura Kingshott Fareham Nomads 24/06/99 F 206C 50m Freestyle 43.95
101C 200m Freestyle 3.47.17
401C 50m Breaststroke 1.04.55
302C 200m Breaststroke 4.53.40
306C 50m Butterfly 1.00.99
105C 50m Backstroke 57.32
202C 200m Backstroke 4.13.17
107C 100m Individual Medley 2.06.02
257 Amy Manthorpe Fareham Nomads 31/08/98 F 101C 200m Freestyle 3.15.00
302C 200m Breaststroke 4.08.00
105C 50m Backstroke 48.90
107C 100m Individual Medley 1.45.00
258 Jessica Churcher Fareham Nomads 09/04/00 F 610B 50m Freestyle 43.00
501B 200m Freestyle 3.36.00
801B 50m Breaststroke 1.13.72
710B 50m Butterfly 55.10
509B 50m Backstroke 50.22
602B 200m Backstroke 4.04.88
513B 100m Individual Medley 1.59.02
259 Jacqueline Knight Fareham Nomads 19/02/99 F 101C 200m Freestyle 3.06.59
401C 50m Breaststroke 52.00
302C 200m Breaststroke 3.55.59
306C 50m Butterfly 43.08
405C 200m Butterfly 4.00.65
105C 50m Backstroke 42.93
107C 100m Individual Medley 1.35.96
260 April Williams Fareham Nomads 06/06/93 F 511H 50m Freestyle 30.49
807H 100m Freestyle 1.06.68
604H 200m Freestyle 2.24.44
712H 50m Breaststroke 40.91
507H 100m Breaststroke 1.29.40
811H 200m Breaststroke 3.15.28
803H 50m Butterfly 36.45
714H 100m Individual Medley 1.17.53
263 Rebecca Dugard Fareham Nomads 03/05/93 F 807H 100m Freestyle 1.06.85
604H 200m Freestyle 2.25.03
712H 50m Breaststroke 41.45
507H 100m Breaststroke 1.28.76
811H 200m Breaststroke 3.15.36
803H 50m Butterfly 36.28
708H 100m Backstroke 1.15.22
714H 100m Individual Medley 1.17.54
266 Eleanor Kent Fareham Nomads 25/03/93 F 511H 50m Freestyle 31.62
807H 100m Freestyle 1.14.68
604H 200m Freestyle 2.44.72
712H 50m Breaststroke 43.92
507H 100m Breaststroke 1.38.83
608H 100m Butterfly 1.23.17
704H 200m Butterfly 3.17.13
714H 100m Individual Medley 1.29.28
267 Abigail Pollock Fareham Nomads 21/11/98 F 101C 200m Freestyle 3.30.00
105C 50m Backstroke 48.00
202C 200m Backstroke 4.00.00
107C 100m Individual Medley 2.15.00
268 Charlotte Marsh Fareham Nomads 02/10/99 F 501B 200m Freestyle 4.11.91
513B 100m Individual Medley 2.19.87
294 Bethany Stone Fareham Nomads 03/02/00 F 501B 200m Freestyle 2.55.62
702B 200m Breaststroke 4.58.00
710B 50m Butterfly 1.01.00
513B 100m Individual Medley 2.05.24
295 Rosie Gouldstone Fareham Nomads 10/09/97 F 501D 200m Freestyle 2.44.77
702D 200m Breaststroke 3.35.00
606D 100m Breaststroke 1.37.61
509D 50m Backstroke 39.81
296 Claudia Lees Fareham Nomads 12/4/97 F 206E 50m Freestyle 37.75
304E 100m Freestyle 1.27.00
101E 200m Freestyle 2.59.51
204E 100m Breaststroke 1.50.00
306E 50m Butterfly 45.02
105E 50m Backstroke 40.88
202E 200m Backstroke 3.20.24
107E 100m Individual Medley 1.33.45
297 Elizabeth Sadler Fareham Nomads 25/10/95 F 610F 50m Freestyle 33.93
706F 100m Freestyle 1.15.49
501F 200m Freestyle 2.50.14
606F 100m Breaststroke 1.41.17
702F 200m Breaststroke 3.33.42
710F 50m Butterfly 53.19
509F 50m Backstroke 42.60
513F 100m Individual Medley 1.28.06
298 Maili Jamieson Fareham Nomads 01/08/97 F 801D 50m Breaststroke 55.17
805D 100m Backstroke 1.57.73
299 Zoe Long Fareham Nomads 15/08/96 F 101E 200m Freestyle 3.16.40
204E 100m Breaststroke 1.52.66
105E 50m Backstroke 41.92
202E 200m Backstroke 3.43.18
107E 100m Individual Medley 1.38.51
300 Benjamin Fisher Fareham Nomads 15/04/96 M 802F 50m Freestyle 35.69
701F 200m Freestyle 2.57.73
806F 100m Breaststroke 1.42.32
709F 50m Backstroke 40.35
810F 200m Backstroke 3.12.62
713F 100m Individual Medley 1.33.90
413 Ben Jones Fareham Nomads 23/04/95 M 402G 50m Freestyle 29.47
104G 100m Freestyle 1.03.54
205G 50m Breaststroke 40.23
404G 100m Breaststroke 1.24.81
106G 50m Butterfly 32.37
303G 100m Butterfly 1.16.37
203G 100m Backstroke 1.12.14
406G 200m Backstroke 2.32.54
414 Jonathan Jones Fareham Nomads 31/05/98 M 609D 50m Breaststroke 46.24
806D 100m Breaststroke 1.46.52
502D 200m Breaststroke 3.41.75
705D 100m Butterfly 1.35.14
810D 200m Backstroke 3.00.84


Navigation

Back Back