Hampshire County Development Meet 2009
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 416 | Samuel Thomas | Gosport Dolphins | 21/05/94 | M | 607H | 100m Freestyle | 1.13.09 |
| 611H | 50m Butterfly | 34.69 | |||||
| 514H | 100m Individual Medley | 1.24.11 | |||||
| 417 | Freya Hutchings | Gosport Dolphins | 29/08/97 | F | 706D | 100m Freestyle | 1.18.20 |
| 501D | 200m Freestyle | 2.48.56 | |||||
| 801D | 50m Breaststroke | 52.44 | |||||
| 710D | 50m Butterfly | 44.01 | |||||
| 602D | 200m Backstroke | 3.04.26 | |||||
| 513D | 100m Individual Medley | 1.29.06 | |||||
| 418 | Naomi Brigg | Gosport Dolphins | 29/12/97 | F | 610D | 50m Freestyle | 35.32 |
| 501D | 200m Freestyle | 3.04.06 | |||||
| 505D | 100m Butterfly | 1.34.26 | |||||
| 602D | 200m Backstroke | 3.16.62 | |||||
| 513D | 100m Individual Medley | 1.29.73 | |||||
| 419 | Samuel Bedford | Gosport Dolphins | 28/09/99 | M | 701B | 200m Freestyle | 4.34.42 |
| 502B | 200m Breaststroke | 9.99.99 | |||||
| 709B | 50m Backstroke | 59.12 | |||||
| 713B | 100m Individual Medley | 9.99.99 | |||||
| 420 | Jordan McBride | Gosport Dolphins | 24/10/90 | M | 711I | 50m Freestyle | 26.54 |
| 512I | 50m Breaststroke | 33.98 | |||||
| 707I | 100m Breaststroke | 1.13.51 | |||||
| 611I | 50m Butterfly | 28.94 | |||||
| 804I | 50m Backstroke | 29.77 | |||||
| 508I | 100m Backstroke | 1.05.26 | |||||
| 514I | 100m Individual Medley | 1.05.04 | |||||
| 421 | Addison Leng | Gosport Dolphins | 17/06/96 | M | 802F | 50m Freestyle | 37.75 |
| 701F | 200m Freestyle | 2.51.26 | |||||
| 609F | 50m Breaststroke | 46.39 | |||||
| 806F | 100m Breaststroke | 1.41.00 | |||||
| 502F | 200m Breaststroke | 4.01.42 | |||||
| 510F | 50m Butterfly | 38.80 | |||||
| 605F | 100m Backstroke | 1.36.31 | |||||
| 713F | 100m Individual Medley | 1.40.32 | |||||
| 422 | Travis Conning | Gosport Dolphins | 11/06/00 | M | 802B | 50m Freestyle | 9.99.99 |
| 701B | 200m Freestyle | 9.99.99 | |||||
| 810B | 200m Backstroke | 9.99.99 | |||||
| 713B | 100m Individual Medley | 9.99.99 | |||||
| 423 | Amber Sammut | Gosport Dolphins | 27/04/98 | F | 706D | 100m Freestyle | 1.44.22 |
| 501D | 200m Freestyle | 3.21.25 | |||||
| 702D | 200m Breaststroke | 4.27.05 | |||||
| 710D | 50m Butterfly | 9.99.99 | |||||
| 513D | 100m Individual Medley | 2.15.98 | |||||
| 424 | Chloe Diep | Gosport Dolphins | 20/09/96 | F | 206E | 50m Freestyle | 33.23 |
| 304E | 100m Freestyle | 1.14.31 | |||||
| 101E | 200m Freestyle | 2.36.90 | |||||
| 401E | 50m Breaststroke | 44.50 | |||||
| 306E | 50m Butterfly | 40.57 | |||||
| 403E | 100m Backstroke | 1.19.56 | |||||
| 202E | 200m Backstroke | 2.48.92 | |||||
| 107E | 100m Individual Medley | 1.23.74 | |||||
| 425 | Donita Sait | Gosport Dolphins | 13/09/98 | M | 402C | 50m Freestyle | 44.22 |
| 301C | 200m Freestyle | 3.25.28 | |||||
| 406C | 200m Backstroke | 3.47.82 | |||||
| 307C | 100m Individual Medley | 1.51.22 | |||||
| 426 | Harrison Flemming | Gosport Dolphins | 17/10/98 | M | 301C | 200m Freestyle | 3.34.61 |
| 205C | 50m Breaststroke | 56.51 | |||||
| 406C | 200m Backstroke | 3.50.00 | |||||
| 307C | 100m Individual Medley | 1.50.11 | |||||
| 428 | Oliver Tyldesley | Gosport Dolphins | 16/12/96 | M | 402E | 50m Freestyle | 33.14 |
| 104E | 100m Freestyle | 1.16.57 | |||||
| 301E | 200m Freestyle | 2.37.60 | |||||
| 305E | 50m Backstroke | 38.26 | |||||
| 203E | 100m Backstroke | 1.32.25 | |||||
| 406E | 200m Backstroke | 2.49.07 | |||||
| 307E | 100m Individual Medley | 1.39.20 | |||||
| 429 | Katie Walters | Gosport Dolphins | 01/02/97 | F | 206E | 50m Freestyle | 38.55 |
| 304E | 100m Freestyle | 1.40.00 | |||||
| 101E | 200m Freestyle | 3.19.49 | |||||
| 202E | 200m Backstroke | 3.50.04 | |||||
| 107E | 100m Individual Medley | 1.48.10 | |||||
| 430 | Jade Foster | Gosport Dolphins | 22/02/96 | F | 501F | 200m Freestyle | 3.13.15 |
| 606F | 100m Breaststroke | 1.47.22 | |||||
| 702F | 200m Breaststroke | 3.41.94 | |||||
| 509F | 50m Backstroke | 41.83 | |||||
| 513F | 100m Individual Medley | 1.34.13 | |||||
| 431 | Harry Wild | Gosport Dolphins | 03/03/97 | M | 402E | 50m Freestyle | 35.89 |
| 104E | 100m Freestyle | 1.31.42 | |||||
| 301E | 200m Freestyle | 3.13.70 | |||||
| 406E | 200m Backstroke | 3.20.23 | |||||
| 307E | 100m Individual Medley | 1.45.11 | |||||
| 432 | Jemma Clasper | Gosport Dolphins | 24/04/95 | F | 206G | 50m Freestyle | 40.09 |
| 101G | 200m Freestyle | 3.16.60 | |||||
| 204G | 100m Breaststroke | 2.00.10 | |||||
| 202G | 200m Backstroke | 3.20.02 | |||||
| 107G | 100m Individual Medley | 1.43.89 | |||||
| 433 | Nicholas Dorricott | Gosport Dolphins | 23/10/98 | M | 402C | 50m Freestyle | 37.01 |
| 301C | 200m Freestyle | 3.04.53 | |||||
| 305C | 50m Backstroke | 41.73 | |||||
| 406C | 200m Backstroke | 3.16.23 | |||||
| 307C | 100m Individual Medley | 1.35.29 |
