Hampshire County Development Meet 2009
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 354 | Georgia Farrance | Hamble Aquatics | 03/01/98 | F | 706D | 100m Freestyle | 1.15.72 |
| 801D | 50m Breaststroke | 51.53 | |||||
| 702D | 200m Breaststroke | 3.59.04 | |||||
| 710D | 50m Butterfly | 44.20 | |||||
| 809D | 200m Butterfly | 3.42.71 | |||||
| 805D | 100m Backstroke | 1.25.64 | |||||
| 356 | Tom Farrance | Hamble Aquatics | 03/02/96 | M | 802F | 50m Freestyle | 31.62 |
| 701F | 200m Freestyle | 2.26.11 | |||||
| 806F | 100m Breaststroke | 1.42.33 | |||||
| 705F | 100m Butterfly | 1.38.82 | |||||
| 709F | 50m Backstroke | 36.53 | |||||
| 605F | 100m Backstroke | 1.16.24 | |||||
| 810F | 200m Backstroke | 2.41.95 | |||||
| 713F | 100m Individual Medley | 1.25.36 | |||||
| 359 | Kayleigh Ryan | Hamble Aquatics | 13/06/96 | F | 610F | 50m Freestyle | 32.15 |
| 706F | 100m Freestyle | 1.11.00 | |||||
| 501F | 200m Freestyle | 2.35.88 | |||||
| 801F | 50m Breaststroke | 40.54 | |||||
| 606F | 100m Breaststroke | 1.31.48 | |||||
| 710F | 50m Butterfly | 35.10 | |||||
| 602F | 200m Backstroke | 2.46.66 | |||||
| 513F | 100m Individual Medley | 1.20.00 | |||||
| 362 | Joe Bampron | Hamble Aquatics | 09/08/94 | M | 104G | 100m Freestyle | 1.04.31 |
| 301G | 200m Freestyle | 2.19.82 | |||||
| 102G | 200m Breaststroke | 3.08.74 | |||||
| 305G | 50m Backstroke | 36.57 | |||||
| 307G | 100m Individual Medley | 1.16.78 | |||||
| 364 | Thomas Brookes | Hamble Aquatics | 28/08/95 | M | 802F | 50m Freestyle | 31.13 |
| 506F | 100m Freestyle | 1.08.56 | |||||
| 701F | 200m Freestyle | 2.25.99 | |||||
| 609F | 50m Breaststroke | 41.89 | |||||
| 502F | 200m Breaststroke | 3.19.76 | |||||
| 713F | 100m Individual Medley | 1.23.04 | |||||
| 365 | Oliver Brookes | Hamble Aquatics | 16/05/99 | M | 402C | 50m Freestyle | 40.54 |
| 301C | 200m Freestyle | 3.47.08 | |||||
| 102C | 200m Breaststroke | 4.55.39 | |||||
| 307C | 100m Individual Medley | 1.57.47 | |||||
| 367 | Gerge Culley | Hamble Aquatics | 13/10/96 | M | 104E | 100m Freestyle | 1.14.02 |
| 301E | 200m Freestyle | 2.50.71 | |||||
| 102E | 200m Breaststroke | 3.48.30 | |||||
| 106E | 50m Butterfly | 41.54 | |||||
| 305E | 50m Backstroke | 38.90 | |||||
| 203E | 100m Backstroke | 1.24.34 | |||||
| 406E | 200m Backstroke | 3.02.38 | |||||
| 307E | 100m Individual Medley | 1.30.64 | |||||
| 368 | Alex Barker | Hamble Aquatics | 14/05/99 | M | 201C | 200m Butterfly | 3.51.29 |
| 370 | Laurence Cowley | Hamble Aquatics | 24/04/00 | M | 802B | 50m Freestyle | 47.35 |
| 701B | 200m Freestyle | 4.32.46 | |||||
| 609B | 50m Breaststroke | 1.01.31 | |||||
| 502B | 200m Breaststroke | 4.10.52 | |||||
| 713B | 100m Individual Medley | 2.14.06 | |||||
| 371 | Sophie Parsons | Hamble Aquatics | 29/12/95 | F | 610F | 50m Freestyle | 32.39 |
| 501F | 200m Freestyle | 2.27.96 | |||||
| 801F | 50m Breaststroke | 44.52 | |||||
| 606F | 100m Breaststroke | 1.44.09 | |||||
| 702F | 200m Breaststroke | 3.26.36 | |||||
| 513F | 100m Individual Medley | 1.23.64 | |||||
| 373 | Elliott Parsons | Hamble Aquatics | 06/02/99 | M | 402C | 50m Freestyle | 46.19 |
| 301C | 200m Freestyle | 3.45.76 | |||||
| 205C | 50m Breaststroke | 59.62 | |||||
| 102C | 200m Breaststroke | 4.31.06 | |||||
| 307C | 100m Individual Medley | 1.58.77 | |||||
| 374 | George Pratt | Hamble Aquatics | 12/06/93 | M | 711H | 50m Freestyle | 29.43 |
| 607H | 100m Freestyle | 1.05.41 | |||||
| 812H | 200m Freestyle | 2.22.34 | |||||
| 508H | 100m Backstroke | 1.14.83 | |||||
| 703H | 200m Backstroke | 2.38.11 | |||||
| 514H | 100m Individual Medley | 1.15.34 | |||||
| 376 | Jake Taulbut | Hamble Aquatics | 04/10/95 | M | 701F | 200m Freestyle | 9.99.99 |
| 609F | 50m Breaststroke | 47.48 | |||||
| 806F | 100m Breaststroke | 1.32.87 | |||||
| 502F | 200m Breaststroke | 3.15.46 | |||||
| 709F | 50m Backstroke | 38.33 | |||||
| 713F | 100m Individual Medley | 1.31.46 | |||||
| 377 | Katie Miller | Hamble Aquatics | 19/06/98 | F | 610D | 50m Freestyle | 39.77 |
| 706D | 100m Freestyle | 1.38.21 | |||||
| 501D | 200m Freestyle | 3.06.41 | |||||
| 702D | 200m Breaststroke | 4.10.44 | |||||
| 513D | 100m Individual Medley | 1.41.33 | |||||
| 378 | Sophie Morant | Hamble Aquatics | 11/10/98 | F | 206C | 50m Freestyle | 37.41 |
| 101C | 200m Freestyle | 3.15.46 | |||||
| 302C | 200m Breaststroke | 4.16.41 | |||||
| 105C | 50m Backstroke | 47.48 | |||||
| 202C | 200m Backstroke | 4.09.28 | |||||
| 107C | 100m Individual Medley | 1.44.37 | |||||
| 379 | Madelaine Brown | Hamble Aquatics | 23/06/00 | F | 610B | 50m Freestyle | 44.87 |
| 501B | 200m Freestyle | 9.99.99 | |||||
| 801B | 50m Breaststroke | 1.00.19 | |||||
| 602B | 200m Backstroke | 9.99.99 | |||||
| 513B | 100m Individual Medley | 9.99.99 | |||||
| 380 | Peter Bassom | Hamble Aquatics | 30/12/97 | M | 802D | 50m Freestyle | 42.04 |
| 701D | 200m Freestyle | 3.27.78 | |||||
| 806D | 100m Breaststroke | 1.51.32 | |||||
| 502D | 200m Breaststroke | 4.00.58 | |||||
| 510D | 50m Butterfly | 53.21 | |||||
| 713D | 100m Individual Medley | 1.46.63 | |||||
| 381 | Emily Westmore | Hamble Aquatics | 14/09/94 | F | 101G | 200m Freestyle | 3.17.43 |
| 401G | 50m Breaststroke | 45.88 | |||||
| 302G | 200m Breaststroke | 3.39.13 | |||||
| 306G | 50m Butterfly | 40.26 | |||||
| 403G | 100m Backstroke | 1.34.88 | |||||
| 107G | 100m Individual Medley | 1.27.09 | |||||
| 382 | Daniel Rumsey | Hamble Aquatics | 17/04/95 | M | 402G | 50m Freestyle | 30.61 |
| 301G | 200m Freestyle | 2.29.22 | |||||
| 404G | 100m Breaststroke | 1.26.85 | |||||
| 102G | 200m Breaststroke | 3.15.29 | |||||
| 307G | 100m Individual Medley | 1.21.21 | |||||
| 383 | James Heffer | Hamble Aquatics | 13/04/00 | M | 802B | 50m Freestyle | 49.46 |
| 701B | 200m Freestyle | 9.99.99 | |||||
| 709B | 50m Backstroke | 9.99.99 | |||||
| 810B | 200m Backstroke | 9.99.99 | |||||
| 713B | 100m Individual Medley | 9.99.99 | |||||
| 384 | Chris Foo | Hamble Aquatics | 27/09/94 | M | 402G | 50m Freestyle | 30.22 |
| 104G | 100m Freestyle | 1.06.71 | |||||
| 301G | 200m Freestyle | 2.30.76 | |||||
| 404G | 100m Breaststroke | 1.29.16 | |||||
| 102G | 200m Breaststroke | 3.15.84 | |||||
| 106G | 50m Butterfly | 33.91 | |||||
| 303G | 100m Butterfly | 1.20.95 | |||||
| 307G | 100m Individual Medley | 1.18.47 | |||||
| 385 | Jessica Fortune | Hamble Aquatics | 09/12/97 | F | 501D | 200m Freestyle | 2.51.36 |
| 606D | 100m Breaststroke | 1.44.94 | |||||
| 702D | 200m Breaststroke | 3.50.24 | |||||
| 710D | 50m Butterfly | 42.00 | |||||
| 505D | 100m Butterfly | 1.28.61 | |||||
| 805D | 100m Backstroke | 1.32.39 | |||||
| 513D | 100m Individual Medley | 1.36.50 |
