Hampshire County Development Meet 2009
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 2 | Emma Tripp | Hart | 28/07/94 | F | 401G | 50m Breaststroke | 42.57 |
| 204G | 100m Breaststroke | 1.29.01 | |||||
| 302G | 200m Breaststroke | 3.07.66 | |||||
| 103G | 100m Butterfly | 1.15.60 | |||||
| 405G | 200m Butterfly | 2.42.00 | |||||
| 3 | Sarah Tripp | Hart | 20/09/98 | F | 306C | 50m Butterfly | 47.12 |
| 105C | 50m Backstroke | 47.42 | |||||
| 202C | 200m Backstroke | 3.39.70 | |||||
| 107C | 100m Individual Medley | 1.31.43 | |||||
| 4 | Samuel Tripp | Hart | 03/07/97 | M | 402E | 50m Freestyle | 33.07 |
| 104E | 100m Freestyle | 1.14.83 | |||||
| 301E | 200m Freestyle | 2.51.73 | |||||
| 106E | 50m Butterfly | 39.84 | |||||
| 203E | 100m Backstroke | 1.29.80 | |||||
| 406E | 200m Backstroke | 2.55.11 | |||||
| 307E | 100m Individual Medley | 1.27.61 | |||||
| 5 | Matthew Tabbener | Hart | 17/02/98 | M | 802D | 50m Freestyle | 41.47 |
| 506D | 100m Freestyle | 2.00.27 | |||||
| 701D | 200m Freestyle | 4.02.42 | |||||
| 609D | 50m Breaststroke | 48.67 | |||||
| 806D | 100m Breaststroke | 2.02.50 | |||||
| 502D | 200m Breaststroke | 4.07.72 | |||||
| 510D | 50m Butterfly | 54.94 | |||||
| 713D | 100m Individual Medley | 1.51.14 | |||||
| 6 | Rebecca Tabbener | Hart | 08/08/99 | F | 610B | 50m Freestyle | 43.67 |
| 501B | 200m Freestyle | 3.56.59 | |||||
| 801B | 50m Breaststroke | 50.86 | |||||
| 702B | 200m Breaststroke | 4.25.66 | |||||
| 710B | 50m Butterfly | 56.76 | |||||
| 509B | 50m Backstroke | 46.76 | |||||
| 602B | 200m Backstroke | 4.14.11 | |||||
| 513B | 100m Individual Medley | 1.49.80 | |||||
| 7 | Jennifer Nye | Hart | 05/04/96 | F | 610F | 50m Freestyle | 35.14 |
| 501F | 200m Freestyle | 2.57.82 | |||||
| 801F | 50m Breaststroke | 42.76 | |||||
| 606F | 100m Breaststroke | 1.38.77 | |||||
| 702F | 200m Breaststroke | 3.35.04 | |||||
| 710F | 50m Butterfly | 40.11 | |||||
| 513F | 100m Individual Medley | 1.27.35 | |||||
| 8 | Tasmin Shadrake | Hart | 28/01/97 | F | 304E | 100m Freestyle | 1.31.44 |
| 101E | 200m Freestyle | 3.13.15 | |||||
| 306E | 50m Butterfly | 52.89 | |||||
| 202E | 200m Backstroke | 3.33.77 | |||||
| 107E | 100m Individual Medley | 1.48.00 | |||||
| 9 | Lara Charlton | Hart | 28/09/98 | F | 206C | 50m Freestyle | 37.41 |
| 101C | 200m Freestyle | 3.21.29 | |||||
| 401C | 50m Breaststroke | 49.46 | |||||
| 302C | 200m Breaststroke | 4.01.51 | |||||
| 306C | 50m Butterfly | 48.67 | |||||
| 202C | 200m Backstroke | 3.15.44 | |||||
| 107C | 100m Individual Medley | 1.41.80 | |||||
| 10 | Douglas Henderson | Hart | 05/06/93 | M | 711H | 50m Freestyle | 28.22 |
| 607H | 100m Freestyle | 1.00.85 | |||||
| 804H | 50m Backstroke | 33.79 | |||||
| 508H | 100m Backstroke | 1.13.12 | |||||
| 514H | 100m Individual Medley | 1.17.30 | |||||
| 11 | Matthew Barnes | Hart | 18/05/95 | M | 104G | 100m Freestyle | 1.13.21 |
| 301G | 200m Freestyle | 2.37.48 | |||||
| 205G | 50m Breaststroke | 41.15 | |||||
| 404G | 100m Breaststroke | 1.33.36 | |||||
| 102G | 200m Breaststroke | 3.20.28 | |||||
| 305G | 50m Backstroke | 38.53 | |||||
| 406G | 200m Backstroke | 3.03.36 | |||||
| 307G | 100m Individual Medley | 1.24.01 | |||||
| 13 | Jayden Gough | Hart | 24/12/96 | M | 301E | 200m Freestyle | 2.32.31 |
| 205E | 50m Breaststroke | 47.50 | |||||
| 106E | 50m Butterfly | 39.62 | |||||
| 303E | 100m Butterfly | 1.31.07 | |||||
| 201E | 200m Butterfly | 9.99.99 | |||||
| 307E | 100m Individual Medley | 1.23.09 | |||||
| 14 | Lydia Gough | Hart | 04/06/99 | F | 206C | 50m Freestyle | 41.54 |
| 101C | 200m Freestyle | 3.16.45 | |||||
| 105C | 50m Backstroke | 45.27 | |||||
| 202C | 200m Backstroke | 3.32.63 | |||||
| 107C | 100m Individual Medley | 1.43.31 | |||||
| 16 | Aimee Reid | Hart | 25/03/98 | F | 610D | 50m Freestyle | 37.23 |
| 501D | 200m Freestyle | 2.53.58 | |||||
| 606D | 100m Breaststroke | 1.36.10 | |||||
| 702D | 200m Breaststroke | 3.25.92 | |||||
| 710D | 50m Butterfly | 43.08 | |||||
| 805D | 100m Backstroke | 1.44.78 | |||||
| 513D | 100m Individual Medley | 1.28.17 | |||||
| 17 | Daniel Richards | Hart | 14/03/95 | M | 402G | 50m Freestyle | 29.60 |
| 104G | 100m Freestyle | 1.04.48 | |||||
| 301G | 200m Freestyle | 2.17.93 | |||||
| 404G | 100m Breaststroke | 1.27.71 | |||||
| 102G | 200m Breaststroke | 3.05.90 | |||||
| 307G | 100m Individual Medley | 1.18.38 | |||||
| 18 | Kate Barnacle | Hart | 08/09/97 | F | 610D | 50m Freestyle | 36.61 |
| 706D | 100m Freestyle | 1.28.55 | |||||
| 501D | 200m Freestyle | 3.03.30 | |||||
| 710D | 50m Butterfly | 44.97 | |||||
| 509D | 50m Backstroke | 42.02 | |||||
| 805D | 100m Backstroke | 1.41.41 | |||||
| 602D | 200m Backstroke | 3.21.32 | |||||
| 513D | 100m Individual Medley | 1.38.24 | |||||
| 20 | Daniel Dolding | Hart | 17/10/98 | M | 402C | 50m Freestyle | 39.52 |
| 301C | 200m Freestyle | 3.16.43 | |||||
| 305C | 50m Backstroke | 42.32 | |||||
| 406C | 200m Backstroke | 3.24.16 | |||||
| 307C | 100m Individual Medley | 1.40.23 | |||||
| 21 | Kira Mancktelow | Hart | 18/07/95 | F | 706F | 100m Freestyle | 1.10.01 |
| 501F | 200m Freestyle | 2.27.93 | |||||
| 801F | 50m Breaststroke | 42.87 | |||||
| 509F | 50m Backstroke | 36.99 | |||||
| 602F | 200m Backstroke | 2.45.18 | |||||
| 513F | 100m Individual Medley | 1.20.30 | |||||
| 30 | Jasmine Day | Hart | 04/10/97 | F | 610D | 50m Freestyle | 36.00 |
| 706D | 100m Freestyle | 1.22.15 | |||||
| 501D | 200m Freestyle | 3.03.23 | |||||
| 801D | 50m Breaststroke | 49.49 | |||||
| 702D | 200m Breaststroke | 3.57.98 | |||||
| 710D | 50m Butterfly | 45.24 | |||||
| 509D | 50m Backstroke | 43.32 | |||||
| 513D | 100m Individual Medley | 1.33.97 | |||||
| 45 | Sarah Gallichan | Hart | 11/05/95 | F | 206G | 50m Freestyle | 31.45 |
| 101G | 200m Freestyle | 2.27.17 | |||||
| 401G | 50m Breaststroke | 40.40 | |||||
| 204G | 100m Breaststroke | 1.27.64 | |||||
| 302G | 200m Breaststroke | 3.05.60 | |||||
| 306G | 50m Butterfly | 36.24 | |||||
| 105G | 50m Backstroke | 37.46 | |||||
| 107G | 100m Individual Medley | 1.21.60 | |||||
| 46 | Zante Tolley | Hart | 17/03/95 | F | 206G | 50m Freestyle | 38.00 |
| 304G | 100m Freestyle | 1.20.29 | |||||
| 101G | 200m Freestyle | 2.51.97 | |||||
| 401G | 50m Breaststroke | 47.38 | |||||
| 204G | 100m Breaststroke | 1.41.48 | |||||
| 302G | 200m Breaststroke | 3.31.79 | |||||
| 107G | 100m Individual Medley | 1.32.75 | |||||
| 47 | Emily Scott | Hart | 29/04/97 | F | 206E | 50m Freestyle | 35.87 |
| 304E | 100m Freestyle | 1.21.79 | |||||
| 101E | 200m Freestyle | 2.58.48 | |||||
| 306E | 50m Butterfly | 43.48 | |||||
| 105E | 50m Backstroke | 41.92 | |||||
| 403E | 100m Backstroke | 1.30.97 | |||||
| 202E | 200m Backstroke | 3.10.10 | |||||
| 107E | 100m Individual Medley | 1.32.46 | |||||
| 48 | Megan Benson | Hart | 07/12/98 | F | 206C | 50m Freestyle | 9.99.99 |
| 101C | 200m Freestyle | 9.99.99 | |||||
| 401C | 50m Breaststroke | 9.99.99 | |||||
| 105C | 50m Backstroke | 9.99.99 | |||||
| 202C | 200m Backstroke | 9.99.99 | |||||
| 107C | 100m Individual Medley | 9.99.99 | |||||
| 49 | Ffion Thomas | Hart | 09/03/00 | F | 610B | 50m Freestyle | 42.04 |
| 501B | 200m Freestyle | 3.43.65 | |||||
| 801B | 50m Breaststroke | 54.38 | |||||
| 702B | 200m Breaststroke | 4.11.82 | |||||
| 710B | 50m Butterfly | 59.95 | |||||
| 513B | 100m Individual Medley | 1.46.47 | |||||
| 50 | Nicola Lewis | Hart | 15/07/99 | F | 610B | 50m Freestyle | 42.93 |
| 501B | 200m Freestyle | 3.39.15 | |||||
| 801B | 50m Breaststroke | 1.01.40 | |||||
| 702B | 200m Breaststroke | 4.40.18 | |||||
| 710B | 50m Butterfly | 59.79 | |||||
| 509B | 50m Backstroke | 47.31 | |||||
| 602B | 200m Backstroke | 3.50.35 | |||||
| 513B | 100m Individual Medley | 1.56.47 | |||||
| 51 | Owen Wagstaff | Hart | 23/12/95 | M | 802F | 50m Freestyle | 32.42 |
| 506F | 100m Freestyle | 1.12.77 | |||||
| 701F | 200m Freestyle | 2.33.08 | |||||
| 609F | 50m Breaststroke | 43.02 | |||||
| 502F | 200m Breaststroke | 3.18.76 | |||||
| 510F | 50m Butterfly | 39.87 | |||||
| 709F | 50m Backstroke | 37.93 | |||||
| 713F | 100m Individual Medley | 1.22.60 | |||||
| 53 | Megan Randles | Hart | 08/04/94 | F | 507H | 100m Breaststroke | 1.26.54 |
| 811H | 200m Breaststroke | 3.01.38 | |||||
| 803H | 50m Butterfly | 34.37 | |||||
| 704H | 200m Butterfly | 2.46.41 | |||||
| 503H | 200m Backstroke | 2.36.51 | |||||
| 714H | 100m Individual Medley | 1.16.12 | |||||
| 54 | Connor West | Hart | 19/04/99 | M | 402C | 50m Freestyle | 38.38 |
| 301C | 200m Freestyle | 3.10.35 | |||||
| 305C | 50m Backstroke | 43.11 | |||||
| 406C | 200m Backstroke | 3.35.84 | |||||
| 307C | 100m Individual Medley | 1.39.92 | |||||
| 56 | Katharine Waldron | Hart | 14/09/95 | F | 501F | 200m Freestyle | 2.39.26 |
| 606F | 100m Breaststroke | 1.34.96 | |||||
| 509F | 50m Backstroke | 36.34 | |||||
| 602F | 200m Backstroke | 2.51.89 | |||||
| 513F | 100m Individual Medley | 1.22.03 | |||||
| 57 | Danielle Cooper | Hart | 04/07/99 | F | 206C | 50m Freestyle | 48.53 |
| 101C | 200m Freestyle | 9.99.99 | |||||
| 401C | 50m Breaststroke | 1.02.49 | |||||
| 302C | 200m Breaststroke | 4.34.90 | |||||
| 105C | 50m Backstroke | 56.50 | |||||
| 202C | 200m Backstroke | 9.99.99 | |||||
| 107C | 100m Individual Medley | 2.00.49 | |||||
| 58 | Ellen Arthey | Hart | 07/05/98 | F | 706D | 100m Freestyle | 1.19.28 |
| 501D | 200m Freestyle | 2.43.56 | |||||
| 801D | 50m Breaststroke | 49.32 | |||||
| 710D | 50m Butterfly | 39.21 | |||||
| 805D | 100m Backstroke | 1.28.47 | |||||
| 602D | 200m Backstroke | 2.59.66 | |||||
| 513D | 100m Individual Medley | 1.27.69 | |||||
| 59 | Robyn Arthey | Hart | 22/11/95 | F | 610F | 50m Freestyle | 33.36 |
| 706F | 100m Freestyle | 1.16.28 | |||||
| 501F | 200m Freestyle | 2.46.48 | |||||
| 702F | 200m Breaststroke | 3.25.59 | |||||
| 710F | 50m Butterfly | 38.13 | |||||
| 805F | 100m Backstroke | 1.25.18 | |||||
| 602F | 200m Backstroke | 3.04.89 | |||||
| 513F | 100m Individual Medley | 1.24.18 | |||||
| 94 | Ross Flower | Hart | 25/08/98 | M | 402C | 50m Freestyle | 44.10 |
| 301C | 200m Freestyle | 9.99.99 | |||||
| 205C | 50m Breaststroke | 54.19 | |||||
| 102C | 200m Breaststroke | 9.99.99 | |||||
| 307C | 100m Individual Medley | 9.99.99 | |||||
| 95 | Rebecca Elliott | Hart | 10/11/93 | F | 511H | 50m Freestyle | 32.01 |
| 604H | 200m Freestyle | 2.37.36 | |||||
| 712H | 50m Breaststroke | 41.78 | |||||
| 507H | 100m Breaststroke | 1.31.41 | |||||
| 612H | 50m Backstroke | 37.33 | |||||
| 708H | 100m Backstroke | 1.21.79 | |||||
| 112 | Elena Holden | Hart | 10/11/96 | F | 304E | 100m Freestyle | 1.27.02 |
| 401E | 50m Breaststroke | 52.91 | |||||
| 302E | 200m Breaststroke | 4.01.66 | |||||
| 306E | 50m Butterfly | 52.40 | |||||
| 403E | 100m Backstroke | 1.46.84 | |||||
| 124 | Emma Hebb | Hart | 26/09/97 | F | 501D | 200m Freestyle | 3.23.43 |
| 801D | 50m Breaststroke | 52.91 | |||||
| 606D | 100m Breaststroke | 1.53.53 | |||||
| 702D | 200m Breaststroke | 4.00.95 | |||||
| 710D | 50m Butterfly | 49.59 | |||||
| 805D | 100m Backstroke | 1.37.16 | |||||
| 602D | 200m Backstroke | 3.25.80 | |||||
| 513D | 100m Individual Medley | 1.41.28 | |||||
| 125 | Laura Gove | Hart | 21/12/92 | F | 807H | 100m Freestyle | 1.10.54 |
| 803H | 50m Butterfly | 35.87 | |||||
| 708H | 100m Backstroke | 1.17.22 | |||||
| 714H | 100m Individual Medley | 1.19.84 | |||||
| 126 | Shyam Sachdev | Hart | 16/08/99 | M | 802B | 50m Freestyle | 9.99.99 |
| 701B | 200m Freestyle | 9.99.99 | |||||
| 709B | 50m Backstroke | 9.99.99 | |||||
| 129 | Neil King | Hart | 20/07/94 | M | 402G | 50m Freestyle | 29.46 |
| 301G | 200m Freestyle | 2.29.24 | |||||
| 303G | 100m Butterfly | 1.18.90 | |||||
| 406G | 200m Backstroke | 2.58.87 | |||||
| 307G | 100m Individual Medley | 1.21.31 | |||||
| 163 | Arsen Ismagilov | Hart | 16/09/99 | M | 802B | 50m Freestyle | 9.99.99 |
| 701B | 200m Freestyle | 9.99.99 | |||||
| 609B | 50m Breaststroke | 53.81 | |||||
| 502B | 200m Breaststroke | 9.99.99 | |||||
| 709B | 50m Backstroke | 46.80 | |||||
| 810B | 200m Backstroke | 9.99.99 | |||||
| 713B | 100m Individual Medley | 9.99.99 | |||||
| 178 | Fraser Anderson | Hart | 27/11/95 | M | 609F | 50m Breaststroke | 40.15 |
| 601F | 200m Butterfly | 2.43.80 | |||||
| 605F | 100m Backstroke | 1.14.90 | |||||
| 190 | Holly Montgomery | Hart | 25/11/95 | F | 706F | 100m Freestyle | 1.13.34 |
| 501F | 200m Freestyle | 2.35.38 | |||||
| 710F | 50m Butterfly | 39.63 | |||||
| 602F | 200m Backstroke | 2.59.26 | |||||
| 513F | 100m Individual Medley | 1.23.92 | |||||
| 191 | George Marchant | Hart | 11/10/98 | M | 402C | 50m Freestyle | 9.99.99 |
| 301C | 200m Freestyle | 9.99.99 | |||||
| 205C | 50m Breaststroke | 9.99.99 | |||||
| 102C | 200m Breaststroke | 9.99.99 | |||||
| 307C | 100m Individual Medley | 9.99.99 | |||||
| 192 | Tyrone Kinmouth | Hart | 15/04/98 | M | 802D | 50m Freestyle | 39.32 |
| 506D | 100m Freestyle | 1.43.89 | |||||
| 701D | 200m Freestyle | 3.47.97 | |||||
| 609D | 50m Breaststroke | 54.62 | |||||
| 502D | 200m Breaststroke | 4.20.72 | |||||
| 713D | 100m Individual Medley | 1.52.10 | |||||
| 194 | Bethany Voller | Hart | 07/08/98 | F | 101C | 200m Freestyle | 3.11.42 |
| 302C | 200m Breaststroke | 3.44.59 | |||||
| 306C | 50m Butterfly | 47.10 | |||||
| 105C | 50m Backstroke | 43.15 | |||||
| 202C | 200m Backstroke | 3.21.69 | |||||
| 107C | 100m Individual Medley | 1.33.26 | |||||
| 195 | Alex Haydon-Soutar | Hart | 10/11/95 | M | 802F | 50m Freestyle | 34.02 |
| 701F | 200m Freestyle | 2.49.99 | |||||
| 806F | 100m Breaststroke | 1.42.48 | |||||
| 709F | 50m Backstroke | 9.99.99 | |||||
| 713F | 100m Individual Medley | 9.99.99 | |||||
| 196 | Siannah Rayment | Hart | 27/07/98 | F | 206C | 50m Freestyle | 36.85 |
| 105C | 50m Backstroke | 45.43 | |||||
| 202C | 200m Backstroke | 3.30.02 | |||||
| 107C | 100m Individual Medley | 1.44.13 | |||||
| 197 | Madeleine Alston | Hart | 17/02/96 | F | 610F | 50m Freestyle | 35.44 |
| 501F | 200m Freestyle | 2.46.13 | |||||
| 801F | 50m Breaststroke | 44.17 | |||||
| 606F | 100m Breaststroke | 1.34.90 | |||||
| 702F | 200m Breaststroke | 3.21.73 | |||||
| 509F | 50m Backstroke | 43.37 | |||||
| 513F | 100m Individual Medley | 1.28.68 | |||||
| 198 | Rhys Holifield | Hart | 04/12/98 | M | 301C | 200m Freestyle | 9.99.99 |
| 205C | 50m Breaststroke | 54.24 | |||||
| 102C | 200m Breaststroke | 9.99.99 | |||||
| 307C | 100m Individual Medley | 1.55.49 | |||||
| 203 | Leander Rodricks | Hart | 10/01/99 | M | 402C | 50m Freestyle | 39.28 |
| 301C | 200m Freestyle | 3.16.77 | |||||
| 305C | 50m Backstroke | 45.66 | |||||
| 406C | 200m Backstroke | 3.37.56 | |||||
| 307C | 100m Individual Medley | 1.43.02 | |||||
| 204 | Maddison Woods | Hart | 06/03/96 | F | 610F | 50m Freestyle | 35.90 |
| 501F | 200m Freestyle | 2.49.90 | |||||
| 801F | 50m Breaststroke | 46.78 | |||||
| 509F | 50m Backstroke | 40.13 | |||||
| 805F | 100m Backstroke | 1.27.54 | |||||
| 602F | 200m Backstroke | 3.07.17 | |||||
| 513F | 100m Individual Medley | 1.27.42 | |||||
| 205 | Georgina Wisby | Hart | 20/09/94 | F | 101G | 200m Freestyle | 2.32.03 |
| 401G | 50m Breaststroke | 39.58 | |||||
| 204G | 100m Breaststroke | 1.28.26 | |||||
| 302G | 200m Breaststroke | 3.11.86 | |||||
| 107G | 100m Individual Medley | 1.23.59 | |||||
| 206 | Nathan Hopper | Hart | 11/09/99 | M | 802B | 50m Freestyle | 38.60 |
| 701B | 200m Freestyle | 9.99.99 | |||||
| 510B | 50m Butterfly | 9.99.99 | |||||
| 303 | Molly Davis | Hart | 01/06/95 | F | 101G | 200m Freestyle | 2.40.42 |
