Hampshire County Development Meet 2009
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 305 | Thomas Richardson | Havant and Waterlooville | 28/01/97 | M | 402E | 50m Freestyle | 39.78 |
| 104E | 100m Freestyle | 9.99.99 | |||||
| 301E | 200m Freestyle | 9.99.99 | |||||
| 307E | 100m Individual Medley | 9.99.99 | |||||
| 306 | Morgan Knights | Havant and Waterlooville | 14/01/97 | M | 104E | 100m Freestyle | 9.99.99 |
| 205E | 50m Breaststroke | 1.00.32 | |||||
| 203E | 100m Backstroke | 9.99.99 | |||||
| 307 | Edward Richardson | Havant and Waterlooville | 03/02/99 | M | 102C | 200m Breaststroke | 9.99.99 |
| 402C | 50m Freestyle | 44.00 | |||||
| 301C | 200m Freestyle | 9.99.99 | |||||
| 106C | 50m Butterfly | 1.06.00 | |||||
| 307C | 100m Individual Medley | 9.99.99 | |||||
| 308 | Owen Davies | Havant and Waterlooville | 16/02/99 | M | 402C | 50m Freestyle | 38.64 |
| 205C | 50m Breaststroke | 58.32 | |||||
| 106C | 50m Butterfly | 55.96 | |||||
| 305C | 50m Backstroke | 48.87 | |||||
| 307C | 100m Individual Medley | 9.99.99 | |||||
| 309 | Emily Gaizley | Havant and Waterlooville | 15/02/98 | F | 610D | 50m Freestyle | 37.93 |
| 501D | 200m Freestyle | 3.01.87 | |||||
| 801D | 50m Breaststroke | 45.44 | |||||
| 606D | 100m Breaststroke | 1.38.01 | |||||
| 702D | 200m Breaststroke | 3.28.89 | |||||
| 710D | 50m Butterfly | 43.85 | |||||
| 602D | 200m Backstroke | 3.19.25 | |||||
| 513D | 100m Individual Medley | 1.31.42 | |||||
| 310 | James Bonnett | Havant and Waterlooville | 19/06/97 | M | 402E | 50m Freestyle | 35.05 |
| 104E | 100m Freestyle | 1.19.46 | |||||
| 301E | 200m Freestyle | 2.56.72 | |||||
| 404E | 100m Breaststroke | 1.43.69 | |||||
| 102E | 200m Breaststroke | 3.37.23 | |||||
| 106E | 50m Butterfly | 48.95 | |||||
| 203E | 100m Backstroke | 1.32.81 | |||||
| 307E | 100m Individual Medley | 1.29.34 | |||||
| 311 | Elizabeth Ryall | Havant and Waterlooville | 23/09/96 | F | 206E | 50m Freestyle | 37.62 |
| 304E | 100m Freestyle | 1.25.53 | |||||
| 101E | 200m Freestyle | 2.58.41 | |||||
| 204E | 100m Breaststroke | 1.46.42 | |||||
| 302E | 200m Breaststroke | 3.44.54 | |||||
| 306E | 50m Butterfly | 47.08 | |||||
| 202E | 200m Backstroke | 3.21.52 | |||||
| 107E | 100m Individual Medley | 1.37.79 | |||||
| 312 | Naomi Groome | Havant and Waterlooville | 24/03/97 | F | 206E | 50m Freestyle | 36.00 |
| 304E | 100m Freestyle | 1.21.00 | |||||
| 101E | 200m Freestyle | 3.01.81 | |||||
| 306E | 50m Butterfly | 42.63 | |||||
| 105E | 50m Backstroke | 41.69 | |||||
| 202E | 200m Backstroke | 3.18.88 | |||||
| 107E | 100m Individual Medley | 1.33.29 | |||||
| 313 | Rory Huggins | Havant and Waterlooville | 26/01/99 | M | 402C | 50m Freestyle | 36.36 |
| 301C | 200m Freestyle | 3.15.63 | |||||
| 205C | 50m Breaststroke | 53.29 | |||||
| 106C | 50m Butterfly | 40.68 | |||||
| 201C | 200m Butterfly | 4.00.00 | |||||
| 305C | 50m Backstroke | 44.56 | |||||
| 406C | 200m Backstroke | 3.40.59 | |||||
| 307C | 100m Individual Medley | 1.42.87 | |||||
| 314 | Chloe Salmon | Havant and Waterlooville | 10/10/95 | F | 610F | 50m Freestyle | 33.42 |
| 706F | 100m Freestyle | 1.10.03 | |||||
| 501F | 200m Freestyle | 2.27.55 | |||||
| 710F | 50m Butterfly | 38.76 | |||||
| 809F | 200m Butterfly | 3.19.60 | |||||
| 805F | 100m Backstroke | 1.19.18 | |||||
| 602F | 200m Backstroke | 2.51.75 | |||||
| 513F | 100m Individual Medley | 1.24.06 | |||||
| 315 | James Daniel | Havant and Waterlooville | 03/12/94 | M | 404G | 100m Breaststroke | 1.28.96 |
| 303G | 100m Butterfly | 1.18.21 | |||||
| 305G | 50m Backstroke | 34.96 | |||||
| 406G | 200m Backstroke | 2.32.44 | |||||
| 316 | Oliver Jermy | Havant and Waterlooville | 06/04/97 | M | 301E | 200m Freestyle | 3.01.10 |
| 205E | 50m Breaststroke | 48.02 | |||||
| 102E | 200m Breaststroke | 3.46.03 | |||||
| 106E | 50m Butterfly | 37.15 | |||||
| 303E | 100m Butterfly | 1.21.19 | |||||
| 203E | 100m Backstroke | 1.19.10 | |||||
| 307E | 100m Individual Medley | 1.26.86 | |||||
| 317 | Daniel Prosser | Havant and Waterlooville | 13/04/98 | M | 802D | 50m Freestyle | 38.18 |
| 506D | 100m Freestyle | 1.26.72 | |||||
| 701D | 200m Freestyle | 3.07.75 | |||||
| 502D | 200m Breaststroke | 4.04.59 | |||||
| 709D | 50m Backstroke | 43.44 | |||||
| 605D | 100m Backstroke | 1.35.01 | |||||
| 810D | 200m Backstroke | 3.17.26 | |||||
| 713D | 100m Individual Medley | 1.35.08 | |||||
| 318 | Matthew Lovett | Havant and Waterlooville | 13/08/94 | M | 104G | 100m Freestyle | 1.09.73 |
| 307G | 100m Individual Medley | 1.19.89 | |||||
| 319 | Victoria Lovett | Havant and Waterlooville | 09/04/99 | F | 206C | 50m Freestyle | 44.10 |
| 101C | 200m Freestyle | 3.35.58 | |||||
| 202C | 200m Backstroke | 3.59.90 | |||||
| 107C | 100m Individual Medley | 1.52.23 | |||||
| 320 | Freya Limburn | Havant and Waterlooville | 23/03/96 | F | 610F | 50m Freestyle | 33.79 |
| 706F | 100m Freestyle | 1.15.13 | |||||
| 501F | 200m Freestyle | 2.46.59 | |||||
| 801F | 50m Breaststroke | 48.56 | |||||
| 710F | 50m Butterfly | 40.27 | |||||
| 509F | 50m Backstroke | 40.35 | |||||
| 805F | 100m Backstroke | 1.26.42 | |||||
| 513F | 100m Individual Medley | 1.31.29 | |||||
| 321 | Liam Harrison | Havant and Waterlooville | 29/05/97 | M | 301E | 200m Freestyle | 3.02.92 |
| 205E | 50m Breaststroke | 46.46 | |||||
| 404E | 100m Breaststroke | 1.44.17 | |||||
| 102E | 200m Breaststroke | 3.54.59 | |||||
| 106E | 50m Butterfly | 44.73 | |||||
| 307E | 100m Individual Medley | 9.99.99 | |||||
| 322 | Daniel House | Havant and Waterlooville | 17/05/98 | M | 802D | 50m Freestyle | 42.31 |
| 806D | 100m Breaststroke | 2.08.00 | |||||
| 713D | 100m Individual Medley | 9.99.99 | |||||
| 323 | Darryl Turner | Havant and Waterlooville | 13/09/95 | M | 802F | 50m Freestyle | 30.92 |
| 701F | 200m Freestyle | 2.30.34 | |||||
| 709F | 50m Backstroke | 36.18 | |||||
| 810F | 200m Backstroke | 2.51.69 | |||||
| 713F | 100m Individual Medley | 1.22.02 | |||||
| 324 | Alice Barnes | Havant and Waterlooville | 22/12/96 | F | 206E | 50m Freestyle | 40.43 |
| 304E | 100m Freestyle | 9.99.99 | |||||
| 401E | 50m Breaststroke | 57.55 | |||||
| 325 | Tim Russell | Havant and Waterlooville | 16/06/98 | M | 802D | 50m Freestyle | 34.68 |
| 701D | 200m Freestyle | 3.07.56 | |||||
| 605D | 100m Backstroke | 1.34.03 | |||||
| 810D | 200m Backstroke | 3.13.82 | |||||
| 713D | 100m Individual Medley | 1.32.79 | |||||
| 326 | Henry Parry | Havant and Waterlooville | 24/06/98 | M | 506D | 100m Freestyle | 1.31.19 |
| 701D | 200m Freestyle | 3.23.42 | |||||
| 609D | 50m Breaststroke | 54.99 | |||||
| 502D | 200m Breaststroke | 4.25.44 | |||||
| 510D | 50m Butterfly | 58.82 | |||||
| 709D | 50m Backstroke | 47.75 | |||||
| 605D | 100m Backstroke | 1.52.68 | |||||
| 713D | 100m Individual Medley | 1.48.74 | |||||
| 327 | Jennifer Rosenfeld | Havant and Waterlooville | 03/01/91 | F | 803I | 50m Butterfly | 34.33 |
| 612I | 50m Backstroke | 35.72 | |||||
| 708I | 100m Backstroke | 1.15.10 | |||||
| 503I | 200m Backstroke | 2.42.19 | |||||
| 714I | 100m Individual Medley | 1.18.80 | |||||
| 415 | Robert Fry | Havant and Waterlooville | 24/06/98 | M | 802D | 50m Freestyle | 42.49 |
| 506D | 100m Freestyle | 1.30.00 | |||||
| 701D | 200m Freestyle | 3.10.00 | |||||
| 502D | 200m Breaststroke | 3.50.00 | |||||
| 713D | 100m Individual Medley | 1.50.00 | |||||
| 427 | Katie Ward | Havant and Waterlooville | 10/04/96 | F | 610F | 50m Freestyle | 33.26 |
| 706F | 100m Freestyle | 1.12.37 | |||||
| 501F | 200m Freestyle | 2.33.90 | |||||
| 801F | 50m Breaststroke | 41.82 | |||||
| 606F | 100m Breaststroke | 1.31.01 | |||||
| 702F | 200m Breaststroke | 3.15.03 | |||||
| 513F | 100m Individual Medley | 1.22.14 | |||||
| 434 | James Faull | Havant and Waterlooville | 09/05/97 | M | 104E | 100m Freestyle | 1.15.00 |
| 301E | 200m Freestyle | 2.43.25 | |||||
| 305E | 50m Backstroke | 37.76 | |||||
| 406E | 200m Backstroke | 2.53.37 | |||||
| 307E | 100m Individual Medley | 1.24.51 |
