Hampshire County Development Meet 2009
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time | |
| 133 | Anna Joyce | Isle of Wight | 08/09/98 | F | 206C | 50m Freestyle | 42.28 | |
| 101C | 200m Freestyle | 3.14.18 | ||||||
| 306C | 50m Butterfly | 2.06.20 | ||||||
| 105C | 50m Backstroke | 48.20 | ||||||
| 202C | 200m Backstroke | 4.04.45 | ||||||
| 107C | 100m Individual Medley | 1.52.96 | ||||||
| 134 | Heather Simpson | Isle of Wight | 09/01/97 | F | 101E | 200m Freestyle | 3.07.70 | |
| 401E | 50m Breaststroke | 51.86 | ||||||
| 204E | 100m Breaststroke | 1.53.64 | ||||||
| 302E | 200m Breaststroke | 4.02.57 | ||||||
| 105E | 50m Backstroke | 48.54 | ||||||
| 403E | 100m Backstroke | 1.41.64 | ||||||
| 107E | 100m Individual Medley | 1.44.67 | ||||||
| 135 | Jade Probert | Isle of Wight | 26/10/99 | F | 610B | 50m Freestyle | 43.21 | |
| 501B | 200m Freestyle | 3.37.47 | ||||||
| 801B | 50m Breaststroke | 58.42 | ||||||
| 702B | 200m Breaststroke | 4.48.82 | ||||||
| 710B | 50m Butterfly | 56.56 | ||||||
| 509B | 50m Backstroke | 50.55 | ||||||
| 602B | 200m Backstroke | 4.01.48 | ||||||
| 513B | 100m Individual Medley | 1.56.40 | ||||||
| 136 | Helen Barter | Isle of Wight | 04/11/96 | F | 304E | 100m Freestyle | 1.25.86 | |
| 401E | 50m Breaststroke | 55.20 | ||||||
| 302E | 200m Breaststroke | 4.02.54 | ||||||
| 306E | 50m Butterfly | 48.54 | ||||||
| 403E | 100m Backstroke | 1.41.85 | ||||||
| 137 | Carla Roberts | Isle of Wight | 21/06/96 | F | 501F | 200m Freestyle | 3.39.61 | |
| 801F | 50m Breaststroke | 46.86 | ||||||
| 606F | 100m Breaststroke | 1.45.34 | ||||||
| 702F | 200m Breaststroke | 3.44.41 | ||||||
| 710F | 50m Butterfly | 47.45 | ||||||
| 513F | 100m Individual Medley | 1.42.66 | ||||||
| 138 | Alex Edmonds | Isle of Wight | 12/08/97 | M | 802D | 50m Freestyle | 35.46 | |
| 506D | 100m Freestyle | 1.17.68 | ||||||
| 701D | 200m Freestyle | 2.49.79 | ||||||
| 609D | 50m Breaststroke | 46.22 | ||||||
| 806D | 100m Breaststroke | 1.41.93 | ||||||
| 502D | 200m Breaststroke | 3.41.32 | ||||||
| 510D | 50m Butterfly | 48.26 | ||||||
| 713D | 100m Individual Medley | 1.32.74 | ||||||
| 139 | Izabella Blacklock | Isle of Wight | 04/01/98 | F | 706D | 100m Freestyle | 1.19.45 | |
| 501D | 200m Freestyle | 2.51.60 | ||||||
| 710D | 50m Butterfly | 38.50 | ||||||
| 509D | 50m Backstroke | 41.14 | ||||||
| 602D | 200m Backstroke | 3.16.51 | ||||||
| 513D | 100m Individual Medley | 1.31.54 | ||||||
| 140 | Abbey Westmore | Isle of Wight | 05/05/97 | F | 101E | 200m Freestyle | 3.15.78 | |
| 204E | 100m Breaststroke | 1.58.83 | ||||||
| 105E | 50m Backstroke | 46.51 | ||||||
| 202E | 200m Backstroke | 3.47.29 | ||||||
| 107E | 100m Individual Medley | 1.55.51 | ||||||
| 141 | Emma Stockbridge | Isle of Wight | 02/08/95 | F | 610F | 50m Freestyle | 34.22 | |
| 706F | 100m Freestyle | 1.16.66 | ||||||
| 710F | 50m Butterfly | 41.42 | ||||||
| 509F | 50m Backstroke | 39.42 | ||||||
| 805F | 100m Backstroke | 1.23.10 | ||||||
| 602F | 200m Backstroke | 3.02.70 | ||||||
| 513F | 100m Individual Medley | 1.27.50 | ||||||
| 142 | Jack Turkington | Isle of Wight | 19/10/99 | M | 802B | 50m Freestyle | 40.24 | |
| 701B | 200m Freestyle | 3.11.08 | ||||||
| 709B | 50m Backstroke | 44.66 | ||||||
| 810B | 200m Backstroke | 3.39.54 | ||||||
| 713B | 100m Individual Medley | 1.47.36 | ||||||
| 144 | David Blackman | Isle of Wight | 25/01/95 | M | 104G | 100m Freestyle | 1.04.95 | |
| 205G | 50m Breaststroke | 40.30 | ||||||
| 102G | 200m Breaststroke | 3.11.50 | ||||||
| 106G | 50m Butterfly | 34.58 | ||||||
| 201G | 200m Butterfly | 3.11.83 | ||||||
| 203G | 100m Backstroke | 1.14.59 | ||||||
| 145 | Rebecca Woodford | Isle of Wight | 10/10/96 | F | 206E | 50m Freestyle | 33.09 | Rejected |
| 101E | 200m Freestyle | 2.55.23 | ||||||
| 306E | 50m Butterfly | 37.62 | ||||||
| 103E | 100m Butterfly | 1.29.82 | ||||||
| 405E | 200m Butterfly | 3.39.48 | ||||||
| 105E | 50m Backstroke | 43.88 | ||||||
| 107E | 100m Individual Medley | 1.33.70 | ||||||
| 146 | Ryan Clark | Isle of Wight | 27/10/93 | M | 711H | 50m Freestyle | 34.36 | |
| 607H | 100m Freestyle | 1.14.48 | ||||||
| 812H | 200m Freestyle | 2.51.92 | ||||||
| 611H | 50m Butterfly | 39.86 | ||||||
| 808H | 100m Butterfly | 1.37.08 | ||||||
| 514H | 100m Individual Medley | 1.31.64 | ||||||
| 147 | James Stirling | Isle of Wight | 09/03/98 | M | 802D | 50m Freestyle | 37.57 | |
| 701D | 200m Freestyle | 3.04.64 | ||||||
| 705D | 100m Butterfly | 1.52.10 | ||||||
| 709D | 50m Backstroke | 41.76 | ||||||
| 810D | 200m Backstroke | 3.36.70 | ||||||
| 713D | 100m Individual Medley | 1.39.99 | ||||||
| 148 | Oliver Thompson | Isle of Wight | 19/01/95 | M | 301G | 200m Freestyle | 3.05.10 | |
| 205G | 50m Breaststroke | 42.01 | ||||||
| 404G | 100m Breaststroke | 1.38.09 | ||||||
| 102G | 200m Breaststroke | 3.43.36 | ||||||
| 106G | 50m Butterfly | 44.82 | ||||||
| 307G | 100m Individual Medley | 1.25.38 | ||||||
| 149 | Aaron Wilkins | Isle of Wight | 10/08/97 | M | 701D | 200m Freestyle | 3.18.52 | |
| 609D | 50m Breaststroke | 53.95 | ||||||
| 806D | 100m Breaststroke | 1.51.80 | ||||||
| 502D | 200m Breaststroke | 4.05.00 | ||||||
| 713D | 100m Individual Medley | 1.44.73 | ||||||
| 150 | Vanessa Bruinsma | Isle of Wight | 14/08/93 | F | 511H | 50m Freestyle | 32.69 | |
| 807H | 100m Freestyle | 1.11.14 | ||||||
| 712H | 50m Breaststroke | 42.25 | ||||||
| 507H | 100m Breaststroke | 1.32.91 | ||||||
| 811H | 200m Breaststroke | 3.19.17 | ||||||
| 803H | 50m Butterfly | 39.39 | ||||||
| 608H | 100m Butterfly | 1.31.72 | ||||||
| 714H | 100m Individual Medley | 1.23.41 | ||||||
| 151 | Gemma Wall | Isle of Wight | 10/07/98 | F | 101C | 200m Freestyle | 2.54.20 | |
| 401C | 50m Breaststroke | 54.26 | ||||||
| 302C | 200m Breaststroke | 4.06.91 | ||||||
| 306C | 50m Butterfly | 47.68 | ||||||
| 107C | 100m Individual Medley | 1.38.06 | ||||||
| 152 | Amy Jones | Isle of Wight | 16/12/99 | F | 610B | 50m Freestyle | 51.89 | |
| 501B | 200m Freestyle | 4.14.14 | ||||||
| 801B | 50m Breaststroke | 1.07.58 | ||||||
| 702B | 200m Breaststroke | 5.17.62 | ||||||
| 513B | 100m Individual Medley | 1.55.00 | ||||||
| 186 | Lillie Bamford | Isle of Wight | 15/11/99 | F | 610B | 50m Freestyle | 53.63 | |
| 501B | 200m Freestyle | 4.15.00 | ||||||
| 801B | 50m Breaststroke | 1.00.56 | ||||||
| 509B | 50m Backstroke | 56.92 | ||||||
| 602B | 200m Backstroke | 4.28.96 |
