Hampshire County Development Meet 2009
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 328 | Jemima Moses | Locksheath | 07/04/99 | F | 101C | 200m Freestyle | 3.35.00 |
| 105C | 50m Backstroke | 49.50 | |||||
| 202C | 200m Backstroke | 3.40.00 | |||||
| 107C | 100m Individual Medley | 1.56.00 | |||||
| 329 | Rhian Johnson | Locksheath | 27/06/99 | F | 206C | 50m Freestyle | 40.50 |
| 101C | 200m Freestyle | 3.22.00 | |||||
| 306C | 50m Butterfly | 51.81 | |||||
| 401C | 50m Breaststroke | 50.00 | |||||
| 302C | 200m Breaststroke | 4.05.00 | |||||
| 105C | 50m Backstroke | 43.00 | |||||
| 202C | 200m Backstroke | 3.33.00 | |||||
| 107C | 100m Individual Medley | 1.52.00 | |||||
| 330 | Taylor Walter-Field | Locksheath | 18/10/97 | M | 802D | 50m Freestyle | 40.90 |
| 506D | 100m Freestyle | 1.31.00 | |||||
| 701D | 200m Freestyle | 3.16.00 | |||||
| 806D | 100m Breaststroke | 1.55.00 | |||||
| 502D | 200m Breaststroke | 4.20.00 | |||||
| 510D | 50m Butterfly | 56.00 | |||||
| 709D | 50m Backstroke | 47.09 | |||||
| 713D | 100m Individual Medley | 1.40.40 | |||||
| 331 | Zita Edwards | Locksheath | 21/05/99 | F | 206C | 50m Freestyle | 41.60 |
| 101C | 200m Freestyle | 3.36.00 | |||||
| 401C | 50m Breaststroke | 57.00 | |||||
| 302C | 200m Breaststroke | 4.18.00 | |||||
| 306C | 50m Butterfly | 50.00 | |||||
| 105C | 50m Backstroke | 44.40 | |||||
| 202C | 200m Backstroke | 3.48.00 | |||||
| 107C | 100m Individual Medley | 1.52.00 | |||||
| 332 | Olivia Lyon | Locksheath | 08/05/00 | F | 610B | 50m Freestyle | 44.00 |
| 501B | 200m Freestyle | 3.48.00 | |||||
| 801B | 50m Breaststroke | 59.00 | |||||
| 702B | 200m Breaststroke | 4.40.00 | |||||
| 509B | 50m Backstroke | 48.00 | |||||
| 602B | 200m Backstroke | 3.52.00 | |||||
| 513B | 100m Individual Medley | 2.00.00 | |||||
| 333 | Abbie Daniel | Locksheath | 23/08/97 | F | 706D | 100m Freestyle | 1.18.95 |
| 501D | 200m Freestyle | 2.50.33 | |||||
| 801D | 50m Breaststroke | 48.01 | |||||
| 702D | 200m Breaststroke | 3.36.11 | |||||
| 710D | 50m Butterfly | 42.11 | |||||
| 505D | 100m Butterfly | 1.40.08 | |||||
| 509D | 50m Backstroke | 41.19 | |||||
| 513D | 100m Individual Medley | 1.29.90 | |||||
| 334 | Hannah Golton | Locksheath | 15/08/96 | F | 304E | 100m Freestyle | 1.12.97 |
| 101E | 200m Freestyle | 2.35.97 | |||||
| 401E | 50m Breaststroke | 43.25 | |||||
| 204E | 100m Breaststroke | 1.31.28 | |||||
| 302E | 200m Breaststroke | 3.19.55 | |||||
| 103E | 100m Butterfly | 1.22.32 | |||||
| 405E | 200m Butterfly | 3.06.55 | |||||
| 335 | Oliver Hughes | Locksheath | 21/11/96 | M | 402E | 50m Freestyle | 32.73 |
| 104E | 100m Freestyle | 1.11.59 | |||||
| 301E | 200m Freestyle | 2.41.21 | |||||
| 205E | 50m Breaststroke | 43.92 | |||||
| 102E | 200m Breaststroke | 3.25.00 | |||||
| 303E | 100m Butterfly | 1.23.14 | |||||
| 406E | 200m Backstroke | 2.51.70 | |||||
| 307E | 100m Individual Medley | 1.25.11 | |||||
| 336 | Rebecca Golton | Locksheath | 15/02/99 | F | 206C | 50m Freestyle | 41.20 |
| 101C | 200m Freestyle | 3.17.66 | |||||
| 401C | 50m Breaststroke | 54.01 | |||||
| 302C | 200m Breaststroke | 4.03.00 | |||||
| 306C | 50m Butterfly | 49.06 | |||||
| 105C | 50m Backstroke | 44.71 | |||||
| 202C | 200m Backstroke | 3.23.00 | |||||
| 107C | 100m Individual Medley | 1.46.00 | |||||
| 337 | Kate Mottershead | Locksheath | 03/01/96 | F | 706F | 100m Freestyle | 1.12.05 |
| 501F | 200m Freestyle | 2.31.11 | |||||
| 801F | 50m Breaststroke | 40.59 | |||||
| 606F | 100m Breaststroke | 1.28.31 | |||||
| 702F | 200m Breaststroke | 3.15.06 | |||||
| 509F | 50m Backstroke | 38.60 | |||||
| 513F | 100m Individual Medley | 1.20.93 | |||||
| 338 | Ella Bennetts | Locksheath | 29/01/99 | F | 206C | 50m Freestyle | 44.00 |
| 101C | 200m Freestyle | 3.48.00 | |||||
| 401C | 50m Breaststroke | 1.00.00 | |||||
| 302C | 200m Breaststroke | 4.30.00 | |||||
| 105C | 50m Backstroke | 52.00 | |||||
| 107C | 100m Individual Medley | 2.00.00 | |||||
| 339 | Lily Parker | Locksheath | 09/03/99 | F | 206C | 50m Freestyle | 42.00 |
| 202C | 200m Backstroke | 3.47.00 | |||||
| 101C | 200m Freestyle | 3.38.00 | |||||
| 401C | 50m Breaststroke | 58.00 | |||||
| 302C | 200m Breaststroke | 4.30.00 | |||||
| 306C | 50m Butterfly | 57.00 | |||||
| 105C | 50m Backstroke | 50.00 | |||||
| 107C | 100m Individual Medley | 1.55.00 | |||||
| 340 | Emma Rush | Locksheath | 22/09/97 | F | 610D | 50m Freestyle | 38.20 |
| 501D | 200m Freestyle | 3.12.00 | |||||
| 606D | 100m Breaststroke | 1.41.55 | |||||
| 509D | 50m Backstroke | 41.90 | |||||
| 805D | 100m Backstroke | 1.28.00 | |||||
| 602D | 200m Backstroke | 3.22.00 | |||||
| 513D | 100m Individual Medley | 1.35.03 | |||||
| 341 | Jessica Rush | Locksheath | 29/07/95 | F | 801F | 50m Breaststroke | 44.14 |
| 606F | 100m Breaststroke | 1.34.03 | |||||
| 702F | 200m Breaststroke | 3.16.00 | |||||
| 509F | 50m Backstroke | 36.89 | |||||
| 805F | 100m Backstroke | 1.16.58 | |||||
| 513F | 100m Individual Medley | 1.19.84 | |||||
| 342 | Evie Loveman | Locksheath | 27/06/00 | F | 610B | 50m Freestyle | 43.90 |
| 501B | 200m Freestyle | 3.39.00 | |||||
| 801B | 50m Breaststroke | 58.90 | |||||
| 702B | 200m Breaststroke | 4.30.00 | |||||
| 710B | 50m Butterfly | 57.00 | |||||
| 509B | 50m Backstroke | 49.50 | |||||
| 602B | 200m Backstroke | 3.50.00 | |||||
| 513B | 100m Individual Medley | 1.57.00 | |||||
| 343 | Gracie Hodgkinson | Locksheath | 08/11/98 | F | 101C | 200m Freestyle | 3.14.50 |
| 401C | 50m Breaststroke | 49.80 | |||||
| 302C | 200m Breaststroke | 4.00.00 | |||||
| 306C | 50m Butterfly | 44.03 | |||||
| 105C | 50m Backstroke | 44.09 | |||||
| 202C | 200m Backstroke | 3.26.50 | |||||
| 107C | 100m Individual Medley | 1.40.11 | |||||
| 344 | Jemima Small | Locksheath | 12/12/97 | F | 610D | 50m Freestyle | 39.08 |
| 706D | 100m Freestyle | 1.25.00 | |||||
| 501D | 200m Freestyle | 3.14.00 | |||||
| 801D | 50m Breaststroke | 48.06 | |||||
| 702D | 200m Breaststroke | 3.40.90 | |||||
| 509D | 50m Backstroke | 44.96 | |||||
| 513D | 100m Individual Medley | 1.39.86 | |||||
| 345 | Harriet Brocklebank | Locksheath | 16/01/99 | F | 206C | 50m Freestyle | 38.80 |
| 101C | 200m Freestyle | 3.16.00 | |||||
| 306C | 50m Butterfly | 46.02 | |||||
| 401C | 50m Breaststroke | 51.20 | |||||
| 302C | 200m Breaststroke | 3.56.00 | |||||
| 105C | 50m Backstroke | 42.70 | |||||
| 202C | 200m Backstroke | 3.29.00 | |||||
| 107C | 100m Individual Medley | 1.40.00 | |||||
| 346 | Anna Davies | Locksheath | 01/11/96 | F | 206E | 50m Freestyle | 34.64 |
| 304E | 100m Freestyle | 1.24.00 | |||||
| 101E | 200m Freestyle | 2.50.00 | |||||
| 302E | 200m Breaststroke | 3.40.00 | |||||
| 202E | 200m Backstroke | 3.18.00 | |||||
| 107E | 100m Individual Medley | 1.36.81 | |||||
| 347 | Jack Simpson | Locksheath | 19/05/98 | M | 802D | 50m Freestyle | 39.10 |
| 506D | 100m Freestyle | 1.32.10 | |||||
| 701D | 200m Freestyle | 3.18.00 | |||||
| 502D | 200m Breaststroke | 4.01.00 | |||||
| 709D | 50m Backstroke | 44.30 | |||||
| 605D | 100m Backstroke | 1.39.00 | |||||
| 810D | 200m Backstroke | 3.28.00 | |||||
| 713D | 100m Individual Medley | 1.39.10 |
