Hampshire County Development Meet 2009
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time | |
| 390 | Vikki Peart | Portsmouth Northsea | 02/05/95 | F | 206G | 50m Freestyle | 35.90 | |
| 304G | 100m Freestyle | 1.16.42 | ||||||
| 101G | 200m Freestyle | 2.40.52 | ||||||
| 204G | 100m Breaststroke | 1.37.62 | ||||||
| 302G | 200m Breaststroke | 3.39.28 | ||||||
| 103G | 100m Butterfly | 1.35.49 | ||||||
| 202G | 200m Backstroke | 3.04.19 | ||||||
| 107G | 100m Individual Medley | 1.29.39 | ||||||
| 391 | Megan Young | Portsmouth Northsea | 25/8/97 | F | 610D | 50m Freestyle | 37.67 | |
| 706D | 100m Freestyle | 1.32.60 | ||||||
| 501D | 200m Freestyle | 3.23.86 | ||||||
| 801D | 50m Breaststroke | 54.21 | ||||||
| 710D | 50m Butterfly | 53.90 | ||||||
| 509D | 50m Backstroke | 45.08 | ||||||
| 805D | 100m Backstroke | 1.48.17 | ||||||
| 513D | 100m Individual Medley | 1.52.13 | ||||||
| 392 | Bailey Whitehead | Portsmouth Northsea | 09/01/97 | M | 301E | 200m Freestyle | 2.30.85 | Rejected |
| 205E | 50m Breaststroke | 48.76 | ||||||
| 404E | 100m Breaststroke | 1.39.79 | ||||||
| 102E | 200m Breaststroke | 3.26.09 | ||||||
| 106E | 50m Butterfly | 37.27 | ||||||
| 303E | 100m Butterfly | 1.19.53 | ||||||
| 201E | 200m Butterfly | 2.55.05 | ||||||
| 307E | 100m Individual Medley | 1.23.45 | ||||||
| 393 | Taylor Whitehead | Portsmouth Northsea | 17/05/00 | M | 802B | 50m Freestyle | 37.90 | |
| 701B | 200m Freestyle | 3.31.73 | ||||||
| 609B | 50m Breaststroke | 9.99.99 | ||||||
| 502B | 200m Breaststroke | 9.99.99 | ||||||
| 510B | 50m Butterfly | 9.99.99 | ||||||
| 709B | 50m Backstroke | 41.70 | ||||||
| 810B | 200m Backstroke | 3.40.10 | ||||||
| 713B | 100m Individual Medley | 9.99.99 | ||||||
| 394 | Harry Cookson | Portsmouth Northsea | 13/12/98 | M | 402C | 50m Freestyle | 45.53 | |
| 301C | 200m Freestyle | 3.25.18 | ||||||
| 205C | 50m Breaststroke | 59.83 | ||||||
| 102C | 200m Breaststroke | 9.99.99 | ||||||
| 106C | 50m Butterfly | 55.18 | ||||||
| 305C | 50m Backstroke | 49.92 | ||||||
| 406C | 200m Backstroke | 9.99.99 | ||||||
| 307C | 100m Individual Medley | 1.44.13 | ||||||
| 395 | Elizabeth Rose | Portsmouth Northsea | 08/12/99 | F | 610B | 50m Freestyle | 41.22 | |
| 501B | 200m Freestyle | 3.15.97 | ||||||
| 801B | 50m Breaststroke | 50.03 | ||||||
| 809B | 200m Butterfly | 4.02.49 | ||||||
| 509B | 50m Backstroke | 46.58 | ||||||
| 602B | 200m Backstroke | 3.23.20 | ||||||
| 513B | 100m Individual Medley | 1.45.37 | ||||||
| 396 | Emily Cornell | Portsmouth Northsea | 04/06/99 | F | 206C | 50m Freestyle | 37.75 | |
| 101C | 200m Freestyle | 3.04.86 | ||||||
| 401C | 50m Breaststroke | 51.09 | ||||||
| 302C | 200m Breaststroke | 3.53.17 | ||||||
| 306C | 50m Butterfly | 48.42 | ||||||
| 105C | 50m Backstroke | 45.69 | ||||||
| 202C | 200m Backstroke | 3.16.41 | ||||||
| 107C | 100m Individual Medley | 1.42.26 | ||||||
| 397 | Hanah Toy | Portsmouth Northsea | 09/06/99 | F | 206C | 50m Freestyle | 39.40 | |
| 101C | 200m Freestyle | 3.43.10 | ||||||
| 401C | 50m Breaststroke | 49.32 | ||||||
| 302C | 200m Breaststroke | 3.40.69 | Rejected | |||||
| 306C | 50m Butterfly | 45.29 | ||||||
| 405C | 200m Butterfly | 9.99.99 | ||||||
| 202C | 200m Backstroke | 3.17.53 | ||||||
| 107C | 100m Individual Medley | 1.39.45 | ||||||
| 398 | Niamh McGinley | Portsmouth Northsea | 02/05/98 | F | 706D | 100m Freestyle | 1.57.00 | |
| 501D | 200m Freestyle | 2.59.00 | ||||||
| 606D | 100m Breaststroke | 2.21.00 | ||||||
| 702D | 200m Breaststroke | 3.55.00 | ||||||
| 710D | 50m Butterfly | 46.01 | ||||||
| 809D | 200m Butterfly | 3.51.00 | ||||||
| 602D | 200m Backstroke | 3.06.48 | ||||||
| 513D | 100m Individual Medley | 1.34.63 | ||||||
| 399 | Maizie Watson | Portsmouth Northsea | 01/02/00 | F | 610B | 50m Freestyle | 39.49 | |
| 501B | 200m Freestyle | 3.18.15 | ||||||
| 702B | 200m Breaststroke | 3.53.14 | ||||||
| 710B | 50m Butterfly | 49.23 | ||||||
| 602B | 200m Backstroke | 3.13.66 | ||||||
| 400 | Poppy Bedford | Portsmouth Northsea | 13/09/98 | F | 206C | 50m Freestyle | 39.35 | |
| 101C | 200m Freestyle | 3.05.86 | ||||||
| 401C | 50m Breaststroke | 53.85 | ||||||
| 302C | 200m Breaststroke | 9.99.99 | ||||||
| 306C | 50m Butterfly | 48.00 | ||||||
| 105C | 50m Backstroke | 45.38 | ||||||
| 202C | 200m Backstroke | 3.16.97 | ||||||
| 107C | 100m Individual Medley | 1.39.50 | ||||||
| 401 | Bayley Wainwright | Portsmouth Northsea | 07/10/99 | M | 802B | 50m Freestyle | 43.11 | |
| 701B | 200m Freestyle | 3.31.95 | ||||||
| 609B | 50m Breaststroke | 1.02.43 | ||||||
| 502B | 200m Breaststroke | 9.99.99 | ||||||
| 510B | 50m Butterfly | 49.54 | ||||||
| 709B | 50m Backstroke | 46.08 | ||||||
| 810B | 200m Backstroke | 9.99.99 | ||||||
| 713B | 100m Individual Medley | 1.49.34 | ||||||
| 402 | Amber Lloyd | Portsmouth Northsea | 07/05/00 | F | 610B | 50m Freestyle | 45.57 | |
| 501B | 200m Freestyle | 3.28.99 | ||||||
| 702B | 200m Breaststroke | 4.35.36 | ||||||
| 710B | 50m Butterfly | 48.61 | ||||||
| 809B | 200m Butterfly | 9.99.99 | ||||||
| 509B | 50m Backstroke | 48.34 | ||||||
| 602B | 200m Backstroke | 4.14.47 | ||||||
| 513B | 100m Individual Medley | 1.47.06 | ||||||
| 403 | Sybil Bailey | Portsmouth Northsea | 08/04/00 | F | 610B | 50m Freestyle | 42.64 | |
| 501B | 200m Freestyle | 3.04.28 | ||||||
| 702B | 200m Breaststroke | 4.11.70 | ||||||
| 710B | 50m Butterfly | 48.55 | ||||||
| 809B | 200m Butterfly | 3.53.72 | ||||||
| 509B | 50m Backstroke | 45.19 | ||||||
| 602B | 200m Backstroke | 3.21.03 | ||||||
| 513B | 100m Individual Medley | 1.39.56 | ||||||
| 404 | Hannah Fredericks | Portsmouth Northsea | 01/04/98 | F | 801D | 50m Breaststroke | 45.25 | |
| 710D | 50m Butterfly | 38.57 | ||||||
| 505D | 100m Butterfly | 1.26.40 | ||||||
| 405 | Charlotte Gardner | Portsmouth Northsea | 07/05/91 | F | 511I | 50m Freestyle | 35.07 | |
| 604I | 200m Freestyle | 2.25.54 | ||||||
| 712I | 50m Breaststroke | 44.97 | ||||||
| 507I | 100m Breaststroke | 1.38.24 | ||||||
| 803I | 50m Butterfly | 42.01 | ||||||
| 612I | 50m Backstroke | 41.12 | ||||||
| 708I | 100m Backstroke | 1.31.50 | ||||||
| 714I | 100m Individual Medley | 1.26.16 | ||||||
| 406 | Rachael Gardner | Portsmouth Northsea | 16/02/94 | F | 511H | 50m Freestyle | 33.10 | |
| 604H | 200m Freestyle | 2.32.51 | ||||||
| 712H | 50m Breaststroke | 43.12 | ||||||
| 507H | 100m Breaststroke | 1.31.14 | ||||||
| 811H | 200m Breaststroke | 3.12.62 | ||||||
| 803H | 50m Butterfly | 37.59 | ||||||
| 708H | 100m Backstroke | 1.19.76 | ||||||
| 503H | 200m Backstroke | 2.47.76 | ||||||
| 407 | Tia Eddy | Portsmouth Northsea | 06/03/98 | F | 610D | 50m Freestyle | 37.95 | |
| 706D | 100m Freestyle | 1.19.03 | ||||||
| 801D | 50m Breaststroke | 56.71 | ||||||
| 606D | 100m Breaststroke | 1.51.63 | ||||||
| 710D | 50m Butterfly | 46.70 | ||||||
| 505D | 100m Butterfly | 1.38.64 | ||||||
| 509D | 50m Backstroke | 46.65 | ||||||
| 805D | 100m Backstroke | 1.31.16 | ||||||
| 408 | Paige Eddy | Portsmouth Northsea | 22/12/95 | F | 610F | 50m Freestyle | 35.06 | |
| 706F | 100m Freestyle | 1.17.43 | ||||||
| 606F | 100m Breaststroke | 1.39.05 | ||||||
| 702F | 200m Breaststroke | 3.30.07 | ||||||
| 710F | 50m Butterfly | 41.00 | ||||||
| 505F | 100m Butterfly | 1.31.14 | ||||||
| 809F | 200m Butterfly | 3.23.60 | ||||||
| 513F | 100m Individual Medley | 1.29.09 | ||||||
| 409 | Rhiannon Reeds | Portsmouth Northsea | 31/05/99 | F | 206C | 50m Freestyle | 45.72 | |
| 101C | 200m Freestyle | 9.99.99 | ||||||
| 401C | 50m Breaststroke | 9.99.99 | ||||||
| 302C | 200m Breaststroke | 9.99.99 | ||||||
| 105C | 50m Backstroke | 9.99.99 | ||||||
| 202C | 200m Backstroke | 3.52.22 | ||||||
| 410 | Sydney Horsted | Portsmouth Northsea | 25/08/98 | F | 206C | 50m Freestyle | 42.30 | |
| 101C | 200m Freestyle | 3.19.68 | ||||||
| 401C | 50m Breaststroke | 52.37 | ||||||
| 302C | 200m Breaststroke | 3.50.63 | ||||||
| 306C | 50m Butterfly | 47.45 | ||||||
| 105C | 50m Backstroke | 45.01 | ||||||
| 202C | 200m Backstroke | 3.40.50 | ||||||
| 107C | 100m Individual Medley | 1.42.83 | ||||||
| 411 | Ella Hamza | Portsmouth Northsea | 28/03/99 | F | 206C | 50m Freestyle | 41.29 | |
| 101C | 200m Freestyle | 3.41.59 | ||||||
| 401C | 50m Breaststroke | 57.43 | ||||||
| 302C | 200m Breaststroke | 4.54.80 | ||||||
| 306C | 50m Butterfly | 1.00.83 | ||||||
| 105C | 50m Backstroke | 54.00 | ||||||
| 202C | 200m Backstroke | 4.01.01 | ||||||
| 107C | 100m Individual Medley | 1.52.45 | ||||||
| 437 | Serena Thomson | Portsmouth Northsea | 27/9/93 | F | 511H | 50m Freestyle | 31.81 | |
| 807H | 100m Freestyle | 1.06.91 | ||||||
| 712H | 50m Breaststroke | 39.44 | ||||||
| 507H | 100m Breaststroke | 1.18.33 | Rejected | |||||
| 811H | 200m Breaststroke | 2.48.92 | Rejected | |||||
| 608H | 100m Butterfly | 1.13.67 | ||||||
| 503H | 200m Backstroke | 2.38.79 | ||||||
| 714H | 100m Individual Medley | 1.17.01 |
