Hampshire County Development Meet 2009
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 60 | William Fuller | Rushmoor Royals | 18/06/95 | M | 301G | 200m Freestyle | 2.28.82 |
| 205G | 50m Breaststroke | 39.10 | |||||
| 404G | 100m Breaststroke | 1.25.37 | |||||
| 102G | 200m Breaststroke | 3.01.79 | |||||
| 305G | 50m Backstroke | 33.76 | |||||
| 203G | 100m Backstroke | 1.13.29 | |||||
| 406G | 200m Backstroke | 2.36.25 | |||||
| 307G | 100m Individual Medley | 1.16.97 | |||||
| 61 | Amelia Rice | Rushmoor Royals | 14/06/96 | F | 610F | 50m Freestyle | 35.60 |
| 501F | 200m Freestyle | 2.58.70 | |||||
| 801F | 50m Breaststroke | 45.54 | |||||
| 606F | 100m Breaststroke | 1.42.80 | |||||
| 702F | 200m Breaststroke | 3.40.90 | |||||
| 710F | 50m Butterfly | 41.69 | |||||
| 509F | 50m Backstroke | 45.65 | |||||
| 513F | 100m Individual Medley | 1.32.11 | |||||
| 62 | Catherine Moore | Rushmoor Royals | 21/11/99 | F | 610B | 50m Freestyle | 40.27 |
| 501B | 200m Freestyle | 3.16.40 | |||||
| 801B | 50m Breaststroke | 54.66 | |||||
| 702B | 200m Breaststroke | 4.20.74 | |||||
| 710B | 50m Butterfly | 1.02.90 | |||||
| 509B | 50m Backstroke | 47.76 | |||||
| 602B | 200m Backstroke | 3.43.90 | |||||
| 513B | 100m Individual Medley | 1.43.78 | |||||
| 64 | Matthew Lee | Rushmoor Royals | 21/10/95 | M | 506F | 100m Freestyle | 1.11.30 |
| 701F | 200m Freestyle | 2.33.31 | |||||
| 609F | 50m Breaststroke | 42.81 | |||||
| 510F | 50m Butterfly | 34.94 | |||||
| 601F | 200m Butterfly | 9.99.99 | |||||
| 605F | 100m Backstroke | 1.24.56 | |||||
| 713F | 100m Individual Medley | 1.18.97 | |||||
| 65 | Natasha Lee | Rushmoor Royals | 07/04/98 | F | 706D | 100m Freestyle | 1.50.40 |
| 501D | 200m Freestyle | 3.50.60 | |||||
| 801D | 50m Breaststroke | 54.28 | |||||
| 702D | 200m Breaststroke | 4.20.30 | |||||
| 805D | 100m Backstroke | 9.99.99 | |||||
| 513D | 100m Individual Medley | 1.51.00 | |||||
| 66 | Oliver Lee | Rushmoor Royals | 15/05/00 | M | 802B | 50m Freestyle | 45.44 |
| 701B | 200m Freestyle | 3.51.83 | |||||
| 709B | 50m Backstroke | 56.44 | |||||
| 713B | 100m Individual Medley | 2.05.21 | |||||
| 810B | 200m Backstroke | 9.99.99 | |||||
| 67 | Sarah Smith | Rushmoor Royals | 07/11/93 | F | 511H | 50m Freestyle | 32.06 |
| 604H | 200m Freestyle | 2.35.50 | |||||
| 712H | 50m Breaststroke | 43.99 | |||||
| 507H | 100m Breaststroke | 1.33.26 | |||||
| 612H | 50m Backstroke | 35.42 | |||||
| 708H | 100m Backstroke | 1.19.03 | |||||
| 503H | 200m Backstroke | 2.48.14 | |||||
| 714H | 100m Individual Medley | 1.19.74 | |||||
| 68 | Alexia Debenham | Rushmoor Royals | 31/03/99 | F | 206C | 50m Freestyle | 39.56 |
| 101C | 200m Freestyle | 3.16.08 | |||||
| 401C | 50m Breaststroke | 50.88 | |||||
| 302C | 200m Breaststroke | 4.07.20 | |||||
| 306C | 50m Butterfly | 9.99.99 | |||||
| 105C | 50m Backstroke | 46.40 | |||||
| 202C | 200m Backstroke | 3.36.81 | |||||
| 107C | 100m Individual Medley | 1.41.12 | |||||
| 69 | Mollie White | Rushmoor Royals | 03/02/97 | F | 206E | 50m Freestyle | 37.60 |
| 304E | 100m Freestyle | 1.46.70 | |||||
| 101E | 200m Freestyle | 2.56.86 | |||||
| 401E | 50m Breaststroke | 48.47 | |||||
| 204E | 100m Breaststroke | 2.06.10 | |||||
| 306E | 50m Butterfly | 44.29 | |||||
| 105E | 50m Backstroke | 45.25 | |||||
| 107E | 100m Individual Medley | 1.33.03 | |||||
| 70 | Elinor Cotton | Rushmoor Royals | 30/06/98 | F | 610D | 50m Freestyle | 35.57 |
| 706D | 100m Freestyle | 1.28.30 | |||||
| 501D | 200m Freestyle | 2.59.90 | |||||
| 710D | 50m Butterfly | 41.50 | |||||
| 509D | 50m Backstroke | 42.06 | |||||
| 805D | 100m Backstroke | 1.31.85 | |||||
| 602D | 200m Backstroke | 3.06.97 | |||||
| 513D | 100m Individual Medley | 1.32.56 | |||||
| 71 | Amy Hobbs | Rushmoor Royals | 03/10/96 | F | 304E | 100m Freestyle | 1.41.31 |
| 401E | 50m Breaststroke | 52.37 | |||||
| 302E | 200m Breaststroke | 4.10.70 | |||||
| 306E | 50m Butterfly | 51.00 | |||||
| 403E | 100m Backstroke | 1.55.00 | |||||
| 72 | Jack Hobbs | Rushmoor Royals | 24/06/99 | M | 402C | 50m Freestyle | 45.07 |
| 301C | 200m Freestyle | 3.44.44 | |||||
| 305C | 50m Backstroke | 53.69 | |||||
| 307C | 100m Individual Medley | 2.00.03 | |||||
| 73 | Laura De Haas | Rushmoor Royals | 18/06/95 | F | 206G | 50m Freestyle | 32.33 |
| 304G | 100m Freestyle | 1.09.92 | |||||
| 101G | 200m Freestyle | 2.30.18 | |||||
| 306G | 50m Butterfly | 37.49 | |||||
| 105G | 50m Backstroke | 36.75 | |||||
| 403G | 100m Backstroke | 1.17.77 | |||||
| 202G | 200m Backstroke | 2.45.39 | |||||
| 107G | 100m Individual Medley | 1.19.41 | |||||
| 74 | Catrina Sykes | Rushmoor Royals | 24/10/96 | F | 206E | 50m Freestyle | 35.40 |
| 304E | 100m Freestyle | 1.27.38 | |||||
| 101E | 200m Freestyle | 3.00.32 | |||||
| 401E | 50m Breaststroke | 50.31 | |||||
| 306E | 50m Butterfly | 42.71 | |||||
| 403E | 100m Backstroke | 1.36.26 | |||||
| 202E | 200m Backstroke | 3.36.50 | |||||
| 107E | 100m Individual Medley | 1.37.37 | |||||
| 75 | Ben Kempton | Rushmoor Royals | 24/08/95 | M | 506F | 100m Freestyle | 1.07.23 |
| 701F | 200m Freestyle | 2.25.41 | |||||
| 609F | 50m Breaststroke | 41.65 | |||||
| 502F | 200m Breaststroke | 3.24.26 | |||||
| 709F | 50m Backstroke | 37.60 | |||||
| 713F | 100m Individual Medley | 1.19.72 | |||||
| 76 | Joshua Kempton | Rushmoor Royals | 04/11/98 | M | 402C | 50m Freestyle | 38.82 |
| 301C | 200m Freestyle | 3.09.47 | |||||
| 205C | 50m Breaststroke | 51.69 | |||||
| 102C | 200m Breaststroke | 4.21.03 | |||||
| 305C | 50m Backstroke | 43.75 | |||||
| 307C | 100m Individual Medley | 1.42.44 | |||||
| 77 | Rhys Bassett | Rushmoor Royals | 11/08/98 | M | 402C | 50m Freestyle | 46.14 |
| 305C | 50m Backstroke | 50.85 | |||||
| 307C | 100m Individual Medley | 1.56.81 | |||||
| 78 | Abbie Macbeth | Rushmoor Royals | 11/08/99 | F | 610B | 50m Freestyle | 43.03 |
| 501B | 200m Freestyle | 3.50.53 | |||||
| 509B | 50m Backstroke | 54.22 | |||||
| 602B | 200m Backstroke | 9.99.99 | |||||
| 513B | 100m Individual Medley | 1.56.50 | |||||
| 79 | Chloe Smith | Rushmoor Royals | 25/11/98 | F | 206C | 50m Freestyle | 43.60 |
| 101C | 200m Freestyle | 3.38.34 | |||||
| 105C | 50m Backstroke | 49.00 | |||||
| 107C | 100m Individual Medley | 1.50.97 | |||||
| 80 | Gabriel Suen | Rushmoor Royals | 29/04/97 | M | 402E | 50m Freestyle | 36.79 |
| 301E | 200m Freestyle | 3.07.06 | |||||
| 205E | 50m Breaststroke | 44.94 | |||||
| 404E | 100m Breaststroke | 1.53.00 | |||||
| 102E | 200m Breaststroke | 4.02.56 | |||||
| 106E | 50m Butterfly | 9.99.99 | |||||
| 305E | 50m Backstroke | 45.20 | |||||
| 307E | 100m Individual Medley | 1.30.15 | |||||
| 81 | Elizabeth Gartland | Rushmoor Royals | 22/09/98 | F | 206C | 50m Freestyle | 38.00 |
| 401C | 50m Breaststroke | 54.26 | |||||
| 306C | 50m Butterfly | 52.43 | |||||
| 105C | 50m Backstroke | 45.44 | |||||
| 107C | 100m Individual Medley | 1.49.35 | |||||
| 82 | Charlotte Ovens | Rushmoor Royals | 06/05/98 | F | 706D | 100m Freestyle | 1.24.60 |
| 501D | 200m Freestyle | 2.54.15 | |||||
| 801D | 50m Breaststroke | 47.14 | |||||
| 702D | 200m Breaststroke | 3.38.30 | |||||
| 710D | 50m Butterfly | 41.31 | |||||
| 505D | 100m Butterfly | 9.99.99 | |||||
| 509D | 50m Backstroke | 42.66 | |||||
| 84 | Louise Mannion | Rushmoor Royals | 12/03/97 | F | 206E | 50m Freestyle | 36.58 |
| 304E | 100m Freestyle | 1.33.30 | |||||
| 101E | 200m Freestyle | 2.56.86 | |||||
| 401E | 50m Breaststroke | 44.34 | |||||
| 204E | 100m Breaststroke | 1.55.80 | |||||
| 302E | 200m Breaststroke | 4.11.60 | |||||
| 306E | 50m Butterfly | 42.35 | |||||
| 107E | 100m Individual Medley | 1.30.94 | |||||
| 87 | Nicole Gujer | Rushmoor Royals | 05/05/97 | F | 206E | 50m Freestyle | 34.91 |
| 101E | 200m Freestyle | 2.44.35 | |||||
| 204E | 100m Breaststroke | 1.42.47 | |||||
| 302E | 200m Breaststroke | 3.37.60 | |||||
| 306E | 50m Butterfly | 38.40 | |||||
| 103E | 100m Butterfly | 1.29.15 | |||||
| 403E | 100m Backstroke | 1.30.60 | |||||
| 107E | 100m Individual Medley | 1.29.59 | |||||
| 92 | Leigh Beale | Rushmoor Royals | 16/03/99 | F | 101C | 200m Freestyle | 2.59.75 |
| 401C | 50m Breaststroke | 50.00 | |||||
| 302C | 200m Breaststroke | 3.51.56 | |||||
| 306C | 50m Butterfly | 44.00 | |||||
| 105C | 50m Backstroke | 44.10 | |||||
| 202C | 200m Backstroke | 3.36.47 | |||||
| 107C | 100m Individual Medley | 1.33.35 | |||||
| 105 | Laura Hyatt | Rushmoor Royals | 09/08/95 | F | 610F | 50m Freestyle | 34.18 |
| 706F | 100m Freestyle | 1.18.40 | |||||
| 501F | 200m Freestyle | 2.53.10 | |||||
| 710F | 50m Butterfly | 42.16 | |||||
| 602F | 200m Backstroke | 9.99.99 | |||||
| 513F | 100m Individual Medley | 1.29.99 | |||||
| 106 | Michael Hyatt | Rushmoor Royals | 02/05/99 | M | 402C | 50m Freestyle | 44.41 |
| 301C | 200m Freestyle | 3.44.94 | |||||
| 305C | 50m Backstroke | 52.56 | |||||
| 406C | 200m Backstroke | 9.99.99 | |||||
| 307C | 100m Individual Medley | 1.58.16 | |||||
| 108 | Anand Sankar | Rushmoor Royals | 24/04/96 | M | 802F | 50m Freestyle | 35.60 |
| 506F | 100m Freestyle | 1.22.90 | |||||
| 510F | 50m Butterfly | 40.50 | |||||
| 109 | Ffion Mackenzie | Rushmoor Royals | 06/05/98 | F | 610D | 50m Freestyle | 36.65 |
| 706D | 100m Freestyle | 1.24.46 | |||||
| 501D | 200m Freestyle | 2.55.11 | |||||
| 606D | 100m Breaststroke | 1.35.97 | |||||
| 702D | 200m Breaststroke | 3.26.73 | |||||
| 509D | 50m Backstroke | 41.97 | |||||
| 805D | 100m Backstroke | 1.30.76 | |||||
| 513D | 100m Individual Medley | 1.37.54 | |||||
| 110 | Shanique Moore | Rushmoor Royals | 06/04/96 | F | 501F | 200m Freestyle | 3.16.08 |
| 509F | 50m Backstroke | 45.25 | |||||
| 513F | 100m Individual Medley | 1.42.66 | |||||
| 111 | Hannah Archer | Rushmoor Royals | 09/10/99 | F | 501B | 200m Freestyle | 3.04.15 |
| 801B | 50m Breaststroke | 49.09 | |||||
| 702B | 200m Breaststroke | 3.52.90 | |||||
| 710B | 50m Butterfly | 42.47 | |||||
| 509B | 50m Backstroke | 43.66 | |||||
| 602B | 200m Backstroke | 3.35.60 | |||||
| 513B | 100m Individual Medley | 1.32.56 | |||||
| 113 | Jessica Granville | Rushmoor Royals | 06/07/96 | F | 206E | 50m Freestyle | 33.29 |
| 304E | 100m Freestyle | 1.23.96 | |||||
| 101E | 200m Freestyle | 2.42.29 | |||||
| 401E | 50m Breaststroke | 46.80 | |||||
| 204E | 100m Breaststroke | 1.54.30 | |||||
| 306E | 50m Butterfly | 38.91 | |||||
| 202E | 200m Backstroke | 3.05.77 | |||||
| 107E | 100m Individual Medley | 1.26.31 | |||||
| 114 | Rhys Granville | Rushmoor Royals | 11/12/98 | M | 402C | 50m Freestyle | 47.00 |
| 301C | 200m Freestyle | 4.11.50 | |||||
| 205C | 50m Breaststroke | 1.02.23 | |||||
| 106C | 50m Butterfly | 55.12 | |||||
| 305C | 50m Backstroke | 55.39 | |||||
| 307C | 100m Individual Medley | 2.03.17 | |||||
| 115 | Amy Wetherall | Rushmoor Royals | 29/10/96 | F | 206E | 50m Freestyle | 33.53 |
| 304E | 100m Freestyle | 1.19.33 | |||||
| 101E | 200m Freestyle | 2.50.09 | |||||
| 306E | 50m Butterfly | 37.44 | |||||
| 103E | 100m Butterfly | 1.43.40 | |||||
| 105E | 50m Backstroke | 41.85 | |||||
| 202E | 200m Backstroke | 3.26.26 | |||||
| 107E | 100m Individual Medley | 1.30.60 | |||||
| 116 | Madeline Dean | Rushmoor Royals | 09/08/98 | F | 206C | 50m Freestyle | 45.21 |
| 101C | 200m Freestyle | 3.55.50 | |||||
| 401C | 50m Breaststroke | 50.70 | |||||
| 302C | 200m Breaststroke | 4.11.00 | |||||
| 105C | 50m Backstroke | 50.09 | |||||
| 107C | 100m Individual Medley | 1.50.12 | |||||
| 117 | Oliver Broad | Rushmoor Royals | 14/04/99 | M | 402C | 50m Freestyle | 38.06 |
| 301C | 200m Freestyle | 2.59.49 | |||||
| 205C | 50m Breaststroke | 54.07 | |||||
| 106C | 50m Butterfly | 48.21 | |||||
| 201C | 200m Butterfly | 9.99.99 | |||||
| 305C | 50m Backstroke | 45.59 | |||||
| 406C | 200m Backstroke | 3.38.81 | |||||
| 307C | 100m Individual Medley | 1.57.74 | |||||
| 118 | Elliot Broad | Rushmoor Royals | 26/06/97 | M | 104E | 100m Freestyle | 1.11.44 |
| 205E | 50m Breaststroke | 52.40 | |||||
| 404E | 100m Breaststroke | 1.59.00 | |||||
| 102E | 200m Breaststroke | 9.99.99 | |||||
| 106E | 50m Butterfly | 38.67 | |||||
| 303E | 100m Butterfly | 1.31.10 | |||||
| 201E | 200m Butterfly | 3.28.41 | |||||
| 307E | 100m Individual Medley | 1.25.69 | |||||
| 119 | Timothy Gooding | Rushmoor Royals | 11/08/98 | M | 402C | 50m Freestyle | 37.37 |
| 301C | 200m Freestyle | 3.06.37 | |||||
| 205C | 50m Breaststroke | 47.48 | |||||
| 102C | 200m Breaststroke | 4.01.10 | |||||
| 106C | 50m Butterfly | 42.49 | |||||
| 201C | 200m Butterfly | 9.99.99 | |||||
| 305C | 50m Backstroke | 47.10 | |||||
| 307C | 100m Individual Medley | 1.34.75 | |||||
| 120 | Claire Gooding | Rushmoor Royals | 24/10/95 | F | 706F | 100m Freestyle | 1.25.10 |
| 501F | 200m Freestyle | 2.59.75 | |||||
| 801F | 50m Breaststroke | 45.83 | |||||
| 702F | 200m Breaststroke | 3.36.25 | |||||
| 710F | 50m Butterfly | 41.15 | |||||
| 509F | 50m Backstroke | 44.97 | |||||
| 513F | 100m Individual Medley | 1.31.56 | |||||
| 128 | Amelia Roberts | Rushmoor Royals | 22/11/99 | F | 610B | 50m Freestyle | 50.21 |
| 501B | 200m Freestyle | 4.26.07 | |||||
| 509B | 50m Backstroke | 58.31 | |||||
| 602B | 200m Backstroke | 9.99.99 | |||||
| 513B | 100m Individual Medley | 2.01.30 | |||||
| 130 | Emily Sleet | Rushmoor Royals | 28/08/98 | F | 101C | 200m Freestyle | 3.17.75 |
| 302C | 200m Breaststroke | 9.99.99 | |||||
| 306C | 50m Butterfly | 49.25 | |||||
| 105C | 50m Backstroke | 49.56 | |||||
| 107C | 100m Individual Medley | 1.41.57 | |||||
| 164 | Madison Geeves | Rushmoor Royals | 24/09/97 | F | 706D | 100m Freestyle | 1.34.02 |
| 501D | 200m Freestyle | 3.14.02 | |||||
| 702D | 200m Breaststroke | 3.55.90 | |||||
| 710D | 50m Butterfly | 43.66 | |||||
| 509D | 50m Backstroke | 48.80 | |||||
| 513D | 100m Individual Medley | 1.38.84 | |||||
| 165 | Elysia Geeves | Rushmoor Royals | 16/05/00 | F | 509B | 50m Backstroke | 55.51 |
| 513B | 100m Individual Medley | 1.55.22 |
