Hampshire County Development Meet 2009
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time | |
| 1 | Nina Absolom | Winchester City Penguins | 14/05/96 | F | 706F | 100m Freestyle | 1.12.42 | |
| 501F | 200m Freestyle | 2.35.59 | ||||||
| 801F | 50m Breaststroke | 41.54 | ||||||
| 606F | 100m Breaststroke | 1.28.56 | ||||||
| 702F | 200m Breaststroke | 3.16.84 | ||||||
| 513F | 100m Individual Medley | 1.24.71 | ||||||
| 22 | Rachael Anderson | Winchester City Penguins | 10/05/97 | F | 206E | 50m Freestyle | 38.76 | |
| 304E | 100m Freestyle | 1.24.10 | ||||||
| 101E | 200m Freestyle | 3.10.00 | ||||||
| 401E | 50m Breaststroke | 58.70 | ||||||
| 306E | 50m Butterfly | 43.00 | ||||||
| 202E | 200m Backstroke | 3.25.00 | ||||||
| 107E | 100m Individual Medley | 1.40.00 | ||||||
| 23 | Freya Rhodes | Winchester City Penguins | 06/09/97 | F | 706D | 100m Freestyle | 1.16.71 | |
| 501D | 200m Freestyle | 3.00.40 | ||||||
| 509D | 50m Backstroke | 39.97 | ||||||
| 602D | 200m Backstroke | 3.19.22 | ||||||
| 513D | 100m Individual Medley | 1.32.90 | ||||||
| 24 | Oliver Moravszky | Winchester City Penguins | 22/03/94 | M | 607H | 100m Freestyle | 1.05.25 | |
| 512H | 50m Breaststroke | 40.74 | ||||||
| 611H | 50m Butterfly | 34.10 | ||||||
| 508H | 100m Backstroke | 1.11.03 | ||||||
| 514H | 100m Individual Medley | 1.16.42 | ||||||
| 25 | Ellen Trayhurn | Winchester City Penguins | 01/12/95 | F | 610F | 50m Freestyle | 32.14 | |
| 706F | 100m Freestyle | 1.12.73 | ||||||
| 501F | 200m Freestyle | 2.37.82 | ||||||
| 710F | 50m Butterfly | 37.50 | ||||||
| 509F | 50m Backstroke | 38.74 | ||||||
| 805F | 100m Backstroke | 1.22.07 | ||||||
| 602F | 200m Backstroke | 2.54.96 | ||||||
| 513F | 100m Individual Medley | 1.23.58 | ||||||
| 26 | James Hunter | Winchester City Penguins | 19/09/96 | M | 402E | 50m Freestyle | 33.20 | |
| 104E | 100m Freestyle | 1.24.22 | ||||||
| 301E | 200m Freestyle | 2.53.51 | ||||||
| 102E | 200m Breaststroke | 4.18.96 | ||||||
| 305E | 50m Backstroke | 41.24 | ||||||
| 307E | 100m Individual Medley | 1.33.45 | ||||||
| 27 | Ross Hunter | Winchester City Penguins | 21/02/98 | M | 506D | 100m Freestyle | 1.29.81 | |
| 701D | 200m Freestyle | 2.45.16 | ||||||
| 502D | 200m Breaststroke | 4.04.00 | ||||||
| 510D | 50m Butterfly | 45.97 | ||||||
| 713D | 100m Individual Medley | 1.31.85 | ||||||
| 28 | Genevieve Standen | Winchester City Penguins | 14/10/96 | F | 206E | 50m Freestyle | 39.27 | |
| 101E | 200m Freestyle | 3.18.37 | ||||||
| 401E | 50m Breaststroke | 51.90 | ||||||
| 204E | 100m Breaststroke | 2.01.33 | ||||||
| 302E | 200m Breaststroke | 4.20.42 | ||||||
| 306E | 50m Butterfly | 52.70 | ||||||
| 403E | 100m Backstroke | 1.36.10 | ||||||
| 107E | 100m Individual Medley | 1.43.57 | ||||||
| 29 | Lucy Baines | Winchester City Penguins | 04/09/98 | F | 206C | 50m Freestyle | 39.50 | |
| 101C | 200m Freestyle | 3.20.30 | ||||||
| 202C | 200m Backstroke | 3.55.00 | ||||||
| 107C | 100m Individual Medley | 1.58.00 | ||||||
| 33 | Rebecca Lin | Winchester City Penguins | 08/10/98 | F | 101C | 200m Freestyle | 3.06.01 | |
| 302C | 200m Breaststroke | 3.55.00 | ||||||
| 105C | 50m Backstroke | 42.06 | ||||||
| 107C | 100m Individual Medley | 1.38.80 | ||||||
| 63 | Laura Jones | Winchester City Penguins | 08/01/96 | F | 610F | 50m Freestyle | 32.26 | |
| 706F | 100m Freestyle | 1.14.32 | ||||||
| 501F | 200m Freestyle | 2.45.06 | ||||||
| 702F | 200m Breaststroke | 4.29.00 | ||||||
| 710F | 50m Butterfly | 42.92 | ||||||
| 602F | 200m Backstroke | 3.14.84 | ||||||
| 513F | 100m Individual Medley | 1.28.16 | ||||||
| 121 | Libby Dowson | Winchester City Penguins | 01/08/97 | F | 610D | 50m Freestyle | 38.19 | |
| 706D | 100m Freestyle | 1.20.58 | ||||||
| 501D | 200m Freestyle | 3.00.53 | ||||||
| 606D | 100m Breaststroke | 2.01.67 | ||||||
| 702D | 200m Breaststroke | 4.07.36 | ||||||
| 509D | 50m Backstroke | 47.19 | ||||||
| 602D | 200m Backstroke | 3.35.17 | ||||||
| 513D | 100m Individual Medley | 1.35.66 | ||||||
| 122 | Matthew Elliott | Winchester City Penguins | 14/08/98 | M | 402C | 50m Freestyle | 38.08 | |
| 301C | 200m Freestyle | 2.54.90 | ||||||
| 102C | 200m Breaststroke | 3.54.13 | ||||||
| 305C | 50m Backstroke | 42.38 | ||||||
| 307C | 100m Individual Medley | 1.40.25 | ||||||
| 123 | Georgina Elliott | Winchester City Penguins | 22/09/95 | F | 801F | 50m Breaststroke | 42.98 | |
| 702F | 200m Breaststroke | 3.30.13 | ||||||
| 710F | 50m Butterfly | 38.38 | ||||||
| 131 | Chloe Ponting | Winchester City Penguins | 25/09/96 | F | 206E | 50m Freestyle | 36.19 | |
| 304E | 100m Freestyle | 1.23.14 | ||||||
| 101E | 200m Freestyle | 3.01.26 | ||||||
| 105E | 50m Backstroke | 42.42 | ||||||
| 202E | 200m Backstroke | 3.25.03 | ||||||
| 107E | 100m Individual Medley | 1.37.85 | ||||||
| 132 | Luke Kay | Winchester City Penguins | 17/08/95 | M | 802F | 50m Freestyle | 33.14 | |
| 506F | 100m Freestyle | 1.13.06 | ||||||
| 701F | 200m Freestyle | 2.48.16 | ||||||
| 502F | 200m Breaststroke | 3.49.30 | ||||||
| 709F | 50m Backstroke | 39.07 | ||||||
| 605F | 100m Backstroke | 1.27.54 | ||||||
| 810F | 200m Backstroke | 3.07.02 | ||||||
| 713F | 100m Individual Medley | 1.31.04 | ||||||
| 188 | Ashia Fenwick | Winchester City Penguins | 13/08/96 | F | 206E | 50m Freestyle | 33.27 | |
| 304E | 100m Freestyle | 1.11.75 | ||||||
| 101E | 200m Freestyle | 2.37.03 | ||||||
| 302E | 200m Breaststroke | 3.44.61 | ||||||
| 105E | 50m Backstroke | 38.95 | ||||||
| 403E | 100m Backstroke | 1.23.04 | ||||||
| 202E | 200m Backstroke | 2.53.85 | ||||||
| 107E | 100m Individual Medley | 1.27.44 | ||||||
| 189 | Rebecca Kettley | Winchester City Penguins | 07/08/99 | F | 610B | 50m Freestyle | 44.49 | |
| 501B | 200m Freestyle | 3.30.00 | ||||||
| 801B | 50m Breaststroke | 58.57 | ||||||
| 702B | 200m Breaststroke | 4.00.00 | ||||||
| 710B | 50m Butterfly | 48.00 | ||||||
| 509B | 50m Backstroke | 48.02 | ||||||
| 602B | 200m Backstroke | 3.40.00 | ||||||
| 513B | 100m Individual Medley | 1.42.00 | ||||||
| 213 | Georgia Bell | Winchester City Penguins | 03/07/99 | F | 206C | 50m Freestyle | 58.00 | |
| 401C | 50m Breaststroke | 1.00.00 | ||||||
| 302C | 200m Breaststroke | 4.40.00 | ||||||
| 306C | 50m Butterfly | 58.00 | ||||||
| 202C | 200m Backstroke | 4.00.00 | ||||||
| 215 | Alexa Dymond | Winchester City Penguins | 09/05/96 | F | 501F | 200m Freestyle | 2.28.09 | |
| 801F | 50m Breaststroke | 46.44 | ||||||
| 710F | 50m Butterfly | 40.42 | ||||||
| 513F | 100m Individual Medley | 1.20.56 | ||||||
| 217 | Adam Lewis | Winchester City Penguins | 18/11/93 | M | 711H | 50m Freestyle | 30.80 | |
| 812H | 200m Freestyle | 2.29.36 | ||||||
| 707H | 100m Breaststroke | 1.30.68 | ||||||
| 804H | 50m Backstroke | 37.20 | ||||||
| 703H | 200m Backstroke | 3.12.13 | ||||||
| 219 | Sally Goodhand | Winchester City Penguins | 22/06/96 | F | 610F | 50m Freestyle | 33.18 | |
| 501F | 200m Freestyle | 2.42.95 | ||||||
| 801F | 50m Breaststroke | 45.67 | ||||||
| 702F | 200m Breaststroke | 3.29.31 | ||||||
| 710F | 50m Butterfly | 36.32 | ||||||
| 509F | 50m Backstroke | 37.57 | ||||||
| 513F | 100m Individual Medley | 1.23.27 | ||||||
| 221 | Ruby Kenneally | Winchester City Penguins | 05/08/97 | F | 706D | 100m Freestyle | 1.19.99 | |
| 501D | 200m Freestyle | 3.11.84 | ||||||
| 702D | 200m Breaststroke | 3.45.46 | ||||||
| 509D | 50m Backstroke | 45.14 | ||||||
| 513D | 100m Individual Medley | 1.37.36 | ||||||
| 223 | Joseph Briggs | Winchester City Penguins | 18/01/99 | M | 402C | 50m Freestyle | 42.00 | |
| 301C | 200m Freestyle | 3.30.00 | ||||||
| 406C | 200m Backstroke | 3.40.00 | ||||||
| 307C | 100m Individual Medley | 1.45.00 | ||||||
| 225 | Katie Miller | Winchester City Penguins | 30/07/96 | F | 206E | 50m Freestyle | 35.75 | |
| 304E | 100m Freestyle | 1.17.00 | ||||||
| 101E | 200m Freestyle | 2.39.89 | ||||||
| 401E | 50m Breaststroke | 44.08 | ||||||
| 204E | 100m Breaststroke | 1.32.44 | ||||||
| 302E | 200m Breaststroke | 3.26.81 | ||||||
| 107E | 100m Individual Medley | 1.29.41 | ||||||
| 227 | Victoria Miller | Winchester City Penguins | 13/08/99 | F | 610B | 50m Freestyle | 46.22 | |
| 501B | 200m Freestyle | 3.59.77 | ||||||
| 702B | 200m Breaststroke | 4.46.36 | ||||||
| 509B | 50m Backstroke | 55.09 | ||||||
| 602B | 200m Backstroke | 4.10.00 | ||||||
| 513B | 100m Individual Medley | 2.02.32 | ||||||
| 229 | Eleanor Cross | Winchester City Penguins | 19/12/95 | F | 801F | 50m Breaststroke | 41.09 | |
| 606F | 100m Breaststroke | 1.30.32 | ||||||
| 702F | 200m Breaststroke | 3.20.54 | ||||||
| 710F | 50m Butterfly | 36.02 | ||||||
| 602F | 200m Backstroke | 2.45.32 | ||||||
| 231 | Freya Crompton | Winchester City Penguins | 23/08/99 | F | 610B | 50m Freestyle | 42.95 | |
| 501B | 200m Freestyle | 3.36.58 | ||||||
| 702B | 200m Breaststroke | 4.45.86 | ||||||
| 509B | 50m Backstroke | 52.81 | ||||||
| 602B | 200m Backstroke | 3.49.16 | ||||||
| 513B | 100m Individual Medley | 1.58.00 | ||||||
| 232 | Adam Crompton | Winchester City Penguins | 19/02/97 | M | 402E | 50m Freestyle | 34.65 | |
| 104E | 100m Freestyle | 1.16.40 | ||||||
| 301E | 200m Freestyle | 2.43.77 | ||||||
| 102E | 200m Breaststroke | 3.42.22 | ||||||
| 106E | 50m Butterfly | 39.62 | ||||||
| 305E | 50m Backstroke | 41.88 | ||||||
| 406E | 200m Backstroke | 3.00.76 | ||||||
| 307E | 100m Individual Medley | 1.26.56 | ||||||
| 234 | Lucy Upcraft | Winchester City Penguins | 27/12/98 | F | 206C | 50m Freestyle | 42.88 | |
| 101C | 200m Freestyle | 3.20.31 | ||||||
| 302C | 200m Breaststroke | 4.29.00 | ||||||
| 306C | 50m Butterfly | 47.37 | ||||||
| 202C | 200m Backstroke | 3.57.00 | ||||||
| 107C | 100m Individual Medley | 1.45.00 | ||||||
| 240 | Katie Jones | Winchester City Penguins | 19/06/97 | F | 304E | 100m Freestyle | 1.50.00 | |
| 306E | 50m Butterfly | 58.75 | ||||||
| 241 | Oliver Heath | Winchester City Penguins | 01/07/96 | M | 802F | 50m Freestyle | 30.92 | |
| 506F | 100m Freestyle | 1.07.52 | ||||||
| 701F | 200m Freestyle | 2.27.09 | ||||||
| 510F | 50m Butterfly | 36.63 | ||||||
| 605F | 100m Backstroke | 1.16.17 | ||||||
| 810F | 200m Backstroke | 2.42.64 | ||||||
| 713F | 100m Individual Medley | 1.19.04 | ||||||
| 242 | Thomas Heath | Winchester City Penguins | 01/03/95 | M | 402G | 50m Freestyle | 31.03 | |
| 104G | 100m Freestyle | 1.06.91 | ||||||
| 301G | 200m Freestyle | 2.22.42 | ||||||
| 102G | 200m Breaststroke | 3.05.40 | ||||||
| 203G | 100m Backstroke | 1.17.89 | ||||||
| 406G | 200m Backstroke | 2.47.31 | ||||||
| 307G | 100m Individual Medley | 1.19.10 | ||||||
| 282 | Victoria Payne | Winchester City Penguins | 25/08/96 | F | 204E | 100m Breaststroke | 1.31.50 | |
| 103E | 100m Butterfly | 1.26.00 | ||||||
| 283 | Tom Coward | Winchester City Penguins | 16/03/94 | M | 607H | 100m Freestyle | 1.00.97 | |
| 512H | 50m Breaststroke | 36.03 | ||||||
| 611H | 50m Butterfly | 31.54 | ||||||
| 514H | 100m Individual Medley | 1.10.66 | ||||||
| 284 | Sam Coward | Winchester City Penguins | 15/06/96 | M | 802F | 50m Freestyle | 32.12 | |
| 506F | 100m Freestyle | 1.16.59 | ||||||
| 701F | 200m Freestyle | 2.33.94 | ||||||
| 609F | 50m Breaststroke | 41.08 | ||||||
| 806F | 100m Breaststroke | 1.26.60 | ||||||
| 502F | 200m Breaststroke | 3.05.20 | ||||||
| 713F | 100m Individual Medley | 1.23.08 | ||||||
| 285 | Kenzie Leedell-Clarke | Winchester City Penguins | 14/06/99 | F | 206C | 50m Freestyle | 39.50 | |
| 101C | 200m Freestyle | 3.22.92 | ||||||
| 302C | 200m Breaststroke | 4.25.70 | ||||||
| 306C | 50m Butterfly | 47.52 | ||||||
| 105C | 50m Backstroke | 46.48 | ||||||
| 202C | 200m Backstroke | 3.27.50 | ||||||
| 107C | 100m Individual Medley | 1.47.33 | ||||||
| 286 | Jessica Pike | Winchester City Penguins | 14/05/92 | F | 807I | 100m Freestyle | 1.04.96 | |
| 604I | 200m Freestyle | 2.18.88 | ||||||
| 803I | 50m Butterfly | 33.24 | ||||||
| 287 | George Budden | Winchester City Penguins | 18/09/99 | M | 802B | 50m Freestyle | 41.69 | |
| 701B | 200m Freestyle | 3.20.00 | ||||||
| 502B | 200m Breaststroke | 4.25.00 | ||||||
| 510B | 50m Butterfly | 52.00 | ||||||
| 713B | 100m Individual Medley | 2.00.00 | ||||||
| 288 | Tim Lewis | Winchester City Penguins | 18/04/98 | M | 802D | 50m Freestyle | 45.00 | |
| 806D | 100m Breaststroke | 2.05.00 | ||||||
| 502D | 200m Breaststroke | 4.25.00 | ||||||
| 709D | 50m Backstroke | 48.00 | ||||||
| 289 | Jason Haw | Winchester City Penguins | 08/05/98 | M | 506D | 100m Freestyle | 1.14.00 | Rejected |
| 609D | 50m Breaststroke | 45.32 | ||||||
| 806D | 100m Breaststroke | 1.44.10 | ||||||
| 510D | 50m Butterfly | 39.74 | ||||||
| 705D | 100m Butterfly | 1.33.20 | ||||||
| 709D | 50m Backstroke | 39.80 | ||||||
| 605D | 100m Backstroke | 1.28.84 | ||||||
| 810D | 200m Backstroke | 3.00.54 | ||||||
| 290 | Sebastian Haw | Winchester City Penguins | 30/06/94 | M | 711H | 50m Freestyle | 27.54 | |
| 607H | 100m Freestyle | 1.00.11 | ||||||
| 812H | 200m Freestyle | 2.12.22 | ||||||
| 611H | 50m Butterfly | 31.66 | ||||||
| 804H | 50m Backstroke | 33.10 | ||||||
| 508H | 100m Backstroke | 1.10.22 | ||||||
| 514H | 100m Individual Medley | 1.13.20 | ||||||
| 291 | Phoebe Willoughby-Hannington | Winchester City Penguins | 19/02/99 | F | 101C | 200m Freestyle | 3.40.00 | |
| 302C | 200m Breaststroke | 4.20.00 | ||||||
| 105C | 50m Backstroke | 50.00 | ||||||
| 107C | 100m Individual Medley | 2.00.00 | ||||||
| 292 | Robin Mooney | Winchester City Penguins | 05/08/95 | M | 802F | 50m Freestyle | 36.62 | |
| 506F | 100m Freestyle | 1.26.30 | ||||||
| 701F | 200m Freestyle | 3.01.23 | ||||||
| 609F | 50m Breaststroke | 49.56 | ||||||
| 806F | 100m Breaststroke | 1.45.62 | ||||||
| 502F | 200m Breaststroke | 3.47.11 | ||||||
| 713F | 100m Individual Medley | 1.38.16 | ||||||
| 302 | Isabelle Woods | Winchester City Penguins | 05/06/99 | F | 206C | 50m Freestyle | 46.52 | |
| 101C | 200m Freestyle | 3.42.00 | ||||||
| 401C | 50m Breaststroke | 1.01.33 | ||||||
| 302C | 200m Breaststroke | 4.20.00 | ||||||
| 306C | 50m Butterfly | 55.69 | ||||||
| 202C | 200m Backstroke | 3.39.00 | ||||||
| 107C | 100m Individual Medley | 1.45.00 | ||||||
| 435 | Charlotte Amies | Winchester City Penguins | 09/08/97 | F | 610D | 50m Freestyle | 37.89 | |
| 501D | 200m Freestyle | 3.13.03 | ||||||
| 606D | 100m Breaststroke | 1.57.04 | ||||||
| 509D | 50m Backstroke | 44.44 | ||||||
| 602D | 200m Backstroke | 3.29.93 | ||||||
| 513D | 100m Individual Medley | 1.40.62 |
