Hampshire County Development Meet 2009
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 12 | Ella Hillier | West Wight | 30/08/96 | F | 206E | 50m Freestyle | 34.19 |
| 304E | 100m Freestyle | 1.15.41 | |||||
| 101E | 200m Freestyle | 2.42.89 | |||||
| 405E | 200m Butterfly | 3.17.82 | |||||
| 105E | 50m Backstroke | 39.06 | |||||
| 403E | 100m Backstroke | 1.21.28 | |||||
| 202E | 200m Backstroke | 2.56.97 | |||||
| 107E | 100m Individual Medley | 1.27.95 | |||||
| 15 | Luke Herbert | West Wight | 03/04/99 | M | 402C | 50m Freestyle | 39.50 |
| 301C | 200m Freestyle | 3.23.37 | |||||
| 205C | 50m Breaststroke | 56.74 | |||||
| 106C | 50m Butterfly | 45.78 | |||||
| 201C | 200m Butterfly | 9.99.99 | |||||
| 406C | 200m Backstroke | 9.99.99 | |||||
| 307C | 100m Individual Medley | 1.32.06 | |||||
| 19 | Matthew Barber | West Wight | 24/01/94 | M | 812H | 200m Freestyle | 2.16.95 |
| 512H | 50m Breaststroke | 35.05 | |||||
| 707H | 100m Breaststroke | 1.17.62 | |||||
| 603H | 200m Breaststroke | 2.47.48 | |||||
| 611H | 50m Butterfly | 31.56 | |||||
| 804H | 50m Backstroke | 33.42 | |||||
| 514H | 100m Individual Medley | 1.11.99 | |||||
| 52 | Jack Ellis | West Wight | 23/12/97 | M | 701D | 200m Freestyle | 3.24.73 |
| 609D | 50m Breaststroke | 45.63 | |||||
| 806D | 100m Breaststroke | 1.41.33 | |||||
| 502D | 200m Breaststroke | 3.38.66 | |||||
| 510D | 50m Butterfly | 45.06 | |||||
| 705D | 100m Butterfly | 1.41.47 | |||||
| 810D | 200m Backstroke | 3.29.16 | |||||
| 713D | 100m Individual Medley | 1.37.79 | |||||
| 55 | Beth Dyer | West Wight | 09/10/94 | F | 206G | 50m Freestyle | 31.82 |
| 304G | 100m Freestyle | 1.12.71 | |||||
| 101G | 200m Freestyle | 2.42.45 | |||||
| 302G | 200m Breaststroke | 3.17.19 | |||||
| 105G | 50m Backstroke | 38.37 | |||||
| 403G | 100m Backstroke | 1.22.08 | |||||
| 202G | 200m Backstroke | 2.55.57 | |||||
| 107G | 100m Individual Medley | 1.22.96 | |||||
| 88 | Henry Barrington-white | West Wight | 06/11/94 | M | 402G | 50m Freestyle | 29.58 |
| 104G | 100m Freestyle | 1.03.86 | |||||
| 301G | 200m Freestyle | 2.27.39 | |||||
| 205G | 50m Breaststroke | 45.05 | |||||
| 106G | 50m Butterfly | 33.93 | |||||
| 203G | 100m Backstroke | 1.14.27 | |||||
| 406G | 200m Backstroke | 2.44.02 | |||||
| 307G | 100m Individual Medley | 1.18.68 | |||||
| 127 | Abigail Piper | West Wight | 14/09/98 | F | 206C | 50m Freestyle | 38.28 |
| 101C | 200m Freestyle | 3.07.42 | |||||
| 302C | 200m Breaststroke | 4.25.24 | |||||
| 105C | 50m Backstroke | 46.02 | |||||
| 202C | 200m Backstroke | 3.35.70 | |||||
| 107C | 100m Individual Medley | 1.38.06 | |||||
| 162 | Dan Flux | West Wight | 20/02/99 | M | 205C | 50m Breaststroke | 52.03 |
| 102C | 200m Breaststroke | 9.99.99 | |||||
| 187 | Daisy Whittaker | West Wight | 10/09/98 | F | 206C | 50m Freestyle | 45.06 |
| 101C | 200m Freestyle | 3.39.53 | |||||
| 401C | 50m Breaststroke | 53.53 | |||||
| 302C | 200m Breaststroke | 9.99.99 | |||||
| 202C | 200m Backstroke | 3.58.77 | |||||
| 107C | 100m Individual Medley | 1.47.34 | |||||
| 200 | Charley Buckett | West Wight | 20/04/98 | F | 610D | 50m Freestyle | 43.21 |
| 706D | 100m Freestyle | 9.99.99 | |||||
| 501D | 200m Freestyle | 9.99.99 | |||||
| 801D | 50m Breaststroke | 50.03 | |||||
| 606D | 100m Breaststroke | 1.53.95 | |||||
| 702D | 200m Breaststroke | 9.99.99 | |||||
| 513D | 100m Individual Medley | 9.99.99 | |||||
| 201 | Annalise Jerram | West Wight | 14/06/94 | F | 604H | 200m Freestyle | 2.29.67 |
| 712H | 50m Breaststroke | 39.59 | |||||
| 507H | 100m Breaststroke | 1.26.24 | |||||
| 811H | 200m Breaststroke | 3.05.75 | |||||
| 803H | 50m Butterfly | 33.95 | |||||
| 608H | 100m Butterfly | 1.15.54 | |||||
| 704H | 200m Butterfly | 2.45.62 | |||||
| 714H | 100m Individual Medley | 1.17.74 | |||||
| 202 | Bethany Jerram | West Wight | 28/07/95 | F | 610F | 50m Freestyle | 33.00 |
| 501F | 200m Freestyle | 2.38.01 | |||||
| 801F | 50m Breaststroke | 42.51 | |||||
| 606F | 100m Breaststroke | 1.35.13 | |||||
| 702F | 200m Breaststroke | 3.20.51 | |||||
| 505F | 100m Butterfly | 1.21.11 | |||||
| 809F | 200m Butterfly | 3.17.00 | |||||
| 513F | 100m Individual Medley | 1.27.86 | |||||
| 281 | Adam Weller | West Wight | 23/10/97 | M | 802D | 50m Freestyle | 34.68 |
| 506D | 100m Freestyle | 1.19.13 | |||||
| 701D | 200m Freestyle | 2.51.72 | |||||
| 709D | 50m Backstroke | 40.86 | |||||
| 605D | 100m Backstroke | 1.27.59 | |||||
| 810D | 200m Backstroke | 3.04.68 | |||||
| 713D | 100m Individual Medley | 1.39.70 | |||||
| 293 | Charlie Fennimore | West Wight | 12/07/99 | M | 802B | 50m Freestyle | 38.65 |
| 701B | 200m Freestyle | 3.01.25 | |||||
| 609B | 50m Breaststroke | 55.18 | |||||
| 502B | 200m Breaststroke | 9.99.99 | |||||
| 709B | 50m Backstroke | 47.27 | |||||
| 810B | 200m Backstroke | 9.99.99 | |||||
| 713B | 100m Individual Medley | 1.35.93 | |||||
| 301 | Chloe Russell-Thompson | West Wight | 16/06/98 | F | 610D | 50m Freestyle | 35.88 |
| 706D | 100m Freestyle | 1.23.79 | |||||
| 501D | 200m Freestyle | 3.14.60 | |||||
| 606D | 100m Breaststroke | 1.51.08 | |||||
| 702D | 200m Breaststroke | 3.59.92 | |||||
| 710D | 50m Butterfly | 40.28 | |||||
| 505D | 100m Butterfly | 1.37.29 | |||||
| 513D | 100m Individual Medley | 1.36.29 |
