We have detected that you are using a browser which is not capable of using some of the latest web technologies so we're providing you with this simpler version of the site instead. We recommend upgrading to a more modern brower to experience full functionality.

allent.htm

Hampshire County Development Meet 2009

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
1 Nina Absolom Winchester City Penguins 14/05/96 F 706F 100m Freestyle 1.12.42
501F 200m Freestyle 2.35.59
801F 50m Breaststroke 41.54
606F 100m Breaststroke 1.28.56
702F 200m Breaststroke 3.16.84
513F 100m Individual Medley 1.24.71
2 Emma Tripp Hart 28/07/94 F 401G 50m Breaststroke 42.57
204G 100m Breaststroke 1.29.01
302G 200m Breaststroke 3.07.66
103G 100m Butterfly 1.15.60
405G 200m Butterfly 2.42.00
3 Sarah Tripp Hart 20/09/98 F 306C 50m Butterfly 47.12
105C 50m Backstroke 47.42
202C 200m Backstroke 3.39.70
107C 100m Individual Medley 1.31.43
4 Samuel Tripp Hart 03/07/97 M 402E 50m Freestyle 33.07
104E 100m Freestyle 1.14.83
301E 200m Freestyle 2.51.73
106E 50m Butterfly 39.84
203E 100m Backstroke 1.29.80
406E 200m Backstroke 2.55.11
307E 100m Individual Medley 1.27.61
5 Matthew Tabbener Hart 17/02/98 M 802D 50m Freestyle 41.47
506D 100m Freestyle 2.00.27
701D 200m Freestyle 4.02.42
609D 50m Breaststroke 48.67
806D 100m Breaststroke 2.02.50
502D 200m Breaststroke 4.07.72
510D 50m Butterfly 54.94
713D 100m Individual Medley 1.51.14
6 Rebecca Tabbener Hart 08/08/99 F 610B 50m Freestyle 43.67
501B 200m Freestyle 3.56.59
801B 50m Breaststroke 50.86
702B 200m Breaststroke 4.25.66
710B 50m Butterfly 56.76
509B 50m Backstroke 46.76
602B 200m Backstroke 4.14.11
513B 100m Individual Medley 1.49.80
7 Jennifer Nye Hart 05/04/96 F 610F 50m Freestyle 35.14
501F 200m Freestyle 2.57.82
801F 50m Breaststroke 42.76
606F 100m Breaststroke 1.38.77
702F 200m Breaststroke 3.35.04
710F 50m Butterfly 40.11
513F 100m Individual Medley 1.27.35
8 Tasmin Shadrake Hart 28/01/97 F 304E 100m Freestyle 1.31.44
101E 200m Freestyle 3.13.15
306E 50m Butterfly 52.89
202E 200m Backstroke 3.33.77
107E 100m Individual Medley 1.48.00
9 Lara Charlton Hart 28/09/98 F 206C 50m Freestyle 37.41
101C 200m Freestyle 3.21.29
401C 50m Breaststroke 49.46
302C 200m Breaststroke 4.01.51
306C 50m Butterfly 48.67
202C 200m Backstroke 3.15.44
107C 100m Individual Medley 1.41.80
10 Douglas Henderson Hart 05/06/93 M 711H 50m Freestyle 28.22
607H 100m Freestyle 1.00.85
804H 50m Backstroke 33.79
508H 100m Backstroke 1.13.12
514H 100m Individual Medley 1.17.30
11 Matthew Barnes Hart 18/05/95 M 104G 100m Freestyle 1.13.21
301G 200m Freestyle 2.37.48
205G 50m Breaststroke 41.15
404G 100m Breaststroke 1.33.36
102G 200m Breaststroke 3.20.28
305G 50m Backstroke 38.53
406G 200m Backstroke 3.03.36
307G 100m Individual Medley 1.24.01
12 Ella Hillier West Wight 30/08/96 F 206E 50m Freestyle 34.19
304E 100m Freestyle 1.15.41
101E 200m Freestyle 2.42.89
405E 200m Butterfly 3.17.82
105E 50m Backstroke 39.06
403E 100m Backstroke 1.21.28
202E 200m Backstroke 2.56.97
107E 100m Individual Medley 1.27.95
13 Jayden Gough Hart 24/12/96 M 301E 200m Freestyle 2.32.31
205E 50m Breaststroke 47.50
106E 50m Butterfly 39.62
303E 100m Butterfly 1.31.07
201E 200m Butterfly 9.99.99
307E 100m Individual Medley 1.23.09
14 Lydia Gough Hart 04/06/99 F 206C 50m Freestyle 41.54
101C 200m Freestyle 3.16.45
105C 50m Backstroke 45.27
202C 200m Backstroke 3.32.63
107C 100m Individual Medley 1.43.31
15 Luke Herbert West Wight 03/04/99 M 402C 50m Freestyle 39.50
301C 200m Freestyle 3.23.37
205C 50m Breaststroke 56.74
106C 50m Butterfly 45.78
201C 200m Butterfly 9.99.99
406C 200m Backstroke 9.99.99
307C 100m Individual Medley 1.32.06
16 Aimee Reid Hart 25/03/98 F 610D 50m Freestyle 37.23
501D 200m Freestyle 2.53.58
606D 100m Breaststroke 1.36.10
702D 200m Breaststroke 3.25.92
710D 50m Butterfly 43.08
805D 100m Backstroke 1.44.78
513D 100m Individual Medley 1.28.17
17 Daniel Richards Hart 14/03/95 M 402G 50m Freestyle 29.60
104G 100m Freestyle 1.04.48
301G 200m Freestyle 2.17.93
404G 100m Breaststroke 1.27.71
102G 200m Breaststroke 3.05.90
307G 100m Individual Medley 1.18.38
18 Kate Barnacle Hart 08/09/97 F 610D 50m Freestyle 36.61
706D 100m Freestyle 1.28.55
501D 200m Freestyle 3.03.30
710D 50m Butterfly 44.97
509D 50m Backstroke 42.02
805D 100m Backstroke 1.41.41
602D 200m Backstroke 3.21.32
513D 100m Individual Medley 1.38.24
19 Matthew Barber West Wight 24/01/94 M 812H 200m Freestyle 2.16.95
512H 50m Breaststroke 35.05
707H 100m Breaststroke 1.17.62
603H 200m Breaststroke 2.47.48
611H 50m Butterfly 31.56
804H 50m Backstroke 33.42
514H 100m Individual Medley 1.11.99
20 Daniel Dolding Hart 17/10/98 M 402C 50m Freestyle 39.52
301C 200m Freestyle 3.16.43
305C 50m Backstroke 42.32
406C 200m Backstroke 3.24.16
307C 100m Individual Medley 1.40.23
21 Kira Mancktelow Hart 18/07/95 F 706F 100m Freestyle 1.10.01
501F 200m Freestyle 2.27.93
801F 50m Breaststroke 42.87
509F 50m Backstroke 36.99
602F 200m Backstroke 2.45.18
513F 100m Individual Medley 1.20.30
22 Rachael Anderson Winchester City Penguins 10/05/97 F 206E 50m Freestyle 38.76
304E 100m Freestyle 1.24.10
101E 200m Freestyle 3.10.00
401E 50m Breaststroke 58.70
306E 50m Butterfly 43.00
202E 200m Backstroke 3.25.00
107E 100m Individual Medley 1.40.00
23 Freya Rhodes Winchester City Penguins 06/09/97 F 706D 100m Freestyle 1.16.71
501D 200m Freestyle 3.00.40
509D 50m Backstroke 39.97
602D 200m Backstroke 3.19.22
513D 100m Individual Medley 1.32.90
24 Oliver Moravszky Winchester City Penguins 22/03/94 M 607H 100m Freestyle 1.05.25
512H 50m Breaststroke 40.74
611H 50m Butterfly 34.10
508H 100m Backstroke 1.11.03
514H 100m Individual Medley 1.16.42
25 Ellen Trayhurn Winchester City Penguins 01/12/95 F 610F 50m Freestyle 32.14
706F 100m Freestyle 1.12.73
501F 200m Freestyle 2.37.82
710F 50m Butterfly 37.50
509F 50m Backstroke 38.74
805F 100m Backstroke 1.22.07
602F 200m Backstroke 2.54.96
513F 100m Individual Medley 1.23.58
26 James Hunter Winchester City Penguins 19/09/96 M 402E 50m Freestyle 33.20
104E 100m Freestyle 1.24.22
301E 200m Freestyle 2.53.51
102E 200m Breaststroke 4.18.96
305E 50m Backstroke 41.24
307E 100m Individual Medley 1.33.45
27 Ross Hunter Winchester City Penguins 21/02/98 M 506D 100m Freestyle 1.29.81
701D 200m Freestyle 2.45.16
502D 200m Breaststroke 4.04.00
510D 50m Butterfly 45.97
713D 100m Individual Medley 1.31.85
28 Genevieve Standen Winchester City Penguins 14/10/96 F 206E 50m Freestyle 39.27
101E 200m Freestyle 3.18.37
401E 50m Breaststroke 51.90
204E 100m Breaststroke 2.01.33
302E 200m Breaststroke 4.20.42
306E 50m Butterfly 52.70
403E 100m Backstroke 1.36.10
107E 100m Individual Medley 1.43.57
29 Lucy Baines Winchester City Penguins 04/09/98 F 206C 50m Freestyle 39.50
101C 200m Freestyle 3.20.30
202C 200m Backstroke 3.55.00
107C 100m Individual Medley 1.58.00
30 Jasmine Day Hart 04/10/97 F 610D 50m Freestyle 36.00
706D 100m Freestyle 1.22.15
501D 200m Freestyle 3.03.23
801D 50m Breaststroke 49.49
702D 200m Breaststroke 3.57.98
710D 50m Butterfly 45.24
509D 50m Backstroke 43.32
513D 100m Individual Medley 1.33.97
31 Kayleigh Meager City of Southampton 29/08/91 F 511I 50m Freestyle 31.70
807I 100m Freestyle 1.10.60
604I 200m Freestyle 2.29.26
803I 50m Butterfly 37.08
612I 50m Backstroke 37.02
708I 100m Backstroke 1.19.02
503I 200m Backstroke 2.49.60
714I 100m Individual Medley 1.22.72
32 Elliott Olsen City of Southampton 20/07/94 M 205G 50m Breaststroke 38.39
404G 100m Breaststroke 1.24.67
102G 200m Breaststroke 3.06.61
106G 50m Butterfly 32.56
203G 100m Backstroke 1.14.27
406G 200m Backstroke 2.41.62
307G 100m Individual Medley 1.19.18
33 Rebecca Lin Winchester City Penguins 08/10/98 F 101C 200m Freestyle 3.06.01
302C 200m Breaststroke 3.55.00
105C 50m Backstroke 42.06
107C 100m Individual Medley 1.38.80
34 Jennie Bambridge City of Southampton 12/08/98 F 206C 50m Freestyle 37.40
101C 200m Freestyle 3.04.25
401C 50m Breaststroke 54.61
302C 200m Breaststroke 4.11.01
306C 50m Butterfly 51.53
105C 50m Backstroke 44.10
202C 200m Backstroke 3.22.15
107C 100m Individual Medley 1.42.60
35 Kyron Hamilton City of Southampton 17/02/98 M 609D 50m Breaststroke 48.05
806D 100m Breaststroke 1.38.27
502D 200m Breaststroke 3.26.26
510D 50m Butterfly 39.26
705D 100m Butterfly 1.31.66
605D 100m Backstroke 1.26.99
810D 200m Backstroke 3.02.37
713D 100m Individual Medley 1.27.80
36 George Plater City of Southampton 19/05/98 M 802D 50m Freestyle 36.69
701D 200m Freestyle 2.53.66
806D 100m Breaststroke 1.57.17
709D 50m Backstroke 41.60
810D 200m Backstroke 3.13.92
713D 100m Individual Medley 1.34.66
37 Luke Churcher City of Southampton 18/11/97 M 802D 50m Freestyle 42.48
506D 100m Freestyle 1.45.33
701D 200m Freestyle 3.23.03
609D 50m Breaststroke 58.81
806D 100m Breaststroke 2.08.04
502D 200m Breaststroke 4.50.11
709D 50m Backstroke 51.19
713D 100m Individual Medley 1.59.31
38 Laura Churcher City of Southampton 09/09/99 F 610B 50m Freestyle 49.69
501B 200m Freestyle 3.42.86
801B 50m Breaststroke 1.02.05
702B 200m Breaststroke 4.18.03
509B 50m Backstroke 54.90
602B 200m Backstroke 4.14.10
513B 100m Individual Medley 2.02.14
39 India Bosley City of Southampton 01/10/96 F 401E 50m Breaststroke 43.65
204E 100m Breaststroke 1.33.65
302E 200m Breaststroke 3.16.60
105E 50m Backstroke 39.86
403E 100m Backstroke 1.21.70
202E 200m Backstroke 3.00.80
40 Jessica Farmer City of Southampton 18/08/95 F 610F 50m Freestyle 34.18
706F 100m Freestyle 1.14.50
501F 200m Freestyle 2.41.48
801F 50m Breaststroke 43.63
509F 50m Backstroke 40.24
805F 100m Backstroke 1.27.01
602F 200m Backstroke 2.56.97
513F 100m Individual Medley 1.25.16
41 Calum Whitehead City of Southampton 27/09/94 M 104G 100m Freestyle 1.09.15
301G 200m Freestyle 2.31.77
106G 50m Butterfly 40.12
303G 100m Butterfly 1.27.12
305G 50m Backstroke 39.67
203G 100m Backstroke 1.20.17
406G 200m Backstroke 2.46.57
307G 100m Individual Medley 1.23.51
42 Daniel Whitehead City of Southampton 05/12/98 M 402C 50m Freestyle 37.17
301C 200m Freestyle 2.59.16
205C 50m Breaststroke 50.73
102C 200m Breaststroke 3.53.59
106C 50m Butterfly 1.02.59
406C 200m Backstroke 3.21.29
307C 100m Individual Medley 1.36.17
43 Archie Lyon-maris City of Southampton 17/02/99 M 301C 200m Freestyle 3.14.59
102C 200m Breaststroke 4.00.79
305C 50m Backstroke 45.75
307C 100m Individual Medley 1.45.21
44 Molly Augur City of Southampton 10/03/95 F 103G 100m Butterfly 1.23.99
105G 50m Backstroke 35.51
107G 100m Individual Medley 1.21.52
45 Sarah Gallichan Hart 11/05/95 F 206G 50m Freestyle 31.45
101G 200m Freestyle 2.27.17
401G 50m Breaststroke 40.40
204G 100m Breaststroke 1.27.64
302G 200m Breaststroke 3.05.60
306G 50m Butterfly 36.24
105G 50m Backstroke 37.46
107G 100m Individual Medley 1.21.60
46 Zante Tolley Hart 17/03/95 F 206G 50m Freestyle 38.00
304G 100m Freestyle 1.20.29
101G 200m Freestyle 2.51.97
401G 50m Breaststroke 47.38
204G 100m Breaststroke 1.41.48
302G 200m Breaststroke 3.31.79
107G 100m Individual Medley 1.32.75
47 Emily Scott Hart 29/04/97 F 206E 50m Freestyle 35.87
304E 100m Freestyle 1.21.79
101E 200m Freestyle 2.58.48
306E 50m Butterfly 43.48
105E 50m Backstroke 41.92
403E 100m Backstroke 1.30.97
202E 200m Backstroke 3.10.10
107E 100m Individual Medley 1.32.46
48 Megan Benson Hart 07/12/98 F 206C 50m Freestyle 9.99.99
101C 200m Freestyle 9.99.99
401C 50m Breaststroke 9.99.99
105C 50m Backstroke 9.99.99
202C 200m Backstroke 9.99.99
107C 100m Individual Medley 9.99.99
49 Ffion Thomas Hart 09/03/00 F 610B 50m Freestyle 42.04
501B 200m Freestyle 3.43.65
801B 50m Breaststroke 54.38
702B 200m Breaststroke 4.11.82
710B 50m Butterfly 59.95
513B 100m Individual Medley 1.46.47
50 Nicola Lewis Hart 15/07/99 F 610B 50m Freestyle 42.93
501B 200m Freestyle 3.39.15
801B 50m Breaststroke 1.01.40
702B 200m Breaststroke 4.40.18
710B 50m Butterfly 59.79
509B 50m Backstroke 47.31
602B 200m Backstroke 3.50.35
513B 100m Individual Medley 1.56.47
51 Owen Wagstaff Hart 23/12/95 M 802F 50m Freestyle 32.42
506F 100m Freestyle 1.12.77
701F 200m Freestyle 2.33.08
609F 50m Breaststroke 43.02
502F 200m Breaststroke 3.18.76
510F 50m Butterfly 39.87
709F 50m Backstroke 37.93
713F 100m Individual Medley 1.22.60
52 Jack Ellis West Wight 23/12/97 M 701D 200m Freestyle 3.24.73
609D 50m Breaststroke 45.63
806D 100m Breaststroke 1.41.33
502D 200m Breaststroke 3.38.66
510D 50m Butterfly 45.06
705D 100m Butterfly 1.41.47
810D 200m Backstroke 3.29.16
713D 100m Individual Medley 1.37.79
53 Megan Randles Hart 08/04/94 F 507H 100m Breaststroke 1.26.54
811H 200m Breaststroke 3.01.38
803H 50m Butterfly 34.37
704H 200m Butterfly 2.46.41
503H 200m Backstroke 2.36.51
714H 100m Individual Medley 1.16.12
54 Connor West Hart 19/04/99 M 402C 50m Freestyle 38.38
301C 200m Freestyle 3.10.35
305C 50m Backstroke 43.11
406C 200m Backstroke 3.35.84
307C 100m Individual Medley 1.39.92
55 Beth Dyer West Wight 09/10/94 F 206G 50m Freestyle 31.82
304G 100m Freestyle 1.12.71
101G 200m Freestyle 2.42.45
302G 200m Breaststroke 3.17.19
105G 50m Backstroke 38.37
403G 100m Backstroke 1.22.08
202G 200m Backstroke 2.55.57
107G 100m Individual Medley 1.22.96
56 Katharine Waldron Hart 14/09/95 F 501F 200m Freestyle 2.39.26
606F 100m Breaststroke 1.34.96
509F 50m Backstroke 36.34
602F 200m Backstroke 2.51.89
513F 100m Individual Medley 1.22.03
57 Danielle Cooper Hart 04/07/99 F 206C 50m Freestyle 48.53
101C 200m Freestyle 9.99.99
401C 50m Breaststroke 1.02.49
302C 200m Breaststroke 4.34.90
105C 50m Backstroke 56.50
202C 200m Backstroke 9.99.99
107C 100m Individual Medley 2.00.49
58 Ellen Arthey Hart 07/05/98 F 706D 100m Freestyle 1.19.28
501D 200m Freestyle 2.43.56
801D 50m Breaststroke 49.32
710D 50m Butterfly 39.21
805D 100m Backstroke 1.28.47
602D 200m Backstroke 2.59.66
513D 100m Individual Medley 1.27.69
59 Robyn Arthey Hart 22/11/95 F 610F 50m Freestyle 33.36
706F 100m Freestyle 1.16.28
501F 200m Freestyle 2.46.48
702F 200m Breaststroke 3.25.59
710F 50m Butterfly 38.13
805F 100m Backstroke 1.25.18
602F 200m Backstroke 3.04.89
513F 100m Individual Medley 1.24.18
60 William Fuller Rushmoor Royals 18/06/95 M 301G 200m Freestyle 2.28.82
205G 50m Breaststroke 39.10
404G 100m Breaststroke 1.25.37
102G 200m Breaststroke 3.01.79
305G 50m Backstroke 33.76
203G 100m Backstroke 1.13.29
406G 200m Backstroke 2.36.25
307G 100m Individual Medley 1.16.97
61 Amelia Rice Rushmoor Royals 14/06/96 F 610F 50m Freestyle 35.60
501F 200m Freestyle 2.58.70
801F 50m Breaststroke 45.54
606F 100m Breaststroke 1.42.80
702F 200m Breaststroke 3.40.90
710F 50m Butterfly 41.69
509F 50m Backstroke 45.65
513F 100m Individual Medley 1.32.11
62 Catherine Moore Rushmoor Royals 21/11/99 F 610B 50m Freestyle 40.27
501B 200m Freestyle 3.16.40
801B 50m Breaststroke 54.66
702B 200m Breaststroke 4.20.74
710B 50m Butterfly 1.02.90
509B 50m Backstroke 47.76
602B 200m Backstroke 3.43.90
513B 100m Individual Medley 1.43.78
63 Laura Jones Winchester City Penguins 08/01/96 F 610F 50m Freestyle 32.26
706F 100m Freestyle 1.14.32
501F 200m Freestyle 2.45.06
702F 200m Breaststroke 4.29.00
710F 50m Butterfly 42.92
602F 200m Backstroke 3.14.84
513F 100m Individual Medley 1.28.16
64 Matthew Lee Rushmoor Royals 21/10/95 M 506F 100m Freestyle 1.11.30
701F 200m Freestyle 2.33.31
609F 50m Breaststroke 42.81
510F 50m Butterfly 34.94
601F 200m Butterfly 9.99.99
605F 100m Backstroke 1.24.56
713F 100m Individual Medley 1.18.97
65 Natasha Lee Rushmoor Royals 07/04/98 F 706D 100m Freestyle 1.50.40
501D 200m Freestyle 3.50.60
801D 50m Breaststroke 54.28
702D 200m Breaststroke 4.20.30
805D 100m Backstroke 9.99.99
513D 100m Individual Medley 1.51.00
66 Oliver Lee Rushmoor Royals 15/05/00 M 802B 50m Freestyle 45.44
701B 200m Freestyle 3.51.83
709B 50m Backstroke 56.44
713B 100m Individual Medley 2.05.21
810B 200m Backstroke 9.99.99
67 Sarah Smith Rushmoor Royals 07/11/93 F 511H 50m Freestyle 32.06
604H 200m Freestyle 2.35.50
712H 50m Breaststroke 43.99
507H 100m Breaststroke 1.33.26
612H 50m Backstroke 35.42
708H 100m Backstroke 1.19.03
503H 200m Backstroke 2.48.14
714H 100m Individual Medley 1.19.74
68 Alexia Debenham Rushmoor Royals 31/03/99 F 206C 50m Freestyle 39.56
101C 200m Freestyle 3.16.08
401C 50m Breaststroke 50.88
302C 200m Breaststroke 4.07.20
306C 50m Butterfly 9.99.99
105C 50m Backstroke 46.40
202C 200m Backstroke 3.36.81
107C 100m Individual Medley 1.41.12
69 Mollie White Rushmoor Royals 03/02/97 F 206E 50m Freestyle 37.60
304E 100m Freestyle 1.46.70
101E 200m Freestyle 2.56.86
401E 50m Breaststroke 48.47
204E 100m Breaststroke 2.06.10
306E 50m Butterfly 44.29
105E 50m Backstroke 45.25
107E 100m Individual Medley 1.33.03
70 Elinor Cotton Rushmoor Royals 30/06/98 F 610D 50m Freestyle 35.57
706D 100m Freestyle 1.28.30
501D 200m Freestyle 2.59.90
710D 50m Butterfly 41.50
509D 50m Backstroke 42.06
805D 100m Backstroke 1.31.85
602D 200m Backstroke 3.06.97
513D 100m Individual Medley 1.32.56
71 Amy Hobbs Rushmoor Royals 03/10/96 F 304E 100m Freestyle 1.41.31
401E 50m Breaststroke 52.37
302E 200m Breaststroke 4.10.70
306E 50m Butterfly 51.00
403E 100m Backstroke 1.55.00
72 Jack Hobbs Rushmoor Royals 24/06/99 M 402C 50m Freestyle 45.07
301C 200m Freestyle 3.44.44
305C 50m Backstroke 53.69
307C 100m Individual Medley 2.00.03
73 Laura De Haas Rushmoor Royals 18/06/95 F 206G 50m Freestyle 32.33
304G 100m Freestyle 1.09.92
101G 200m Freestyle 2.30.18
306G 50m Butterfly 37.49
105G 50m Backstroke 36.75
403G 100m Backstroke 1.17.77
202G 200m Backstroke 2.45.39
107G 100m Individual Medley 1.19.41
74 Catrina Sykes Rushmoor Royals 24/10/96 F 206E 50m Freestyle 35.40
304E 100m Freestyle 1.27.38
101E 200m Freestyle 3.00.32
401E 50m Breaststroke 50.31
306E 50m Butterfly 42.71
403E 100m Backstroke 1.36.26
202E 200m Backstroke 3.36.50
107E 100m Individual Medley 1.37.37
75 Ben Kempton Rushmoor Royals 24/08/95 M 506F 100m Freestyle 1.07.23
701F 200m Freestyle 2.25.41
609F 50m Breaststroke 41.65
502F 200m Breaststroke 3.24.26
709F 50m Backstroke 37.60
713F 100m Individual Medley 1.19.72
76 Joshua Kempton Rushmoor Royals 04/11/98 M 402C 50m Freestyle 38.82
301C 200m Freestyle 3.09.47
205C 50m Breaststroke 51.69
102C 200m Breaststroke 4.21.03
305C 50m Backstroke 43.75
307C 100m Individual Medley 1.42.44
77 Rhys Bassett Rushmoor Royals 11/08/98 M 402C 50m Freestyle 46.14
305C 50m Backstroke 50.85
307C 100m Individual Medley 1.56.81
78 Abbie Macbeth Rushmoor Royals 11/08/99 F 610B 50m Freestyle 43.03
501B 200m Freestyle 3.50.53
509B 50m Backstroke 54.22
602B 200m Backstroke 9.99.99
513B 100m Individual Medley 1.56.50
79 Chloe Smith Rushmoor Royals 25/11/98 F 206C 50m Freestyle 43.60
101C 200m Freestyle 3.38.34
105C 50m Backstroke 49.00
107C 100m Individual Medley 1.50.97
80 Gabriel Suen Rushmoor Royals 29/04/97 M 402E 50m Freestyle 36.79
301E 200m Freestyle 3.07.06
205E 50m Breaststroke 44.94
404E 100m Breaststroke 1.53.00
102E 200m Breaststroke 4.02.56
106E 50m Butterfly 9.99.99
305E 50m Backstroke 45.20
307E 100m Individual Medley 1.30.15
81 Elizabeth Gartland Rushmoor Royals 22/09/98 F 206C 50m Freestyle 38.00
401C 50m Breaststroke 54.26
306C 50m Butterfly 52.43
105C 50m Backstroke 45.44
107C 100m Individual Medley 1.49.35
82 Charlotte Ovens Rushmoor Royals 06/05/98 F 706D 100m Freestyle 1.24.60
501D 200m Freestyle 2.54.15
801D 50m Breaststroke 47.14
702D 200m Breaststroke 3.38.30
710D 50m Butterfly 41.31
505D 100m Butterfly 9.99.99
509D 50m Backstroke 42.66
83 Jonathon Sheppard Fareham Nomads 02/05/95 M 301G 200m Freestyle 2.25.00
205G 50m Breaststroke 37.99
404G 100m Breaststroke 1.23.85
102G 200m Breaststroke 3.00.40
305G 50m Backstroke 33.62
203G 100m Backstroke 1.12.50
406G 200m Backstroke 2.33.80
307G 100m Individual Medley 1.14.20
84 Louise Mannion Rushmoor Royals 12/03/97 F 206E 50m Freestyle 36.58
304E 100m Freestyle 1.33.30
101E 200m Freestyle 2.56.86
401E 50m Breaststroke 44.34
204E 100m Breaststroke 1.55.80
302E 200m Breaststroke 4.11.60
306E 50m Butterfly 42.35
107E 100m Individual Medley 1.30.94
85 Christopher Whitehead Fareham Nomads 01/07/95 M 104G 100m Freestyle 1.05.13
301G 200m Freestyle 2.18.02
205G 50m Breaststroke 44.26
404G 100m Breaststroke 1.36.67
201G 200m Butterfly 2.37.95
203G 100m Backstroke 1.14.55
406G 200m Backstroke 2.37.35
307G 100m Individual Medley 1.17.84
86 Harry Kendal Fareham Nomads 02/04/97 M 402E 50m Freestyle 39.24
104E 100m Freestyle 1.36.77
301E 200m Freestyle 3.11.60
404E 100m Breaststroke 1.58.67
102E 200m Breaststroke 4.08.56
305E 50m Backstroke 44.82
406E 200m Backstroke 4.15.72
307E 100m Individual Medley 1.37.70
87 Nicole Gujer Rushmoor Royals 05/05/97 F 206E 50m Freestyle 34.91
101E 200m Freestyle 2.44.35
204E 100m Breaststroke 1.42.47
302E 200m Breaststroke 3.37.60
306E 50m Butterfly 38.40
103E 100m Butterfly 1.29.15
403E 100m Backstroke 1.30.60
107E 100m Individual Medley 1.29.59
88 Henry Barrington-white West Wight 06/11/94 M 402G 50m Freestyle 29.58
104G 100m Freestyle 1.03.86
301G 200m Freestyle 2.27.39
205G 50m Breaststroke 45.05
106G 50m Butterfly 33.93
203G 100m Backstroke 1.14.27
406G 200m Backstroke 2.44.02
307G 100m Individual Medley 1.18.68
89 Harry Strowger Fareham Nomads 09/05/00 M 802B 50m Freestyle 43.89
701B 200m Freestyle 9.99.99
609B 50m Breaststroke 1.03.06
502B 200m Breaststroke 9.99.99
510B 50m Butterfly 1.00.42
709B 50m Backstroke 52.98
713B 100m Individual Medley 2.02.18
90 Ross Edmunds Fareham Nomads 30/05/97 M 402E 50m Freestyle 34.77
104E 100m Freestyle 1.27.58
301E 200m Freestyle 3.05.57
305E 50m Backstroke 38.92
406E 200m Backstroke 3.12.20
307E 100m Individual Medley 1.36.79
91 Cameron McCarthy Fareham Nomads 02/04/99 M 402C 50m Freestyle 45.16
301C 200m Freestyle 4.05.89
305C 50m Backstroke 53.04
406C 200m Backstroke 4.14.02
307C 100m Individual Medley 2.02.47
92 Leigh Beale Rushmoor Royals 16/03/99 F 101C 200m Freestyle 2.59.75
401C 50m Breaststroke 50.00
302C 200m Breaststroke 3.51.56
306C 50m Butterfly 44.00
105C 50m Backstroke 44.10
202C 200m Backstroke 3.36.47
107C 100m Individual Medley 1.33.35
93 Aaron Crockford Fareham Nomads 31/05/00 M 802B 50m Freestyle 50.95
701B 200m Freestyle 4.35.29
502B 200m Breaststroke 5.29.00
713B 100m Individual Medley 2.19.39
94 Ross Flower Hart 25/08/98 M 402C 50m Freestyle 44.10
301C 200m Freestyle 9.99.99
205C 50m Breaststroke 54.19
102C 200m Breaststroke 9.99.99
307C 100m Individual Medley 9.99.99
95 Rebecca Elliott Hart 10/11/93 F 511H 50m Freestyle 32.01
604H 200m Freestyle 2.37.36
712H 50m Breaststroke 41.78
507H 100m Breaststroke 1.31.41
612H 50m Backstroke 37.33
708H 100m Backstroke 1.21.79
96 Michael Gill Fareham Nomads 29/12/97 M 609D 50m Breaststroke 50.28
806D 100m Breaststroke 1.52.20
502D 200m Breaststroke 3.57.96
510D 50m Butterfly 40.57
709D 50m Backstroke 42.65
605D 100m Backstroke 1.33.87
810D 200m Backstroke 3.04.48
713D 100m Individual Medley 1.27.79
97 Ollie Wright Fareham Nomads 24/11/99 M 802B 50m Freestyle 53.37
701B 200m Freestyle 4.02.20
609B 50m Breaststroke 58.72
502B 200m Breaststroke 4.38.88
709B 50m Backstroke 59.23
713B 100m Individual Medley 2.26.36
98 Kelly Childs Fareham Nomads 29/11/94 F 304G 100m Freestyle 1.10.86
101G 200m Freestyle 2.35.18
204G 100m Breaststroke 1.38.44
302G 200m Breaststroke 3.18.86
306G 50m Butterfly 36.73
105G 50m Backstroke 36.67
403G 100m Backstroke 1.20.28
107G 100m Individual Medley 1.21.83
99 Rachel Matthews Fareham Nomads 29/03/97 F 206E 50m Freestyle 37.54
304E 100m Freestyle 1.23.58
101E 200m Freestyle 2.52.14
401E 50m Breaststroke 47.86
204E 100m Breaststroke 1.42.38
302E 200m Breaststroke 3.41.39
202E 200m Backstroke 3.19.28
107E 100m Individual Medley 1.35.28
100 Beth Dingley Fareham Nomads 14/12/95 F 610F 50m Freestyle 37.70
501F 200m Freestyle 3.02.27
801F 50m Breaststroke 50.15
606F 100m Breaststroke 1.51.51
509F 50m Backstroke 40.64
805F 100m Backstroke 1.34.12
602F 200m Backstroke 3.11.41
513F 100m Individual Medley 1.36.76
101 Isobel Meades-Woolley Fareham Nomads 09/07/95 F 610F 50m Freestyle 37.00
706F 100m Freestyle 1.15.00
801F 50m Breaststroke 55.00
505F 100m Butterfly 1.28.00
805F 100m Backstroke 1.34.00
513F 100m Individual Medley 1.37.00
102 Sophia Wybourne Fareham Nomads 19/09/98 F 206C 50m Freestyle 38.52
101C 200m Freestyle 3.16.00
401C 50m Breaststroke 48.01
302C 200m Breaststroke 3.48.00
306C 50m Butterfly 50.17
105C 50m Backstroke 44.97
107C 100m Individual Medley 1.38.77
103 Lucy Strowger Fareham Nomads 13/10/95 F 501F 200m Freestyle 2.32.19
