HCASA Development Competition 2009
Online Entries for Andover
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Alex | ||
| Surname | Lee | ||
| Date of Birth | 26/05/1997 | ||
| Sex | M | ||
| ASA Reg | 166064 | ||
|
50 200 100 50 100 200 50 100 |
fs fs bk br br br fly med |
34.98 2:44.23 1:35.24 43.91 1:36.75 3:21.16 40.56 1:26.72 | |
| First Name | Chris | ||
| Surname | Lee | ||
| Date of Birth | 18/03/1994 | ||
| Sex | M | ||
| ASA Reg | 166085 | ||
|
50 100 200 50 100 200 200 100 |
fs fs fs bk bk bk br med |
28.67 1:02.39 2:16.68 32.24 1:08.50 2:23.97 2:50.22 1:10.44 | |
| First Name | Louisa | ||
| Surname | Robinson | ||
| Date of Birth | 22/01/1997 | ||
| Sex | F | ||
| ASA Reg | 739251 | ||
|
50 100 200 50 200 100 |
fs fs fs bk br med |
41.58 9:99.99 3:18.66 54.59 4:12.56 1:53.26 | |
| First Name | Amelia | ||
| Surname | Cutler | ||
| Date of Birth | 07/03/1997 | ||
| Sex | F | ||
| ASA Reg | 739250 | ||
|
50 100 200 50 200 100 100 |
fs fs fs bk bk br med |
40.33 9:99.99 3:19.54 48.37 9:99.99 9:99.99 1:46.23 | |
| First Name | Hayley | ||
| Surname | Smith | ||
| Date of Birth | 25/05/1996 | ||
| Sex | F | ||
| ASA Reg | 196250 | ||
|
50 100 200 200 50 100 |
fs fs fs bk fly med |
32.15 1:10.48 2:36.26 3:02.56 36.75 1:23.60 | |
| First Name | Carl | ||
| Surname | Bodsworth | ||
| Date of Birth | 24/01/1997 | ||
| Sex | M | ||
| ASA Reg | 196240 | ||
|
100 200 50 200 50 100 |
fs fs bk bk fly med |
9:99.99 9:99.99 47.14 9:99.99 46.82 1:48.89 | |
| First Name | Maddie | ||
| Surname | Loftus | ||
| Date of Birth | 23/03/1997 | ||
| Sex | F | ||
| ASA Reg | 166043 | ||
|
50 200 50 100 200 100 |
fs fs bk bk br med |
39.62 3:32.13 43.80 9:99.99 3:56.01 1:41.57 | |
| First Name | Samantha | ||
| Surname | Bodsworth | ||
| Date of Birth | 04/09/1995 | ||
| Sex | F | ||
| ASA Reg | 196239 | ||
|
50 200 100 50 200 100 |
fs fs bk br br med |
36.99 2:51.70 1:48.42 48.88 4:09.03 1:36.32 | |
| First Name | Niamh | ||
| Surname | Hinchcliffe | ||
| Date of Birth | 14/01/1999 | ||
| Sex | F | ||
| ASA Reg | 724848 | ||
|
50 200 50 200 50 50 100 |
fs fs bk bk br fly med |
41.05 9:99.99 47.03 9:99.99 56.09 52.76 1:48.54 | |
| First Name | Sam | ||
| Surname | Winchcombe | ||
| Date of Birth | 15/02/1997 | ||
| Sex | M | ||
| ASA Reg | 166101 | ||
|
50 100 200 50 200 50 200 100 |
fs fs fs bk bk fly fly med |
33.11 1:16.52 2:41.64 39.97 2:56.13 36.48 3:15.80 1:27.00 | |
| First Name | Annie | ||
| Surname | Winchcombe | ||
| Date of Birth | 02/09/1995 | ||
| Sex | F | ||
| ASA Reg | 166041 | ||
|
50 100 200 50 200 100 |
fs fs fs bk bk med |
33.05 1:18.92 2:53.74 39.93 3:13.25 1:34.88 | |
| First Name | Simon | ||
| Surname | Winchcombe | ||
| Date of Birth | 21/12/1998 | ||
| Sex | M | ||
| ASA Reg | 363843 | ||
|
50 200 200 50 100 |
fs fs br fly med |
38.13 3:35.81 9:99.99 45.53 1:44.97 | |
| First Name | Matthew | ||
| Surname | Hunt | ||
| Date of Birth | 17/10/1993 | ||
| Sex | M | ||
| ASA Reg | 165997 | ||
|
100 |
fs |
1:07.26 | |
| First Name | Tom | ||
| Surname | Hunt | ||
| Date of Birth | 17/09/1993 | ||
| Sex | M | ||
| ASA Reg | 166023 | ||
|
100 50 |
fs fly |
1:01.46 31.69 | |
| First Name | Chris | ||
| Surname | Wiseman | ||
| Date of Birth | 15/08/1995 | ||
| Sex | M | ||
| ASA Reg | 196254 | ||
|
50 100 200 50 200 100 |
fs fs fs bk bk med |
34.01 1:10.95 2:53.57 41.95 3:28.87 1:27.00 | |
| First Name | Alex | ||
| Surname | Walmsley | ||
| Date of Birth | 26/07/1997 | ||
| Sex | F | ||
| ASA Reg | 547873 | ||
|
50 100 200 50 200 100 |
fs fs fs bk bk med |
38.21 9:99.99 9:99.99 45.23 9:99.99 9:99.99 | |
| First Name | Emma | ||
| Surname | Walmsley | ||
| Date of Birth | 26/07/1997 | ||
| Sex | F | ||
| ASA Reg | 547874 | ||
|
50 100 200 50 200 100 |
fs fs fs bk bk med |
40.03 9:99.99 9:99.99 47.36 9:99.99 9:99.99 | |
| First Name | Steffen | ||
| Surname | Burgess | ||
| Date of Birth | 29/07/1999 | ||
| Sex | M | ||
| ASA Reg | 369133 | ||
|
50 200 50 200 100 |
fs fs bk bk med |
42.41 3:26.67 49.57 3:34.86 1:53.41 | |
| First Name | Robbie | ||
| Surname | Duncan | ||
| Date of Birth | 07/08/1996 | ||
| Sex | M | ||
| ASA Reg | 737607 | ||
|
100 200 200 50 100 |
fs fs bk fly med |
1:18.35 9:99.99 9:99.99 40.24 1:29.31 | |
| First Name | Will | ||
| Surname | Henshaw | ||
| Date of Birth | 30/12/1996 | ||
| Sex | M | ||
| ASA Reg | 529530 | ||
|
100 200 200 50 50 100 |
fs fs bk br fly fly |
1:11.13 2:42.31 2:53.72 44.70 36.62 1:23.53 | |
| First Name | Jenna | ||
| Surname | Cannon | ||
| Date of Birth | 11/08/1996 | ||
| Sex | F | ||
| ASA Reg | 363829 | ||
|
200 50 50 100 200 100 |
fs bk br br br med |
3:12.64 46.48 44.30 1:38.04 3:20.26 1:36.11 | |
| First Name | Jessica | ||
| Surname | Matthews | ||
| Date of Birth | 22/07/1995 | ||
| Sex | F | ||
| ASA Reg | 166133 | ||
|
50 100 200 50 200 100 |
fs fs fs bk bk med |
32.34 1:11.51 2:44.02 37.66 3:01.50 1:22.48 |
Total entries for Andover = 128

