HCASA Development Competition 2009
Online Entries for Gosport Dolphins
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Samuel | ||
| Surname | Thomas | ||
| Date of Birth | 21/05/1994 | ||
| Sex | M | ||
| ASA Reg | 276847 | ||
|
100 50 100 |
fs fly med |
1:13.09 34.69 1:24.11 | |
| First Name | Freya | ||
| Surname | Hutchings | ||
| Date of Birth | 29/08/1997 | ||
| Sex | F | ||
| ASA Reg | 425649 | ||
|
100 200 200 50 50 100 |
fs fs bk br fly med |
1:18.20 2:48.56 3:04.26 52.44 44.01 1:29.06 | |
| First Name | Naomi | ||
| Surname | Brigg | ||
| Date of Birth | 29/12/1997 | ||
| Sex | F | ||
| ASA Reg | 529597 | ||
|
50 200 200 100 100 |
fs fs bk fly med |
33.32 3:04.06 3:16.62 1:34.26 1:29.73 | |
| First Name | Samuel | ||
| Surname | Bedford | ||
| Date of Birth | 28/09/1999 | ||
| Sex | M | ||
| ASA Reg | 0000000 | ||
|
200 50 200 100 |
fs bk br med |
4:34.42 59.12 9:99.99 9:99.99 | |
| First Name | Jordan | ||
| Surname | Mcbride | ||
| Date of Birth | 24/10/1990 | ||
| Sex | M | ||
| ASA Reg | 16018 | ||
|
50 50 100 50 100 50 100 |
fs bk bk br br fly med |
26.54 29.77 1:05.26 33.98 1:13.51 28.94 1:05.04 | |
| First Name | Addison | ||
| Surname | Leng | ||
| Date of Birth | 17/06/1996 | ||
| Sex | M | ||
| ASA Reg | 425656 | ||
|
50 200 100 50 100 200 50 100 |
fs fs bk br br br fly med |
37.75 2:51.26 1:36.31 46.39 1:41.00 4:01.42 38.80 1:40.32 | |
| First Name | Travis | ||
| Surname | Conning | ||
| Date of Birth | 11/06/2000 | ||
| Sex | M | ||
| ASA Reg | 529610 | ||
|
50 200 200 100 |
fs fs bk med |
9:99.99 9:99.99 9:99.99 9:99.99 | |
| First Name | Amber | ||
| Surname | Sammut | ||
| Date of Birth | 27/04/1998 | ||
| Sex | F | ||
| ASA Reg | 468050 | ||
|
100 200 200 50 100 |
fs fs br fly med |
1:44.22 3:21.25 4:27.05 9:99.99 2:15.98 | |
| First Name | Chloe | ||
| Surname | Diep | ||
| Date of Birth | 20/09/1996 | ||
| Sex | F | ||
| ASA Reg | 468048 | ||
|
50 100 200 100 200 50 50 100 |
fs fs fs bk bk br fly med |
33.23 1:14.31 2:36.90 1:19.56 2:48.92 44.50 40.57 1:23.74 | |
| First Name | Donita | ||
| Surname | Sait | ||
| Date of Birth | 13/09/1998 | ||
| Sex | M | ||
| ASA Reg | 719264 | ||
|
50 200 200 100 |
fs fs bk med |
44.22 3:25.28 3:47.82 1:51.22 | |
| First Name | Harrison | ||
| Surname | Flemming | ||
| Date of Birth | 17/10/1998 | ||
| Sex | M | ||
| ASA Reg | 515417 | ||
|
200 200 50 100 |
fs bk br med |
3:34.61 3:50.00 56.51 1:50.11 | |
| First Name | Oliver | ||
| Surname | Tyldesley | ||
| Date of Birth | 16/12/1996 | ||
| Sex | M | ||
| ASA Reg | 324028 | ||
|
50 100 200 50 100 200 100 |
fs fs fs bk bk bk med |
33.14 1:16.57 2:37.60 38.26 1:32.25 2:49.07 1:39.20 | |
| First Name | Katie | ||
| Surname | Walters | ||
| Date of Birth | 01/02/1997 | ||
| Sex | F | ||
| ASA Reg | 515429 | ||
|
50 100 200 200 100 |
fs fs fs bk med |
38.55 1:40.00 3:19.49 3:50.04 1:48.10 | |
| First Name | Jade | ||
| Surname | Foster | ||
| Date of Birth | 22/02/1996 | ||
| Sex | F | ||
| ASA Reg | 453764 | ||
|
200 50 100 200 100 |
fs bk br br med |
3:13.15 41.83 1:47.22 3:41.94 1:34.13 | |
| First Name | Harry | ||
| Surname | Wild | ||
| Date of Birth | 03/03/1997 | ||
| Sex | M | ||
| ASA Reg | 380272 | ||
|
50 100 200 200 100 |
fs fs fs bk med |
35.89 1:31.42 3:13.70 3:20.23 1:45.11 | |
| First Name | Jemma | ||
| Surname | Clasper | ||
| Date of Birth | 24/04/1995 | ||
| Sex | F | ||
| ASA Reg | 276820 | ||
|
50 200 200 100 100 |
fs fs bk br med |
40.09 3:16.60 3:20.02 2:00.10 1:43.89 | |
| First Name | Nicholas | ||
| Surname | Dorricott | ||
| Date of Birth | 23/10/1998 | ||
| Sex | M | ||
| ASA Reg | 428531 | ||
|
50 200 50 200 100 |
fs fs bk bk med |
36.01 3:04.53 40.73 3:16.23 1:35.29 |
Total entries for Gosport Dolphins = 90

