HCASA Development Competition 2009
Online Entries for Hart
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Emma | ||
| Surname | Tripp | ||
| Date of Birth | 28/07/1994 | ||
| Sex | F | ||
| ASA Reg | 454311 | ||
|
50 100 200 100 200 |
br br br fly fly |
42.57 1:29.01 3:07.66 1:15.60 2:42.00 | |
| First Name | Sarah | ||
| Surname | Tripp | ||
| Date of Birth | 20/09/1998 | ||
| Sex | F | ||
| ASA Reg | 497186 | ||
|
50 200 50 100 |
bk bk fly med |
47.42 3:39.70 47.12 1:31.43 | |
| First Name | Samuel | ||
| Surname | Tripp | ||
| Date of Birth | 03/07/1997 | ||
| Sex | M | ||
| ASA Reg | 540258 | ||
|
50 100 200 100 200 50 100 |
fs fs fs bk bk fly med |
33.07 1:14.83 2:51.73 1:29.80 2:55.11 39.84 1:27.61 | |
| First Name | Matthew | ||
| Surname | Tabbener | ||
| Date of Birth | 17/02/1998 | ||
| Sex | M | ||
| ASA Reg | 721834 | ||
|
50 100 200 50 100 200 50 100 |
fs fs fs br br br fly med |
41.47 2:00.27 4:02.42 48.67 2:02.50 4:07.72 54.94 1:51.14 | |
| First Name | Rebecca | ||
| Surname | Tabbener | ||
| Date of Birth | 08/08/1999 | ||
| Sex | F | ||
| ASA Reg | 721836 | ||
|
50 200 50 200 50 200 50 100 |
fs fs bk bk br br fly med |
43.67 3:56.59 46.76 4:14.11 50.86 4:25.66 56.76 1:49.80 | |
| First Name | Jennifer | ||
| Surname | Nye | ||
| Date of Birth | 05/04/1996 | ||
| Sex | F | ||
| ASA Reg | 278189 | ||
|
50 200 50 100 200 50 100 |
fs fs br br br fly med |
35.14 2:57.82 42.76 1:38.77 3:35.04 40.11 1:27.35 | |
| First Name | Tasmin | ||
| Surname | Shadrake | ||
| Date of Birth | 28/01/1997 | ||
| Sex | F | ||
| ASA Reg | 429299 | ||
|
100 200 200 50 100 |
fs fs bk fly med |
1:31.44 3:13.15 3:33.77 52.89 1:48.00 | |
| First Name | Lara | ||
| Surname | Charlton | ||
| Date of Birth | 28/09/1998 | ||
| Sex | F | ||
| ASA Reg | 513043 | ||
|
50 200 200 50 200 50 100 |
fs fs bk br br fly med |
37.41 3:21.29 3:15.44 49.46 4:01.51 48.67 1:41.80 | |
| First Name | Douglas | ||
| Surname | Henderson | ||
| Date of Birth | 05/06/1993 | ||
| Sex | M | ||
| ASA Reg | 60158 | ||
|
50 100 50 100 100 |
fs fs bk bk med |
28.22 1:00.85 33.79 1:13.12 1:17.30 | |
| First Name | Matthew | ||
| Surname | Barnes | ||
| Date of Birth | 18/05/1995 | ||
| Sex | M | ||
| ASA Reg | 268566 | ||
|
100 200 50 200 50 100 200 100 |
fs fs bk bk br br br med |
1:13.21 2:37.48 38.53 3:03.36 41.15 1:33.36 3:20.28 1:24.01 | |
| First Name | Jayden | ||
| Surname | Gough | ||
| Date of Birth | 24/12/1996 | ||
| Sex | M | ||
| ASA Reg | 441131 | ||
|
200 50 50 100 200 100 |
fs br fly fly fly med |
2:32.31 47.50 39.62 1:31.07 9:99.99 1:23.09 | |
| First Name | Lydia | ||
| Surname | Gough | ||
| Date of Birth | 04/06/1999 | ||
| Sex | F | ||
| ASA Reg | 526588 | ||
|
50 200 50 200 100 |
fs fs bk bk med |
41.54 3:16.45 45.27 3:32.63 1:43.31 | |
| First Name | Aimee | ||
| Surname | Reid | ||
| Date of Birth | 25/03/1998 | ||
| Sex | F | ||
| ASA Reg | 513044 | ||
|
50 200 100 100 200 50 100 |
fs fs bk br br fly med |
37.23 2:53.58 1:44.78 1:36.10 3:25.92 43.08 1:28.17 | |
| First Name | Daniel | ||
| Surname | Richards | ||
| Date of Birth | 14/03/1995 | ||
| Sex | M | ||
| ASA Reg | 387108 | ||
|
50 100 200 100 200 100 |
fs fs fs br br med |
29.60 1:04.48 2:17.93 1:27.71 3:05.90 1:18.38 | |
| First Name | Kate | ||
| Surname | Barnacle | ||
| Date of Birth | 08/09/1997 | ||
| Sex | F | ||
| ASA Reg | 460458 | ||
|
50 100 200 50 100 200 50 100 |
fs fs fs bk bk bk fly med |
36.61 1:28.55 3:03.30 42.02 1:41.41 3:21.32 44.97 1:38.24 | |
| First Name | Daniel | ||
| Surname | Dolding | ||
| Date of Birth | 17/10/1998 | ||
| Sex | M | ||
| ASA Reg | 319016 | ||
|
50 200 50 200 100 |
fs fs bk bk med |
39.52 3:16.43 42.32 3:24.16 1:40.23 | |
| First Name | Kira | ||
| Surname | Mancktelow | ||
| Date of Birth | 18/07/1995 | ||
| Sex | F | ||
| ASA Reg | 81529 | ||
|
100 200 50 200 50 100 |
fs fs bk bk br med |
1:10.01 2:27.93 36.99 2:45.18 42.87 1:20.30 | |
| First Name | Jasmine | ||
| Surname | Day | ||
| Date of Birth | 04/10/1997 | ||
| Sex | F | ||
| ASA Reg | 429294 | ||
|
50 100 200 50 50 200 50 100 |
fs fs fs bk br br fly med |
36.00 1:22.15 3:03.23 43.32 49.49 3:57.98 45.24 1:33.97 | |
| First Name | Sarah | ||
| Surname | Gallichan | ||
| Date of Birth | 11/05/1995 | ||
| Sex | F | ||
| ASA Reg | 243189 | ||
|
50 200 50 50 100 200 50 100 |
fs fs bk br br br fly med |
31.45 2:27.17 37.46 40.40 1:27.64 3:05.60 36.24 1:21.60 | |
| First Name | Zante | ||
| Surname | Tolley | ||
| Date of Birth | 17/03/1995 | ||
| Sex | F | ||
| ASA Reg | 212661 | ||
|
50 100 200 50 100 200 100 |
fs fs fs br br br med |
38.00 1:20.29 2:51.97 47.38 1:41.48 3:31.79 1:32.75 | |
| First Name | Emily | ||
| Surname | Scott | ||
| Date of Birth | 29/04/1997 | ||
| Sex | F | ||
| ASA Reg | 363604 | ||
|
50 100 200 50 100 200 50 100 |
fs fs fs bk bk bk fly med |
35.87 1:21.79 2:58.48 41.92 1:30.97 3:10.10 43.48 1:32.46 | |
| First Name | Megan | ||
| Surname | Benson | ||
| Date of Birth | 07/12/1998 | ||
| Sex | F | ||
| ASA Reg | Applied For | ||
|
50 200 50 200 50 100 |
fs fs bk bk br med |
9:99.99 9:99.99 9:99.99 9:99.99 9:99.99 9:99.99 | |
| First Name | Ffion | ||
| Surname | Thomas | ||
| Date of Birth | 09/03/2000 | ||
| Sex | F | ||
| ASA Reg | 540268 | ||
|
50 200 50 200 50 100 |
fs fs br br fly med |
42.04 3:43.65 54.38 4:11.82 59.95 1:46.47 | |
| First Name | Nicola | ||
| Surname | Lewis | ||
| Date of Birth | 15/07/1999 | ||
| Sex | F | ||
| ASA Reg | 353631 | ||
|
50 200 50 200 50 200 50 100 |
fs fs bk bk br br fly med |
42.93 3:39.15 47.31 3:50.35 1:01.40 4:40.18 59.79 1:56.47 | |
| First Name | Owen | ||
| Surname | Wagstaff | ||
| Date of Birth | 23/12/1995 | ||
| Sex | M | ||
| ASA Reg | 212691 | ||
|
50 100 200 50 50 200 50 100 |
fs fs fs bk br br fly med |
32.42 1:12.77 2:33.08 37.93 43.02 3:18.76 39.87 1:22.60 | |
| First Name | Megan | ||
| Surname | Randles | ||
| Date of Birth | 08/04/1994 | ||
| Sex | F | ||
| ASA Reg | 144551 | ||
|
200 100 200 50 200 100 |
bk br br fly fly med |
2:36.51 1:26.54 3:01.38 34.37 2:46.41 1:16.12 | |
| First Name | Connor | ||
| Surname | West | ||
| Date of Birth | 19/04/1999 | ||
| Sex | M | ||
| ASA Reg | 513045 | ||
|
50 200 50 200 100 |
fs fs bk bk med |
38.38 3:10.35 43.11 3:35.84 1:39.92 | |
| First Name | Katharine | ||
| Surname | Waldron | ||
| Date of Birth | 14/09/1995 | ||
| Sex | F | ||
| ASA Reg | 311047 | ||
|
200 50 200 100 100 |
fs bk bk br med |
2:39.26 36.34 2:51.89 1:34.96 1:22.03 | |
| First Name | Danielle | ||
| Surname | Cooper | ||
| Date of Birth | 04/07/1999 | ||
| Sex | F | ||
| ASA Reg | 732809 | ||
|
50 200 50 200 50 200 100 |
fs fs bk bk br br med |
48.53 9:99.99 56.50 9:99.99 1:02.49 4:34.90 2:00.49 | |
| First Name | Ellen | ||
| Surname | Arthey | ||
| Date of Birth | 07/05/1998 | ||
| Sex | F | ||
| ASA Reg | 445132 | ||
|
100 200 100 200 50 50 100 |
fs fs bk bk br fly med |
1:19.28 2:43.56 1:28.47 2:59.66 49.32 39.21 1:27.69 | |
| First Name | Robyn | ||
| Surname | Arthey | ||
| Date of Birth | 22/11/1995 | ||
| Sex | F | ||
| ASA Reg | 353630 | ||
|
50 100 200 100 200 200 50 100 |
fs fs fs bk bk br fly med |
33.36 1:16.28 2:46.48 1:25.18 3:04.89 3:25.59 38.13 1:24.18 | |
| First Name | Ross | ||
| Surname | Flower | ||
| Date of Birth | 25/08/1998 | ||
| Sex | M | ||
| ASA Reg | 717179 | ||
|
50 200 50 200 100 |
fs fs br br med |
44.10 9:99.99 54.19 9:99.99 9:99.99 | |
| First Name | Rebecca | ||
| Surname | Elliott | ||
| Date of Birth | 10/11/1993 | ||
| Sex | F | ||
| ASA Reg | 60154 | ||
|
50 200 50 100 50 100 |
fs fs bk bk br br |
32.01 2:37.36 37.33 1:21.79 41.78 1:31.41 | |
| First Name | Elena | ||
| Surname | Holden | ||
| Date of Birth | 10/11/1996 | ||
| Sex | F | ||
| ASA Reg | 431510 | ||
|
100 100 50 200 50 |
fs bk br br fly |
1:27.02 1:46.84 52.91 4:01.66 52.40 | |
| First Name | Emma | ||
| Surname | Hebb | ||
| Date of Birth | 26/09/1997 | ||
| Sex | F | ||
| ASA Reg | 278188 | ||
|
200 100 200 50 100 200 50 100 |
fs bk bk br br br fly med |
3:23.43 1:37.16 3:25.80 52.91 1:53.53 4:00.95 49.59 1:41.28 | |
| First Name | Laura | ||
| Surname | Gove | ||
| Date of Birth | 21/12/1992 | ||
| Sex | F | ||
| ASA Reg | 49829 | ||
|
100 100 50 100 |
fs bk fly med |
1:10.54 1:17.22 35.87 1:19.84 | |
| First Name | Shyam | ||
| Surname | Sachdev | ||
| Date of Birth | 16/08/1999 | ||
| Sex | M | ||
| ASA Reg | Applied For | ||
|
50 200 50 |
fs fs bk |
9:99.99 9:99.99 9:99.99 | |
| First Name | Neil | ||
| Surname | King | ||
| Date of Birth | 20/07/1994 | ||
| Sex | M | ||
| ASA Reg | 449189 | ||
|
50 200 200 100 100 |
fs fs bk fly med |
29.46 2:29.24 2:58.87 1:18.90 1:21.31 | |
| First Name | Arsen | ||
| Surname | Ismagilov | ||
| Date of Birth | 16/09/1999 | ||
| Sex | M | ||
| ASA Reg | Applied For | ||
|
50 200 50 200 50 200 100 |
fs fs bk bk br br med |
9:99.99 9:99.99 46.80 9:99.99 53.81 9:99.99 9:99.99 | |
| First Name | Fraser | ||
| Surname | Anderson | ||
| Date of Birth | 27/11/1995 | ||
| Sex | M | ||
| ASA Reg | 390440 | ||
|
100 50 200 |
bk br fly |
1:14.90 40.15 2:43.80 | |
| First Name | Holly | ||
| Surname | Montgomery | ||
| Date of Birth | 25/11/1995 | ||
| Sex | F | ||
| ASA Reg | 212675 | ||
|
100 200 200 50 100 |
fs fs bk fly med |
1:13.34 2:35.38 2:59.26 39.63 1:23.92 | |
| First Name | George | ||
| Surname | Marchant | ||
| Date of Birth | 11/10/1998 | ||
| Sex | M | ||
| ASA Reg | 757672 | ||
|
50 200 50 200 100 |
fs fs br br med |
9:99.99 9:99.99 9:99.99 9:99.99 9:99.99 | |
| First Name | Tyrone | ||
| Surname | Kinmouth | ||
| Date of Birth | 15/04/1998 | ||
| Sex | M | ||
| ASA Reg | 721835 | ||
|
50 100 200 50 200 100 |
fs fs fs br br med |
39.32 1:43.89 3:47.97 54.62 4:20.72 1:52.10 | |
| First Name | Bethany | ||
| Surname | Voller | ||
| Date of Birth | 07/08/1998 | ||
| Sex | F | ||
| ASA Reg | 285207 | ||
|
200 50 200 200 50 100 |
fs bk bk br fly med |
3:11.42 43.15 3:21.69 3:44.59 47.10 1:33.26 | |
| First Name | Alex | ||
| Surname | Haydon-soutar | ||
| Date of Birth | 10/11/1995 | ||
| Sex | M | ||
| ASA Reg | 441635 | ||
|
50 200 50 100 100 |
fs fs bk br med |
34.02 2:49.99 9:99.99 1:42.48 9:99.99 | |
| First Name | Siannah | ||
| Surname | Rayment | ||
| Date of Birth | 27/07/1998 | ||
| Sex | F | ||
| ASA Reg | 540267 | ||
|
50 50 200 100 |
fs bk bk med |
36.85 45.43 3:30.02 1:44.13 | |
| First Name | Madeleine | ||
| Surname | Alston | ||
| Date of Birth | 17/02/1996 | ||
| Sex | F | ||
| ASA Reg | 212660 | ||
|
50 200 50 50 100 200 100 |
fs fs bk br br br med |
35.44 2:46.13 43.37 44.17 1:34.90 3:21.73 1:28.68 | |
| First Name | Rhys | ||
| Surname | Holifield | ||
| Date of Birth | 04/12/1998 | ||
| Sex | M | ||
| ASA Reg | 721831 | ||
|
200 50 200 100 |
fs br br med |
9:99.99 54.24 9:99.99 1:55.49 | |
| First Name | Leander | ||
| Surname | Rodricks | ||
| Date of Birth | 10/01/1999 | ||
| Sex | M | ||
| ASA Reg | 429298 | ||
|
50 200 50 200 100 |
fs fs bk bk med |
39.28 3:16.77 45.66 3:37.56 1:43.02 | |
| First Name | Maddison | ||
| Surname | Woods | ||
| Date of Birth | 06/03/1996 | ||
| Sex | F | ||
| ASA Reg | 269918 | ||
|
50 200 50 100 200 50 100 |
fs fs bk bk bk br med |
35.90 2:49.90 40.13 1:27.54 3:07.17 46.78 1:27.42 | |
| First Name | Georgina | ||
| Surname | Wisby | ||
| Date of Birth | 20/09/1994 | ||
| Sex | F | ||
| ASA Reg | 212674 | ||
|
200 50 100 200 100 |
fs br br br med |
2:32.03 39.58 1:28.26 3:11.86 1:23.59 | |
| First Name | Nathan | ||
| Surname | Hopper | ||
| Date of Birth | 11/09/1999 | ||
| Sex | M | ||
| ASA Reg | 721841 | ||
|
50 200 50 |
fs fs fly |
38.60 9:99.99 9:99.99 | |
| First Name | Molly | ||
| Surname | Davis | ||
| Date of Birth | 01/06/1995 | ||
| Sex | F | ||
| ASA Reg | 212667 | ||
|
200 |
fs |
2:40.42 |
Total entries for Hart = 313

