HCASA Development Competition 2009
Online Entries for Havant and Waterlooville
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Thomas | ||
| Surname | Richardson | ||
| Date of Birth | 28/01/1997 | ||
| Sex | M | ||
| ASA Reg | APPLIED FOR | ||
|
50 100 200 100 |
fs fs fs med |
39.78 9:99.99 9:99.99 9:99.99 | |
| First Name | Morgan | ||
| Surname | Knights | ||
| Date of Birth | 14/01/1997 | ||
| Sex | M | ||
| ASA Reg | 752459 | ||
|
100 100 50 |
fs bk br |
9:99.99 9:99.99 1:00.32 | |
| First Name | Edward | ||
| Surname | Richardson | ||
| Date of Birth | 03/02/1999 | ||
| Sex | M | ||
| ASA Reg | APPLIED FOR | ||
|
50 200 50 50 100 |
fs fs br fly med |
44.00 9:99.99 9:99.99 1:06.00 9:99.99 | |
| First Name | Owen | ||
| Surname | Davies | ||
| Date of Birth | 16/02/1999 | ||
| Sex | M | ||
| ASA Reg | 752460 | ||
|
50 50 50 50 100 |
fs bk br fly med |
38.64 48.87 58.32 55.96 9:99.99 | |
| First Name | Emily | ||
| Surname | Gaizley | ||
| Date of Birth | 15/02/1998 | ||
| Sex | F | ||
| ASA Reg | 399187 | ||
|
50 200 200 50 100 200 50 100 |
fs fs bk br br br fly med |
37.93 3:01.87 3:19.25 45.44 1:38.01 3:28.89 43.85 1:31.42 | |
| First Name | James | ||
| Surname | Bonnett | ||
| Date of Birth | 19/06/1997 | ||
| Sex | M | ||
| ASA Reg | 471657 | ||
|
50 100 200 100 100 200 50 100 |
fs fs fs bk br br fly med |
35.05 1:19.46 2:56.72 1:32.81 1:43.69 3:37.23 48.95 1:29.34 | |
| First Name | Elizabeth | ||
| Surname | Ryall | ||
| Date of Birth | 23/09/1996 | ||
| Sex | F | ||
| ASA Reg | 320450 | ||
|
50 100 200 200 100 200 50 100 |
fs fs fs bk br br fly med |
37.62 1:25.53 2:58.41 3:21.52 1:46.42 3:44.54 47.08 1:37.79 | |
| First Name | Naomi | ||
| Surname | Groome | ||
| Date of Birth | 24/03/1997 | ||
| Sex | F | ||
| ASA Reg | 434123 | ||
|
50 100 200 50 200 50 100 |
fs fs fs bk bk fly med |
36.00 2:01.00 3:01.81 41.69 3:18.88 42.63 1:33.29 | |
| First Name | Rory | ||
| Surname | Huggins | ||
| Date of Birth | 26/01/1999 | ||
| Sex | M | ||
| ASA Reg | 505446 | ||
|
50 200 50 200 50 50 200 100 |
fs fs bk bk br fly fly med |
36.36 3:15.63 44.56 3:40.59 53.29 40.68 4:00.00 1:42.87 | |
| First Name | Chloe | ||
| Surname | Salmon | ||
| Date of Birth | 10/10/1995 | ||
| Sex | F | ||
| ASA Reg | 281765 | ||
|
50 100 200 100 200 50 200 100 |
fs fs fs bk bk fly fly med |
33.42 1:10.03 2:27.55 1:19.18 2:51.75 38.76 3:19.60 1:24.06 | |
| First Name | James | ||
| Surname | Daniel | ||
| Date of Birth | 03/12/1994 | ||
| Sex | M | ||
| ASA Reg | 146612 | ||
|
50 200 100 100 |
bk bk br fly |
34.96 2:32.44 1:28.96 1:18.21 | |
| First Name | Oliver | ||
| Surname | Jermy | ||
| Date of Birth | 06/04/1997 | ||
| Sex | M | ||
| ASA Reg | 719308 | ||
|
200 100 50 200 50 100 100 |
fs bk br br fly fly med |
3:01.10 1:19.10 48.02 3:46.03 37.15 1:21.19 1:26.86 | |
| First Name | Daniel | ||
| Surname | Prosser | ||
| Date of Birth | 13/04/1998 | ||
| Sex | M | ||
| ASA Reg | 498441 | ||
|
50 100 200 50 100 200 200 100 |
fs fs fs bk bk bk br med |
38.18 1:26.72 3:07.75 43.44 1:35.01 3:17.26 4:04.59 1:35.08 | |
| First Name | Matthew | ||
| Surname | Lovett | ||
| Date of Birth | 13/08/1994 | ||
| Sex | M | ||
| ASA Reg | 68766 | ||
|
100 100 |
fs med |
1:09.73 1:19.89 | |
| First Name | Victoria | ||
| Surname | Lovett | ||
| Date of Birth | 09/04/1999 | ||
| Sex | F | ||
| ASA Reg | 498439 | ||
|
50 200 200 100 |
fs fs bk med |
44.10 3:35.58 3:59.90 1:52.23 | |
| First Name | Freya | ||
| Surname | Limburn | ||
| Date of Birth | 23/03/1996 | ||
| Sex | F | ||
| ASA Reg | 399183 | ||
|
50 100 200 50 100 50 50 100 |
fs fs fs bk bk br fly med |
33.79 1:15.13 2:46.59 40.35 1:26.42 48.56 40.27 1:31.29 | |
| First Name | Liam | ||
| Surname | Harrison | ||
| Date of Birth | 29/05/1997 | ||
| Sex | M | ||
| ASA Reg | 401686 | ||
|
200 50 100 200 50 100 |
fs br br br fly med |
3:02.92 46.46 1:44.17 3:54.59 44.73 9:99.99 | |
| First Name | Daniel | ||
| Surname | House | ||
| Date of Birth | 17/05/1998 | ||
| Sex | M | ||
| ASA Reg | 549225 | ||
|
50 100 100 |
fs br med |
42.31 2:08.00 9:99.99 | |
| First Name | Darryl | ||
| Surname | Turner | ||
| Date of Birth | 13/09/1995 | ||
| Sex | M | ||
| ASA Reg | 434121 | ||
|
50 200 50 200 100 |
fs fs bk bk med |
30.92 2:30.34 36.18 2:51.69 1:22.02 | |
| First Name | Alice | ||
| Surname | Barnes | ||
| Date of Birth | 22/12/1996 | ||
| Sex | F | ||
| ASA Reg | 733981 | ||
|
50 100 50 |
fs fs br |
40.43 9:99.99 57.55 | |
| First Name | Tim | ||
| Surname | Russell | ||
| Date of Birth | 16/06/1998 | ||
| Sex | M | ||
| ASA Reg | 498436 | ||
|
50 200 100 200 100 |
fs fs bk bk med |
34.68 3:07.56 1:34.03 3:13.82 1:32.79 | |
| First Name | Henry | ||
| Surname | Parry | ||
| Date of Birth | 24/06/1998 | ||
| Sex | M | ||
| ASA Reg | 498440 | ||
|
100 200 50 100 50 200 50 100 |
fs fs bk bk br br fly med |
1:31.19 3:23.42 47.75 1:52.68 54.99 4:25.44 58.82 1:48.74 | |
| First Name | Jennifer | ||
| Surname | Rosenfeld | ||
| Date of Birth | 03/01/1991 | ||
| Sex | F | ||
| ASA Reg | 42414 | ||
|
50 100 200 50 100 |
bk bk bk fly med |
35.72 1:15.10 2:42.19 34.33 1:18.80 | |
| First Name | Robert | ||
| Surname | Fry | ||
| Date of Birth | 24/06/1998 | ||
| Sex | M | ||
| ASA Reg | 515494 | ||
|
50 100 200 200 100 |
fs fs fs br med |
42.49 1:30.00 3:10.00 3:50.00 1:50.00 | |
| First Name | Katie | ||
| Surname | Ward | ||
| Date of Birth | 10/04/1996 | ||
| Sex | F | ||
| ASA Reg | 281776 | ||
|
50 100 200 50 100 200 100 |
fs fs fs br br br med |
33.26 1:12.37 2:33.90 41.82 1:31.01 3:15.03 1:22.14 | |
| First Name | James | ||
| Surname | Faull | ||
| Date of Birth | 09/05/1997 | ||
| Sex | M | ||
| ASA Reg | 348628 | ||
|
100 200 50 200 100 |
fs fs bk bk med |
1:15.00 2:43.25 37.76 2:53.37 1:24.51 |
Total entries for Havant and Waterlooville = 149

