HCASA Development Competition 2009
Online Entries for Winchester City Penguins
This is a list of all online entries received for the competition. These entries have not been validated in any way, so this does NOT constitute a list of accepted entries.
| First Name | Nina | ||
| Surname | Absolom | ||
| Date of Birth | 14/05/1996 | ||
| Sex | F | ||
| ASA Reg | 309698 | ||
|
100 200 50 100 200 100 |
fs fs br br br med |
1:12.42 2:35.59 41.54 1:28.56 3:16.84 1:24.71 | |
| First Name | Rachael | ||
| Surname | Anderson | ||
| Date of Birth | 10/05/1997 | ||
| Sex | F | ||
| ASA Reg | 739596 | ||
|
50 100 200 200 50 50 100 |
fs fs fs bk br fly med |
38.76 1:24.10 3:10.00 3:25.00 58.70 43.00 1:40.00 | |
| First Name | Freya | ||
| Surname | Rhodes | ||
| Date of Birth | 06/09/1997 | ||
| Sex | F | ||
| ASA Reg | 500416 | ||
|
100 200 50 200 100 |
fs fs bk bk med |
1:16.71 3:00.40 39.97 3:19.22 1:32.90 | |
| First Name | Oliver | ||
| Surname | Moravszky | ||
| Date of Birth | 22/03/1994 | ||
| Sex | M | ||
| ASA Reg | 74449 | ||
|
100 100 50 50 100 |
fs bk br fly med |
1:05.25 1:11.03 40.74 34.10 1:16.42 | |
| First Name | Ellen | ||
| Surname | Trayhurn | ||
| Date of Birth | 01/12/1995 | ||
| Sex | F | ||
| ASA Reg | 408425 | ||
|
50 100 200 50 100 200 50 100 |
fs fs fs bk bk bk fly med |
32.14 1:12.73 2:37.82 38.74 1:22.07 2:54.96 37.50 1:23.58 | |
| First Name | James | ||
| Surname | Hunter | ||
| Date of Birth | 19/09/1996 | ||
| Sex | M | ||
| ASA Reg | 408372 | ||
|
50 100 200 50 200 100 |
fs fs fs bk br med |
33.20 1:24.22 2:53.51 41.24 4:18.96 1:33.45 | |
| First Name | Ross | ||
| Surname | Hunter | ||
| Date of Birth | 21/02/1998 | ||
| Sex | M | ||
| ASA Reg | 462759 | ||
|
100 200 200 50 100 |
fs fs br fly med |
1:29.81 2:45.16 4:04.00 45.97 1:31.85 | |
| First Name | Genevieve | ||
| Surname | Standen | ||
| Date of Birth | 14/10/1996 | ||
| Sex | F | ||
| ASA Reg | 739602 | ||
|
50 200 100 50 100 200 50 100 |
fs fs bk br br br fly med |
39.27 3:18.37 1:36.10 51.90 2:01.33 4:20.42 52.70 1:43.57 | |
| First Name | Lucy | ||
| Surname | Baines | ||
| Date of Birth | 04/09/1998 | ||
| Sex | F | ||
| ASA Reg | 502800 | ||
|
50 200 200 100 |
fs fs bk med |
39.50 3:20.30 3:55.00 1:58.00 | |
| First Name | Rebecca | ||
| Surname | Lin | ||
| Date of Birth | 08/10/1998 | ||
| Sex | F | ||
| ASA Reg | 599488 | ||
|
200 50 200 100 |
fs bk br med |
3:06.01 42.06 3:55.00 1:38.80 | |
| First Name | Laura | ||
| Surname | Jones | ||
| Date of Birth | 08/01/1996 | ||
| Sex | F | ||
| ASA Reg | 408379 | ||
|
50 100 200 200 200 50 100 |
fs fs fs bk br fly med |
32.26 1:14.32 2:45.06 3:14.84 4:29.00 42.92 1:28.16 | |
| First Name | Libby | ||
| Surname | Dowson | ||
| Date of Birth | 01/08/1997 | ||
| Sex | F | ||
| ASA Reg | 559486 | ||
|
50 100 200 50 200 100 200 100 |
fs fs fs bk bk br br med |
38.19 1:20.58 3:00.53 47.19 3:35.17 2:01.67 4:07.36 1:35.66 | |
| First Name | Matthew | ||
| Surname | Elliott | ||
| Date of Birth | 14/08/1998 | ||
| Sex | M | ||
| ASA Reg | 462789 | ||
|
50 200 50 200 100 |
fs fs bk br med |
38.08 2:54.90 42.38 3:54.13 1:40.25 | |
| First Name | Georgina | ||
| Surname | Elliott | ||
| Date of Birth | 22/09/1995 | ||
| Sex | F | ||
| ASA Reg | 363493 | ||
|
50 200 50 |
br br fly |
42.98 3:30.13 38.38 | |
| First Name | Chloe | ||
| Surname | Ponting | ||
| Date of Birth | 25/09/1996 | ||
| Sex | F | ||
| ASA Reg | 363512 | ||
|
50 100 200 50 200 100 |
fs fs fs bk bk med |
36.19 1:23.14 3:01.26 42.42 3:25.03 1:37.85 | |
| First Name | Luke | ||
| Surname | Kay | ||
| Date of Birth | 17/08/1995 | ||
| Sex | M | ||
| ASA Reg | 215629 | ||
|
50 100 200 50 100 200 200 100 |
fs fs fs bk bk bk br med |
33.14 1:13.06 2:48.16 39.07 1:27.54 3:07.02 3:49.30 1:31.04 | |
| First Name | Ashia | ||
| Surname | Fenwick | ||
| Date of Birth | 13/08/1996 | ||
| Sex | F | ||
| ASA Reg | 408398 | ||
|
50 100 200 50 100 200 200 100 |
fs fs fs bk bk bk br med |
33.27 1:11.75 2:37.03 38.95 1:23.04 2:53.85 3:44.61 1:27.44 | |
| First Name | Georgia | ||
| Surname | Bell | ||
| Date of Birth | 03/07/1999 | ||
| Sex | F | ||
| ASA Reg | 747058 | ||
|
50 200 50 200 50 |
fs bk br br fly |
58.00 4:00.00 1:00.00 4:40.00 58.00 | |
| First Name | Alexa | ||
| Surname | Dymond | ||
| Date of Birth | 09/05/1996 | ||
| Sex | F | ||
| ASA Reg | 290595 | ||
|
200 50 50 100 |
fs br fly med |
2:28.09 46.44 40.42 1:20.56 | |
| First Name | Adam | ||
| Surname | Lewis | ||
| Date of Birth | 18/11/1993 | ||
| Sex | M | ||
| ASA Reg | 309709 | ||
|
50 200 50 200 100 |
fs fs bk bk br |
30.80 2:29.36 37.20 3:12.13 1:30.68 | |
| First Name | Sally | ||
| Surname | Goodhand | ||
| Date of Birth | 22/06/1996 | ||
| Sex | F | ||
| ASA Reg | 408408 | ||
|
50 200 50 50 200 50 100 |
fs fs bk br br fly med |
33.18 2:42.95 37.57 45.67 3:29.31 36.32 1:23.27 | |
| First Name | Ruby | ||
| Surname | Kenneally | ||
| Date of Birth | 05/08/1997 | ||
| Sex | F | ||
| ASA Reg | 559475 | ||
|
100 200 50 200 100 |
fs fs bk br med |
1:19.99 3:11.84 45.14 3:45.46 1:37.36 | |
| First Name | Joseph | ||
| Surname | Briggs | ||
| Date of Birth | 18/01/1999 | ||
| Sex | M | ||
| ASA Reg | 739599 | ||
|
50 200 200 100 |
fs fs bk med |
42.00 3:30.00 3:40.00 1:45.00 | |
| First Name | Katie | ||
| Surname | Miller | ||
| Date of Birth | 30/07/1996 | ||
| Sex | F | ||
| ASA Reg | 462778 | ||
|
50 100 200 50 100 200 100 |
fs fs fs br br br med |
35.75 1:17.00 2:39.89 44.08 1:32.44 3:26.81 1:29.41 | |
| First Name | Victoria | ||
| Surname | Miller | ||
| Date of Birth | 13/08/1999 | ||
| Sex | F | ||
| ASA Reg | 730559 | ||
|
50 200 50 200 200 100 |
fs fs bk bk br med |
46.22 3:59.77 55.09 4:10.00 4:46.36 2:02.32 | |
| First Name | Eleanor | ||
| Surname | Cross | ||
| Date of Birth | 19/12/1995 | ||
| Sex | F | ||
| ASA Reg | 309699 | ||
|
200 50 100 200 50 |
bk br br br fly |
2:45.32 41.09 1:30.32 3:20.54 36.02 | |
| First Name | Freya | ||
| Surname | Crompton | ||
| Date of Birth | 23/08/1999 | ||
| Sex | F | ||
| ASA Reg | 739593 | ||
|
50 200 50 200 200 100 |
fs fs bk bk br med |
42.95 3:36.58 52.81 3:49.16 4:45.86 1:58.00 | |
| First Name | Adam | ||
| Surname | Crompton | ||
| Date of Birth | 19/02/1997 | ||
| Sex | M | ||
| ASA Reg | 363503 | ||
|
50 100 200 50 200 200 50 100 |
fs fs fs bk bk br fly med |
34.65 1:16.40 2:43.77 41.88 3:00.76 3:42.22 39.62 1:26.56 | |
| First Name | Lucy | ||
| Surname | Upcraft | ||
| Date of Birth | 27/12/1998 | ||
| Sex | F | ||
| ASA Reg | 500353 | ||
|
50 200 200 200 50 100 |
fs fs bk br fly med |
42.88 3:20.31 3:57.00 4:29.00 47.37 1:45.00 | |
| First Name | Katie | ||
| Surname | Jones | ||
| Date of Birth | 19/06/1997 | ||
| Sex | F | ||
| ASA Reg | 559479 | ||
|
100 50 |
fs fly |
1:50.00 58.75 | |
| First Name | Oliver | ||
| Surname | Heath | ||
| Date of Birth | 01/07/1996 | ||
| Sex | M | ||
| ASA Reg | 309700 | ||
|
50 100 200 100 200 50 100 |
fs fs fs bk bk fly med |
30.92 1:07.52 2:27.09 01.16 2:42.64 36.63 1:19.04 | |
| First Name | Thomas | ||
| Surname | Heath | ||
| Date of Birth | 01/03/1995 | ||
| Sex | M | ||
| ASA Reg | 309701 | ||
|
50 100 200 100 200 200 100 |
fs fs fs bk bk br med |
31.03 1:06.91 2:22.42 1:17.89 2:47.31 3:05.40 1:19.10 | |
| First Name | Victoria | ||
| Surname | Payne | ||
| Date of Birth | 25/08/1996 | ||
| Sex | F | ||
| ASA Reg | 408396 | ||
|
100 100 |
br fly |
1:31.50 1:26.00 | |
| First Name | Tom | ||
| Surname | Coward | ||
| Date of Birth | 16/03/1994 | ||
| Sex | M | ||
| ASA Reg | 150245 | ||
|
100 50 50 100 |
fs br fly med |
1:00.97 36.03 31.54 1:10.66 | |
| First Name | Sam | ||
| Surname | Coward | ||
| Date of Birth | 15/08/1996 | ||
| Sex | M | ||
| ASA Reg | 511381 | ||
|
50 100 200 50 100 200 100 |
fs fs fs br br br med |
32.12 1:16.59 2:33.94 41.08 1:26.60 3:05.20 1:23.08 | |
| First Name | Kenzie | ||
| Surname | Leedell-clarke | ||
| Date of Birth | 14/06/1999 | ||
| Sex | F | ||
| ASA Reg | 368644 | ||
|
50 200 50 200 200 50 100 |
fs fs bk bk br fly med |
39.50 3:22.92 46.48 3:27.50 4:25.70 47.52 1:47.33 | |
| First Name | Jessica | ||
| Surname | Pike | ||
| Date of Birth | 14/05/1992 | ||
| Sex | F | ||
| ASA Reg | 150237 | ||
|
100 200 50 |
fs fs fly |
1:04.96 2:18.88 33.24 | |
| First Name | George | ||
| Surname | Budden | ||
| Date of Birth | 18/09/1999 | ||
| Sex | M | ||
| ASA Reg | 730556 | ||
|
50 200 200 50 100 |
fs fs br fly med |
41.69 3:20.00 4:25.00 52.00 2:00.00 | |
| First Name | Tim | ||
| Surname | Lewis | ||
| Date of Birth | 18/04/1998 | ||
| Sex | M | ||
| ASA Reg | 760074 | ||
|
50 50 100 200 |
fs bk br br |
45.00 48.00 2:05.00 4:25.00 | |
| First Name | Jason | ||
| Surname | Haw | ||
| Date of Birth | 08/05/1998 | ||
| Sex | M | ||
| ASA Reg | 500398 | ||
|
100 50 100 200 50 100 50 100 |
fs bk bk bk br br fly fly |
1:14.00 39.80 1:28.84 3:00.54 45.32 1:44.10 39.74 1:33.20 | |
| First Name | Sebastian | ||
| Surname | Haw | ||
| Date of Birth | 30/06/1994 | ||
| Sex | M | ||
| ASA Reg | 362870 | ||
|
50 100 200 50 100 50 100 |
fs fs fs bk bk fly med |
27.54 1:00.11 2:12.22 33.10 1:10.22 31.66 1:13.20 | |
| First Name | Phoebe | ||
| Surname | Willoughby-hannington | ||
| Date of Birth | 19/02/1999 | ||
| Sex | F | ||
| ASA Reg | Applied for | ||
|
200 50 200 100 |
fs bk br med |
3:40.00 50.00 4:20.00 2:00.00 | |
| First Name | Robin | ||
| Surname | Mooney | ||
| Date of Birth | 05/08/1995 | ||
| Sex | M | ||
| ASA Reg | 363502 | ||
|
50 100 200 50 100 200 100 |
fs fs fs br br br med |
36.62 1:26.30 3:01.23 49.56 1:45.62 3:47.11 1:38.16 | |
| First Name | Isabelle | ||
| Surname | Woods | ||
| Date of Birth | 05/06/1999 | ||
| Sex | F | ||
| ASA Reg | 739604 | ||
|
50 200 200 50 200 50 100 |
fs fs bk br br fly med |
46.52 3:42.00 3:39.00 1:01.33 4:20.00 55.69 1:45.00 | |
| First Name | Charlotte | ||
| Surname | Amies | ||
| Date of Birth | 09/08/1997 | ||
| Sex | F | ||
| ASA Reg | 554877 | ||
|
50 200 50 200 100 100 |
fs fs bk bk br med |
37.89 3:13.03 44.44 3:29.93 1:57.04 1:40.62 |
Total entries for Winchester City Penguins = 258

