HCASA Qualifying Times 2010
| BOYS | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17/18 | OPEN | |
| 50m | Freestyle | 39.80 | 37.10 | 35.20 | 33.20 | 31.50 | 29.90 | 28.70 | 28.40 | 27.90 | 27.90 |
| 100m | Freestyle | 1.11.40 | 1.07.40 | 1.04.10 | 1.02.00 | 1.01.30 | 1.00.20 | 1.00.20 | |||
| 200m | Freestyle | 3.08.60 | 2.54.60 | 2.44.60 | 2.35.30 | 2.26.70 | 2.19.60 | 2:14.80 | 2.13.30 | 2.11.20 | 2.11.20 |
| 400m | Freestyle | 6.39.50 | 6.10.20 | 5.46.50 | 5.27.90 | 5.11.00 | 4.57.10 | 4.46.00 | 4.42.20 | 4.36.80 | 4.36.80 |
| 800m | Freestyle | * | 11.23.60 | 10.45.80 | 10.18.00 | 9.56.90 | 9.51.30 | 9.40.30 | 9.40.30 | ||
| 1500m | Freestyle | * | 21.28.10 | 20.22.70 | 19.30.40 | 18.52.00 | 18.40.70 | 18.22.00 | 18.22.00 | ||
| 50m | Breaststroke | 52.30 | 48.70 | 45.80 | 43.00 | 40.10 | 38.10 | 36.40 | 35.70 | 35.10 | 35.10 |
| 100m | Breaststroke | 1.32.10 | 1.26.00 | 1.21.60 | 1.18.10 | 1.17.10 | 1.15.50 | 1.15.50 | |||
| 200m | Breaststroke | 4.00.40 | 3.46.90 | 3.31.10 | 3.18.90 | 3.06.30 | 2.56.30 | 2.49.20 | 2.47.80 | 2.43.80 | 2.43.80 |
| 50m | Butterfly | 45.20 | 41.70 | 39.00 | 37.00 | 34.80 | 33.00 | 31.40 | 31.00 | 30.20 | 30.20 |
| 100m | Butterfly | 1.21.40 | 1.15.90 | 1.11.70 | 1.08.40 | 1.07.70 | 1.06.00 | 1.06.00 | |||
| 200m | Butterfly | 3.52.50 | 3.28.70 | 3.10.80 | 2.59.70 | 2.48.80 | 2.39.40 | 2.31.10 | 2.29.00 | 2.24.60 | 2.24.60 |
| 50m | Backstroke | 46.10 | 42.90 | 40.50 | 38.50 | 36.00 | 34.40 | 32.80 | 32.00 | 31.60 | 31.60 |
| 100m | Backstroke | 1.21.10 | 1.16.10 | 1.12.00 | 1.09.00 | 1.07.90 | 1.06.40 | 1.06.40 | |||
| 200m | Backstroke | 3.28.70 | 3.15.90 | 3.03.60 | 2.53.50 | 2.43.30 | 2.34.70 | 2.28.50 | 2.26.60 | 2.24.10 | 2.24.10 |
| 200m | Ind Medley | 3.39.20 | 3.22.20 | 3.08.80 | 2.58.30 | 2.48.50 | 2.39.30 | 2.33.00 | 2.31.10 | 2.28.10 | 2.28.10 |
| 400m | Ind Medley | 7.31.40 | 7.14.30 | 6:40.30 | 6.16.50 | 5.56.10 | 5.37.20 | 5.23.50 | 5.19.70 | 5.13.50 | 5.13.50 |
| 100m | Ind Medley | 1.42.60 | 1.35.10 | 1.29.90 | 1.25.00 | 1.19.90 | 1.15.30 | 1.12.30 | 1.10.70 | 1.09.40 | 1.09.40 |
| GIRLS | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17/18 | OPEN | |
| 50m | Freestyle | 40.20 | 37.60 | 35.70 | 34.00 | 32.70 | 31.90 | 31.30 | 31.40 | 31.20 | 31.20 |
| 100m | Freestyle | 1.16.90 | 1.12.60 | 1.10.10 | 1.08.20 | 1.07.10 | 1.07.10 | 1.07.00 | 1.07.00 | ||
| 200m | Freestyle | 3.10.80 | 2.55.80 | 2.45.40 | 2.36.30 | 2.30.40 | 2.26.70 | 2.23.90 | 2.24.70 | 2.23.30 | 2.23.30 |
| 400m | Freestyle | 6.46.90 | 6.15.20 | 5.46.10 | 5.27.20 | 5.15.40 | 5.07.90 | 5.01.90 | 5.01.90 | 5.00.60 | 5.00.60 |
| 800m | Freestyle | * | 11.51.50 | 11.13.30 | 10.43.90 | 10.28.00 | 10.19.30 | 10.19.30 | 10.19.30 | 10.19.30 | |
| 1500m | Freestyle | * | 22.52.90 | 21.39.10 | 20.42.40 | 20.26.70 | 20.00.10 | 20.00.10 | 19.57.80 | 19.57.80 | |
| 50m | Breaststroke | 53.30 | 49.10 | 46.00 | 43.40 | 41.50 | 40.30 | 39.40 | 39.40 | 39.20 | 39.20 |
| 100m | Breaststroke | 1.38.50 | 1.32.90 | 1.28.50 | 1.25.30 | 1.24.00 | 1.24.80 | 1.23.60 | 1.23.60 | ||
| 200m | Breaststroke | 4.03.20 | 3.47.60 | 3.31.20 | 3.19.20 | 3.09.80 | 3.04.00 | 3.01.00 | 3.01.00 | 3.01.00 | 3.01.00 |
| 50m | Butterfly | 45.70 | 41.80 | 39.50 | 37.40 | 35.90 | 34.80 | 34.00 | 34.00 | 34.00 | 34.00 |
| 100m | Butterfly | 1.27.10 | 1.21.50 | 1.18.30 | 1.15.60 | 1.14.50 | 1.14.50 | 1.13.70 | 1.13.70 | ||
| 200m | Butterfly | 3.56.30 | 3.31.80 | 3.12.70 | 2.59.90 | 2.51.80 | 2.46.00 | 2.42.40 | 2.41.90 | 2.40.10 | 2.40.10 |
| 50m | Backstroke | 46.60 | 43.10 | 40.70 | 38.70 | 37.20 | 36.10 | 35.50 | 35.40 | 35.20 | 35.20 |
| 100m | Backstroke | 1.26.50 | 1.21.40 | 1.18.00 | 1.16.00 | 1.14.30 | 1.14.30 | 1.14.10 | 1.14.10 | ||
| 200m | Backstroke | 3.31.50 | 3.18.20 | 3.02.90 | 2.53.30 | 2.46.90 | 2.42.60 | 2.38.80 | 2.38.80 | 2.37.30 | 2.37.30 |
| 200m | Individual | 3.41.30 | 3.22.90 | 3.09.20 | 2:58.60 | 2:52.00 | 2:47.00 | 2:44.10 | 2.44.10 | 2.42.80 | 2.42.80 |
| 400m | Individual | 7.32.10 | 7.14.40 | 6.38.70 | 6.15.60 | 6.00.10 | 5.50.40 | 5.44.20 | 5.44.20 | 5.42.20 | 5.42.20 |
| 100m | Individual | 1.44.20 | 1.33.90 | 1.30.20 | 1.25.50 | 1.21.80 | 1.19.80 | 1.18.40 | 1.18.00 | 1.17.60 | 1.17.60 |
- Times have been introduced for age 9 for the first time; the times for age 10 represent a progression and are faster than last year
- Times for ages 10, 11 and 12 are in general faster than last year
- Times for freestyle are in general faster than last year
- Times for backstroke and breaststroke are broadly unchanged
- Times for butterfly are in general slightly slower than last year to encourage more entries
- Open swimmers have the same time as 17/18 to encourage
more entries
Version 4. January 3rd 2009
