HCASA Development Competition 2005
July 2nd/3rd 2005
The Quays,
Southampton
| BOYS | Age 9/10 | Age 11 | Age 12 | Age 13 | Age 14 |
| 50m Freestyle | 37.6 | 35.0 | 32.5 | 30.9 | 29.4 |
| 200m Freestyle | 3:00.4 | 2:47.2 | 2:34.7 | 2:24.8 | 2:17.8 |
| 50m Breaststroke | 49.3 | 45.8 | 42.2 | 39.0 | 37.2 |
| 200m Breaststroke | 3:52.0 | 3:33.5 | 3:16.8 | 3:02.3 | 2:52.1 |
| 50m Butterfly | 42.3 | 39.6 | 36.7 | 34.2 | 32.3 |
| 200m Butterfly | 3:35.5 | 3:13.4 | 2:57.4 | 2:45.0 | 2:34.9 |
| 50m Backstroke | 43.6 | 40.7 | 37.9 | 35.4 | 33.7 |
| 200m Backstroke | 3:22.5 | 3:05.8 | 2:51.6 | 2:40.6 | 2:32.5 |
| 100m Ind Medley | 1:36.4 | 1:30.4 | 1:24.3 | 1:18.0 | 1:13.4 |
| GIRLS | Age 10 | Age 11 | Age 12 | Age 13 | Age 14 |
| 50m Freestyle | 37.5 | 35.3 | 33.4 | 32.1 | 31.4 |
| 200m Freestyle | 2:58.3 | 2:44.6 | 2:34.7 | 2:27.3 | 2:25.0 |
| 50m Breaststroke | 48.9 | 45.3 | 42.4 | 40.5 | 39.3 |
| 200m Breaststroke | 3:47.4 | 3:28.8 | 3:15.0 | 3:05.3 | 3:00.3 |
| 50m Butterfly | 41.6 | 38.9 | 36.6 | 35.0 | 34.1 |
| 200m Butterfly | 3:31.4 | 3:10.2 | 2:56.2 | 2:46.8 | 2:41.8 |
| 50m Backstroke | 43.1 | 40.1 | 37.9 | 36.4 | 35.6 |
| 200m Backstroke | 3:17.9 | 3:02.7 | 2:51.5 | 2:44.0 | 2:39.6 |
| 100m Ind Medley | 1:35.9 | 1:28.8 | 1:23.5 | 1:19.8 | 1:18.1 |
Swimmers may not enter any event for which they have recorded a time faster than shown in the table above.

