Session 1

Hampshire Cheestrings County Championships 2005
Waterlooville Leisure Centre, Waterlooville
Saturday 26th February 2005 at 9.00am

EVENT 101 Girls 9 /11 Years 400m Freestyle
CBP 9yrs: Kirsty Harkness POR (03) 5.18.13
CBP 10yrs: Kirsty Harkness POR (04) 5.08.51
CBP 11yrs: Aimee Benfield POR (03) 5.04.56

9 Yrs Age Group

Place Name DoB Club Time BAG Pt 50 100 150 200 250 300 350
1. Mollie Vincent 09/05/95 Portsmouth N 5:14.83 729 36.87 1:16.12 1:56.31 2:37.20 3:16.31 3:56.37 4:37.08

10 Yrs Age Group

Place Name DoB Club Time BAG Pt 50 100 150 200 250 300 350
1. Eliza Walsh 24/10/94 Portsmouth N 5:19.26 485 36.87 1:16.90 1:57.86 2:38.07 3:18.35 3:58.58 4:39.58
2. Stephanie Winser 06/05/94 Portsmouth N 5:21.12 476 37.94 1:20.72 2:03.14 2:43.81 3:24.38 4:04.86 4:45.30
3. Claudia Murphy 21/07/94 Locksheath 5:35.85 414 37.37 1:18.88 2:01.50 2:44.16 3:27.75 4:10.77 4:54.75
4. Natasha Smith 14/09/94 Rushmoor Ryl 5:39.07 402 37.50 1:20.62 2:04.16 2:47.95 3:32.06 4:15.45 4:59.27
5. Sacha Ray 15/05/94 Portsmouth N 5:42.21 389 39.14 1:23.53 2:06.98 2:50.71 3:35.09 4:19.50 5:02.94
6. Jessica Campbell 26/08/94 Portsmouth N 5:45.57 377 36.76 1:19.29 2:03.89 2:48.60 3:32.85 4:17.59 5:02.51
7. Megan De Silva 06/03/95 Portsmouth N 5:50.89 359 37.56 1:21.62 2:07.44 2:53.81 3:39.19 4:24.17 5:09.31
8. Victoria Lim 14/08/94 Rushmoor Ryl 5:51.05 358 40.00 1:24.60 2:09.58 2:55.07 3:40.64 4:25.14 5:09.84
9. Georgina Simmons 12/02/95 Rushmoor Ryl 5:53.95 349 40.85 1:25.38 2:10.13 2:55.21 3:41.10 4:26.16 5:10.85
10. Annalise Jerram 14/06/94 West Wight 6:01.17 325 38.30 1:22.68 2:09.50 2:55.98 3:43.56 4:30.97 5:18.04

11 Yrs Age Group

Place Name DoB Club Time BAG Pt 50 100 150 200 250 300 350
1. Sophie Teasdale 07/09/93 Fareham N'ds 4:46.64 649 31.63 1:07.97 1:45.48 2:22.46 2:59.28 3:36.08 4:12.56
2. Kirsty Harkness 03/06/93 Portsmouth N 4:52.68 613 33.30 1:10.32 1:47.99 2:25.61 3:02.61 3:39.70 4:16.73
3. Bethan Hamblin 06/12/93 Locksheath 5:01.38 564 34.63 1:12.64 1:51.58 2:29.89 3:08.85 3:47.04 4:25.18
4. Kitty Newton 04/11/93 Portsmouth N 5:02.69 557 34.29 1:12.69 1:51.29 2:30.12 3:09.41 3:48.04 4:27.05
5. Trudie-Ann Hewetson 07/10/93 Locksheath 5:03.17 555 35.01 1:13.11 1:51.90 2:30.59 3:09.53 3:48.03 4:27.25
6. Rebecca Fisher 02/09/93 Rushmoor Ryl 5:05.60 542 35.00 1:12.94 1:51.79 2:30.93 3:10.23 3:49.05 4:27.94
7. Charlotte Harris 15/11/93 Portsmouth N 5:05.75 541 35.12 1:12.93 1:51.97 2:30.92 3:09.61 3:48.62 4:28.16
8. Sophie O'Donnell 17/05/93 Fareham N'ds 5:09.98 520 34.41 1:12.79 1:51.66 2:30.88 3:10.06 3:50.45 4:30.82
9. Kirsty Sutherland 31/12/93 Rushmoor Ryl 5:12.02 510 35.67 1:14.32 1:53.82 2:33.34 3:13.02 3:52.94 4:33.30
10. Catriona McGill 29/07/93 Rushmoor Ryl 5:17.52 484 36.86 1:17.29 1:57.76 2:38.42 3:18.73 3:58.89 4:39.68
11. Laura Sharpe 24/05/93 Winchester 5:19.29 476 36.34 1:17.22 1:58.61 2:39.92 3:20.86 4:02.12 4:42.94
12. Daisy Grundy 04/06/93 West Wight 5:23.79 456 35.84 1:15.68 1:56.85 2:38.43 3:19.90 4:01.48 4:43.33
13. Jodie Bruce 20/12/93 Portsmouth N 5:27.32 440 36.47 1:16.75 1:58.66 2:40.66 3:23.15 4:05.30 4:47.70
14. Abigail Slater 21/01/94 Co South'ton 5:27.38 440 37.20 1:18.61 2:00.03 2:41.66 3:23.76 4:05.72 4:47.71
15. Emily Woolnough 18/10/93 Fareham N'ds 5:27.42 440 36.31 1:17.30 1:58.96 2:39.97 3:22.34 4:04.84 4:47.77
16. Charlotte H Coxhead 03/02/94 BasingstBlue 5:37.89 398 38.72 1:21.82 2:04.78 2:48.02 3:31.02 4:14.82 4:57.76
17. Rupal Thakrar 13/09/93 Havant & Wat 5:41.37 385 36.44 1:18.52 2:03.09 2:47.30 3:32.01 4:17.24 5:01.62
18. Jessica Chen 27/04/93 Portsmouth N 5:42.86 380 37.96 1:21.19 2:04.69 2:48.64 3:33.06 4:16.87 5:00.81

EVENT 102 Boys 9 /11 Years 400m Freestyle
CBP 9yrs: Matthew Bartlett POR (04) 5.50.83
CBP 10yrs: Oliver-James Wright LSS (02) 5.24.90
CBP 11yrs: Max Brinkers LSS (02) 4.49.82

9 Yrs Age Group

Place Name DoB Club Time BAG Pt 50 100 150 200 250 300 350
1. Luke Winberg 15/10/95 Guernsey 6:04.21 318 40.71 1:26.81 2:11.25 2:57.56 3:44.59 4:31.83 5:19.05
2. Jordan Chapman 26/05/95 Havant & Wat 6:42.83 211 42.02 1:31.00 2:21.76 3:13.87 4:07.83 4:59.42 5:52.67

10 Yrs Age Group

Place Name DoB Club Time BAG Pt 50 100 150 200 250 300 350
1. Bradley Chapman 05/05/94 Locksheath 5:24.52 329 36.05 1:16.18 1:57.31 2:39.24 3:21.47 4:03.50 4:45.24
2. Matthew Bartlett 13/04/94 Portsmouth N 5:29.96 311 36.61 1:18.54 2:01.23 2:44.20 3:27.20 4:09.82 4:51.51
3. Michael Robinson 25/12/94 Havant & Wat 5:38.62 284 37.26 1:19.52 2:03.11 2:46.66 3:30.08 4:13.88 4:56.98
4. Nicholas Courtney 01/02/95 Winchester 6:06.92 210 40.71 1:26.88 2:13.79 3:01.32 3:48.84 4:37.06 5:23.65
5. Henry Gibbons 22/01/95 Hart 6:13.35 197 41.19 1:26.67 2:13.13 3:01.59 3:50.42 4:39.08 5:27.32

11 Yrs Age Group

Place Name DoB Club Time BAG Pt 50 100 150 200 250 300 350
1. Aaron Liddell 05/06/93 Portsmouth N 4:56.55 442 33.78 1:10.72 1:48.34 2:26.02 3:03.63 3:42.27 4:20.50
2. Joshua Lewis 31/03/93 Beau Sejour 4:56.87 440 33.22 1:10.27 1:48.11 2:26.29 3:04.57 3:43.61 4:22.14
3. Sean Jackson 21/05/93 Havant & Wat 5:17.25 355 35.48 1:15.93 1:57.66 2:39.09 3:20.86 4:00.04 4:40.47
4. Liam Flanighan 24/08/93 Portsmouth N 5:17.73 353 37.15 1:16.85 1:57.45 2:38.10 3:19.08 3:59.91 4:40.35
5. Sam Dexter 20/10/93 Locksheath 5:22.05 338 35.61 1:16.38 1:57.39 2:39.35 3:21.10 4:03.17 4:44.62
6. James Coe 21/02/94 Rushmoor Ryl 5:30.75 308 37.18 1:19.14 2:01.27 2:43.36 3:25.81 4:07.87 4:50.21
7. Matthew Jenner 31/03/93 Havant & Wat 5:35.09 294 38.38 1:21.43 2:05.90 2:49.04 3:31.91 4:15.36 4:57.41
8. Luke Colwell 22/11/93 Havant & Wat 5:35.54 293 39.03 1:22.25 2:06.08 2:48.69 3:31.69 4:14.80 4:57.55
9. Duncan Laing 11/07/93 Rushmoor Ryl 5:43.07 271 36.97 1:19.62 2:03.97 2:47.81 3:31.87 4:15.95 5:00.47
10. Sam Brookes 10/09/93 Rushmoor Ryl 5:48.72 255 39.99 1:23.61 2:07.52 2:51.99 3:36.26 4:21.61 5:06.10

EVENT 103 Girls 13 Years/Under 4x1L. I.M
CBP 9yrs: Kirsty Harkness POR (03) 1.25.67
CBP 10yrs: Sophie Teasdale FAN (04) 1.20.34
CBP 11yrs: Lisa Howe POR (00) 1.15.42
CBP 12yrs: Caroline Wroe RUR (03) 1.13.09

9 Yrs Age Group

Place Name DoB Club Time BAG Pt 50
1. Mollie Vincent 09/05/95 Portsmouth N 1:22.58 494 37.70
2. Chloe Fulford 01/07/95 Eastleigh 1:35.20 304 43.24
3. Molly Davis 01/06/95 Hart 1:38.11 271 46.93

10 Yrs Age Group

Place Name DoB Club Time BAG Pt 50
1. Claudia Murphy 21/07/94 Locksheath 1:27.26 392 41.12
2. Ellie Jones 14/08/94 Winchester 1:27.38 390 38.49
3. Lucy Robson 13/08/94 Alton 1:27.83 383 39.61
4. Jessica Campbell 26/08/94 Portsmouth N 1:27.90 382 40.91
5. Zoe Miller 11/06/94 Co South'ton 1:28.20 379 41.51
6. Victoria Lim 14/08/94 Rushmoor Ryl 1:29.26 363 44.58
7. Natasha Smith 14/09/94 Rushmoor Ryl 1:29.30 363 42.12
8. Hannah Musker 03/05/94 Eastleigh 1:29.34 362 44.66
9. Sacha Ray 15/05/94 Portsmouth N 1:29.54 360 42.74
10. Stephanie Winser 06/05/94 Portsmouth N 1:30.24 349 43.25
11. Lauren Phillips 06/07/94 Winchester 1:30.34 348 41.97
12. Eliza Walsh 24/10/94 Portsmouth N 1:30.48 346 43.13
13. Emily Bailey 13/10/94 Alton 1:30.98 340 41.27
14. Rhea Shears 22/06/94 Hamble Aq 1:31.44 334 43.10
15. Emma Tinker 22/09/94 Hamble Aq 1:32.86 315 42.75
16. Megan Randles 08/04/94 Rushmoor Ryl 1:33.00 314 43.52
17. Aimee Puttock 26/05/94 Alton 1:33.07 313 44.32
18. Georgina Simmons 12/02/95 Rushmoor Ryl 1:33.94 303 45.63
19. Megan De Silva 06/03/95 Portsmouth N 1:34.61 295 43.26
20. Charlotte Grant 02/12/94 Fareham N'ds 1:35.56 285 44.10
21. Sophie Welch 14/06/94 Hart 1:36.38 276 43.71
22. Georgina Wisby 20/09/94 Hart 1:38.59 253 49.51
23. Alyssa Paynter 01/04/94 Alton 1:38.81 251 48.32
24. Rachael Copeman 09/05/94 Fareham N'ds 1:39.39 245 44.84

11 Yrs Age Group

Place Name DoB Club Time BAG Pt 50
1. Sophie Teasdale 07/09/93 Fareham N'ds 1:13.65 675 32.72
2. Kitty Newton 04/11/93 Portsmouth N 1:16.87 597 35.29
3. Rebecca Fisher 02/09/93 Rushmoor Ryl 1:19.32 543 37.35
4. Sophie O'Donnell 17/05/93 Fareham N'ds 1:19.37 542 37.42
5. Hannah Merritt 12/10/93 Hart 1:20.38 521 37.55
6. Trudie-Ann Hewetson 07/10/93 Locksheath 1:21.14 506 36.57
7. Charlotte Harris 15/11/93 Portsmouth N 1:22.34 483 39.32
8. Bethan Hamblin 06/12/93 Locksheath 1:23.03 470 40.65
9. Daisy Grundy 04/06/93 West Wight 1:23.06 470 38.59
10. Catriona McGill 29/07/93 Rushmoor Ryl 1:24.96 437 40.55
11. Abigail Slater 21/01/94 Co South'ton 1:24.98 437 40.77
12. Gemma James 23/03/93 Gosport 1:25.28 431 37.36
13. Sally A Chui 08/09/93 BasingstBlue 1:25.58 426 38.71
14. Kiera Boden 18/06/93 Eastleigh 1:26.00 419 41.55
15. Kate Farmer 23/10/93 Eastleigh 1:26.73 408 40.26
16. Megan Cumming 11/11/93 Locksheath 1:27.45 396 41.53
17. Natasha Perriam 16/09/93 Winchester 1:27.76 392 41.40
18. Emily Woolnough 18/10/93 Fareham N'ds 1:28.06 387 41.14
19. Orissa Llewelyn 15/03/93 Alton 1:28.07 387 40.41
20. Rupal Thakrar 13/09/93 Havant & Wat 1:28.71 378 41.79
21. Catherine Clark 14/05/93 Alton 1:28.78 377 43.67
22. Charlotte H Coxhead 03/02/94 BasingstBlue 1:28.80 377 41.71
23. Shannen Morris 05/02/94 West Wight 1:28.90 376 40.26
Laura Sharpe 24/05/93 Winchester DQ ST-
Jodie Bruce 20/12/93 Portsmouth N DQ T-2L

12 Yrs Age Group

Place Name DoB Club Time BAG Pt 50
1. Jessica Vincent 09/12/92 Portsmouth N 1:13.41 682 34.02
2. Hannah Lothian 04/03/93 Locksheath 1:15.29 633 34.47
3. Jenna M Waite 11/11/92 BasingstBlue 1:16.03 616 34.39
4. Tamsyn Ryan 13/06/92 Hamble Aq 1:17.83 575 35.53
5. Leah Husband 26/03/92 Co South'ton 1:17.87 574 36.15
6. Louisa Warwick 25/09/92 Winchester 1:19.18 546 35.89
7. Stephanie Elstrop 01/05/92 Hart 1:20.49 518 37.41
8. Emily Cooper 30/05/92 Alton 1:20.84 511 38.03
9. Alice Stanley 31/12/92 Portsmouth N 1:21.07 507 37.28
10. Helen Patrick 02/04/92 Gosport 1:21.11 507 36.89
11. Shanice Godwin 27/03/92 Fareham N'ds 1:21.65 496 37.49
12. Claire Hayward 20/09/92 Eastleigh 1:22.38 483 36.94
13. Sophie Jenkins 19/10/92 Winchester 1:23.13 469 36.39
14. Georgina Dymond 29/03/92 Winchester 1:23.27 466 37.50
15. Esther Evans 09/10/92 Hamble Aq 1:23.61 460 38.34
16. Joanne Phillips 12/09/92 Winchester 1:23.99 453 38.92
17. Hannah Sutcliffe 11/11/92 RomseyTotton 1:27.11 402 39.10

13 Yrs Age Group

Place Name DoB Club Time BAG Pt 50
1. Rachel L Campbell 09/11/91 BasingstBlue 1:12.45 705 34.34
2. Victoria Ayres 03/11/91 Gosport 1:13.48 677 34.72
3. Eleanor Selby 03/12/91 Winchester 1:15.97 615 34.62
4. Hannah Teasdale 24/04/91 Fareham N'ds 1:16.14 612 34.53
5. Lucy Bailey 02/05/91 Hamble Aq 1:16.30 607 35.97
6. Fenella Langridge 05/03/92 Winchester 1:18.30 563 36.03
7. Catherine Whitley 29/05/91 RomseyTotton 1:18.32 563 34.99
8. Elizabeth Robinson 10/10/91 Havant & Wat 1:18.34 561 37.45
9. Emily Jones 07/12/91 Havant & Wat 1:18.83 551 36.90
10. Hannah Bacon 06/03/92 Havant & Wat 1:19.31 541 38.05
11. Rachael McMeeken 05/06/91 Rushmoor Ryl 1:19.60 535 38.94
12. Frances Paterson 09/10/91 Rushmoor Ryl 1:20.37 519 35.86
13. Leonie Stewart 10/02/92 Winchester 1:21.20 503 37.61
14. Emily Rose 01/06/91 Portsmouth N 1:21.84 490 40.93
15. Hannah Rafferty 29/02/92 Winchester 1:23.25 465 39.12
Zoe L Hester 24/09/91 BasingstBlue DQ ST-

EVENT 104 Boys 14 Years/Under 4x1L. I.M
CBP 9yrs: Bradley Chapman LSS (04) 1.30.42
CBP 10yrs: James Sculthorpe POR (02) 1.24.38
CBP 11yrs: Martin Cox POR (00) 1.15.88
CBP 12yrs: Joshua Willcocks EAT (03) 1.08.83

9 Yrs Age Group

Place Name DoB Club Time BAG Pt 50
1. Luke Winberg 15/10/95 Guernsey 1:29.98 228 40.04
2. Liam Small 13/07/95 Locksheath 1:30.10 227 40.94
3. Rhys Harris 08/05/95 Alton 1:35.35 181 45.19
4. Jonathon Sheppard 02/05/95 Fareham N'ds 1:36.13 174 46.68
5. Ewan Laing 10/10/95 Rushmoor Ryl 1:36.29 173 45.89
6. Adam Kay 04/08/95 Gosport 1:39.59 150 44.24
7. Nicholas Morrison 12/04/95 Rushmoor Ryl 1:39.62 150 48.73
8. Jordan Chapman 26/05/95 Havant & Wat 1:42.45 132 44.32

10 Yrs Age Group

Place Name DoB Club Time BAG Pt 50
1. Bradley Chapman 05/05/94 Locksheath 1:20.67 370 37.56
2. Matthew Bartlett 13/04/94 Portsmouth N 1:22.21 346 37.32
3. Adam Massey 13/09/94 Alton 1:23.69 325 39.54
4. Bradley Kemp 12/10/94 Hart 1:24.85 309 38.56
5. Neil Redman 27/06/94 Hamble Aq 1:26.82 283 42.35
6. Simon Mooney 17/04/94 Winchester 1:27.55 274 39.73
7. Nicholas Courtney 01/02/95 Winchester 1:29.37 253 43.35
8. Bruno Banks 30/08/94 Rushmoor Ryl 1:30.50 241 41.98
9. Henry Gibbons 22/01/95 Hart 1:31.81 228 41.69
10. Philip Berry 24/10/94 Fareham N'ds 1:32.57 220 42.37
11. Alex Williams 17/03/94 Hamble Aq 1:32.77 218 43.54
12. Andrew Demetriou 01/04/94 Gosport 1:35.03 198 44.22
13. Thomas Coward 16/03/94 Winchester 1:35.24 195 47.53
14. Karl Grossey 13/11/94 Winchester 1:35.52 194 44.93
15. Jordan Smith 22/01/95 Havant & Wat 1:35.70 192 43.25
16. Jack Vass 19/08/94 Locksheath 1:36.03 189 45.24
17. Oliver Moravszky 22/03/94 Winchester 1:36.14 188 46.95
18. Michael Robbins 21/05/94 Alton 1:36.30 187 42.52
19. Joseph Massey 13/09/94 Alton 1:39.14 166 44.80
Michael Robinson 25/12/94 Havant & Wat DNF

11 Yrs Age Group

Place Name DoB Club Time BAG Pt 50
1. Aaron Liddell 05/06/93 Portsmouth N 1:18.13 436 37.51
2. Joshua Lewis 31/03/93 Beau Sejour 1:20.31 397 38.24
3. Sean Jackson 21/05/93 Havant & Wat 1:21.96 369 38.12
4. Liam Flanighan 24/08/93 Portsmouth N 1:22.05 368 39.46
5. Sam Dexter 20/10/93 Locksheath 1:22.54 360 37.74
6. Jack Mundell 18/08/93 Havant & Wat 1:25.72 314 40.78
7. Stuart Harrison-Baker 04/04/93 Winchester 1:25.77 313 41.81
8. Mathew Mew 31/08/93 Fareham N'ds 1:27.52 290 41.45
9. Mitchell Smith 04/08/93 Fareham N'ds 1:27.89 285 41.25
10. Luke Colwell 22/11/93 Havant & Wat 1:30.93 250 43.99
11. Matthew Jenner 31/03/93 Havant & Wat 1:31.74 240 43.53
12. James Coe 21/02/94 Rushmoor Ryl 1:33.49 223 44.98
13. Sam Brookes 10/09/93 Rushmoor Ryl 1:36.23 198 44.88

12 Yrs Age Group

Place Name DoB Club Time BAG Pt 50
1. Joseph Smith 30/06/92 Alton 1:11.89 560 34.69
2. James Disney-May 04/08/92 Rushmoor Ryl 1:12.58 543 33.40
3. Sebastian Willcocks 16/03/92 Co South'ton 1:13.49 523 34.59
4. Daniel White 04/04/92 Portsmouth N 1:14.08 510 34.76
5. Jake Timberlake 05/10/92 Portsmouth N 1:14.68 496 34.46
6. Matthew Butt 24/10/92 Guernsey 1:14.89 492 35.57
7. Mikael Popov 04/07/92 West Wight 1:15.97 469 37.30
8. James Owen 05/07/92 Havant & Wat 1:15.99 469 35.62
9. Callum Moorse 11/05/92 Portsmouth N 1:16.22 464 34.86
10. Elliott Bilsland 28/07/92 Portsmouth N 1:16.32 462 34.58
11. Christopher Lang 02/10/92 Locksheath 1:17.30 443 35.59
12. Joshua Fowler 28/10/92 Portsmouth N 1:17.98 430 35.56
13. Sam Wheeler 13/05/92 Fareham N'ds 1:18.72 416 37.43
14. Jake Howes 03/09/92 Portsmouth N 1:19.77 397 38.69
15. Sam Moreton 02/06/92 Rushmoor Ryl 1:19.85 396 37.54
16. Lloyd Young 12/08/92 Fareham N'ds 1:20.14 390 36.66
17. Samuel Redman 08/12/92 Hamble Aq 1:20.50 385 36.90
18. Bradley Pletts 31/05/92 Eastleigh 1:20.91 378 38.56
19. Robert Crook 16/05/92 Fareham N'ds 1:21.37 371 37.64
20. Christopher Vine 05/09/92 Fareham N'ds 1:21.41 370 39.01
21. Richard Felgate 16/06/92 Portsmouth N 1:21.68 366 36.85
22. Tom Varley 13/04/92 Winchester 1:21.69 366 37.19
23. Phil Wilson 17/01/93 Fareham N'ds 1:21.90 362 38.35
24. Greg Soper 20/09/92 Winchester 1:22.23 357 38.36
25. Craig Judd 11/04/92 Hart 1:23.62 336 38.93
26. Sean Davies 10/05/92 Winchester 1:25.61 308 41.17

13 Yrs Age Group

Place Name DoB Club Time BAG Pt 50
1. Matthew Allen 15/04/91 Beau Sejour 1:10.13 579 32.88
2. Alexander Bruce 29/12/91 Portsmouth N 1:12.18 530 32.56
3. Oliver-James Wright 19/06/91 Fareham N'ds 1:12.97 511 35.98
4. Matthew Coles 13/09/91 Rushmoor Ryl 1:14.26 483 35.53
5. Callum O'Neill 06/11/91 Hart 1:14.42 480 35.68
6. Stewart Jepson 04/08/91 Fareham N'ds 1:14.81 472 35.27
7. Robert Crook 21/05/91 Eastleigh 1:16.58 437 33.26
8. Elliot Kirby 16/04/91 RomseyTotton 1:16.94 430 34.87
9. James Sculthorpe 26/08/91 Portsmouth N 1:17.00 429 35.90
10. Matthew Green 27/06/91 RomseyTotton 1:17.71 415 36.66
11. Thomas Dubber 29/01/92 Locksheath 1:18.06 409 36.10
12. Mathew Girard 06/09/91 Guernsey 1:18.47 402 35.61
13. Sonny Shepherd 09/03/92 Eastleigh 1:19.24 390 38.69
14. Rupert Macey 10/09/91 Winchester 1:20.93 361 38.73
15. Thomas Paynter 01/10/91 Alton 1:21.21 358 35.43

14 Yrs Age Group

Place Name DoB Club Time BAG Pt 50
1. Oliver Summers 22/02/91 Eastleigh 1:05.29 678 31.05
2. Max Brinkers 28/06/90 Portsmouth N 1:05.57 670 29.50
3. Joshua Willcocks 17/03/90 Co South'ton 1:06.22 651 30.45
4. Patrick Clement 29/07/90 Alton 1:07.34 620 30.23
5. Scott Taylor 02/09/90 Winchester 1:07.66 611 30.92
6. Thomas Hawkins 27/03/90 Portsmouth N 1:09.47 565 33.28
7. Daniel Hughes 08/01/91 Fareham N'ds 1:09.50 564 34.02
8. Tom C Blakeley 17/09/90 BasingstBlue 1:09.87 554 34.16
9. Jordan McBride 24/10/90 Gosport 1:10.90 531 33.03
10. James Dickinson 16/03/90 Beau Sejour 1:11.44 518 33.42
11. David Vella 10/05/90 Eastleigh 1:13.18 480 32.99
12. Samuel Sharpe 20/11/90 Co South'ton 1:13.28 479 34.06
13. Jamie Cole 17/07/90 Co South'ton 1:14.97 444 36.32
Alexander J Lampton 24/03/90 BasingstBlue DQ T-2L 32.34

Navigation

Back Back