hc0502.htm

Hampshire Cheestrings County Championships 2005
Waterlooville Leisure Centre, Waterlooville
Saturday 26th February 2005 at 11:00am

EVENT 105 Girls 13 Years/Under 800m Freestyle
CBP 11yrs: Nicola Fulford EAT (04) 10.35.76
CBP 12yrs: Rosy Murray POR (02) 9.53.43
CBP 13yrs: Elizabeth Brown POR (01) 9.02.92

11 Yrs Age Group

Place Name DoB Club Time BAG Pt 100 200 300 400 500 600 700
1. Sophie Teasdale 07/09/93 Fareham N'ds 9:54.45 664 1:11.09 2:25.94 3:41.37 4:56.41 6:10.81 7:25.71 8:40.68
2. Kirsty Harkness 03/06/93 Portsmouth N 9:57.90 654 1:11.84 2:26.98 3:42.50 4:57.76 6:13.13 7:29.16 8:44.85
3. Kitty Newton 04/11/93 Portsmouth N 10:22.74 582 1:16.88 2:36.98 3:56.22 5:15.55 6:34.23 7:52.42 9:09.48
4. Charlotte Harris 15/11/93 Portsmouth N 10:23.17 581 1:14.99 2:34.21 3:53.77 5:13.47 6:32.21 7:50.45 9:08.84
5. Trudie-Ann Hewetson 07/10/93 Locksheath 10:24.16 578 1:15.53 2:35.32 3:54.31 5:12.88 6:31.47 7:49.63 9:07.82
6. Bethan Hamblin 06/12/93 Locksheath 10:27.49 570 1:16.51 2:36.35 3:55.64 5:14.74 6:33.37 7:52.35 9:11.70
7. Kirsty Sutherland 31/12/93 Rushmoor Ryl 10:33.94 553 1:15.72 2:35.63 3:55.56 5:15.76 6:36.15 7:56.65 9:17.46
8. Catriona McGill 29/07/93 Rushmoor Ryl 11:08.55 470 1:19.08 2:42.74 4:07.17 5:32.80 6:58.11 8:23.52 9:47.98
9. Abigail Slater 21/01/94 Co South'ton 11:13.64 460 1:20.37 2:45.48 4:11.04 5:37.39 7:02.97 8:28.42 9:53.01
10. Charlotte H Coxhead 03/02/94 BasingstBlue 11:40.57 405 1:24.69 2:54.30 4:22.59 5:51.19 7:19.69 8:48.18 10:15.58

12 Yrs Age Group

Place Name DoB Club Time BAG Pt 100 200 300 400 500 600 700
1. Jessica Vincent 09/12/92 Portsmouth N 9:45.65 670 1:11.12 2:26.54 3:41.02 4:55.09 6:08.98 7:22.43 8:35.55
2. Nicola Fulford 24/08/92 Eastleigh 9:51.28 652 1:10.81 2:26.10 3:41.58 4:57.21 6:12.04 7:26.39 8:40.40
3. Kathryn Willis 03/11/92 Rushmoor Ryl 9:57.42 634 1:10.73 2:25.46 3:39.96 4:55.53 6:11.24 7:27.30 8:43.46
4. Hannah Lothian 04/03/93 Locksheath 10:05.14 612 1:12.39 2:28.56 3:44.31 5:01.47 6:18.61 7:35.37 8:52.06
5. Louisa Warwick 25/09/92 Winchester 10:14.95 584 1:11.46 2:28.32 3:46.27 5:05.64 6:23.66 7:42.76 9:00.80
6. Jenna M Waite 11/11/92 BasingstBlue 10:15.43 583 1:14.64 2:31.81 3:49.34 5:07.52 6:26.64 7:44.61 9:02.23
7. Tamsyn Ryan 13/06/92 Hamble Aq 10:49.66 498 1:13.72 2:34.74 3:56.67 5:20.82 6:44.60 8:07.57 9:29.64
8. Claire Hayward 20/09/92 Eastleigh 10:53.88 488 1:17.98 2:41.12 4:03.39 5:23.40 6:46.18 8:08.37 9:31.54
9. Stephanie Elstrop 01/05/92 Hart 11:08.88 456 1:18.30 2:43.07 4:08.75 5:34.42 7:00.22 8:25.92 9:50.58
10. Abigail Harfield 27/01/93 Portsmouth N 11:10.32 453 1:19.59 2:42.73 4:05.70 5:29.84 6:55.69 8:22.05 9:48.26
Leah Husband 26/03/92 Co South'ton DQ ST- 1:15.47 2:41.75 4:10.23 5:40.97 7:12.75 8:38.19 10:08.65

13 Yrs Age Group

Place Name DoB Club Time BAG Pt 100 200 300 400 500 600 700
1. Aimee Benfield 31/10/91 Portsmouth N 9:37.29 690 1:09.77 2:22.53 3:35.18 4:47.78 5:59.88 7:12.92 8:26.51
2. Rachel L Campbell 09/11/91 BasingstBlue 10:02.04 615 1:12.91 2:29.37 3:45.34 5:01.82 6:17.61 7:33.37 8:49.83
3. Sophie Walker 03/04/91 Locksheath 10:08.56 597 1:10.42 2:27.01 3:43.67 5:01.35 6:18.43 7:36.12 8:53.36
4. Lucy Bailey 02/05/91 Hamble Aq 10:15.77 577 1:10.33 2:26.24 3:43.45 5:01.76 6:20.23 7:40.09 8:59.75
5. Emily Rose 01/06/91 Portsmouth N 10:23.10 558 1:15.19 2:34.16 3:53.32 5:12.73 6:31.29 7:49.67 9:07.24
6. Sophie Clarke 10/10/91 Portsmouth N 10:32.04 535 1:11.66 2:28.02 3:46.24 5:06.00 6:26.72 7:48.12 9:11.36
7. Leonie Stewart 10/02/92 Winchester 10:33.85 531 1:15.46 2:35.05 3:54.63 5:14.04 6:34.64 7:56.13 9:17.24

EVENT 106 Boys 14 Years/Under 1500m Freestyle
CBP 12yrs: Max Brinkers POR (03) 18.28.26
CBP 13yrs: Max Brinkers POR (04) 17.10.16
CBP 14yrs: Martin Cox POR (04) 16.56.30

12 Yrs Age Group

Place Name DoB Club Time BAG Pt 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400
1. Daniel White 04/04/92 Portsmouth N 17:25.97 633 1:07.31 2:17.29 3:27.16 4:36.46 5:46.04 6:56.05 8:05.78 9:15.77 10:25.74 11:36.90 12:47.29 13:57.85 15:07.89 16:18.33
2. Jake Howes 03/09/92 Portsmouth N 18:35.81 526 1:10.16 2:25.83 3:39.62 4:54.12 6:09.45 7:24.59 8:41.27 9:56.66 11:12.57 12:26.84 13:41.16 14:55.31 16:09.61 17:24.95
3. Jake Timberlake 05/10/92 Portsmouth N 18:46.98 511 1:10.74 2:25.37 3:39.60 4:54.49 6:09.79 7:25.57 8:41.55 9:57.09 11:12.90 12:28.97 13:45.42 15:01.13 16:17.38 17:33.00
4. Daniel Chapman 24/03/92 Havant & Wat 18:47.13 511 1:10.01 2:25.72 3:40.43 4:54.71 6:10.33 7:25.78 8:42.03 9:57.35 11:12.86 12:28.74 13:45.17 15:01.69 16:17.73 17:34.21
5. Joshua Fowler 28/10/92 Portsmouth N 18:48.35 509 1:11.88 2:26.89 3:42.30 4:58.11 6:13.95 7:29.44 8:44.82 10:00.37 11:15.71 12:31.44 13:46.58 15:02.29 16:18.61 17:33.74
6. Sebastian Willcocks 16/03/92 Co South'ton 18:50.57 506 1:09.90 2:22.99 3:36.41 4:49.35 6:04.95 7:19.36 8:35.88 9:53.79 11:12.00 12:31.69 13:46.64 15:03.58 16:21.26 17:37.45
7. Elliott Bilsland 28/07/92 Portsmouth N 19:38.46 445 1:12.94 2:30.54 3:47.53 5:04.87 6:22.39 7:41.29 9:00.50 10:18.73 11:38.10 12:58.42 14:18.86 15:39.55 16:59.46 18:20.06
8. Matthew Butt 24/10/92 Guernsey 19:42.49 441 1:13.34 2:31.20 3:50.12 5:09.17 6:29.04 7:48.70 9:10.21 10:31.47 11:50.56 13:11.00 14:31.31 15:50.84 17:11.91 18:30.31
9. Lloyd Young 12/08/92 Fareham N'ds 20:10.44 410 1:17.53 2:41.18 4:03.76 5:25.15 6:48.41 8:10.25 9:31.99 10:53.88 12:14.52 13:34.79 14:54.99 16:16.34 17:35.10 18:55.19
10. Samuel Redman 08/12/92 Hamble Aq 20:17.57 402 1:14.93 2:36.22 3:58.69 5:21.22 6:43.97 8:05.71 9:27.46 10:50.03 12:12.43 13:32.98 14:55.03 16:16.06 17:37.94 18:59.41
11. Greg Soper 20/09/92 Winchester 20:27.45 392 1:17.80 2:41.54 4:03.99 5:26.73 6:50.10 8:11.79 9:33.63 10:55.44 12:17.94 13:40.00 15:03.07 16:25.99 17:48.66 19:09.67
12. Mikael Popov 04/07/92 West Wight 21:13.17 347 1:16.20 2:40.00 4:05.24 5:30.85 6:56.43 8:22.35 9:48.51 11:14.78 12:41.63 14:08.52 15:35.29 17:00.52 18:26.87 19:52.01
13. Sean Davies 10/05/92 Winchester 21:27.07 335 1:19.03 2:44.11 4:09.86 5:35.31 7:00.69 8:27.02 9:53.91 11:20.85 12:48.19 14:16.14 15:44.91 17:12.32 18:40.26 20:05.83

13 Yrs Age Group

Place Name DoB Club Time BAG Pt 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400
1. Matthew Coles 13/09/91 Rushmoor Ryl 17:57.98 577 1:06.35 2:17.24 3:28.35 4:39.69 5:51.94 7:04.83 8:18.13 9:30.75 10:44.77 11:57.95 13:10.87 14:24.15 15:36.33 16:49.71
2. Matthew Allen 15/04/91 Beau Sejour 18:06.95 564 1:08.27 2:20.09 3:32.15 4:44.18 5:55.93 7:08.39 8:21.17 9:34.31 10:48.45 12:02.61 13:17.00 14:30.64 15:44.02 16:57.49
3. Oliver-James Wright 19/06/91 Fareham N'ds 18:18.77 546 1:09.39 2:21.41 3:33.60 4:46.36 6:00.99 7:15.50 8:30.25 9:45.19 11:00.25 12:13.05 13:26.06 14:39.53 15:53.15 17:07.57
4. James Sculthorpe 26/08/91 Portsmouth N 19:00.88 489 1:10.06 2:24.00 3:37.95 4:53.33 6:09.59 7:26.76 8:43.71 10:01.21 11:18.54 12:36.35 13:53.83 15:11.54 16:28.19 17:44.98
5. Matthew Green 27/06/91 RomseyTotton 19:54.40 424 1:13.70 2:33.11 3:53.14 5:12.68 6:32.84 7:52.03 9:12.16 10:31.90 11:50.97 13:11.90 14:33.16 15:54.20 17:15.43 18:36.10
6. Mathew Girard 06/09/91 Guernsey 20:05.83 412 1:15.42 2:35.36 3:56.31 5:18.01 6:39.97 8:01.97 9:23.75 10:44.95 12:07.81 13:27.94 14:48.08 16:08.78 17:29.26 18:49.38
7. Rupert Macey 10/09/91 Winchester 20:24.47 392 1:18.16 2:42.06 4:03.44 5:26.20 6:49.28 8:11.36 9:32.83 10:55.39 12:17.41 13:38.99 15:02.18 16:24.78 17:46.88 19:07.75
8. Sonny Shepherd 09/03/92 Eastleigh 21:23.35 335 1:15.66 2:38.24 4:01.90 5:27.23 6:52.24 8:17.99 9:45.80 11:13.28 12:41.71 14:10.03 15:38.22 17:06.13 18:33.62 20:00.68

14 Yrs Age Group

Place Name DoB Club Time BAG Pt 100 200 300 400 500 600 700 800 900 1000 1100 1200 1300 1400
1. Max Brinkers 28/06/90 Portsmouth N 16:45.50 699 1:03.84 2:12.58 3:20.98 4:29.43 5:37.17 6:43.26 7:49.35 8:55.23 10:02.55 11:08.98 12:15.65 13:23.33 14:31.21 15:40.13
2. Thomas Hawkins 27/03/90 Portsmouth N 16:56.19 680 1:04.45 2:12.78 3:20.95 4:29.36 5:37.07 6:44.21 7:50.95 8:58.86 10:07.37 11:16.24 12:25.04 13:33.98 14:42.27 15:50.55
3. Andrew Willis 03/12/90 Rushmoor Ryl 16:57.22 678 1:03.48 2:11.06 3:18.82 4:26.14 5:34.03 6:42.42 7:50.37 8:58.96 10:07.45 11:16.28 12:25.19 13:34.34 14:42.73 15:50.86
4. Oliver Summers 22/02/91 Eastleigh 17:12.64 651 1:03.84 2:11.94 3:20.08 4:28.48 5:37.01 6:45.53 7:54.83 9:04.55 10:14.49 11:25.15 12:35.96 13:46.76 14:57.52 16:07.54
5. Samuel Sharpe 20/11/90 Co South'ton 17:51.17 588 1:06.39 2:17.18 3:28.18 4:39.31 5:50.67 7:02.23 8:14.31 9:26.43 10:38.13 11:51.25 13:03.26 14:16.42 15:29.18 16:41.50
6. Jack Dewdney 22/11/90 Rushmoor Ryl 17:51.86 587 1:05.78 2:16.53 3:27.81 4:39.73 5:51.50 7:04.22 8:15.98 9:27.46 10:38.55 11:51.28 13:03.07 14:16.68 15:29.89 16:42.86
7. Daniel Hughes 08/01/91 Fareham N'ds 17:52.01 587 1:04.77 2:13.96 3:24.07 4:35.05 5:47.21 6:58.65 8:10.76 9:22.45 10:35.24 11:48.97 13:02.12 14:16.71 15:29.55 16:42.49
8. James Dickinson 16/03/90 Beau Sejour 18:04.57 567 1:06.71 2:18.29 3:30.26 4:42.90 5:55.81 7:08.38 8:21.38 9:33.87 10:47.38 12:01.10 13:14.87 14:28.49 15:41.95 16:55.05
9. Gordon Laing 29/11/90 Rushmoor Ryl 18:08.55 561 1:06.74 2:18.04 3:30.21 4:42.99 5:56.09 7:08.87 8:21.79 9:34.56 10:48.68 12:02.57 13:16.73 14:30.56 15:44.05 16:57.38
10. Thomas Peddell 12/05/90 Havant & Wat 18:14.61 552 1:06.64 2:17.97 3:29.99 4:42.35 5:54.93 7:08.77 8:23.10 9:37.04 10:50.99 12:04.63 13:18.59 14:33.20 15:47.75 17:02.31
11. Jamie Cole 17/07/90 Co South'ton 18:31.17 529 1:08.59 2:21.21 3:33.82 4:46.62 6:00.28 7:14.60 8:28.57 9:43.21 10:58.73 12:13.29 13:28.43 14:44.43 16:00.61 17:17.21
12. Alexander J Lampton 24/03/90 BasingstBlue 19:45.16 435 1:08.53 2:24.64 3:42.75 5:01.30 6:19.47 7:39.53 9:00.00 10:20.56 11:41.95 13:03.96 14:25.41 15:46.81 17:08.15 18:27.73

Navigation

Back Back