hc0503.htm

Hampshire Cheestrings County Championships 2005
Waterlooville Leisure Centre, Waterlooville
Saturday 26th February 2005 at 2.30pm

EVENT 121 Girls 9-11yrs 4x50m Freestyle Team
CBP: Eastleigh (04) 2.13.50

Place Name DoB Club Time BAG Pt 50 100 150
1. Portsmouth Northsea A / / Portsmouth N 2:08.83 494* 32.31 1:05.55 1:37.45
2. Fareham Nomads A / / Fareham N'ds 2:10.20 479* 31.78 1:04.92 1:39.88
3. Rushmoor Royals / / Rushmoor Ryl 2:14.80 430* 31.13 1:04.24 1:39.41
4. Locks Heath A / / Locksheath 2:15.19 426* 33.67 1:07.92 1:07.92
5. City of Southampton A / / Co South'ton 2:15.66 422* 33.55 1:07.91 1:41.29
6. Havant & Waterlooville / / Havant & Wat 2:16.36 415* 2:16.36 1:05.37 1:42.30
7. West Wight / / West Wight 2:19.44 386* 35.77 1:14.09 1:47.08
8. Eastleigh A / / Eastleigh 2:21.54 367* 2:21.54 1:14.52 1:48.48
9. Basingstoke Bluefins / / BasingstBlue 2:22.02 363* 35.95 1:47.93 1:47.93
10. Winchester City A / / Winchester 2:22.59 359* 35.85 1:16.30 1:50.88
11. Alton & District A / / Alton 2:22.64 358* 36.15 1:11.89 1:11.89
12. Portsmouth Northsea C / / Portsmouth N 2:22.92 356* 34.40 1:10.75 1:46.37
13. Hart A / / Hart 2:22.97 355* 37.46 1:16.27 1:51.44
14. Portsmouth Northsea B / / Portsmouth N 2:23.27 353* 34.47 1:11.60 1:48.46
15. Alton & District B / / Alton 2:25.91 332* 36.34 1:13.73 1:50.15
16. Eastleigh B / / Eastleigh 2:26.75 325* 36.71 1:16.17 1:54.13
17. Locks Heath B / / Locksheath 2:30.21 300* 35.10 1:14.32 1:14.32
18. Fareham Nomads C / / Fareham N'ds 2:31.64 290* 37.62 1:16.56 1:54.63
19. Fareham Nomads B / / Fareham N'ds 2:32.93 282* 37.71 37.71 1:54.93
20. Alton & District C / / Alton 2:35.86 263* 39.85 1:18.68 1:18.68
21. Hart B / / Hart 2:36.03 262* 38.67 1:18.18 1:18.18
22. Hamble Aquatics A / / Hamble Aq 2:37.35 254* 2:37.35 1:21.58 1:58.82
23. Romsey & Totton A / / RomseyTotton 2:39.19 243* 35.94 35.94 1:58.45
24. Hamble Aquatics B / / Hamble Aq 2:45.64 209* 2:45.64 1:23.81 2:05.06
25. Winchester City C / / Winchester 2:46.92 203* 2:46.92 1:32.69 2:09.31
Winchester City B / / Winchester DQ O-2L 38.03 1:16.52 1:50.30

Swims with * appended are GB points - NOT age corrected

EVENT 122 Boys 9-11yrs 4x50m Freestyle Team
CBP: Portsmouth Northsea (04) 2.08.46

Place Name DoB Club Time BAG Pt 50 100 150
1. Havant & Waterlooville / / Havant & Wat 2:12.23 288* 32.71 1:04.97 1:04.97
2. Portsmouth Northsea A / / Portsmouth N 2:13.51 278* 34.08 1:09.90 1:09.90
3. Locks Heath A / / Locksheath 2:16.85 254* 32.33 32.33 32.33
4. Rushmoor Royals / / Rushmoor Ryl 2:18.73 241* 34.26 34.26 34.26
5. Winchester City A / / Winchester 2:21.88 222* 33.33 1:06.43 1:06.43
6. Winchester City B / / Winchester 2:23.27 214* 38.64 1:17.44 1:17.44
6. Fareham Nomads A / / Fareham N'ds 2:23.27 214* 36.10 1:12.78 1:12.78
8. Alton & District A / / Alton 2:24.29 208* 36.77 1:13.77 1:13.77
9. Eastleigh / / Eastleigh 2:25.07 204* 2:25.07 2:25.07 2:25.07
10. Hamble Aquatics / / Hamble Aq 2:25.19 203* 2:25.19 2:25.19 2:25.19
11. Portsmouth Northsea B / / Portsmouth N 2:29.53 181* 38.32 38.32 38.32
12. Fareham Nomads B / / Fareham N'ds 2:30.05 178* 38.01 38.01 38.01
13. Locks Heath B / / Locksheath 2:35.72 153* 37.79 37.79 37.79
14. Portsmouth Northsea C / / Portsmouth N 2:36.41 150* 38.48 38.48 38.48

Swims with * appended are GB points - NOT age corrected

EVENT 123 Girls 15yrs/un 4x50m Medley Team
CBP: Portsmouth Northsea (98) 2.05.47

Place Name DoB Club Time BAG Pt 50 100 150
1. Portsmouth Northsea A / / Portsmouth N 2:08.29 666* 30.16 1:07.90 1:40.10
2. City of Southampton A / / Co South'ton 2:10.35 638* 34.31 1:10.12 1:41.48
3. Portsmouth Northsea B / / Portsmouth N 2:10.74 633* 33.48 1:09.66 1:41.45
4. Basingstoke Bluefins / / BasingstBlue 2:12.49 610* 31.92 1:09.91 1:42.46
5. Winchester City A / / Winchester 2:12.60 608* 34.59 1:10.71 1:43.04
6. West Wight / / West Wight 2:16.27 563* 34.58 1:13.81 1:47.48
7. Havant & Waterlooville / / Havant & Wat 2:16.75 557* 37.24 1:13.94 1:48.68
8. Rushmoor Royals / / Rushmoor Ryl 2:17.80 545* 34.19 1:13.89 1:46.31
9. City of Southampton B / / Co South'ton 2:18.06 542* 34.74 1:13.61 1:47.30
10. Fareham Nomads A / / Fareham N'ds 2:18.68 535* 34.58 1:16.09 1:48.84
11. Fareham Nomads B / / Fareham N'ds 2:18.72 535* 2:18.72 2:18.72 1:47.25
12. Locks Heath A / / Locksheath 2:20.36 516* 34.94 1:15.41 1:50.90
13. Hart A / / Hart 2:20.44 516* 2:20.44 2:20.44 1:49.23
14. Winchester City B / / Winchester 2:20.75 512* 35.84 35.84 1:49.81
15. Hamble Aquatics A / / Hamble Aq 2:22.35 495* 2:22.35 2:22.35 1:51.55
16. Romsey & Totton A / / RomseyTotton 2:22.44 494* 36.35 1:14.93 1:14.93
17. Eastleigh A / / Eastleigh 2:23.83 480* 36.27 1:15.82 1:52.00
18. Romsey & Totton B / / RomseyTotton 2:34.96 379* 2:34.96 1:21.42 2:07.24
19. Isle of Wight / / Io Wight 2:35.07 379* 38.53 1:18.99 2:03.02

Swims with * appended are GB points - NOT age corrected

EVENT 124 Boys 15yrs/un 4x50m Medley Team
CBP: Portsmouth Northsea (04) 1.53.79

Place Name DoB Club Time BAG Pt 50 100 150
1. Portsmouth Northsea A / / Portsmouth N 2:01.20 534* 32.82 1:08.08 1:34.94
2. Eastleigh / / Eastleigh 2:02.18 522* 29.10 1:04.87 1:34.29
3. Winchester City A / / Winchester 2:04.49 493* 32.89 1:08.84 1:38.47
4. Fareham Nomads A / / Fareham N'ds 2:04.53 493* 32.69 1:08.35 1:39.30
5. Winchester City B / / Winchester 2:05.02 487* 31.18 1:06.65 1:38.11
6. Basingstoke Bluefins / / BasingstBlue 2:05.26 484* 32.42 1:08.63 1:37.91
7. Rushmoor Royals / / Rushmoor Ryl 2:05.60 480* 31.71 1:05.76 1:39.21
8. West Wight / / West Wight 2:07.71 456* 33.44 1:09.68 1:40.64
9. Hart A / / Hart 2:07.98 454* 34.09 1:09.29 1:42.17
10. Alton & District A / / Alton 2:08.07 453* 33.47 1:10.79 1:39.24
11. Havant & Waterlooville / / Havant & Wat 2:09.19 440* 33.63 1:10.67 1:41.72
12. City of Southampton / / Co South'ton 2:09.22 440* 34.10 1:12.30 1:41.51
13. Fareham Nomads B / / Fareham N'ds 2:14.31 389* 35.74 1:14.13 1:46.38
14. Romsey & Totton A / / RomseyTotton 2:19.60 342* 35.44 1:16.25 1:50.00
Isle of Wight / / Io Wight DQ O-3L 35.16 1:12.27 1:49.96
Hart B / / Hart DQ SL-5L 36.53 1:15.64 1:54.75

Swims with * appended are GB points - NOT age corrected

EVENT 125 Girls 9-11yrs 4x50m Medley Team
CBP: Locks Heath (04) 2.31.87

Place Name DoB Club Time BAG Pt 50 100 150
1. Portsmouth Northsea A / / Portsmouth N 2:25.23 466* 36.96 1:17.21 1:51.68
2. Locks Heath A / / Locksheath 2:28.98 430* 40.02 1:20.78 1:56.12
3. Fareham Nomads A / / Fareham N'ds 2:29.25 428* 38.91 38.91 1:55.30
4. Winchester City A / / Winchester 2:35.34 376* 38.70 1:20.40 1:58.59
5. Rushmoor Royals / / Rushmoor Ryl 2:35.42 376* 37.74 1:26.19 2:04.10
6. Alton & District A / / Alton 2:38.66 351* 39.76 1:23.97 2:04.44
7. Havant & Waterlooville / / Havant & Wat 2:40.16 340* 1:29.27 2:05.06 2:05.06
8. Portsmouth Northsea B / / Portsmouth N 2:40.33 339* 42.46 1:28.79 2:04.90
9. City of Southampton A / / Co South'ton 2:41.08 333* 40.52 1:25.03 2:06.51
10. West Wight / / West Wight 2:43.17 319* 38.67 38.67 2:10.33
11. Portsmouth Northsea C / / Portsmouth N 2:44.16 312* 40.78 40.78 2:44.16
12. Eastleigh A / / Eastleigh 2:45.81 302* 44.46 1:29.54 2:11.89
13. Alton & District B / / Alton 2:50.06 276* 41.83 1:31.82 2:14.27
14. Fareham Nomads B / / Fareham N'ds 2:50.18 275* 42.13 1:27.96 2:12.59
15. Hart A / / Hart 2:51.45 268* 39.14 1:27.75 2:11.92
16. Eastleigh B / / Eastleigh 2:51.91 265* 41.21 1:25.13 2:13.47
17. Winchester City B / / Winchester 2:54.73 250* 45.94 1:32.52 1:32.52
18. Locks Heath B / / Locksheath 2:56.97 238* 46.40 1:37.54 2:14.51
19. Hamble Aquatics A / / Hamble Aq 2:57.08 238* 43.50 1:34.73 2:22.47
20. Hart B / / Hart 2:58.50 231* 2:58.50 1:33.96 1:33.96
21. Alton & District C / / Alton 3:03.26 209* 46.44 1:37.77 2:23.75
21. Romsey & Totton A / / RomseyTotton 3:03.26 209* 46.79 1:37.81 1:37.81
23. Fareham Nomads C / / Fareham N'ds 3:07.70 190* 49.92 1:40.70 2:30.00
24. Hamble Aquatics B / / Hamble Aq 3:08.89 185* 46.38 1:39.15 2:27.29
25. Winchester City C / / Winchester 3:09.63 182* 3:09.63 3:09.63 2:31.26
Basingstoke Bluefins / / BasingstBlue DQ T-3L 38.31 1:24.61 2:04.86

Swims with * appended are GB points - NOT age corrected

EVENT 126 Boys 9-11yrs 4x50m Medley Team
CBP: Portsmouth Northsea (04) 2.26.67

Place Name DoB Club Time BAG Pt 50 100 150
1. Portsmouth Northsea A / / Portsmouth N 2:32.81 249* 38.34 1:24.02 2:01.15
2. Havant & Waterlooville / / Havant & Wat 2:36.93 225* 40.91 1:28.29 2:04.65
3. Locks Heath A / / Locksheath 2:37.30 223* 42.56 1:27.13 2:00.68
4. Fareham Nomads A / / Fareham N'ds 2:47.01 176* 41.60 1:30.74 2:10.15
5. Alton & District A / / Alton 2:48.35 171* 42.39 1:32.65 2:12.31
6. Eastleigh / / Eastleigh 2:50.91 160* 43.36 1:33.20 2:14.55
7. Hamble Aquatics / / Hamble Aq 2:51.12 160* 2:51.12 1:35.11 2:15.75
8. Portsmouth Northsea B / / Portsmouth N 2:52.88 153* 42.59 1:31.57 2:16.44
9. Winchester City B / / Winchester 3:07.07 108* 48.61 1:38.07 2:27.79
10. Locks Heath B / / Locksheath 3:08.46 105* 46.55 46.55 2:32.00
Fareham Nomads B / / Fareham N'ds DQ SL-5L 42.65 1:32.70 2:19.33
Winchester City A / / Winchester DQ T-1L 47.50 1:31.20 1:31.20
Rushmoor Royals / / Rushmoor Ryl DQ T-1L 41.80 1:27.36 2:06.86
Portsmouth Northsea C / / Portsmouth N DQ T-1L 46.00 1:37.90 2:31.88

Swims with * appended are GB points - NOT age corrected

EVENT 127 Girls 15yrs/un 4x50m Freestyle Team
CBP: Portsmouth Northsea (02) 1.54.45

Place Name DoB Club Time BAG Pt 50 100 150
1. City of Southampton A / / Co South'ton 1:56.03 667* 29.07 58.19 1:28.10
2. Portsmouth Northsea A / / Portsmouth N 1:56.52 659* 29.01 56.58 1:26.36
3. Romsey & Totton A / / RomseyTotton 1:58.95 623* 29.81 1:03.65 1:35.05
4. Winchester City A / / Winchester 1:59.46 615* 30.66 1:00.16 1:30.17
5. Portsmouth Northsea B / / Portsmouth N 1:59.60 613* 29.27 59.05 1:29.23
6. Basingstoke Bluefins / / BasingstBlue 1:59.93 609* 31.13 1:00.71 1:29.90
7. Fareham Nomads A / / Fareham N'ds 2:00.69 598* 30.83 1:00.79 1:31.10
8. Havant & Waterlooville / / Havant & Wat 2:01.09 592* 28.72 59.38 1:29.45
9. West Wight / / West Wight 2:01.33 589* 31.67 1:01.62 1:32.34
10. Locks Heath A / / Locksheath 2:02.16 578* 30.71 1:01.10 1:33.52
11. Winchester City B / / Winchester 2:03.68 558* 31.29 1:03.14 1:33.19
12. Rushmoor Royals / / Rushmoor Ryl 2:04.84 543* 30.26 1:01.55 1:33.50
13. City of Southampton B / / Co South'ton 2:05.18 538* 30.89 1:02.39 1:34.09
14. Fareham Nomads B / / Fareham N'ds 2:05.56 534* 32.18 1:03.07 1:35.26
15. Hamble Aquatics A / / Hamble Aq 2:06.62 521* 31.79 1:37.23 1:37.23
16. Hart A / / Hart 2:07.67 508* 29.79 1:02.02 1:02.02
17. Eastleigh A / / Eastleigh 2:11.27 467* 33.04 1:06.72 1:39.05
18. Isle of Wight / / Io Wight 2:11.39 466* 31.22 1:05.10 1:38.87
19. Romsey & Totton B / / RomseyTotton 2:22.71 358* 2:22.71 1:09.48 1:47.49

Swims with * appended are GB points - NOT age corrected

EVENT 128 Boys 15yrs/un 4x50m Freestyle Team
CBP: Fareham Nomads (02) 1.41.26

Place Name DoB Club Time BAG Pt 50 100 150
1. Portsmouth Northsea A / / Portsmouth N 1:47.98 551* 25.52 53.57 1:21.89
2. Winchester City A / / Winchester 1:48.11 550* 26.64 53.58 1:20.70
3. Eastleigh / / Eastleigh 1:49.30 532* 28.71 53.51 1:21.52
4. Winchester City B / / Winchester 1:50.57 514* 27.73 54.59 1:23.62
5. Fareham Nomads A / / Fareham N'ds 1:51.43 503* 28.84 57.93 1:25.49
6. Basingstoke Bluefins / / BasingstBlue 1:51.70 499* 26.30 55.17 1:24.61
7. City of Southampton / / Co South'ton 1:52.51 488* 27.19 54.86 1:24.04
8. West Wight / / West Wight 1:52.57 488* 29.25 56.92 1:25.95
9. Rushmoor Royals / / Rushmoor Ryl 1:52.65 486* 27.54 55.10 1:23.29
10. Hart A / / Hart 1:53.06 481* 28.85 57.95 1:27.40
11. Alton & District A / / Alton 1:53.23 479* 29.24 58.30 1:27.27
12. Havant & Waterlooville / / Havant & Wat 1:54.21 467* 28.68 58.33 1:26.70
13. Fareham Nomads B / / Fareham N'ds 1:58.64 414* 30.27 1:00.00 1:27.90
14. Isle of Wight / / Io Wight 1:58.66 414* 32.39 1:00.97 1:30.08
15. Romsey & Totton A / / RomseyTotton 2:01.84 380* 30.42 1:00.95 1:30.92
16. Hart B / / Hart 2:06.80 333* 30.72 1:02.09 1:35.21

Swims with * appended are GB points - NOT age corrected

EVENT 129 FINAL OF EVENT 121 Girls 9-11yrs 4x50m Freestyle Team

Place Name DoB Club Time BAG Pt 50 100 150
1. Portsmouth Northsea A / / Portsmouth N 2:08.01 504* 32.28 1:04.97 1:36.67
2. Fareham Nomads A / / Fareham N'ds 2:11.13 469* 32.04 1:05.54 1:42.03
3. Rushmoor Royals / / Rushmoor Ryl 2:12.85 450* 31.50 1:04.34 1:04.34
4. Havant & Waterlooville / / Havant & Wat 2:16.82 410* 32.70 1:06.42 1:42.84
5. Locks Heath A / / Locksheath 2:17.43 405* 33.76 1:09.82 1:44.51
6. City of Southampton A / / Co South'ton 2:18.83 391* 34.07 1:08.76 1:43.64
7. West Wight / / West Wight 2:22.39 360* 2:22.39 2:22.39 1:49.64
8. Eastleigh A / / Eastleigh 2:25.12 338* 38.20 38.20 1:50.78

Swims with * appended are GB points - NOT age corrected

EVENT 130 FINAL OF EVENT 122 Boys 9-11yrs 4x50m Freestyle Team
CBP: Portsmouth Northsea (04) 2.08.46

Place Name DoB Club Time BAG Pt 50 100 150
1. Havant & Waterlooville / / Havant & Wat 2:12.33 287* 32.29 1:04.83 1:39.03
2. Portsmouth Northsea A / / Portsmouth N 2:12.80 283* 33.28 1:06.61 1:42.22
3. Rushmoor Royals / / Rushmoor Ryl 2:16.58 256* 33.74 1:07.12 1:42.34
4. Locks Heath A / / Locksheath 2:16.69 255* 32.16 32.16 1:44.74
5. Winchester City A / / Winchester 2:24.31 208* 33.53 1:06.47 1:45.56
6. Fareham Nomads A / / Fareham N'ds 2:24.93 204* 36.44 1:14.12 1:14.12
7. Alton & District A / / Alton 2:25.68 200* 36.75 1:14.93 1:52.36
8. Winchester City B / / Winchester 2:38.97 140* 40.63 40.63 1:59.54

Swims with * appended are GB points - NOT age corrected

EVENT 131 FINAL OF EVENT 123 Girls 15yrs/un 4x50m Medley Team
CBP: Portsmouth Northsea (98) 2.05.47

Place Name DoB Club Time BAG Pt 50 100 150
1. Portsmouth Northsea A / / Portsmouth N 2:07.93 672* 30.45 1:08.11 1:39.88
2. City of Southampton A / / Co South'ton 2:09.28 653* 34.20 1:09.73 1:40.87
3. Portsmouth Northsea B / / Portsmouth N 2:11.23 626* 33.59 1:10.09 1:41.80
4. Winchester City A / / Winchester 2:12.59 609* 34.51 1:10.54 1:43.14
5. Basingstoke Bluefins / / BasingstBlue 2:14.37 586* 32.68 1:11.00 1:43.99
6. West Wight / / West Wight 2:16.42 561* 34.32 1:14.06 1:47.48
7. Rushmoor Royals / / Rushmoor Ryl 2:17.17 552* 34.35 1:13.47 1:45.67
8. Havant & Waterlooville / / Havant & Wat 2:18.25 540* 2:18.25 1:13.83 1:49.46

Swims with * appended are GB points - NOT age corrected

EVENT 132 FINAL OF EVENT 124 Boys 15yrs/un 4x50m Medley Team
CBP: Portsmouth Northsea (04) 1.53.79

Place Name DoB Club Time BAG Pt 50 100 150
1. Winchester City A / / Winchester 1:55.89 608* 29.03 1:01.24 1:30.28
2. Portsmouth Northsea A / / Portsmouth N 2:00.23 547* 32.22 1:07.23 1:34.11
3. Eastleigh / / Eastleigh 2:02.78 514* 29.61 1:05.81 1:34.70
4. Winchester City B / / Winchester 2:04.18 497* 31.76 1:06.55 1:36.40
5. Fareham Nomads A / / Fareham N'ds 2:04.60 492* 33.17 1:08.83 1:39.11
6. Basingstoke Bluefins / / BasingstBlue 2:05.51 481* 32.27 1:08.75 1:38.72
7. Rushmoor Royals / / Rushmoor Ryl 2:06.11 475* 31.48 1:05.65 1:38.55
8. West Wight / / West Wight 2:09.06 442* 33.31 1:09.22 1:41.07

Swims with * appended are GB points - NOT age corrected

EVENT 133 FINAL OF EVENT 125 Girls 9-11yrs 4x50m Medley Team
CBP: Locks Heath (04) 2.31.87

Place Name DoB Club Time BAG Pt 50 100 150
1. Portsmouth Northsea A / / Portsmouth N 2:25.06 468* 36.96 1:17.94 1:52.21
2. Locks Heath A / / Locksheath 2:28.11 438* 39.95 1:20.79 1:55.95
3. Fareham Nomads A / / Fareham N'ds 2:28.76 432* 39.62 39.62 1:54.86
4. Rushmoor Royals / / Rushmoor Ryl 2:32.63 399* 37.34 1:23.47 2:01.17
5. Winchester City A / / Winchester 2:37.55 359* 39.43 1:21.40 2:00.22
6. Alton & District A / / Alton 2:39.47 345* 40.12 1:22.86 2:04.63
7. Havant & Waterlooville / / Havant & Wat 2:40.55 337* 42.51 1:29.92 2:06.02
Portsmouth Northsea B / / Portsmouth N DQ SL-3L 41.43 1:28.30 2:04.27

Swims with * appended are GB points - NOT age corrected

EVENT 134 FINAL OF EVENT 126 Boys 9-11yrs 4x50m Medley Team
CBP: Portsmouth Northsea (04) 2.26.67

Place Name DoB Club Time BAG Pt 50 100 150
1. Portsmouth Northsea A / / Portsmouth N 2:28.66 275* 37.85 1:21.38 1:57.69
2. Locks Heath A / / Locksheath 2:33.70 243* 41.56 1:22.21 1:57.62
3. Havant & Waterlooville / / Havant & Wat 2:35.06 236* 40.26 1:27.28 2:03.28
4. Fareham Nomads A / / Fareham N'ds 2:46.04 181* 41.53 1:29.82 2:09.08
5. Alton & District A / / Alton 2:47.79 173* 41.78 1:32.69 2:11.61
6. Hamble Aquatics / / Hamble Aq 2:48.50 170* 2:48.50 1:33.46 2:14.26
7. Eastleigh / / Eastleigh 2:52.67 154* 45.65 1:33.42 2:15.10
8. Winchester City B / / Winchester 3:02.28 122* 45.64 1:34.19 2:23.86

Swims with * appended are GB points - NOT age corrected

EVENT 135 FINAL OF EVENT 127 Girls 15yrs/un 4x50m Freestyle Team
CBP: Portsmouth Northsea (02) 1.54.45

Place Name DoB Club Time BAG Pt 50 100 150
1. Portsmouth Northsea A / / Portsmouth N 1:55.51 675* 28.19 57.39 1:27.92
2. City of Southampton A / / Co South'ton 1:55.97 668* 29.53 58.76 1:28.01
3. Winchester City A / / Winchester 1:59.43 616* 30.46 1:00.48 1:30.02
4. Portsmouth Northsea B / / Portsmouth N 2:00.09 606* 29.87 1:00.27 1:30.76
5. Basingstoke Bluefins / / BasingstBlue 2:00.52 600* 31.13 1:00.76 1:30.11
6. Fareham Nomads A / / Fareham N'ds 2:00.77 597* 31.13 1:01.31 1:31.49
7. Havant & Waterlooville / / Havant & Wat 2:03.33 562* 29.01 1:01.28 1:32.86
8. Romsey & Totton A / / RomseyTotton 2:06.15 526* 29.72 1:03.45 1:34.46

Swims with * appended are GB points - NOT age corrected

EVENT 136 FINAL OF EVENT 128 Boys 15yrs/un 4x50m Freestyle Team
CBP: Fareham Nomads (02) 1.41.26

Place Name DoB Club Time BAG Pt 50 100 150
1. Winchester City A / / Winchester 1:44.16 611* 26.19 52.42 1:18.79
2. Portsmouth Northsea A / / Portsmouth N 1:47.88 553* 25.60 53.66 1:21.89
3. Eastleigh / / Eastleigh 1:48.03 551* 27.05 52.75 1:20.76
4. Winchester City B / / Winchester 1:48.75 540* 27.31 54.50 1:22.46
5. Fareham Nomads A / / Fareham N'ds 1:51.44 503* 29.08 57.79 1:25.52
6. Basingstoke Bluefins / / BasingstBlue 1:51.60 500* 26.48 55.02 1:24.60
7. City of Southampton / / Co South'ton 1:52.13 493* 27.19 55.04 1:23.91
8. West Wight / / West Wight 1:53.42 477* 29.36 57.58 1:26.57

Swims with * appended are GB points - NOT age corrected

Navigation

Back Back