hc0504.htm
Hampshire Cheestrings County Championships 2005
Waterlooville Leisure Centre, Waterlooville
Saturday 26th February 2005 at 5.30pm
EVENT 137 Girls 13yrs/under 4x50m Medley Team
| Place | Name | DoB | Club | Time | BAG Pt | 50 | 100 | 150 |
| 1. | Portsmouth Northsea A | / / | Portsmouth N | 2:12.69 | 607* | 33.37 | 1:08.07 | 1:42.63 |
| 2. | Fareham Nomads A | / / | Fareham N'ds | 2:18.41 | 538* | 34.93 | 1:15.58 | 1:48.45 |
| 3. | Rushmoor Royals | / / | Rushmoor Ryl | 2:18.98 | 532* | 33.74 | 1:16.92 | 1:49.17 |
| 4. | Basingstoke Bluefins | / / | BasingstBlue | 2:19.33 | 528* | 32.06 | 1:11.23 | 1:45.97 |
| 5. | Hamble Aquatics A | / / | Hamble Aq | 2:19.60 | 525* | 35.23 | 1:12.43 | 1:49.44 |
| 6. | Winchester City A | / / | Winchester | 2:20.06 | 520* | 35.66 | 1:15.49 | 1:49.87 |
| 7. | Locks Heath A | / / | Locksheath | 2:21.17 | 508* | 34.92 | 1:16.45 | 1:52.11 |
| 8. | Havant & Waterlooville | / / | Havant & Wat | 2:21.35 | 506* | 36.20 | 1:15.94 | 1:51.86 |
| 9. | Romsey & Totton A | / / | RomseyTotton | 2:23.83 | 480* | 34.48 | 1:16.00 | 1:51.45 |
| 10. | Eastleigh A | / / | Eastleigh | 2:25.85 | 460* | 35.65 | 1:15.96 | 1:53.15 |
| 11. | Portsmouth Northsea B | / / | Portsmouth N | 2:26.73 | 451* | 37.39 | 1:19.25 | 1:53.79 |
| 12. | City of Southampton A | / / | Co South'ton | 2:27.03 | 449* | 37.92 | 1:16.77 | 1:54.16 |
| 13. | Fareham Nomads B | / / | Fareham N'ds | 2:28.49 | 435* | 35.60 | 1:19.07 | 1:55.98 |
| 14. | Alton & District A | / / | Alton | 2:28.53 | 435* | 37.81 | 1:18.81 | 1:54.80 |
| 15. | Winchester City B | / / | Winchester | 2:29.52 | 426* | 36.31 | 1:05.71 | 1:57.61 |
| 16. | Eastleigh B | / / | Eastleigh | 2:31.25 | 410* | 38.72 | 1:19.59 | 1:57.05 |
| 17. | Alton & District B | / / | Alton | 2:39.93 | 342* | 39.08 | 1:24.40 | 2:04.63 |
| 18. | Locks Heath B | / / | Locksheath | 2:40.64 | 336* | 40.81 | 1:21.58 | 2:06.32 |
Swims with * appended are GB points - NOT age corrected
EVENT 138 Boys 13yrs/un 4x50m Medley Team
| Place | Name | DoB | Club | Time | BAG Pt | 50 | 100 | 150 |
| 1. | Fareham Nomads A | / / | Fareham N'ds | 2:15.86 | 375* | 36.46 | 1:12.11 | 1:48.21 |
| 2. | Alton & District A | / / | Alton | 2:17.44 | 361* | 33.46 | 1:10.63 | 1:44.18 |
| 3. | Basingstoke Bluefins | / / | BasingstBlue | 2:18.82 | 349* | 30.72 | 1:10.16 | 1:47.15 |
| 4. | Portsmouth Northsea B | / / | Portsmouth N | 2:19.54 | 343* | 34.93 | 1:05.80 | 1:48.89 |
| 5. | Romsey & Totton A | / / | RomseyTotton | 2:20.17 | 338* | 36.86 | 1:15.97 | 1:50.16 |
| 6. | Rushmoor Royals | / / | Rushmoor Ryl | 2:21.27 | 329* | 35.52 | 1:18.87 | 2:21.17 |
| 7. | Eastleigh | / / | Eastleigh | 2:22.00 | 323* | 34.62 | 34.62 | 1:50.46 |
| 8. | Havant & Waterlooville | / / | Havant & Wat | 2:23.24 | 314* | 36.61 | 1:16.26 | 1:51.52 |
| 9. | Locks Heath A | / / | Locksheath | 2:23.91 | 308* | 33.70 | 1:14.08 | 1:50.67 |
| 10. | Hamble Aquatics | / / | Hamble Aq | 2:25.30 | 298* | 37.45 | 1:18.86 | 1:55.22 |
| 11. | Hart A | / / | Hart | 2:26.42 | 290* | 2:26.42 | 1:17.45 | 1:53.59 |
| 12. | Fareham Nomads B | / / | Fareham N'ds | 2:27.15 | 285* | 37.22 | 1:19.62 | 1:55.18 |
| 13. | City of Southampton | / / | Co South'ton | 2:29.49 | 270* | 34.02 | 1:15.90 | 1:54.93 |
| 14. | Winchester City A | / / | Winchester | 2:32.28 | 252* | 37.02 | 1:21.64 | 1:59.53 |
| 15. | Romsey & Totton B | / / | RomseyTotton | 2:33.79 | 243* | 2:33.79 | 1:21.57 | 2:00.22 |
| 16. | Hart B | / / | Hart | 2:36.15 | 229* | 39.94 | 1:24.54 | 2:36.23 |
| 17. | Alton & District B | / / | Alton | 2:37.53 | 222* | 37.78 | 1:20.99 | 2:01.81 |
| Portsmouth Northsea A | / / | Portsmouth N | DQ | OM-3L | 33.48 | 33.48 | 1:42.62 | |
Swims with * appended are GB points - NOT age corrected
EVENT 139 Womens 800m Freestyle Team
CBP: Portsmouth Northsea (03) 8.36.26
| Place | Name | DoB | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Portsmouth Northsea A | / / | Portsmouth N | 8:40.81 | 777* | 1:01.58 | 2:07.77 | 3:12.90 | 4:22.25 | 5:24.56 | 6:32.41 | 7:34.53 |
| 2. | Portsmouth Northsea B | / / | Portsmouth N | 8:48.88 | 746* | 1:03.96 | 2:11.10 | 3:17.56 | 4:27.35 | 5:30.82 | 6:40.65 | 7:42.00 |
| 3. | City of Southampton A | / / | Co South'ton | 8:50.76 | 740* | 1:03.00 | 2:08.91 | 3:13.94 | 4:23.58 | 5:27.95 | 6:37.72 | 7:42.06 |
| 4. | Fareham Nomads A | / / | Fareham N'ds | 9:16.46 | 652* | 1:08.16 | 2:19.71 | 3:28.25 | 4:41.00 | 5:49.60 | 7:01.16 | 8:06.25 |
| 5. | Winchester City A | / / | Winchester | 9:28.63 | 614* | 1:08.40 | 2:22.14 | 3:28.93 | 4:45.78 | 5:53.89 | 7:06.79 | 8:14.69 |
| 6. | City of Southampton B | / / | Co South'ton | 9:32.36 | 603* | 1:09.59 | 2:23.80 | 3:35.26 | 4:49.99 | 5:58.02 | 7:11.65 | 8:18.27 |
| 7. | Winchester City B | / / | Winchester | 9:39.87 | 581* | 1:10.29 | 2:25.18 | 3:35.08 | 4:49.24 | 6:02.15 | 7:19.33 | 8:27.01 |
| 8. | Fareham Nomads B | / / | Fareham N'ds | 9:54.11 | 542* | 1:11.74 | 2:29.94 | 3:42.04 | 5:01.60 | 6:09.45 | 7:22.90 | 8:36.34 |
Swims with * appended are GB points - NOT age corrected
EVENT 140 Mens 800m Freestyle Team
CBP: Portsmoth Northsea (00) 7.47.96
| Place | Name | DoB | Club | Time | BAG Pt | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Portsmouth Northsea A | / / | Portsmouth N | 7:50.44 | 767* | 55.84 | 1:57.55 | 2:53.94 | 3:54.54 | 4:51.76 | 5:51.91 | 6:48.32 |
| 2. | City of Southampton | / / | Co South'ton | 8:07.05 | 701* | 57.51 | 1:59.56 | 2:55.29 | 3:57.26 | 4:56.21 | 6:02.99 | 7:03.46 |
| 3. | Eastleigh | / / | Eastleigh | 8:20.47 | 651* | 1:00.50 | 2:05.52 | 3:08.72 | 4:14.51 | 5:15.40 | 6:19.37 | 7:16.07 |
| 4. | Fareham Nomads A | / / | Fareham N'ds | 8:30.20 | 618* | 1:03.60 | 2:09.63 | 3:12.35 | 4:16.19 | 5:19.47 | 6:27.12 | 7:24.77 |
| 5. | Havant & Waterlooville | / / | Havant & Wat | 8:32.32 | 610* | 57.82 | 2:03.02 | 3:02.21 | 4:06.89 | 5:08.77 | 6:17.14 | 7:21.60 |
| 6. | Winchester City A | / / | Winchester | 8:34.46 | 603* | 59.82 | 2:03.20 | 3:06.53 | 4:15.35 | 5:18.65 | 6:26.95 | 7:29.60 |
Swims with * appended are GB points - NOT age corrected
EVENT 141 Girls 13yrs/un 4x50m Freestyle Team
| Place | Name | DoB | Club | Time | BAG Pt | 50 | 100 | 150 |
| 1. | Rushmoor Royals | / / | Rushmoor Ryl | 2:01.08 | 593* | 30.30 | 1:00.60 | 1:31.00 |
| 2. | Portsmouth Northsea A | / / | Portsmouth N | 2:03.77 | 557* | 30.33 | 1:01.07 | 1:31.19 |
| 3. | Fareham Nomads A | / / | Fareham N'ds | 2:03.92 | 555* | 30.89 | 1:02.52 | 1:33.29 |
| 4. | Basingstoke Bluefins | / / | BasingstBlue | 2:04.78 | 544* | 31.58 | 1:01.29 | 1:35.46 |
| 5. | Hamble Aquatics A | / / | Hamble Aq | 2:05.09 | 540* | 31.75 | 1:04.99 | 1:36.00 |
| 6. | Havant & Waterlooville | / / | Havant & Wat | 2:06.15 | 526* | 30.51 | 1:02.58 | 1:36.05 |
| 7. | Winchester City A | / / | Winchester | 2:06.58 | 521* | 31.74 | 1:03.80 | 1:35.63 |
| 8. | Locks Heath A | / / | Locksheath | 2:06.67 | 520* | 29.71 | 1:02.98 | 1:36.34 |
| 9. | Romsey & Totton A | / / | RomseyTotton | 2:08.08 | 503* | 30.43 | 1:02.60 | 1:36.07 |
| 10. | Winchester City B | / / | Winchester | 2:08.52 | 498* | 37.85 | 1:04.40 | 1:36.82 |
| 11. | Eastleigh A | / / | Eastleigh | 2:09.17 | 491* | 31.05 | 1:03.58 | 1:37.28 |
| 12. | Alton & District A | / / | Alton | 2:10.40 | 477* | 32.40 | 1:04.90 | 1:38.39 |
| 13. | Portsmouth Northsea B | / / | Portsmouth N | 2:12.75 | 451* | 32.56 | 1:06.09 | 1:39.50 |
| 14. | Fareham Nomads B | / / | Fareham N'ds | 2:13.94 | 439* | 33.39 | 1:06.97 | 1:41.55 |
| 15. | Eastleigh B | / / | Eastleigh | 2:16.65 | 412* | 35.57 | 1:09.58 | 1:44.39 |
| 16. | City of Southampton A | / / | Co South'ton | 2:17.83 | 401* | 32.88 | 1:42.38 | 2:17.83 |
| 17. | Alton & District B | / / | Alton | 2:22.55 | 359* | 35.67 | 1:11.18 | 1:48.86 |
| 18. | Locks Heath B | / / | Locksheath | 2:22.82 | 357* | 35.60 | 1:11.62 | 1:55.81 |
Swims with * appended are GB points - NOT age corrected
EVENT 142 Boys 13yrs/un 4x50m Freestyle Team
| Place | Name | DoB | Club | Time | BAG Pt | 50 | 100 | 150 |
| 1. | Portsmouth Northsea A | / / | Portsmouth N | 1:57.52 | 427* | 29.78 | 58.47 | 1:29.22 |
| 2. | Basingstoke Bluefins | / / | BasingstBlue | 2:00.99 | 389* | 26.75 | 56.40 | 1:29.01 |
| 3. | Romsey & Totton A | / / | RomseyTotton | 2:01.48 | 384* | 30.62 | 1:00.20 | 1:31.16 |
| 4. | Fareham Nomads A | / / | Fareham N'ds | 2:02.78 | 371* | 31.34 | 1:02.71 | 1:34.34 |
| 5. | Eastleigh | / / | Eastleigh | 2:02.85 | 370* | 31.05 | 1:02.92 | 1:33.43 |
| 6. | Alton & District A | / / | Alton | 2:03.59 | 363* | 29.87 | 1:04.34 | 1:35.11 |
| 7. | Rushmoor Royals | / / | Rushmoor Ryl | 2:04.20 | 357* | 29.64 | 59.34 | 1:32.71 |
| 8. | Hart A | / / | Hart | 2:04.30 | 356* | 32.92 | 1:03.90 | 1:34.57 |
| 9. | Havant & Waterlooville | / / | Havant & Wat | 2:04.99 | 349* | 30.64 | 1:01.88 | 1:34.30 |
| 10. | Portsmouth Northsea B | / / | Portsmouth N | 2:05.98 | 340* | 32.11 | 1:03.15 | 1:34.47 |
| 11. | Fareham Nomads B | / / | Fareham N'ds | 2:07.40 | 327* | 31.39 | 1:06.66 | 1:35.47 |
| 12. | Locks Heath A | / / | Locksheath | 2:07.68 | 325* | 31.12 | 1:03.62 | 1:37.74 |
| 13. | Hamble Aquatics | / / | Hamble Aq | 2:07.96 | 322* | 33.21 | 1:05.86 | 1:37.83 |
| 14. | City of Southampton | / / | Co South'ton | 2:09.53 | 309* | 29.60 | 1:00.54 | 1:34.96 |
| 15. | Winchester City A | / / | Winchester | 2:10.22 | 303* | 31.67 | 1:05.61 | 1:38.92 |
| 16. | Romsey & Totton B | / / | RomseyTotton | 2:14.35 | 272* | 32.11 | 1:03.73 | 1:39.90 |
| 17. | Hart B | / / | Hart | 2:17.55 | 249* | 35.17 | 1:09.75 | 1:44.06 |
| 18. | Alton & District B | / / | Alton | 2:20.59 | 230* | 34.89 | 1:46.86 | 1:46.86 |
Swims with * appended are GB points - NOT age corrected
EVENT 143 Womens 400m Medley Team
CBP: Portsmouth Northsea (99) 4.25.78
| Place | Name | DoB | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Portsmouth Northsea A | / / | Portsmouth N | 4:30.60 | 724* | 32.01 | 1:06.28 | 1:41.08 | 2:21.29 | 2:52.56 | 3:27.41 | 3:58.04 |
| 2. | City of Southampton A | / / | Co South'ton | 4:41.82 | 649* | 35.90 | 1:13.64 | 1:49.19 | 2:29.48 | 3:02.09 | 3:38.41 | 4:09.20 |
| 3. | Alton & District A | / / | Alton | 4:46.96 | 618* | 34.65 | 1:10.34 | 1:49.58 | 2:33.32 | 3:06.20 | 3:42.48 | 4:13.14 |
| 4. | West Wight | / / | West Wight | 4:49.49 | 603* | 33.27 | 1:09.01 | 1:49.06 | 2:33.11 | 3:06.94 | 3:44.84 | 4:15.74 |
| 5. | Fareham Nomads A | / / | Fareham N'ds | 4:51.39 | 592* | 34.55 | 1:10.91 | 1:49.09 | 2:31.56 | 3:06.57 | 3:46.75 | 4:18.14 |
| 6. | Romsey & Totton A | / / | RomseyTotton | 5:15.98 | 466* | 35.69 | 1:13.41 | 1:57.25 | 3:20.38 | 4:03.13 | 4:37.27 | 4:37.27 |
Swims with * appended are GB points - NOT age corrected
EVENT 144 Mens 400m Medley Team
CBP: Portsmouth Northsea (99) 3.59.67
| Place | Name | DoB | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | City of Southampton | / / | Co South'ton | 4:03.71 | 688* | 31.44 | 1:04.48 | 1:34.15 | 2:07.95 | 2:36.42 | 3:09.37 | 3:35.35 |
| 2. | Fareham Nomads A | / / | Fareham N'ds | 4:17.61 | 591* | 31.52 | 1:03.31 | 1:38.33 | 2:19.27 | 2:47.27 | 3:21.54 | 3:48.56 |
| 3. | Havant & Waterlooville | / / | Havant & Wat | 4:19.99 | 575* | 32.16 | 1:06.49 | 1:38.83 | 2:16.99 | 2:46.94 | 3:21.32 | 3:48.87 |
| 4. | Eastleigh | / / | Eastleigh | 4:21.16 | 568* | 31.46 | 1:03.91 | 1:38.35 | 2:18.19 | 2:46.28 | 3:20.59 | 3:49.50 |
| 5. | Hamble Aquatics | / / | Hamble Aq | 4:34.26 | 492* | 34.32 | 1:12.54 | 1:47.99 | 2:29.68 | 3:00.06 | 3:35.88 | 4:03.67 |
| 6. | West Wight | / / | West Wight | 4:34.35 | 491* | 34.38 | 1:11.51 | 1:47.32 | 2:28.61 | 2:59.55 | 3:35.35 | 4:04.01 |
| 7. | Romsey & Totton A | / / | RomseyTotton | 4:35.91 | 483* | 31.69 | 1:06.56 | 1:45.00 | 2:28.35 | 2:57.74 | 3:33.27 | 4:02.65 |
| Portsmouth Northsea A | / / | Portsmouth N | DNF | |||||||||
Swims with * appended are GB points - NOT age corrected
EVENT 145 FINAL OF EVENT 137 Girls 13yrs/un 4x50m Medley Team
| Place | Name | DoB | Club | Time | BAG Pt | 50 | 100 | 150 |
| 1. | Portsmouth Northsea A | / / | Portsmouth N | 2:13.77 | 594* | 34.11 | 1:09.53 | 1:44.22 |
| 2. | Fareham Nomads A | / / | Fareham N'ds | 2:17.75 | 546* | 34.08 | 1:15.82 | 1:47.88 |
| 3. | Basingstoke Bluefins | / / | BasingstBlue | 2:19.35 | 528* | 32.01 | 1:10.56 | 1:45.30 |
| 4. | Rushmoor Royals | / / | Rushmoor Ryl | 2:20.14 | 519* | 34.47 | 1:49.94 | 2:13.29 |
| 5. | Hamble Aquatics A | / / | Hamble Aq | 2:20.95 | 510* | 34.85 | 1:12.25 | 1:50.28 |
| 6. | Locks Heath A | / / | Locksheath | 2:21.01 | 509* | 34.54 | 1:16.82 | 1:52.53 |
| 7. | Winchester City A | / / | Winchester | 2:22.99 | 489* | 35.83 | 1:16.15 | 1:51.71 |
| 8. | Havant & Waterlooville | / / | Havant & Wat | 2:23.40 | 484* | 36.27 | 1:16.58 | 1:53.58 |
Swims with * appended are GB points - NOT age corrected
EVENT 146 FINAL OF EVENT 138 Boys 13yrs/un 4x50m Medley Team
| Place | Name | DoB | Club | Time | BAG Pt | 50 | 100 | 150 |
| 1. | Fareham Nomads A | / / | Fareham N'ds | 2:13.20 | 400* | 36.03 | 1:11.47 | 1:46.02 |
| 2. | Basingstoke Bluefins | / / | BasingstBlue | 2:17.12 | 364* | 36.84 | 1:17.29 | 1:46.04 |
| 3. | Rushmoor Royals | / / | Rushmoor Ryl | 2:17.83 | 357* | 35.91 | 1:16.67 | 1:48.73 |
| 4. | Romsey & Totton A | / / | RomseyTotton | 2:19.57 | 343* | 35.94 | 1:15.02 | 1:49.27 |
| 5. | Portsmouth Northsea B | / / | Portsmouth N | 2:20.67 | 334* | 35.02 | 1:16.61 | 1:49.79 |
| 6. | Eastleigh | / / | Eastleigh | 2:21.01 | 331* | 34.90 | 1:15.99 | 1:50.33 |
| 7. | Havant & Waterlooville | / / | Havant & Wat | 2:26.66 | 289* | 37.77 | 1:18.15 | 1:54.74 |
| Alton & District A | / / | Alton | DQ | O-3L | 33.98 | 1:10.47 | 1:45.48 | |
Swims with * appended are GB points - NOT age corrected
EVENT 147 Womens 400m Freestyle Team
| Place | Name | DoB | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Portsmouth Northsea A | / / | Portsmouth N | 4:06.78 | 717* | 29.00 | 1:00.54 | 1:30.15 | 2:02.53 | 2:32.40 | 3:04.76 | 3:34.80 |
| 2. | City of Southampton A | / / | Co South'ton | 4:11.03 | 685* | 31.05 | 1:03.87 | 1:34.01 | 2:06.62 | 2:38.40 | 3:11.55 | 3:40.58 |
| 3. | Fareham Nomads A | / / | Fareham N'ds | 4:11.36 | 683* | 30.03 | 1:03.01 | 1:32.60 | 2:05.00 | 2:36.78 | 3:10.47 | 3:40.05 |
| 4. | West Wight | / / | West Wight | 4:17.32 | 641* | 31.14 | 1:03.75 | 1:35.41 | 2:09.67 | 2:42.17 | 3:16.27 | 3:45.77 |
| 5. | Alton & District A | / / | Alton | 4:17.71 | 638* | 30.64 | 1:03.06 | 1:33.39 | 2:07.06 | 2:38.38 | 3:12.16 | 3:44.04 |
| Romsey & Totton A | / / | RomseyTotton | DQ | ST- | 33.46 | 1:10.80 | 1:43.70 | 2:22.38 | 2:52.47 | 3:28.19 | 4:03.38 | |
Swims with * appended are GB points - NOT age corrected
EVENT 148 Mens 400m Freestyle Team
| Place | Name | DoB | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Portsmouth Northsea A | / / | Portsmouth N | 3:37.45 | 725* | 26.25 | 54.46 | 1:20.00 | 1:47.89 | 2:13.81 | 2:42.77 | 3:07.86 |
| 2. | Fareham Nomads A | / / | Fareham N'ds | 3:40.26 | 701* | 26.41 | 54.72 | 1:21.69 | 1:50.70 | 2:16.08 | 2:44.74 | 3:11.35 |
| 3. | City of Southampton | / / | Co South'ton | 3:41.60 | 690* | 26.68 | 55.27 | 1:21.82 | 1:51.65 | 2:19.09 | 2:48.93 | 3:13.76 |
| 4. | Havant & Waterlooville | / / | Havant & Wat | 3:51.76 | 610* | 27.51 | 57.05 | 1:24.21 | 1:55.70 | 2:23.67 | 2:55.45 | 3:22.56 |
| 5. | Eastleigh | / / | Eastleigh | 3:51.94 | 609* | 28.45 | 58.55 | 1:28.42 | 1:59.42 | 2:26.80 | 2:56.41 | 3:22.86 |
| 6. | Hamble Aquatics | / / | Hamble Aq | 3:59.68 | 554* | 28.94 | 1:00.75 | 1:28.56 | 1:58.35 | 2:27.93 | 3:01.47 | 3:29.44 |
| 7. | West Wight | / / | West Wight | 3:59.82 | 554* | 28.59 | 1:00.17 | 1:28.94 | 2:00.60 | 2:28.99 | 2:59.85 | 3:28.74 |
| 8. | Romsey & Totton A | / / | RomseyTotton | 4:03.25 | 531* | 26.70 | 56.60 | 1:23.77 | 1:54.27 | 2:24.92 | 2:59.05 | 3:30.13 |
Swims with * appended are GB points - NOT age corrected
EVENT 149 FINAL OF EVENT 141 Girls 13yrs/un 4x50m Freestyle Team
| Place | Name | DoB | Club | Time | BAG Pt | 50 | 100 | 150 |
| 1. | Rushmoor Royals | / / | Rushmoor Ryl | 2:01.11 | 592* | 30.14 | 1:01.04 | 1:31.04 |
| 2. | Basingstoke Bluefins | / / | BasingstBlue | 2:02.88 | 568* | 31.04 | 59.83 | 1:33.74 |
| 3. | Portsmouth Northsea A | / / | Portsmouth N | 2:03.09 | 565* | 30.30 | 1:03.46 | 1:34.04 |
| 4. | Fareham Nomads A | / / | Fareham N'ds | 2:03.24 | 563* | 30.74 | 1:02.40 | 1:33.19 |
| 5. | Hamble Aquatics A | / / | Hamble Aq | 2:06.08 | 527* | 32.03 | 1:05.28 | 1:36.31 |
| 6. | Havant & Waterlooville | / / | Havant & Wat | 2:06.41 | 523* | 30.99 | 1:02.66 | 1:36.38 |
| 7. | Locks Heath A | / / | Locksheath | 2:06.95 | 517* | 29.48 | 1:03.67 | 1:36.87 |
| 8. | Winchester City A | / / | Winchester | 2:07.13 | 515* | 31.91 | 1:36.13 | 1:36.13 |
Swims with * appended are GB points - NOT age corrected
EVENT 150 FINAL OF EVENT 142 Boys 13yrs/un 4x50m Freestyle Team
| Place | Name | DoB | Club | Time | BAG Pt | 50 | 100 | 150 |
| 1. | Portsmouth Northsea A | / / | Portsmouth N | 1:56.32 | 441* | 29.23 | 57.98 | 1:28.30 |
| 2. | Fareham Nomads A | / / | Fareham N'ds | 1:58.66 | 414* | 31.00 | 1:00.88 | 1:31.41 |
| 3. | Basingstoke Bluefins | / / | BasingstBlue | 1:59.30 | 407* | 26.37 | 55.55 | 1:27.95 |
| 4. | Eastleigh | / / | Eastleigh | 2:01.08 | 388* | 30.31 | 1:01.59 | 1:32.14 |
| 5. | Rushmoor Royals | / / | Rushmoor Ryl | 2:01.99 | 379* | 58.86 | 58.86 | 1:30.99 |
| 6. | Alton & District A | / / | Alton | 2:02.03 | 378* | 33.64 | 1:04.56 | 1:33.65 |
| 7. | Hart A | / / | Hart | 2:03.75 | 361* | 32.57 | 1:03.62 | 1:33.99 |
| 8. | Romsey & Totton A | / / | RomseyTotton | 2:04.98 | 349* | 30.31 | 30.31 | 1:34.63 |
Swims with * appended are GB points - NOT age corrected

