hc0505.htm

Hampshire Cheestrings County Championships 2005
Waterlooville Leisure Centre, Waterlooville
Saturday 5th March 2005 at 9.00am

EVENT 201 Girls 9 /11 Years 200m Freestyle
CBP 9yrs: Kirsty Harkness POR (03) 2.35.85
CBP 10yrs: Kirsty Harkness POR (04) 2.29.42
CBP 11yrs: Elizabeth Freemantle FAN (03) 2.24.41

9 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Mollie Vincent 9 Portsmouth N 2:33.10 532 35.12 1:13.84 1:53.80
2. Chloe Fulford 9 Eastleigh 2:55.90 337 39.55 1:24.85 2:12.42
3. Kimberley Martin 9 Rushmoor Ryl 2:58.61 320 39.11 1:26.67 2:15.47
4. Bryony Parsons 9 Havant & Wat 3:02.31 297 42.15 1:31.48 2:20.95
5. Charlotte Parfit 9 Beau Sejour 3:05.27 280 40.92 1:27.80 2:17.29

10 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Stephanie Winser 10 Portsmouth N 2:36.47 436 36.72 1:16.72 1:57.42
2. Eliza Walsh 10 Portsmouth N 2:38.90 415 36.85 1:17.38 1:58.06
3. Sacha Ray 10 Portsmouth N 2:42.51 386 38.73 1:20.56 2:03.29
4. Claudia Murphy 10 Locksheath 2:44.39 372 35.73 1:17.44 2:01.71
5. Grace Le Couilliard 10 Tigers Jer 2:45.21 366 36.69 1:19.77 2:04.11
6. Jessica Campbell 10 Portsmouth N 2:46.17 359 37.11 1:20.43 2:04.14
7. Zoe Miller 10 Co South'ton 2:46.51 357 37.48 1:20.00 2:03.59
8. Victoria Lim 10 Rushmoor Ryl 2:47.02 353 38.97 1:23.10 2:05.74
9. Lauren Phillips 10 Winchester 2:49.66 335 39.20 1:23.29 2:07.26
10. Megan De Silva 10 Portsmouth N 2:49.73 334 37.82 1:21.89 2:07.68
11. Georgina Simmons 10 Rushmoor Ryl 2:50.58 329 39.54 1:23.52 2:07.23
12. Katy Glendening 10 Tigers Jer 2:50.97 326 37.61 1:22.76 2:09.99
13. Alice Huelin 10 Jersey 2:51.14 325 38.61 1:22.29 2:08.17
14. Aimee Puttock 10 Alton 2:51.34 324 40.64 1:24.67 2:09.04
15. Lucy Robson 10 Alton 2:52.16 318 38.89 1:23.81 2:09.38
16. Ellie Jones 10 Winchester 2:53.76 308 38.65 1:24.99 2:11.81
17. Cody Butcher 10 Beau Sejour 2:53.96 307 39.39 1:25.38 2:12.61
18. Charlotte Grant 10 Fareham N'ds 2:54.69 303 39.18 1:23.74 2:11.21
19. Rhea Shears 10 Hamble Aq 2:55.57 297 39.59 1:27.70 2:14.71
20. Charlotte Samson 10 Tigers Jer 2:56.43 292 40.93 1:26.52 2:13.33
21. Hannah Musker 10 Eastleigh 2:56.66 291 39.94 1:25.55 2:12.08
22. Rebecca Lowe 10 Tigers Jer 2:57.67 285 40.52 1:26.84 2:14.60
23. Sophie Lythgoe 10 Guernsey 2:57.68 285 39.82 1:27.03 2:15.36
24. Misha Jackson 10 Tigers Jer 2:58.08 283 41.72 1:28.93 2:15.53
25. Emily Bailey 10 Alton 2:58.48 280 39.38 1:25.70 2:14.09
26. Katie Webb 10 Io Wight 2:59.84 273 39.91 1:26.74 2:15.36
27. Emma Tinker 10 Hamble Aq 3:00.21 271 40.63 1:28.62 2:16.80
28. Alexandra O'Kelly 10 Hart 3:02.75 257 42.99 1:30.76 2:19.11
29. Megan Randles 10 Rushmoor Ryl 3:03.55 253 41.54 1:28.98 2:16.38
30. Alyssa Paynter 10 Alton 3:06.23 240 44.29 1:32.64 2:20.77
31. Georgina Wisby 10 Hart 3:10.43 221 44.29 1:33.84 2:24.86
32. Rachael Copeman 10 Fareham N'ds 3:14.01 205 43.49 1:33.88 2:25.33

11 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Sophie Teasdale 11 Fareham N'ds 2:16.41 663 31.31 1:06.72 1:42.57
2. Emma Glendening 11 Tigers Jer 2:23.18 579 33.48 1:09.77 1:46.68
3. Kirsty Harkness 11 Portsmouth N 2:24.14 567 33.98 1:10.81 1:48.19
4. Rebecca Fisher 11 Rushmoor Ryl 2:26.39 543 34.33 1:11.61 1:49.75
5. Kitty Newton 11 Portsmouth N 2:26.72 539 33.55 1:12.24 1:50.64
6. Bethan Hamblin 11 Locksheath 2:27.97 526 34.69 1:12.63 1:50.62
7. Victoria Parfit 11 Beau Sejour 2:28.26 523 33.72 1:10.98 1:49.63
8. Kerrie Smith 11 Tigers Jer 2:28.67 519 34.99 1:13.18 1:51.16
9. Trudie-Ann Hewetson 11 Locksheath 2:29.07 515 34.81 1:13.66 1:52.03
10. Daisy Grundy 11 West Wight 2:31.95 485 34.81 1:12.90 1:52.86
11. Hannah Merritt 11 Hart 2:32.02 485 35.37 1:15.40 1:56.12
12. Laura Sharpe 11 Winchester 2:32.55 480 34.97 1:14.94 1:55.77
13. Catriona McGill 11 Rushmoor Ryl 2:33.01 475 35.77 1:15.29 1:55.14
14. Emily Woolnough 11 Fareham N'ds 2:33.59 470 35.38 1:14.81 1:54.89
15. Kirsty Sutherland 11 Rushmoor Ryl 2:33.95 467 35.18 1:14.20 1:54.35
16. Abigail Slater 11 Co South'ton 2:36.46 443 36.11 1:15.98 1:56.77
17. Kiera Boden 11 Eastleigh 2:37.52 434 36.15 1:16.28 1:57.35
18. Jodie Bruce 11 Portsmouth N 2:39.32 419 35.88 1:17.06 1:58.61
19. Nina Lingard 11 Havant & Wat 2:39.63 416 34.65 1:14.36 1:54.31
20. Charlotte H Coxhead 11 BasingstBlue 2:40.38 410 36.23 1:17.28 1:59.19
21. Shannen Morris 11 West Wight 2:41.27 403 36.25 1:17.61 2:00.74
22. Lucy Dewdney 11 Rushmoor Ryl 2:41.46 402 36.88 1:18.59 2:00.14
23. Gemma James 11 Gosport 2:41.54 401 36.79 1:18.01 2:01.57
24. Rupal Thakrar 11 Havant & Wat 2:41.89 398 36.49 1:18.74 2:01.90
25. Sophie Bashforth 11 Tigers Jer 2:44.59 377 37.93 1:20.60 2:03.44
26. Natasha Perriam 11 Winchester 2:46.64 362 38.08 1:20.62 2:04.08
27. Vanessa Bruinsma 11 Io Wight 2:47.26 357 39.25 1:22.30 2:05.97
28. Kate Farmer 11 Eastleigh 2:47.53 355 38.77 1:22.31 2:06.62
29. Orissa Llewelyn 11 Alton 2:48.92 346 39.33 1:23.44 2:07.52
30. Megan Cumming 11 Locksheath 2:53.82 313 38.88 1:22.99 2:09.10

EVENT 202 Boys 9 /11 Years 200m Freestyle
CBP 9yrs: Matthew Bartlett POR (04) 2.52.01
CBP 10yrs: Joshua Lewis BEA (04) 2.33.08
CBP 11yrs: Max Brinkers LSS (02) 2.19.75

9 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Liam Small 9 Locksheath 2:54.81 219 38.41 1:24.92 2:11.41
2. Luke Winberg 9 Guernsey 2:57.61 206 38.81 1:23.67 2:11.57
3. Nicholas Morrison 9 Rushmoor Ryl 2:59.28 198 40.65 1:28.44 2:16.65
4. Ewan Laing 9 Rushmoor Ryl 3:06.09 170 42.75 1:31.54 2:19.37
5. Adam Kay 9 Gosport 3:08.53 161 42.14 1:30.04 2:19.92
6. Rhys Harris 9 Alton 3:11.60 150 42.77 1:31.91 2:22.91
7. Jonathon Sheppard 9 Fareham N'ds 3:17.95 130 42.64 1:33.22 2:27.14

10 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Bradley Chapman 10 Locksheath 2:34.07 335 34.63 1:13.53 1:54.84
2. Bradley Kemp 10 Hart 2:36.43 318 35.78 1:16.20 1:58.23
3. David Hall 10 Beau Sejour 2:41.10 287 36.10 1:17.48 2:00.01
4. Adam Massey 10 Alton 2:42.78 276 36.84 1:18.45 2:01.76
5. Simon Mooney 10 Winchester 2:43.98 268 36.68 1:18.68 2:02.56
6. Michael Robinson 10 Havant & Wat 2:45.16 262 37.29 1:19.72 2:03.35
7. Neil Redman 10 Hamble Aq 2:45.20 262 37.27 1:20.10 2:04.71
8. Alexander Cameron-Calv 10 Co South'ton 2:47.57 248 37.14 1:21.32 2:06.61
9. Nicholas Courtney 10 Winchester 2:47.85 246 38.09 1:22.01 2:07.40
10. Joe Ogier 10 Beau Sejour 2:48.51 243 37.88 1:21.07 2:06.99
11. Henry Gibbons 10 Hart 2:52.28 223 38.51 1:21.55 2:09.00
12. Joseph Massey 10 Alton 2:54.11 214 39.19 1:24.58 2:10.75
13. Philip Berry 10 Fareham N'ds 2:55.53 208 40.46 1:25.61 2:11.10
14. Michael Robbins 10 Alton 2:55.96 206 39.03 1:22.25 2:08.95
15. Jack Vass 10 Locksheath 2:56.50 204 39.44 1:25.68 2:12.50
16. George Moss 10 Beau Sejour 2:58.61 194 40.30 1:26.61 2:13.70
17. Oliver Moravszky 10 Winchester 2:59.84 189 40.98 1:28.57 2:16.35
18. Matthew Le Marrec 10 Tigers Jer 3:00.17 187 41.69 1:30.05 2:18.71
19. Jordan Smith 10 Havant & Wat 3:00.56 186 40.93 1:28.04 2:15.32
20. Thomas Coward 10 Winchester 3:03.56 173 41.57 1:28.67 2:17.02
20. Andrew Demetriou 10 Gosport 3:03.56 173 41.83 1:30.07 2:18.07
Jamie Salmon 10 Beau Sejour DNF

11 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Joshua Lewis 11 Beau Sejour 2:20.24 467 33.31 1:09.69 1:46.13
2. Aaron Liddell 11 Portsmouth N 2:20.82 461 33.56 1:09.93 1:46.43
3. Liam Flanighan 11 Portsmouth N 2:32.11 358 35.56 1:14.00 1:53.90
4. Daniel Galloway 11 Tigers Jer 2:33.28 349 35.03 1:16.28 1:56.42
5. Sean Jackson 11 Havant & Wat 2:33.49 346 35.14 1:14.89 1:56.32
6. Sam Dexter 11 Locksheath 2:35.25 334 35.34 1:15.01 1:56.55
7. James Coe 11 Rushmoor Ryl 2:40.66 295 37.81 1:18.79 2:00.61
8. Matthew Jenner 11 Havant & Wat 2:41.29 291 38.55 1:20.26 2:02.56
9. Stuart Harrison-Baker 11 Winchester 2:41.93 288 36.10 1:17.19 2:00.88
10. Mathew Mew 11 Fareham N'ds 2:43.28 278 37.54 1:19.10 2:03.50
11. Luke Colwell 11 Havant & Wat 2:43.36 278 38.10 1:20.84 2:04.01
12. Mitchell Smith 11 Fareham N'ds 2:44.18 273 38.01 1:20.97 2:03.42
13. Sam Brookes 11 Rushmoor Ryl 2:44.67 270 37.06 1:19.07 2:02.95
14. Duncan Laing 11 Rushmoor Ryl 2:46.23 261 37.80 1:20.57 2:04.53
15. James Walwyn 11 Jersey 2:50.23 239 37.87 1:20.81 2:06.75
Jack Mundell 11 Havant & Wat DQ ST- 35.25 1:13.64 1:54.20

EVENT 203 Girls 12/13 Years 200m Ind.Medley
CBP 12yrs: Aimee Benfield POR (04) 2.33.73
CBP 13yrs: Louise Cox POR (01) 2.28.02

12 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Jessica Vincent 12 Portsmouth N 2:33.50 680 33.89 1:12.11 1:57.30
2. Kathryn Willis 12 Rushmoor Ryl 2:36.65 644 34.21 1:12.16 2:01.08
3. Nicola Fulford 12 Eastleigh 2:37.90 629 34.52 1:13.93 2:01.37
4. Hannah Lothian 12 Locksheath 2:38.67 620 35.71 1:13.82 2:03.80
5. Jenna M Waite 12 BasingstBlue 2:43.33 571 36.55 1:16.96 2:07.31
6. Tamsyn Ryan 12 Hamble Aq 2:47.01 535 37.48 1:18.37 2:09.18
7. Phillipa Whitehead 12 Tigers Jer 2:47.49 530 38.06 1:20.67 2:10.16
8. Louisa Warwick 12 Winchester 2:48.97 516 37.90 1:18.19 2:10.91
9. Shanice Godwin 12 Fareham N'ds 2:51.55 493 39.45 1:22.29 2:12.61
10. Leah Husband 12 Co South'ton 2:52.36 485 38.43 1:22.43 2:13.01
11. Katherine Lowe 12 Tigers Jer 2:52.63 483 38.91 1:23.11 2:13.72
12. Nathalie Le Cuirot 12 Jersey 2:55.66 458 38.43 1:21.58 2:17.25
13. Claire Hayward 12 Eastleigh 2:56.96 447 39.02 1:23.21 2:15.84
14. Sophie Jenkins 12 Winchester 2:57.74 441 36.28 1:20.77 2:18.69
15. Francesca Vincent 12 Tigers Jer 2:59.97 424 37.47 1:23.25 2:17.58

13 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Aimee Benfield 13 Portsmouth N 2:29.08 734 32.66 1:11.22 1:53.39
2. Gemma Bannister 13 Rushmoor Ryl 2:34.60 664 33.22 1:11.36 1:59.18
3. Zoe L Hester 13 BasingstBlue 2:35.41 655 34.03 1:12.05 1:59.67
4. Rachel L Campbell 13 BasingstBlue 2:36.45 643 34.59 1:15.63 2:01.63
5. Sophie Clarke 13 Portsmouth N 2:39.23 612 36.25 1:14.28 2:02.56
6. Victoria Ayres 13 Gosport 2:41.09 592 35.69 1:14.33 2:02.32
7. Hannah Teasdale 13 Fareham N'ds 2:41.75 584 34.81 1:14.20 2:04.34
8. Sophie Walker 13 Locksheath 2:42.36 578 35.33 1:16.52 2:05.16
9. Rebecca Le Maistre 13 Jersey 2:43.33 569 34.77 1:16.84 2:06.98
10. Rohan Maynard 13 BasingstBlue 2:43.38 568 35.44 1:17.61 2:07.01
11. Emily Cope 13 Tigers Jer 2:44.11 560 38.55 1:19.64 2:08.66
12. Hannah Bacon 13 Havant & Wat 2:44.22 559 37.73 1:20.51 2:08.91
13. Elizabeth Robinson 13 Havant & Wat 2:45.13 551 37.28 1:20.94 2:07.62
14. Katherine Salmon 13 Beau Sejour 2:47.54 528 38.75 1:22.75 2:10.77
15. Emily Rose 13 Portsmouth N 2:48.14 521 40.82 1:23.94 2:11.08
16. Nicola Baddeley 13 Rushmoor Ryl 2:49.78 507 37.38 1:21.50 2:11.32
17. Elizabeth Charlton 13 Beau Sejour 2:52.27 485 38.61 1:22.00 2:14.73
18. Gemma Nicolle 13 Beau Sejour 2:52.67 481 37.21 1:21.25 2:14.65
19. Kelsey Russell 13 Beau Sejour 2:54.32 468 37.40 1:20.77 2:13.77
20. Rachel Collis 13 Fareham N'ds 2:59.08 429 40.69 1:23.27 2:17.26

EVENT 204 Boys 12/14 Years 200m Ind.Medley
CBP 12yrs: Joshua Willcocks EAT (03) 2.28.77
CBP 13yrs: Joshua Clinch BAD (03) 2.21.56
CBP 14yrs: Paul Kennerley POR (92) 2.17.01

12 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Daniel White 12 Portsmouth N 2:32.68 520 34.24 1:12.78 1:58.49
2. James Disney-May 12 Rushmoor Ryl 2:34.00 507 34.51 1:14.26 1:59.87
3. Sebastian Willcocks 12 Co South'ton 2:34.02 507 33.55 1:12.52 2:00.08
4. Jake Timberlake 12 Portsmouth N 2:36.10 486 35.26 1:14.18 2:01.32
5. Elliott Bilsland 12 Portsmouth N 2:39.60 454 34.84 1:14.41 2:03.06
6. Matthew Butt 12 Guernsey 2:40.02 449 34.69 1:16.43 2:04.40
7. Callum Moorse 12 Portsmouth N 2:40.34 446 34.95 1:15.46 2:04.01
8. Joshua Fowler 12 Portsmouth N 2:40.86 442 35.71 1:15.74 2:04.67
9. James Owen 12 Havant & Wat 2:42.66 426 36.73 1:19.53 2:05.26
10. Daniel Chapman 12 Havant & Wat 2:42.67 426 35.51 1:16.94 2:08.08
11. Jake Howes 12 Portsmouth N 2:45.06 407 36.00 1:17.57 2:09.50
12. Sam Wheeler 12 Fareham N'ds 2:46.91 392 37.66 1:18.85 2:10.86
13. Mikael Popov 12 West Wight 2:47.28 388 38.64 1:22.92 2:07.67
14. Tom Gallichan 12 Tigers Jer 2:47.96 384 38.49 1:19.33 2:11.48
15. Sam Moreton 12 Rushmoor Ryl 2:49.82 370 37.62 1:21.85 2:12.87
16. Ross Du Feu 12 Tigers Jer 2:50.00 369 39.59 1:22.71 2:13.20
17. Richard Felgate 12 Portsmouth N 2:50.77 362 36.58 1:19.76 2:12.71
18. Greg Soper 12 Winchester 2:52.37 351 38.08 1:23.43 2:15.54
19. Tom Varley 12 Winchester 2:52.47 350 36.47 1:19.55 2:15.11
20. Elliot Sweet 12 Jersey 2:52.86 348 36.73 1:22.31 2:15.31
21. Christopher Vine 12 Fareham N'ds 2:53.52 344 39.20 1:23.29 2:13.76
22. Kyle Hamilton 12 Tigers Jer 2:53.63 343 37.73 1:22.26 2:16.54
23. Robert Crook 12 Fareham N'ds 2:53.67 343 37.48 1:23.17 2:17.36
24. Phil Wilson 12 Fareham N'ds 2:56.20 325 41.36 1:25.47 2:18.38

13 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Christopher J Ferguson 13 BasingstBlue 2:19.26 675 30.19 1:05.46 1:48.17
2. Oliver-James Wright 13 Fareham N'ds 2:27.34 574 34.35 1:13.92 1:53.81
3. Matthew Allen 13 Beau Sejour 2:28.46 561 32.28 1:10.35 1:55.39
4. Michael Le Couilliard 13 Tigers Jer 2:30.23 542 33.80 1:11.65 1:55.83
5. James Payne 13 Tigers Jer 2:33.64 506 31.77 1:12.03 1:58.78
6. Stewart Jepson 13 Fareham N'ds 2:38.39 461 36.60 1:15.42 2:04.78
7. Matthew Coles 13 Rushmoor Ryl 2:39.29 452 36.66 1:17.39 2:05.81
8. James Sculthorpe 13 Portsmouth N 2:39.76 448 35.38 1:14.79 2:04.16
9. Edward Dickinson 13 Beau Sejour 2:43.33 418 37.90 1:18.26 2:07.31
10. Elliot Kirby 13 RomseyTotton 2:45.28 402 34.93 1:16.45 2:07.17
11. David Schnabel 13 Rushmoor Ryl 2:46.57 392 35.38 1:18.42 2:07.57
12. Jacob Cherry 13 Beau Sejour 2:47.88 381 36.73 1:19.97 2:10.16
13. Thomas Paynter 13 Alton 2:48.76 375 36.28 1:17.97 2:10.44
JJ Gallichan 13 Tigers Jer DQ SL-5L 36.60 1:18.25 2:05.14

14 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Jeremy Osborne 14 Beau Sejour 2:14.93 725 28.73 1:03.38 1:43.46
2. Oliver Summers 14 Eastleigh 2:16.79 698 30.60 1:05.57 1:45.44
3. Max Brinkers 14 Portsmouth N 2:20.35 650 29.29 1:05.95 1:49.20
4. Andrew Willis 14 Rushmoor Ryl 2:24.23 603 32.45 1:08.27 1:51.04
5. Daniel Hughes 14 Fareham N'ds 2:24.35 601 31.86 1:09.62 1:52.16
6. Thomas Hawkins 14 Portsmouth N 2:24.67 597 32.96 1:11.01 1:52.27
7. Alexander J Lampton 14 BasingstBlue 2:32.26 513 32.50 1:12.15 1:57.64
8. Jamie O'Donnell 14 Fareham N'ds 2:33.09 505 34.29 1:12.79 1:55.97
9. Jack Dewdney 14 Rushmoor Ryl 2:34.04 495 35.12 1:14.34 1:59.93
10. James Dickinson 14 Beau Sejour 2:34.43 492 34.16 1:12.20 1:59.81
11. Gordon Laing 14 Rushmoor Ryl 2:38.08 457 35.02 1:16.74 2:04.06
12. Jamie Cole 14 Co South'ton 2:39.51 444 39.00 1:18.15 2:03.47
13. David Evans 14 Hamble Aq 2:42.74 416 34.31 1:15.95 2:05.70
Ashley Dawkins 14 Portsmouth N DQ T-5L 33.23 1:09.86 1:53.09

EVENT 205 Girls 13 Years/Under 50m Backstroke
CBP 9yrs: Sophie Teasdale FAN (03) 39.05
CBP 10yrs: Sophie Teasdale FAN (04) 34.96
CBP 11yrs: Nicola Fulford EAT (04) 35.12
CBP 12yrs: Caroline Wroe RUR (03) 34.10

9 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Kimberley Martin 9 Rushmoor Ryl 40.84 355
2. Chloe Fulford 9 Eastleigh 42.10 319
3. Charlotte Parfit 9 Beau Sejour 42.46 309
4. Bryony Parsons 9 Havant & Wat 45.43 241

10 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Ellie Jones 10 Winchester 38.73 409
2. Lucy Robson 10 Alton 39.19 394
3. Claudia Murphy 10 Locksheath 39.53 382
4. Grace Le Couilliard 10 Tigers Jer 39.66 379
5. Sacha Ray 10 Portsmouth N 40.00 368
6. Stephanie Winser 10 Portsmouth N 40.05 365
7. Jessica Campbell 10 Portsmouth N 40.54 351
8. Lauren Phillips 10 Winchester 41.26 330
9. Megan De Silva 10 Portsmouth N 41.76 316
10. Alice Huelin 10 Jersey 42.67 293
11. Katy Glendening 10 Tigers Jer 42.85 289
12. Victoria Lim 10 Rushmoor Ryl 43.04 283
13. Emily Bailey 10 Alton 43.14 281
14. Rhea Shears 10 Hamble Aq 43.15 281
15. Cody Butcher 10 Beau Sejour 43.28 278
16. Aimee Puttock 10 Alton 43.32 277
17. Megan Randles 10 Rushmoor Ryl 43.42 275
18. Alyssa Paynter 10 Alton 43.79 266
19. Charlotte Samson 10 Tigers Jer 43.93 263
20. Alexandra O'Kelly 10 Hart 44.08 259
21. Juliana Moravszky 10 Winchester 44.13 258
22. Charlotte Grant 10 Fareham N'ds 44.38 253
23. Rebecca Lowe 10 Tigers Jer 45.26 235
24. Rachael Copeman 10 Fareham N'ds 45.86 223

11 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Sophie Teasdale 11 Fareham N'ds 32.33 731
2. Gemma James 11 Gosport 36.18 527
3. Trudie-Ann Hewetson 11 Locksheath 36.45 515
4. Kirsty Sutherland 11 Rushmoor Ryl 36.61 508
5. Victoria Parfit 11 Beau Sejour 36.77 502
6. Rebecca Fisher 11 Rushmoor Ryl 37.03 490
7. Hannah Merritt 11 Hart 37.11 487
8. Sally A Chui 11 BasingstBlue 37.55 469
9. Kerrie Smith 11 Tigers Jer 38.49 433
10. Emily Woolnough 11 Fareham N'ds 38.61 429
11. Nina Lingard 11 Havant & Wat 39.24 406
12. Rupal Thakrar 11 Havant & Wat 39.95 382
13. Sophie Bashforth 11 Tigers Jer 40.70 359

12 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Kathryn Willis 12 Rushmoor Ryl 33.02 698
2. Tamsyn Ryan 12 Hamble Aq 34.82 599
3. Hannah Lothian 12 Locksheath 35.12 584
4. Nicola Fulford 12 Eastleigh 35.31 575
5. Jenna M Waite 12 BasingstBlue 35.38 571
6. Louisa Warwick 12 Winchester 35.69 557
7. Alice Stanley 12 Portsmouth N 36.60 515
7. Helen Patrick 12 Gosport 36.60 515
9. Stephanie Elstrop 12 Hart 36.63 514
10. Georgina Dymond 12 Winchester 36.77 508
11. Joanne Phillips 12 Winchester 36.92 501
12. Nathalie Le Cuirot 12 Jersey 37.60 474
13. Danielle Oakley 12 Io Wight 37.80 466
14. Hannah Sutcliffe 12 RomseyTotton 38.16 452
15. Shanice Godwin 12 Fareham N'ds 39.14 415
16. Francesca Vincent 12 Tigers Jer 40.68 364

13 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Zoe L Hester 13 BasingstBlue 32.28 752
2. Sophie Clarke 13 Portsmouth N 33.78 661
3. Catherine Whitley 13 RomseyTotton 34.12 643
4. Rachel L Campbell 13 BasingstBlue 34.15 641
5. Gemma Bannister 13 Rushmoor Ryl 34.37 630
6. Hannah Teasdale 13 Fareham N'ds 34.73 610
7. Victoria Ayres 13 Gosport 34.93 600
8. Leonie Stewart 13 Winchester 35.16 588
9. Jemma Carter 13 Jersey 35.24 585
10. Katherine Salmon 13 Beau Sejour 35.65 565
11. Emily Jones 13 Havant & Wat 35.73 561
12. Lucy Bailey 13 Hamble Aq 35.81 557
13. Kelsey Russell 13 Beau Sejour 36.62 519
14. Samantha J Masson 13 BasingstBlue 37.36 488
15. Rohan Maynard 13 BasingstBlue 38.23 453
16. Rachel Collis 13 Fareham N'ds 38.57 440

EVENT 206 Boys 14 Years/Under 50m Backstroke
CBP 9yrs: Matthew Bartlett POR (04) 39.07
CBP 10yrs: Robert Crook EAT (02) 38.01
CBP 11yrs: Peter Massey ALT (03) 34.84
CBP 12yrs: James Whelan WCP (02) 32.73

9 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Luke Winberg 9 Guernsey 40.29 245
2. Liam Small 9 Locksheath 42.94 188
3. Rhys Harris 9 Alton 43.04 187
4. Jonathon Sheppard 9 Fareham N'ds 43.08 186
5. Jordan Chapman 9 Havant & Wat 44.48 162
Nicholas Morrison 9 Rushmoor Ryl DQ T-

10 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Bradley Chapman 10 Locksheath 37.47 340
2. Alexander Cameron-Calv 10 Co South'ton 38.07 321
3. Bradley Kemp 10 Hart 39.41 280
4. David Hall 10 Beau Sejour 39.51 277
5. Nicholas Courtney 10 Winchester 39.91 267
6. Henry Gibbons 10 Hart 40.23 259
7. Simon Mooney 10 Winchester 40.72 246
8. Michael Robbins 10 Alton 41.37 231
8. Adam Massey 10 Alton 41.37 231
10. Jamie Salmon 10 Beau Sejour 41.58 227
10. Joseph Massey 10 Alton 41.58 227
12. Andrew Demetriou 10 Gosport 41.65 225
13. Joe Ogier 10 Beau Sejour 41.83 221
14. Jordan Smith 10 Havant & Wat 42.76 202
15. Neil Redman 10 Hamble Aq 42.83 200
16. George Moss 10 Beau Sejour 43.75 183
17. Jack Vass 10 Locksheath 44.23 175
18. Philip Berry 10 Fareham N'ds 44.68 166
19. Matthew Le Marrec 10 Tigers Jer 45.43 156
20. Thomas Coward 10 Winchester 45.48 154

11 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Joshua Lewis 11 Beau Sejour 37.67 344
2. Mathew Mew 11 Fareham N'ds 37.76 341
3. Sam Dexter 11 Locksheath 38.67 312
4. James Walwyn 11 Jersey 39.30 294
5. Jack Mundell 11 Havant & Wat 39.43 290
6. Stuart Harrison-Baker 11 Winchester 39.92 276
7. Mitchell Smith 11 Fareham N'ds 40.22 269
8. Matthew Jenner 11 Havant & Wat 40.33 264
9. Luke Colwell 11 Havant & Wat 41.41 238

12 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Joseph Smith 12 Alton 33.05 528
2. James Disney-May 12 Rushmoor Ryl 33.56 502
3. Christopher Lang 12 Locksheath 34.01 480
4. Joshua Fowler 12 Portsmouth N 35.19 427
5. Elliott Bilsland 12 Portsmouth N 35.92 398
6. Sam Wheeler 12 Fareham N'ds 36.00 394
7. Tom Varley 12 Winchester 36.22 386
8. Tom Gallichan 12 Tigers Jer 36.56 374
9. Matthew Butt 12 Guernsey 36.81 364
10. Timothy Gibbons 12 Hart 36.82 364
11. Samuel Redman 12 Hamble Aq 36.98 359
12. Ross Du Feu 12 Tigers Jer 37.07 355
13. Kyle Hamilton 12 Tigers Jer 37.12 354
14. Phil Wilson 12 Fareham N'ds 37.89 328
15. Jake Howes 12 Portsmouth N 37.97 325
16. Sam Moreton 12 Rushmoor Ryl 38.55 307
17. Sean Davies 12 Winchester 38.73 302

13 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Michael Le Couilliard 13 Tigers Jer 32.91 521
2. Alexander Bruce 13 Portsmouth N 33.09 512
3. Gareth E Waller 13 BasingstBlue 34.02 468
4. Matthew Allen 13 Beau Sejour 34.28 456
5. Robert Crook 13 Eastleigh 34.66 439
6. Elliot Kirby 13 RomseyTotton 34.87 429
7. James Sculthorpe 13 Portsmouth N 35.13 419
8. Matthew Smith 13 Rushmoor Ryl 35.20 416
9. Stewart Jepson 13 Fareham N'ds 35.59 400
