hc0507.htm

Hampshire Cheestrings County Championships 2005
Waterlooville Leisure Centre, Waterlooville
Sunday 6th March 2005 at 9.00am

EVENT 301 Girls 9 /11 Years 200m Ind.Medley
CBP 9yrs: Kirsty Harkness POR (03) 2.57.78
CBP 10yrs: Kirsty Harkness POR (04) 2.44.95
CBP 11yrs: Samantha Nesbit POR (93) 2.44.10

9 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Mollie Vincent 9 Portsmouth N 2:55.38 516 40.11 1:24.14 2:16.97
2. Kimberley Martin 9 Rushmoor Ryl 3:16.21 356 47.66 1:37.05 2:35.47
3. Charlotte Parfit 9 Beau Sejour 3:20.46 330 47.03 1:34.36 2:36.34

10 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Claudia Murphy 10 Locksheath 2:54.98 454 40.61 1:25.30 2:15.82
2. Stephanie Winser 10 Portsmouth N 2:55.76 448 41.38 1:25.26 2:18.41
3. Sacha Ray 10 Portsmouth N 3:01.20 407 42.82 1:27.86 2:22.09
4. Eliza Walsh 10 Portsmouth N 3:02.23 399 43.16 1:27.92 2:21.44
5. Jessica Campbell 10 Portsmouth N 3:03.20 392 40.43 1:26.24 2:21.54
6. Annalise Jerram 10 West Wight 3:04.54 383 39.82 1:27.96 2:23.49
7. Grace Le Couilliard 10 Tigers Jer 3:07.85 361 43.86 1:29.61 2:26.34
8. Victoria Lim 10 Rushmoor Ryl 3:09.38 352 45.43 1:33.99 2:28.23
9. Georgina Simmons 10 Rushmoor Ryl 3:09.94 348 43.40 1:31.10 2:28.82
10. Megan De Silva 10 Portsmouth N 3:11.69 337 43.93 1:29.99 2:27.90
11. Katy Glendening 10 Tigers Jer 3:12.04 335 42.57 1:34.39 2:29.45
12. Hannah Musker 10 Eastleigh 3:13.11 329 46.00 1:35.17 2:29.97
13. Lauren Phillips 10 Winchester 3:13.81 325 45.18 1:33.56 2:31.98
14. Cody Butcher 10 Beau Sejour 3:14.27 322 42.85 1:31.93 2:31.19
15. Sophie Lythgoe 10 Guernsey 3:15.68 314 42.89 1:35.54 2:31.65
16. Emily Bailey 10 Alton 3:16.52 309 43.59 1:33.25 2:31.18
17. Lucy Robson 10 Alton 3:17.70 303 47.39 1:33.64 2:34.18
18. Aimee Puttock 10 Alton 3:20.06 291 47.49 1:39.67 2:37.21
19. Annabel Vose 10 Fareham N'ds 3:22.15 279 48.20 1:38.71 2:36.25
20. Charlotte Samson 10 Tigers Jer 3:22.91 276 46.99 1:37.41 2:40.22
21. Ellie Jones 10 Winchester 3:23.02 275 44.54 1:34.38 2:41.93
22. Misha Jackson 10 Tigers Jer 3:23.35 274 49.14 1:43.16 2:38.70
23. Megan Randles 10 Rushmoor Ryl 3:23.90 271 49.76 1:38.62 2:37.54
24. Alexandra O'Kelly 10 Hart 3:24.34 269 50.86 1:41.77 2:37.88
25. Rebecca Lowe 10 Tigers Jer 3:29.68 244 48.96 1:41.01 2:45.32
Alice Huelin 10 Jersey DQ ST-

11 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Sophie Teasdale 11 Fareham N'ds 2:36.26 639 32.83 1:11.27 1:59.42
2. Kirsty Harkness 11 Portsmouth N 2:38.83 609 35.01 1:14.71 2:02.51
3. Kitty Newton 11 Portsmouth N 2:43.13 565 35.04 1:18.57 2:05.48
4. Kerrie Smith 11 Tigers Jer 2:45.70 540 39.13 1:21.01 2:08.91
5. Trudie-Ann Hewetson 11 Locksheath 2:46.20 535 35.39 1:16.86 2:08.67
6. Emma Glendening 11 Tigers Jer 2:46.23 535 39.52 1:19.97 2:10.03
7. Charlotte Harris 11 Portsmouth N 2:48.55 513 39.59 1:21.20 2:12.86
8. Victoria Parfit 11 Beau Sejour 2:50.13 498 38.06 1:20.35 2:12.56
9. Bethan Hamblin 11 Locksheath 2:50.81 492 42.20 1:25.29 2:12.64
10. Kirsty Sutherland 11 Rushmoor Ryl 2:52.27 479 39.53 1:21.07 2:13.99
11. Charlotte Manning 11 Tigers Jer 2:52.28 479 41.60 1:25.27 2:14.38
12. Daisy Grundy 11 West Wight 2:52.48 477 39.65 1:22.55 2:13.08
13. Jodie Bruce 11 Portsmouth N 2:53.83 466 37.46 1:22.37 2:15.09
14. Hannah Merritt 11 Hart 2:55.03 457 38.52 1:23.31 2:16.69
15. Laura Sharpe 11 Winchester 2:56.22 447 41.86 1:26.27 2:18.03
16. Catriona McGill 11 Rushmoor Ryl 2:58.17 432 41.96 1:26.80 2:20.33
17. Nina Lingard 11 Havant & Wat 2:58.22 432 38.71 1:25.76 2:19.79
18. Abigail Slater 11 Co South'ton 2:58.67 427 42.26 1:27.49 2:19.41
19. Emily Woolnough 11 Fareham N'ds 3:00.10 417 41.40 1:25.51 2:20.90
20. Sally A Chui 11 BasingstBlue 3:00.12 417 41.50 1:24.92 2:18.74
21. Charlotte H Coxhead 11 BasingstBlue 3:00.56 414 41.27 1:27.01 2:21.81
22. Rupal Thakrar 11 Havant & Wat 3:04.24 387 40.91 1:25.75 2:21.80
23. Kiera Boden 11 Eastleigh 3:05.19 381 41.43 1:29.93 2:23.76
24. Sophie Bashforth 11 Tigers Jer 3:08.79 357 46.29 1:32.41 2:27.42
25. Orissa Llewelyn 11 Alton 3:09.74 350 41.31 1:28.66 2:27.12

EVENT 302 Boys 9 /11 Years 200m Ind.Medley
CBP 9yrs: Matthew Bartlett POR (04) 3.05.74
CBP 10yrs: Oliver-James Wright LSS (02) 2.53.83
CBP 11yrs: Sebastian Willcocks COS (04) 2.37.75

9 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Luke Winberg 9 Guernsey 3:10.93 249 39.42 1:25.29 2:26.06
2. Liam Small 9 Locksheath 3:12.11 244 42.77 1:32.38 2:29.47
3. Ewan Laing 9 Rushmoor Ryl 3:20.26 207 47.40 1:40.39 2:36.64
4. Jonathon Sheppard 9 Fareham N'ds 3:23.43 195 49.63 1:38.07 2:36.62

10 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Bradley Chapman 10 Locksheath 2:52.02 362 37.94 1:21.98 2:12.70
2. Bradley Kemp 10 Hart 2:56.76 329 41.03 1:26.87 2:16.71
3. Simon Mooney 10 Winchester 3:01.55 299 41.35 1:27.03 2:22.88
4. David Hall 10 Beau Sejour 3:01.77 298 41.96 1:26.53 2:23.01
5. Adam Massey 10 Alton 3:04.12 284 41.97 1:28.63 2:23.94
6. Alexander Cameron-Calv 10 Co South'ton 3:05.68 276 38.42 1:26.17 2:24.73
7. Joe Ogier 10 Beau Sejour 3:06.69 270 40.36 1:30.11 2:25.62
8. Michael Robinson 10 Havant & Wat 3:07.34 267 42.20 1:32.73 2:27.27
9. George Moss 10 Beau Sejour 3:18.46 214 44.45 1:33.89 2:32.58
10. Jamie Salmon 10 Beau Sejour 3:19.08 211 47.86 1:39.70 2:36.05
11. Matthew Le Marrec 10 Tigers Jer 3:19.99 207 46.26 1:37.38 2:36.78

11 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Joshua Lewis 11 Beau Sejour 2:44.42 422 38.25 1:18.69 2:08.94
2. Liam Flanighan 11 Portsmouth N 2:48.81 387 37.39 1:21.79 2:10.24
3. Sean Jackson 11 Havant & Wat 2:53.99 349 39.27 1:24.38 2:14.77
4. Daniel Galloway 11 Tigers Jer 2:55.27 340 36.34 1:22.87 2:17.28
5. Mitchell Smith 11 Fareham N'ds 3:06.37 272 44.20 1:30.30 2:24.16
6. James Walwyn 11 Jersey 3:18.06 215 44.12 1:33.58 2:34.54

EVENT 303 Girls 12/13 Years 400m Freestyle
CBP 12yrs: Elizabeth Brown POR (00) 4.46.58
CBP 13yrs: Elizabeth Brown POR (01) 4.25.43

12 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1. Jessica Vincent 12 Portsmouth N 4:45.19 659 32.33 1:08.45 1:45.39 2:22.04 2:58.55 3:35.41 4:11.52
2. Kathryn Willis 12 Rushmoor Ryl 4:49.05 635 32.99 1:09.10 1:46.00 2:23.05 2:59.87 3:37.21 4:14.03
3. Nicola Fulford 12 Eastleigh 4:53.57 608 32.68 1:09.33 1:47.00 2:24.82 3:02.52 3:40.69 4:18.07
4. Louisa Warwick 12 Winchester 4:55.48 597 32.96 1:09.81 1:47.20 2:25.39 3:03.35 3:41.66 4:19.42
5. Hannah Lothian 12 Locksheath 4:56.82 589 33.00 1:10.04 1:48.68 2:26.83 3:05.32 3:43.65 4:21.16
6. Jenna M Waite 12 BasingstBlue 5:00.28 570 34.34 1:12.13 1:51.03 2:29.51 3:08.11 3:47.14 4:24.99
6. Phillipa Whitehead 12 Tigers Jer 5:00.28 570 33.18 1:10.10 1:47.80 2:25.87 3:04.28 3:43.48 4:23.61
8. Tamsyn Ryan 12 Hamble Aq 5:11.43 513 33.75 1:12.12 1:52.31 2:32.53 3:12.76 3:53.08 4:32.84
9. Nathalie Le Cuirot 12 Jersey 5:12.63 507 35.23 1:14.15 1:54.92 2:35.78 3:16.02 3:56.67 4:36.58
10. Stephanie Elstrop 12 Hart 5:13.53 502 35.26 1:13.93 1:54.31 2:35.28 3:15.48 3:56.33 4:36.47
11. Katherine Lowe 12 Tigers Jer 5:14.42 498 35.63 1:15.20 1:55.11 2:35.47 3:15.37 3:54.76 4:35.12
12. Abigail Harfield 12 Portsmouth N 5:30.06 429 38.75 1:20.48 2:02.15 2:43.40 3:24.85 4:07.01 4:49.47

13 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1. Aimee Benfield 13 Portsmouth N 4:39.47 695 32.09 1:07.23 1:42.94 2:18.74 2:53.97 3:29.75 4:05.02
2. Zoe L Hester 13 BasingstBlue 4:42.66 675 32.24 1:07.40 1:43.20 2:19.35 2:55.40 3:31.48 4:07.65
3. Gemma Bannister 13 Rushmoor Ryl 4:44.83 661 32.27 1:07.78 1:43.98 2:20.31 2:56.72 3:33.20 4:09.70
4. Rachel L Campbell 13 BasingstBlue 4:47.23 646 33.17 1:08.61 1:45.20 2:22.08 2:59.26 3:35.97 4:12.65
5. Emily Cope 13 Tigers Jer 4:47.47 644 33.54 1:09.45 1:45.49 2:22.35 2:59.16 3:36.15 4:12.98
6. Hannah Bacon 13 Havant & Wat 4:48.10 640 32.46 1:08.06 1:44.72 2:22.09 2:59.25 3:36.34 4:13.09
7. Hannah Teasdale 13 Fareham N'ds 4:53.36 609 33.03 1:09.58 1:47.19 2:24.62 3:01.41 3:39.01 4:16.99
8. Rebecca Le Maistre 13 Jersey 4:56.14 593 34.26 1:11.63 1:49.20 2:27.14 3:04.62 3:42.93 4:20.84
9. Sophie Walker 13 Locksheath 4:56.15 593 31.84 1:08.20 1:45.38 2:22.96 3:01.15 3:40.20 4:19.14
10. Elizabeth Robinson 13 Havant & Wat 4:57.61 585 33.47 1:11.22 1:49.71 2:27.92 3:06.27 3:44.81 4:22.52
11. Lucy Bailey 13 Hamble Aq 5:01.30 565 32.58 1:09.40 1:47.66 2:26.18 3:04.99 3:44.13 4:24.25
12. Rohan Maynard 13 BasingstBlue 5:01.67 563 33.31 1:09.68 1:47.40 2:26.17 3:05.38 3:45.07 4:24.02
13. Elizabeth Charlton 13 Beau Sejour 5:04.27 549 34.56 1:12.85 1:51.68 2:30.71 3:09.64 3:49.88 4:27.92
14. Nicola Baddeley 13 Rushmoor Ryl 5:05.89 540 34.70 1:13.30 1:52.45 2:31.57 3:10.41 3:49.54 4:29.09
15. Elizabeth Freemantle 13 Fareham N'ds 5:06.14 539 33.10 1:10.06 1:48.15 2:26.97 3:05.70 3:45.29 4:25.87
16. Emily Rose 13 Portsmouth N 5:09.96 520 36.00 1:15.43 1:54.75 2:33.92 3:13.45 3:52.53 4:31.76
17. Kelsey Russell 13 Beau Sejour 5:16.29 489 35.09 1:14.13 1:54.68 2:35.15 3:16.14 3:58.20 4:37.94

EVENT 304 Boys 12/14 Years 400m Freestyle
CBP 12yrs: Andrew Willis RUR (03) 4.39.84
CBP 13yrs: Martin Cox POR (03) 4.22.19
CBP 14yrs: Martin Cox POR (04) 4.13.86

12 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1. Daniel White 12 Portsmouth N 4:29.63 586 31.56 1:05.99 1:40.52 2:15.13 2:49.39 3:23.27 3:57.14
2. Jake Howes 12 Portsmouth N 4:41.75 516 31.85 1:07.14 1:44.45 2:21.18 2:56.78 3:32.48 4:08.75
3. Daniel Chapman 12 Havant & Wat 4:49.34 476 33.21 1:09.01 1:45.43 2:22.63 3:00.06 3:37.42 4:14.82
4. Jake Timberlake 12 Portsmouth N 4:51.72 465 32.72 1:09.13 1:46.00 2:23.62 3:01.16 3:39.03 4:16.77
5. Joshua Fowler 12 Portsmouth N 4:52.13 463 33.20 1:10.07 1:47.89 2:25.48 3:02.54 3:39.53 4:16.97
6. Matthew Butt 12 Guernsey 4:55.29 448 33.33 1:09.36 1:46.62 2:23.91 3:01.45 3:39.22 4:17.00
7. James Disney-May 12 Rushmoor Ryl 4:56.09 444 32.23 1:08.33 1:45.59 2:23.47 3:01.52 3:40.09 4:18.40
8. Sam Wheeler 12 Fareham N'ds 4:57.75 436 33.37 1:10.88 1:48.72 2:27.38 3:05.58 3:43.78 4:21.70
9. Elliott Bilsland 12 Portsmouth N 4:58.31 434 32.92 1:10.51 1:48.32 2:25.84 3:03.97 3:42.59 4:20.07
10. James Owen 12 Havant & Wat 4:58.42 433 33.72 1:10.47 1:48.33 2:26.35 3:04.57 3:42.81 4:21.71
11. Callum Moorse 12 Portsmouth N 5:00.35 424 33.42 1:10.38 1:48.45 2:26.65 3:04.87 3:43.47 4:22.81
12. Robert Crook 12 Fareham N'ds 5:01.72 418 34.07 1:10.93 1:48.64 2:27.26 3:05.87 3:45.02 4:25.28
13. Lloyd Young 12 Fareham N'ds 5:02.57 415 33.83 1:12.33 1:50.94 2:29.91 3:08.70 3:46.45 4:23.87
14. Sam Moreton 12 Rushmoor Ryl 5:07.17 395 34.56 1:13.61 1:52.91 2:32.64 3:12.71 3:53.08 4:32.35
15. Tom Varley 12 Winchester 5:10.29 382 35.30 1:15.30 1:55.87 2:35.87 3:15.52 3:55.19 4:34.70
16. Tom Gallichan 12 Tigers Jer 5:10.75 380 34.65 1:12.16 1:50.85 2:30.21 3:09.17 3:49.56 4:29.88
17. Elliot Sweet 12 Jersey 5:11.79 376 34.16 1:12.83 1:51.84 2:31.01 3:11.57 3:51.11 4:30.56
18. Ross Du Feu 12 Tigers Jer 5:13.31 370 35.29 1:14.15 1:54.08 2:34.51 3:14.77 3:55.16 4:35.81
19. Christopher Vine 12 Fareham N'ds 5:14.45 366 34.73 1:14.50 1:54.96 2:35.01 3:15.70 3:54.89 4:35.15
20. Kyle Hamilton 12 Tigers Jer 5:17.56 354 33.75 1:12.79 1:52.87 2:33.78 3:14.97 3:56.38 4:37.53
21. Richard Felgate 12 Portsmouth N 5:17.60 354 34.29 1:13.54 1:54.86 2:35.37 3:16.19 3:56.84 4:37.74
22. Phil Wilson 12 Fareham N'ds 5:18.68 350 36.02 1:15.30 1:55.69 2:36.56 3:16.97 3:58.26 4:39.72

13 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1. Christopher J Ferguson 13 BasingstBlue 4:20.62 650 29.41 1:02.26 1:35.94 2:09.40 2:42.91 3:17.13 3:50.07
2. Matthew Allen 13 Beau Sejour 4:30.66 585 30.21 1:03.55 1:38.10 2:12.95 2:48.05 3:23.10 3:57.63
3. Stewart Jepson 13 Fareham N'ds 4:34.77 559 30.93 1:04.58 1:39.20 2:14.16 2:49.20 3:24.83 4:00.15
4. Matthew Coles 13 Rushmoor Ryl 4:35.21 557 31.43 1:05.72 1:40.62 2:15.83 2:51.22 3:26.23 4:01.29
5. Oliver-James Wright 13 Fareham N'ds 4:38.43 538 32.63 1:07.64 1:42.76 2:18.10 2:53.50 3:28.74 4:04.22
6. James Payne 13 Tigers Jer 4:45.28 501 32.89 1:09.67 1:46.74 2:23.96 2:59.95 3:35.90 4:11.92
7. Alexander Bruce 13 Portsmouth N 4:47.50 490 31.36 1:07.70 1:45.21 2:22.07 2:58.68 3:34.94 4:12.34
8. JJ Gallichan 13 Tigers Jer 4:47.64 489 33.36 1:10.62 1:46.45 2:22.52 2:59.22 3:35.87 4:11.97
9. Edward Dickinson 13 Beau Sejour 4:49.81 478 32.40 1:08.62 1:45.61 2:22.92 3:00.21 3:37.58 4:15.18
10. James Sculthorpe 13 Portsmouth N 4:50.16 476 32.72 1:08.50 1:44.89 2:21.46 2:58.69 3:35.96 4:13.35
11. Matthew Green 13 RomseyTotton 5:01.17 424 32.74 1:09.21 1:46.84 2:25.40 3:03.41 3:42.49 4:21.22
12. Luke Colenutt 13 Havant & Wat 5:09.77 387 34.01 1:11.84 1:51.35 2:31.08 3:11.04 3:51.29 4:30.71

14 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150 200 250 300 350
1. Max Brinkers 14 Portsmouth N 4:14.37 701 28.99 1:01.71 1:34.42 2:06.64 2:38.98 3:11.41 3:43.65
2. Jeremy Osborne 14 Beau Sejour 4:20.08 659 29.63 1:02.62 1:35.74 2:08.82 2:41.70 3:14.88 3:48.15
3. Oliver Summers 14 Eastleigh 4:21.23 652 29.79 1:03.03 1:36.67 2:10.42 2:43.82 3:17.48 3:50.28
4. Andrew Willis 14 Rushmoor Ryl 4:24.88 627 30.05 1:03.16 1:36.80 2:10.63 2:44.34 3:18.36 3:51.98
5. Thomas Hawkins 14 Portsmouth N 4:26.62 616 30.81 1:04.38 1:38.46 2:12.42 2:46.30 3:20.27 3:54.11
6. Daniel Hughes 14 Fareham N'ds 4:28.35 604 30.49 1:03.96 1:38.29 2:12.85 2:46.42 3:21.18 3:56.03
7. James Dickinson 14 Beau Sejour 4:28.38 604 30.32 1:03.81 1:38.12 2:12.34 2:46.99 3:21.44 3:56.01
8. Jack Dewdney 14 Rushmoor Ryl 4:34.11 569 31.56 1:05.71 1:40.69 2:15.69 2:50.37 3:25.23 3:59.99
9. Gordon Laing 14 Rushmoor Ryl 4:38.89 541 31.42 1:05.60 1:40.90 2:16.30 2:51.86 3:27.66 4:03.88
10. Ashley Dawkins 14 Portsmouth N 4:39.82 536 30.84 1:04.98 1:40.58 2:16.47 2:52.85 3:29.77 4:05.63
11. Thomas Peddell 14 Havant & Wat 4:43.66 515 32.18 1:06.88 1:42.30 2:18.49 2:54.46 3:30.50 4:07.02
12. Jamie Cole 14 Co South'ton 4:44.30 511 31.51 1:05.99 1:41.48 2:17.65 2:54.10 3:30.82 4:07.79
13. Jamie O'Donnell 14 Fareham N'ds 4:46.06 502 32.34 1:07.92 1:43.97 2:19.80 2:55.83 3:32.91 4:10.19

EVENT 305 Girls 13yrs/Under 50m Breaststroke
CBP 9yrs: Claudia Murphy LSS (04) 46.04
CBP 10yrs: Bethan Hamblin LSS (04) 43.39
CBP 11yrs: Lisa Howe POR (00) 37.96
CBP 12yrs: Lisa Howe POR (01) 37.74

9 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Mollie Vincent 9 Portsmouth N 46.34 358
2. Sarah Gallichan 9 Rushmoor Ryl 48.93 294
3. Molly Davis 9 Hart 49.59 280
4. Charlotte Parfit 9 Beau Sejour 52.30 227

10 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Claudia Murphy 10 Locksheath 43.59 422
2. Hannah Musker 10 Eastleigh 44.94 380
3. Annalise Jerram 10 West Wight 45.03 378
4. Sophie Lythgoe 10 Guernsey 46.33 343
5. Jessica Campbell 10 Portsmouth N 46.73 333
6. Lauren Phillips 10 Winchester 47.82 306
7. Juliana Moravszky 10 Winchester 47.95 302
8. Victoria Lim 10 Rushmoor Ryl 48.17 298
9. Georgina Wisby 10 Hart 48.19 298
10. Lucy Robson 10 Alton 48.47 291
11. Philippa Pennycook 10 Hart 48.58 288
12. Misha Jackson 10 Tigers Jer 49.08 278
13. Emily Bailey 10 Alton 49.34 272
14. Katy Glendening 10 Tigers Jer 49.60 267
15. Alyssa Paynter 10 Alton 49.79 263
16. Eliza Walsh 10 Portsmouth N 49.80 263
17. Annabel Vose 10 Fareham N'ds 50.67 246
18. Megan De Silva 10 Portsmouth N 51.00 240
19. Aimee Puttock 10 Alton 51.09 238
20. Cody Butcher 10 Beau Sejour 51.48 231
21. Sophie Thomas 10 Alton 52.34 217
22. Rhea Shears 10 Hamble Aq 53.98 191

11 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Megan Cumming 11 Locksheath 40.15 559
2. Kitty Newton 11 Portsmouth N 40.58 541
3. Catherine Clark 11 Alton 41.52 504
4. Bethan Hamblin 11 Locksheath 41.94 487
5. Victoria Parfit 11 Beau Sejour 43.29 440
6. Laura Sharpe 11 Winchester 43.69 427
7. Kerrie Smith 11 Tigers Jer 43.71 426
8. Kate Farmer 11 Eastleigh 44.25 409
9. Vanessa Bruinsma 11 Io Wight 44.44 403
10. Abigail Slater 11 Co South'ton 44.51 401
11. Sally A Chui 11 BasingstBlue 44.90 389
12. Lucy Dewdney 11 Rushmoor Ryl 45.16 382
13. Catriona McGill 11 Rushmoor Ryl 45.37 376
14. Kiera Boden 11 Eastleigh 45.67 367
15. Natasha Perriam 11 Winchester 46.29 350
16. Rupal Thakrar 11 Havant & Wat 46.94 333
17. Florine Forster 11 Winchester 47.66 315

12 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Leah Husband 12 Co South'ton 39.90 557
2. Jessica Vincent 12 Portsmouth N 40.03 553
3. Esther Evans 12 Hamble Aq 40.65 527
4. Roz Read 12 Eastleigh 42.82 447
5. Shanice Godwin 12 Fareham N'ds 43.43 426
6. Phillipa Whitehead 12 Tigers Jer 44.33 398
7. Louisa Critchley 12 Io Wight 44.52 392

13 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Aimee Benfield 13 Portsmouth N 37.23 676
2. Katherine Salmon 13 Beau Sejour 38.08 634
3. Victoria Ayres 13 Gosport 38.59 610
4. Lucy Bailey 13 Hamble Aq 38.96 593
5. Rachael McMeeken 13 Rushmoor Ryl 39.63 563
6. Sophie Walker 13 Locksheath 39.77 557
7. Fenella Langridge 13 Winchester 40.45 530
8. Emily Jones 13 Havant & Wat 40.69 519
9. Elizabeth Robinson 13 Havant & Wat 41.11 503
10. Kelsey Russell 13 Beau Sejour 41.68 481
11. Bethany Brookes 13 Rushmoor Ryl 42.11 466
12. Emily Rose 13 Portsmouth N 42.12 466
13. Rachel Collis 13 Fareham N'ds 42.40 456
14. Rohan Maynard 13 BasingstBlue 42.45 455
15. Jemma Carter 13 Jersey 42.48 454
16. Hannah Bacon 13 Havant & Wat 42.68 447

EVENT 306 Boys 14yrs/Under 50m Breaststroke
CBP 9yrs: Neil Redman HAQ (04) 46.60
CBP 10yrs: Oliver-James Wright LSS (02) 41.80
CBP 11yrs: Mikael Popov WEW (04) 37.77
CBP 12yrs: Chris Campbell NEM (04) 37.70

9 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Jonathon Sheppard 9 Fareham N'ds 48.76 180
2. Luke Winberg 9 Guernsey 49.70 167
3. Rhys Harris 9 Alton 50.95 149
Liam Small 9 Locksheath DQ S-1L

10 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Bradley Chapman 10 Locksheath 41.02 385
2. Bradley Kemp 10 Hart 41.37 374
3. Neil Redman 10 Hamble Aq 42.72 331
4. Michael Robinson 10 Havant & Wat 47.17 225
5. Jack Vass 10 Locksheath 47.70 215
6. Jamie Salmon 10 Beau Sejour 47.88 212
7. Adam Massey 10 Alton 48.08 208
8. Alexander Cameron-Calv 10 Co South'ton 48.17 207
9. Thomas Coward 10 Winchester 48.20 205
10. Matthew Brown 10 Hart 48.52 200
11. George Moss 10 Beau Sejour 50.17 174
12. David Hall 10 Beau Sejour 50.43 170
13. Oliver Moravszky 10 Winchester 51.36 156

11 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Liam Flanighan 11 Portsmouth N 42.17 350
2. Joshua Lewis 11 Beau Sejour 42.21 349
3. Daniel Galloway 11 Tigers Jer 43.80 305
4. Jack Mundell 11 Havant & Wat 44.90 276
5. Gerard Sibbald 11 Eastleigh 45.91 254
Mathew Mew 11 Fareham N'ds DQ ST-

12 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Joseph Smith 12 Alton 37.01 516
2. James Owen 12 Havant & Wat 39.70 408
3. Matthew Butt 12 Guernsey 39.72 408
4. Sam Moreton 12 Rushmoor Ryl 41.28 356
5. Christopher Vine 12 Fareham N'ds 42.24 327
Mikael Popov 12 West Wight DQ ST-

13 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Oliver-James Wright 13 Fareham N'ds 35.05 579
2. Michael Le Couilliard 13 Tigers Jer 38.67 422
3. David Schnabel 13 Rushmoor Ryl 38.78 419
4. Jacob Cherry 13 Beau Sejour 40.06 375

14 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Scott Taylor 14 Winchester 33.59 648
2. Thomas Hawkins 14 Portsmouth N 35.10 569
3. Ashley Dawkins 14 Portsmouth N 35.52 548
4. Tom C Blakeley 14 BasingstBlue 35.90 530
5. Jamie O'Donnell 14 Fareham N'ds 36.38 508
6. Euan Witcombe 14 RomseyTotton 38.62 419
David Evans 14 Hamble Aq DNC

EVENT 307 Girls 11/13 Years 100m Backstroke
CBP 11yrs: Elizabeth Freemantle FAN (03) 1.15.46
CBP 12yrs: Louise Cox POR (00) 1.09.76
CBP 13yrs: Caroline Wroe RUR (04) 1.08.24

11 Yrs Age Group

Place Name AaD Club Time BAG Pt 50
1. Sophie Teasdale 11 Fareham N'ds 1:10.11 692 33.81
2. Kirsty Harkness 11 Portsmouth N 1:16.52 537 37.62
3. Emma Glendening 11 Tigers Jer 1:17.26 522 38.38
4. Kirsty Sutherland 11 Rushmoor Ryl 1:17.58 515 37.59
5. Victoria Parfit 11 Beau Sejour 1:17.77 511 38.19
6. Trudie-Ann Hewetson 11 Locksheath 1:17.97 507 38.12
7. Charlotte Harris 11 Portsmouth N 1:18.65 494 38.54
8. Hannah Merritt 11 Hart 1:20.29 463 38.78
9. Sally A Chui 11 BasingstBlue 1:20.46 460 39.72
10. Daisy Grundy 11 West Wight 1:20.70 455 40.24
11. Charlotte Manning 11 Tigers Jer 1:21.05 449 40.16
12. Emily Woolnough 11 Fareham N'ds 1:22.22 429 39.76
13. Sophie Bashforth 11 Tigers Jer 1:24.62 390 41.51
14. Rupal Thakrar 11 Havant & Wat 1:26.12 367 41.72
15. Catriona McGill 11 Rushmoor Ryl 1:26.28 365 42.80

12 Yrs Age Group

Place Name AaD Club Time BAG Pt 50
1. Kathryn Willis 12 Rushmoor Ryl 1:09.54 692 33.89
2. Hannah Lothian 12 Locksheath 1:12.34 620 35.12
3. Tamsyn Ryan 12 Hamble Aq 1:13.44 594 35.81
4. Nicola Fulford 12 Eastleigh 1:13.58 590 35.43
5. Jenna M Waite 12 BasingstBlue 1:14.03 580 36.57
6. Alice Stanley 12 Portsmouth N 1:17.38 508 37.84
7. Louisa Warwick 12 Winchester 1:17.49 506 37.11
8. Stephanie Elstrop 12 Hart 1:18.61 483 38.95
9. Nathalie Le Cuirot 12 Jersey 1:18.86 479 38.57
