hc0508.htm

Hampshire Cheestrings County Championships 2005
Waterlooville Leisure Centre, Waterlooville
Sunday 6th March 2005 at 1.00pm

EVENT 309 Girls 12/13 Years 200m Freestyle
CBP 12yrs: Samantha Rose POR (02) 2.18.46
CBP 13yrs: Emma Wicks COS (02) 2.08.70

12 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Kathryn Willis 12 Rushmoor Ryl 2:20.72 611 32.70 1:08.60 1:45.47
2. Louisa Warwick 12 Winchester 2:20.93 608 32.59 1:08.91 1:45.80
3. Phillipa Whitehead 12 Tigers Jer 2:22.61 589 33.09 1:09.75 1:46.74
4. Hannah Lothian 12 Locksheath 2:22.64 588 33.16 1:09.52 1:47.03
5. Jenna M Waite 12 BasingstBlue 2:24.03 571 32.36 55.01 1:55.00
6. Sophie Jenkins 12 Winchester 2:27.30 536 33.84 1:11.83 1:51.54
7. Shanice Godwin 12 Fareham N'ds 2:28.71 520 34.19 1:12.39 1:51.46
8. Leah Husband 12 Co South'ton 2:28.79 520 33.41 1:11.76 1:51.07
9. Emily Cooper 12 Alton 2:29.11 516 34.41 1:12.92 1:52.41
10. Tamsyn Ryan 12 Hamble Aq 2:29.76 510 34.54 1:13.25 1:52.61
11. Stephanie Elstrop 12 Hart 2:31.03 497 35.61 1:14.72 1:53.95
12. Nathalie Le Cuirot 12 Jersey 2:31.22 495 34.86 1:13.63 1:53.42
13. Alice Stanley 12 Portsmouth N 2:31.78 490 34.59 1:14.10 1:53.65
14. Joanne Phillips 12 Winchester 2:32.14 487 35.00 1:14.86 1:55.27
15. Georgina Dymond 12 Winchester 2:32.15 486 34.64 1:13.58 1:53.72
16. Helen Patrick 12 Gosport 2:33.13 476 35.07 1:14.07 1:54.05
17. Katherine Lowe 12 Tigers Jer 2:33.83 470 35.39 1:15.27 1:54.83
18. Francesca Vincent 12 Tigers Jer 2:38.34 429 35.34 1:15.98 1:57.97
19. Hannah Sutcliffe 12 RomseyTotton 2:40.18 414 34.90 1:15.60 1:58.49
20. Esther Evans 12 Hamble Aq 2:43.48 387 34.98 1:16.07 2:00.08

13 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Zoe L Hester 13 BasingstBlue 2:14.04 690 31.19 1:05.33 1:40.29
2. Rachel L Campbell 13 BasingstBlue 2:15.53 670 32.40 1:06.80 1:41.83
3. Hannah Bacon 13 Havant & Wat 2:15.59 669 32.03 1:06.71 1:41.60
4. Gemma Bannister 13 Rushmoor Ryl 2:18.30 634 31.55 1:06.76 1:43.09
5. Hannah Teasdale 13 Fareham N'ds 2:19.75 615 33.25 1:08.52 1:44.61
6. Sophie Walker 13 Locksheath 2:20.21 610 31.90 1:07.01 1:43.75
7. Sophie Clarke 13 Portsmouth N 2:21.58 594 32.88 1:08.67 1:45.47
8. Emily Cope 13 Tigers Jer 2:21.81 591 33.87 1:09.93 1:46.39
9. Eleanor Selby 13 Winchester 2:22.26 586 32.73 1:09.50 1:47.04
10. Elizabeth Robinson 13 Havant & Wat 2:22.72 580 33.20 1:09.69 1:46.94
11. Nicola Baddeley 13 Rushmoor Ryl 2:22.76 580 32.98 1:09.23 1:46.52
11. Lucy Bailey 13 Hamble Aq 2:22.76 580 33.33 1:10.01 1:47.53
13. Catherine Whitley 13 RomseyTotton 2:23.36 573 32.77 1:10.30 1:48.06
14. Elizabeth Freemantle 13 Fareham N'ds 2:23.64 570 33.65 1:09.76 1:46.50
15. Rohan Maynard 13 BasingstBlue 2:24.13 564 33.29 1:10.27 1:48.17
16. Victoria Ayres 13 Gosport 2:24.70 558 31.99 1:08.80 1:47.02
17. Rebecca Le Maistre 13 Jersey 2:26.20 542 35.46 1:12.88 1:50.29
18. Frances Paterson 13 Rushmoor Ryl 2:27.68 526 33.98 1:11.29 1:50.47
19. Hannah Rafferty 13 Winchester 2:28.85 513 33.97 1:11.69 1:50.78
20. Elizabeth Charlton 13 Beau Sejour 2:29.39 507 35.43 1:13.76 1:52.20
21. Kelsey Russell 13 Beau Sejour 2:29.93 502 34.60 1:13.12 1:52.88
22. Jemma Carter 13 Jersey 2:32.11 481 34.44 1:13.76 1:55.50
23. Gemma Nicolle 13 Beau Sejour 2:32.80 474 35.57 1:15.21 1:55.19
24. Rachel Collis 13 Fareham N'ds 2:34.27 461 35.69 1:14.88 1:55.48

EVENT 310 Boys 12/14 Years 200m Freestyle
CBP 12yrs: Joshua Willcocks EAT (03) 2.08.31
CBP 13yrs: Jeremy Osborne BEA (04) 2.03.69
CBP 14yrs: Martin Cox POR (04) 2.00.88

12 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Daniel White 12 Portsmouth N 2:11.23 554 31.13 1:05.26 1:38.95
2. Sebastian Willcocks 12 Co South'ton 2:13.34 528 31.31 1:05.34 1:40.25
3. James Disney-May 12 Rushmoor Ryl 2:16.87 489 30.95 1:06.52 1:42.44
4. Daniel Chapman 12 Havant & Wat 2:18.17 474 31.88 1:07.49 1:43.37
5. Jake Howes 12 Portsmouth N 2:18.71 469 31.89 1:07.40 1:43.96
6. Jake Timberlake 12 Portsmouth N 2:18.73 469 31.75 1:07.26 1:43.69
7. Joseph Smith 12 Alton 2:20.10 454 32.65 1:08.92 1:45.14
8. Callum Moorse 12 Portsmouth N 2:20.43 451 33.25 1:08.30 1:45.05
9. Lloyd Young 12 Fareham N'ds 2:20.50 450 33.40 1:10.92 1:47.65
10. Matthew Butt 12 Guernsey 2:21.17 444 32.81 1:09.62 1:46.42
11. Sam Wheeler 12 Fareham N'ds 2:21.24 443 33.52 1:10.64 1:47.29
12. Joshua Fowler 12 Portsmouth N 2:21.89 437 32.72 1:08.72 1:45.72
13. Christopher Lang 12 Locksheath 2:22.66 428 32.64 1:10.13 1:47.77
14. Tom Gallichan 12 Tigers Jer 2:26.05 397 33.12 1:10.51 1:48.84
15. Elliott Bilsland 12 Portsmouth N 2:26.38 394 34.32 1:11.96 1:49.90
16. Elliot Sweet 12 Jersey 2:26.62 392 33.78 1:11.83 1:50.59
17. Robert Crook 12 Fareham N'ds 2:26.74 391 33.77 1:11.09 1:49.93
18. Kyle Hamilton 12 Tigers Jer 2:27.25 387 33.16 1:11.81 1:51.16
19. Sam Moreton 12 Rushmoor Ryl 2:27.27 387 34.42 1:12.14 1:50.30
20. Greg Soper 12 Winchester 2:28.08 380 34.48 1:12.19 1:50.61
21. Tom Varley 12 Winchester 2:28.48 377 35.27 1:14.41 1:53.41
22. Phil Wilson 12 Fareham N'ds 2:29.59 367 35.20 1:13.51 1:52.59
23. Christopher Vine 12 Fareham N'ds 2:31.05 356 34.17 1:12.99 1:53.00
24. Richard Felgate 12 Portsmouth N 2:31.21 354 34.42 1:13.77 1:53.34
25. Bradley Pletts 12 Eastleigh 2:33.32 338 35.04 1:14.69 1:55.25
26. Craig Judd 12 Hart 2:33.42 337 35.15 1:15.17 1:55.43
27. Ross Du Feu 12 Tigers Jer 2:36.46 316 34.60 1:14.28 1:55.27

13 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Christopher J Ferguson 13 BasingstBlue 2:05.91 623 28.56 1:01.22 1:33.56
2. Matthew Allen 13 Beau Sejour 2:10.05 568 30.02 1:03.06 1:37.26
3. Stewart Jepson 13 Fareham N'ds 2:11.44 551 31.02 1:04.34 1:38.71
4. Matthew Coles 13 Rushmoor Ryl 2:13.85 523 31.58 1:05.72 1:40.61
5. James Payne 13 Tigers Jer 2:14.94 509 31.38 1:06.33 1:41.22
6. Michael Le Couilliard 13 Tigers Jer 2:16.85 488 32.87 1:09.10 1:43.49
7. Edward Dickinson 13 Beau Sejour 2:16.89 487 32.28 1:07.86 1:43.94
8. Alexander Bruce 13 Portsmouth N 2:17.30 483 31.78 1:07.89 1:43.86
9. JJ Gallichan 13 Tigers Jer 2:19.73 458 33.16 1:08.74 1:45.02
10. Robert Crook 13 Eastleigh 2:19.76 457 31.66 1:07.15 1:44.26
11. Oliver-James Wright 13 Fareham N'ds 2:21.47 441 32.38 1:07.91 1:44.90
12. Thomas Dubber 13 Locksheath 2:21.71 438 32.12 1:08.31 1:45.70
13. Callum O'Neill 13 Hart 2:22.18 434 32.88 1:10.05 1:47.44
14. Matthew Green 13 RomseyTotton 2:22.89 426 32.79 1:08.94 1:46.78
15. James Sculthorpe 13 Portsmouth N 2:23.34 422 32.98 1:09.29 1:46.39
16. Thomas Paynter 13 Alton 2:25.02 407 32.49 1:09.19 1:47.57
17. Elliot Kirby 13 RomseyTotton 2:25.80 399 33.42 1:11.44 1:49.98
18. Luke Colenutt 13 Havant & Wat 2:28.25 379 34.36 1:13.20 1:52.06
19. Jacob Cherry 13 Beau Sejour 2:33.26 338 34.55 1:13.32 1:53.66

14 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Jeremy Osborne 14 Beau Sejour 1:58.43 733 27.62 57.86 1:28.50
2. Oliver Summers 14 Eastleigh 2:02.30 672 28.49 59.83 1:31.32
3. Max Brinkers 14 Portsmouth N 2:03.93 649 28.84 1:00.72 1:32.69
4. Patrick Clement 14 Alton 2:08.26 589 29.11 1:01.52 1:35.40
5. Daniel Hughes 14 Fareham N'ds 2:08.81 582 30.46 1:03.83 1:37.38
6. Thomas Hawkins 14 Portsmouth N 2:08.91 580 30.07 1:03.40 1:36.88
7. Scott Taylor 14 Winchester 2:11.39 549 29.16 1:02.50 1:37.26
8. Ashley Dawkins 14 Portsmouth N 2:12.53 535 30.64 1:04.27 1:39.02
9. James Dickinson 14 Beau Sejour 2:12.61 534 30.40 1:03.90 1:38.64
10. Jack Dewdney 14 Rushmoor Ryl 2:13.27 526 31.09 1:04.69 1:39.39
11. David Vella 14 Eastleigh 2:13.37 525 31.06 1:05.41 1:40.65
12. Gordon Laing 14 Rushmoor Ryl 2:14.48 513 31.34 1:05.64 1:40.64
13. Jamie Cole 14 Co South'ton 2:15.55 500 31.67 1:05.94 1:41.01
14. Clive Hammond 14 Co South'ton 2:17.24 482 31.71 1:06.74 1:42.47
15. Jamie O'Donnell 14 Fareham N'ds 2:17.67 477 31.45 1:06.91 1:42.31
16. David Evans 14 Hamble Aq 2:19.94 453 30.10 1:05.47 1:43.42
17. Jamie Hurst 14 Hamble Aq 2:22.19 431 30.99 1:07.76 1:46.89

EVENT 311 Girls 13yrs/Under 200m Breaststroke
CBP 9yrs: Claudia Murphy LSS (04) 3.28.03
CBP 10yrs: Bethan Hamblin LSS (04) 3.08.55
CBP 11yrs: Alexandra Warren EAT (03) 3.01.24
CBP 12yrs: Aimee Benfield POR (04) 2.52.84

9 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Mollie Vincent 9 Portsmouth N 3:26.09 486 47.46 1:39.82 2:33.76
2. Molly Davis 9 Hart 3:46.14 350 52.37 1:49.68 2:48.91
3. Charlotte Parfit 9 Beau Sejour 3:50.49 326 54.99 1:53.54 2:54.53
4. Sarah Gallichan 9 Rushmoor Ryl 3:51.03 323 53.17 1:53.09 2:52.07

10 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Claudia Murphy 10 Locksheath 3:15.29 477 44.29 1:34.23 2:25.61
2. Annalise Jerram 10 West Wight 3:27.84 389 46.93 1:40.21 2:34.44
3. Jessica Campbell 10 Portsmouth N 3:28.02 388 46.89 1:39.91 2:34.55
4. Hannah Musker 10 Eastleigh 3:30.67 372 47.48 1:41.52 2:36.96
5. Victoria Lim 10 Rushmoor Ryl 3:30.76 370 50.64 1:44.26 2:38.97
6. Eliza Walsh 10 Portsmouth N 3:30.99 369 49.75 1:43.93 2:38.50
7. Grace Le Couilliard 10 Tigers Jer 3:32.49 360 49.56 1:44.90 2:39.97
8. Sophie Lythgoe 10 Guernsey 3:34.92 346 50.39 1:46.70 2:41.58
9. Sacha Ray 10 Portsmouth N 3:36.35 338 50.25 1:45.53 2:42.40
10. Lauren Phillips 10 Winchester 3:39.92 319 50.01 1:46.90 2:45.65
11. Zoe Miller 10 Co South'ton 3:40.26 317 51.11 1:47.85 2:44.44
12. Katy Glendening 10 Tigers Jer 3:42.80 304 50.73 1:49.58 2:47.73
13. Aimee Puttock 10 Alton 3:43.30 301 53.15 1:50.82 2:49.10
14. Lucy Robson 10 Alton 3:44.60 295 50.87 1:48.61 2:47.20
15. Emily Bailey 10 Alton 3:44.63 295 52.12 1:50.78 2:49.20
16. Alyssa Paynter 10 Alton 3:45.13 293 53.84 1:52.02 2:49.43
17. Misha Jackson 10 Tigers Jer 3:45.25 292 53.50 1:52.34 2:52.07
18. Annabel Vose 10 Fareham N'ds 3:45.73 290 52.46 1:48.45 2:47.91
19. Georgina Wisby 10 Hart 3:45.96 288 53.27 1:52.46 2:51.50
20. Sophie Thomas 10 Alton 3:47.73 280 53.86 1:51.27 2:50.18
21. Philippa Pennycook 10 Hart 3:47.86 280 53.45 1:53.31 2:53.04
22. Megan De Silva 10 Portsmouth N 3:47.95 279 53.03 1:51.19 2:50.28
23. Megan Randles 10 Rushmoor Ryl 3:48.47 277 53.20 1:51.90 2:51.38
24. Alexandra O'Kelly 10 Hart 3:48.65 277 53.04 1:52.07 2:51.68
25. Cody Butcher 10 Beau Sejour 3:50.04 270 52.66 1:51.85 2:52.24
26. Rhea Shears 10 Hamble Aq 3:50.32 268 55.25 1:54.55 2:54.28

11 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Bethan Hamblin 11 Locksheath 3:02.73 577 43.70 1:29.40 2:16.83
2. Kitty Newton 11 Portsmouth N 3:04.24 562 42.92 1:31.80 2:18.59
3. Victoria Parfit 11 Beau Sejour 3:10.58 507 45.30 1:33.81 2:23.38
4. Charlotte Manning 11 Tigers Jer 3:11.45 500 46.31 1:36.07 2:24.10
5. Megan Cumming 11 Locksheath 3:14.11 478 42.69 1:34.44 2:25.03
6. Trudie-Ann Hewetson 11 Locksheath 3:16.01 464 45.24 1:35.47 2:26.52
7. Daisy Grundy 11 West Wight 3:17.28 454 44.55 1:34.18 2:25.90
8. Kate Farmer 11 Eastleigh 3:19.04 441 46.54 1:37.59 2:28.82
9. Catherine Clark 11 Alton 3:21.30 425 45.14 1:37.70 2:30.37
10. Abigail Slater 11 Co South'ton 3:21.90 422 45.15 1:36.51 2:30.10
11. Laura Sharpe 11 Winchester 3:22.04 421 45.75 1:38.16 2:31.43
12. Catriona McGill 11 Rushmoor Ryl 3:22.37 418 47.18 1:40.28 2:32.24
13. Lucy Dewdney 11 Rushmoor Ryl 3:25.04 400 47.78 1:38.37 2:32.70
14. Sally A Chui 11 BasingstBlue 3:25.45 398 48.41 1:40.99 2:33.60
15. Kirsty Sutherland 11 Rushmoor Ryl 3:26.07 393 48.19 1:42.48 2:34.51
16. Kiera Boden 11 Eastleigh 3:26.15 393 47.14 1:38.80 2:32.56
17. Natasha Perriam 11 Winchester 3:31.65 358 47.70 1:41.08 2:36.84
18. Emma Dutton 11 Rushmoor Ryl 3:32.74 353 48.68 1:43.47 2:39.97
19. Sophie Bashforth 11 Tigers Jer 3:35.75 335 51.07 1:46.69 2:41.95

12 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Jessica Vincent 12 Portsmouth N 2:55.80 632 39.58 1:24.00 2:09.85
2. Kathryn Willis 12 Rushmoor Ryl 3:09.58 504 43.79 1:32.59 2:21.43
3. Esther Evans 12 Hamble Aq 3:10.84 494 41.06 1:29.46 2:20.67
3. Leah Husband 12 Co South'ton 3:10.84 494 41.48 1:30.38 2:20.66
5. Roz Read 12 Eastleigh 3:13.02 477 44.64 1:34.64 2:24.61
6. Phillipa Whitehead 12 Tigers Jer 3:15.98 454 45.08 1:36.39 2:26.61
7. Emily Cooper 12 Alton 3:18.59 435 46.85 1:37.49 2:28.61
8. Claire Hayward 12 Eastleigh 3:26.31 383 44.84 1:36.98 2:32.14

13 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Aimee Benfield 13 Portsmouth N 2:46.08 727 37.88 1:19.81 2:03.04
2. Victoria Ayres 13 Gosport 2:55.37 624 41.69 1:25.99 2:11.30
3. Lucy Bailey 13 Hamble Aq 3:02.66 553 40.68 1:27.51 2:15.42
4. Elizabeth Robinson 13 Havant & Wat 3:05.70 527 42.28 1:30.27 2:18.62
5. Emily Rose 13 Portsmouth N 3:06.03 524 42.83 1:30.47 2:19.05
6. Hannah Bacon 13 Havant & Wat 3:09.75 493 44.64 1:33.76 2:22.51
7. Sophie Walker 13 Locksheath 3:11.24 481 43.83 1:31.77 2:22.08
8. Katherine Salmon 13 Beau Sejour 3:11.38 479 43.19 1:32.85 2:23.06
9. Kelsey Russell 13 Beau Sejour 3:15.58 447 44.43 1:34.32 2:25.29

EVENT 312 Boys 14yrs/Under 200m Breaststroke
CBP 9yrs: Neil Redman HAQ (04) 3.33.89
CBP 10yrs: Oliver-James Wright LSS (02) 3.12.59
CBP 11yrs: Oliver-James Wright LSS (03) 3.00.24
CBP 12yrs: Andrew Willis RUR (03) 2.52.04

9 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Jonathon Sheppard 9 Fareham N'ds 3:43.60 214 53.44 1:49.65 2:48.92
2. Liam Small 9 Locksheath 3:44.18 211 50.82 1:49.64 2:49.32
3. Rhys Harris 9 Alton 3:58.56 162 54.59 1:54.88 2:57.42

10 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Bradley Kemp 10 Hart 3:13.84 374 45.62 1:34.62 2:26.11
2. Bradley Chapman 10 Locksheath 3:15.81 360 42.95 1:33.24 2:25.31
3. Neil Redman 10 Hamble Aq 3:19.67 336 45.19 1:36.16 2:29.47
4. Michael Robinson 10 Havant & Wat 3:33.64 261 49.37 1:44.35 2:38.64
5. Joe Ogier 10 Beau Sejour 3:34.59 256 49.86 1:44.58 2:42.46
6. Alexander Cameron-Calv 10 Co South'ton 3:39.49 234 52.40 1:51.07 2:47.36
7. Jack Vass 10 Locksheath 3:39.91 233 50.94 1:48.23 2:46.26
8. Adam Massey 10 Alton 3:41.43 226 49.94 1:46.94 2:46.20
9. Jamie Salmon 10 Beau Sejour 3:41.73 225 52.28 1:49.20 2:47.78
10. Thomas Coward 10 Winchester 3:43.97 216 51.82 1:50.46 2:50.20
11. David Hall 10 Beau Sejour 3:45.11 211 53.63 1:51.86 2:49.55
12. George Moss 10 Beau Sejour 3:47.32 203 52.37 1:51.10 2:49.56
13. Oliver Moravszky 10 Winchester 3:55.39 175 54.15 1:55.43 2:55.56

11 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Liam Flanighan 11 Portsmouth N 3:12.88 372 44.90 1:33.96 2:24.11
2. Joshua Lewis 11 Beau Sejour 3:16.46 349 45.35 1:36.14 2:27.57
3. Sean Jackson 11 Havant & Wat 3:24.39 301 46.71 1:38.75 2:32.83
4. Jack Mundell 11 Havant & Wat 3:25.82 294 47.44 1:40.83 2:35.04
5. Daniel Galloway 11 Tigers Jer 3:27.63 285 45.95 1:41.82 2:35.55
6. Gerard Sibbald 11 Eastleigh 3:28.08 283 47.59 1:40.50 2:35.00
7. Mitchell Smith 11 Fareham N'ds 3:29.26 276 47.99 1:41.83 2:36.82

12 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Mikael Popov 12 West Wight 2:53.94 495 39.26 1:24.52 2:10.00
2. James Disney-May 12 Rushmoor Ryl 2:54.98 486 40.07 1:25.39 2:10.82
3. Jake Timberlake 12 Portsmouth N 2:58.62 456 42.24 1:28.32 2:14.76
3. Daniel White 12 Portsmouth N 2:58.62 456 41.82 1:27.53 2:13.39
5. James Owen 12 Havant & Wat 3:01.71 431 40.88 1:27.11 2:14.35
6. Joseph Smith 12 Alton 3:01.90 429 41.68 1:28.66 2:15.10
7. Matthew Butt 12 Guernsey 3:04.65 407 42.15 1:30.99 2:18.26
8. Christopher Vine 12 Fareham N'ds 3:17.39 323 44.44 1:35.00 2:26.38
9. Sam Moreton 12 Rushmoor Ryl 3:18.84 315 44.47 1:36.92 2:29.74
10. Ross Du Feu 12 Tigers Jer 3:20.48 305 46.42 1:38.43 2:30.87
11. Bradley Pletts 12 Eastleigh 3:25.91 277 46.11 1:37.98 2:32.60

13 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Oliver-James Wright 13 Fareham N'ds 2:41.66 596 37.37 1:19.35 2:00.63
2. Michael Le Couilliard 13 Tigers Jer 2:55.11 466 40.77 1:25.89 2:10.82
3. Callum O'Neill 13 Hart 3:00.71 421 40.97 1:27.51 2:14.98
4. David Schnabel 13 Rushmoor Ryl 3:03.59 400 41.99 1:30.73 2:17.01
5. Matthew Coles 13 Rushmoor Ryl 3:07.66 371 43.90 1:32.04 2:20.42
6. Edward Dickinson 13 Beau Sejour 3:08.57 365 42.67 1:31.35 2:21.85
7. Jacob Cherry 13 Beau Sejour 3:09.26 360 41.70 1:30.72 2:20.59

14 Yrs Age Group

Place Name AaD Club Time BAG Pt 50 100 150
1. Thomas Hawkins 14 Portsmouth N 2:37.23 623 36.56 1:17.35 1:58.50
2. Jeremy Osborne 14 Beau Sejour 2:38.64 608 37.51 1:18.77 1:58.48
3. Andrew Willis 14 Rushmoor Ryl 2:41.00 582 35.74 1:16.70 1:58.18
4. Tom C Blakeley 14 BasingstBlue 2:42.41 568 38.16 1:19.24 2:01.10
5. Jamie O'Donnell 14 Fareham N'ds 2:44.10 550 38.17 1:21.79 2:02.41
6. Scott Taylor 14 Winchester 2:44.12 550 36.24 1:18.10 2:01.34
7. Ashley Dawkins 14 Portsmouth N 2:51.18 484 37.96 1:21.30 2:05.99
8. Daniel Hughes 14 Fareham N'ds 2:51.27 483 38.95 1:23.19 2:08.29
9. Jamie Cole 14 Co South'ton 2:57.21 434 40.72 1:25.38 2:11.69
David Evans 14 Hamble Aq DNC

EVENT 313 Girls 11/13 Years 100m Butterfly
CBP 11yrs: Nicola Fulford EAT (04) 1.17.91
CBP 12yrs: Caroline Wroe RUR (03) 1.11.45
CBP 13yrs: Emma Wicks COS (02) 1.07.38

11 Yrs Age Group

Place Name AaD Club Time BAG Pt 50
1. Kirsty Harkness 11 Portsmouth N 1:13.22 616 35.12
2. Sophie Teasdale 11 Fareham N'ds 1:13.33 613 35.14
3. Kitty Newton 11 Portsmouth N 1:16.51 539 35.94
4. Trudie-Ann Hewetson 11 Locksheath 1:16.82 532 35.66
5. Jodie Bruce 11 Portsmouth N 1:18.03 508 37.29
6. Victoria Parfit 11 Beau Sejour 1:23.27 411 39.00
7. Emma Glendening 11 Tigers Jer 1:24.00 398 38.22
8. Kerrie Smith 11 Tigers Jer 1:25.23 379 40.67
9. Orissa Llewelyn 11 Alton 1:29.80 316 40.43

12 Yrs Age Group

Place Name AaD Club Time BAG Pt 50
1. Nicola Fulford 12 Eastleigh 1:14.04 584 34.88
2. Kathryn Willis 12 Rushmoor Ryl 1:16.34 532 35.19
3. Hannah Lothian 12 Locksheath 1:17.25 514 37.14
4. Sophie Jenkins 12 Winchester 1:19.85 462 36.28
5. Jenna M Waite 12 BasingstBlue 1:22.52 415 38.93
6. Claire Hayward 12 Eastleigh 1:31.49 289 40.78

13 Yrs Age Group

Place Name AaD Club Time BAG Pt 50
1. Zoe L Hester 13 BasingstBlue 1:10.90 652 32.97
2. Aimee Benfield 13 Portsmouth N 1:12.28 616 33.61
3. Eleanor Selby 13 Winchester 1:12.80 604 34.43
4. Gemma Bannister 13 Rushmoor Ryl 1:13.03 598 33.90
5. Rebecca Le Maistre 13 Jersey 1:13.56 586 34.99
6. Hannah Teasdale 13 Fareham N'ds 1:13.75 581 34.73
7. Rohan Maynard 13 BasingstBlue 1:15.26 547 35.36
8. Sophie Clarke 13 Portsmouth N 1:16.94 511 36.35
9. Bethany Brookes 13 Rushmoor Ryl 1:18.15 487 36.29
10. Gemma Nicolle 13 Beau Sejour 1:18.65 477 36.26

EVENT 314 Boys 12/14 Years 100m Butterfly
CBP 12yrs: Joshua Willcocks EAT (03) 1.06.63
CBP 13yrs: Martin Cox POR (03) 1.03.28
CBP 14yrs: Martin CoxPOR (04) 1.01.09

12 Yrs Age Group

Place Name AaD Club Time BAG Pt 50
1. Sebastian Willcocks 12 Co South'ton 1:10.97 501 33.71
2. Callum Moorse 12 Portsmouth N 1:11.59 487 34.19
3. Jake Timberlake 12 Portsmouth N 1:12.40 469 34.22
4. Elliott Bilsland 12 Portsmouth N 1:12.71 463 34.49
5. Matthew Butt 12 Guernsey 1:13.14 453 35.55
6. Joshua Fowler 12 Portsmouth N 1:15.72 403 35.70
7. Daniel White 12 Portsmouth N 1:15.73 403 35.45
8. Lloyd Young 12 Fareham N'ds 1:17.97 365 35.87
9. Elliot Sweet 12 Jersey 1:19.14 346 36.53
10. Tom Gallichan 12 Tigers Jer 1:19.32 342 37.51
11. Richard Felgate 12 Portsmouth N 1:19.69 337 36.74
12. Jake Howes 12 Portsmouth N 1:20.00 332 37.44
13. Robert Crook 12 Fareham N'ds 1:21.05 318 37.04
14. Kyle Hamilton 12 Tigers Jer 1:21.34 313 37.57
15. Greg Soper 12 Winchester 1:22.84 293 38.83

13 Yrs Age Group

Place Name AaD Club Time BAG Pt 50
1. Christopher J Ferguson 13 BasingstBlue 1:06.00 592 30.99
2. Matthew Allen 13 Beau Sejour 1:09.65 502 32.66
3. James Payne 13 Tigers Jer 1:09.77 500 32.51
4. Alexander Bruce 13 Portsmouth N 1:11.79 455 33.75
5. James Sculthorpe 13 Portsmouth N 1:15.73 381 36.69
6. JJ Gallichan 13 Tigers Jer 1:19.27 324 36.97

14 Yrs Age Group

Place Name AaD Club Time BAG Pt 50
1. Jeremy Osborne 14 Beau Sejour 1:01.01 718 29.25
2. Max Brinkers 14 Portsmouth N 1:02.35 676 28.98
3. Oliver Summers 14 Eastleigh 1:04.52 613 31.06
4. Daniel Hughes 14 Fareham N'ds 1:07.15 544 31.78
5. Thomas Hawkins 14 Portsmouth N 1:08.98 501 32.60
6. Gordon Laing 14 Rushmoor Ryl 1:11.80 440 34.21
Alexander J Lampton 14 BasingstBlue DNC

EVENT 315 Girls 13 Years/Under 50m Freestyle
CBP 9yrs: Sophie Teasdale FAN (03) 36.61
CBP 10yrs: Sophie Teasdale FAN (04) 32.46
CBP 11yrs: Katherine Salmon BEA (03) 30.70
CBP 12yrs: Nicola Sloan NEM (03) 29.61

9 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Mollie Vincent 9 Portsmouth N 33.21 427
2. Chloe Fulford 9 Eastleigh 36.77 304
3. Bryony Parsons 9 Havant & Wat 36.87 301
4. Kimberley Martin 9 Rushmoor Ryl 36.91 300
5. Molly Davis 9 Hart 40.15 220
Charlotte Parfit 9 Beau Sejour DNC

10 Yrs Age Group

Place Name AaD Club Time BAG Pt
1. Stephanie Winser 10 Portsmouth N 34.19 401
2. Claudia Murphy 10 Locksheath 34.65 383
3. Grace Le Couilliard 10 Tigers Jer 34.96 372
4. Cody Butcher 10 Beau Sejour 35.44 355
5. Jessica Campbell 10 Portsmouth N 35.50 353
6. Emma Tinker 10 Hamble Aq 35.73 346
7. Lucy Robson 10 Alton 35.75 345
8. Sophie Lythgoe 10 Guernsey 35.81 343
9. Katy Glendening 10 Tigers Jer 36.05 336
10. Aimee Puttock 10 Alton 36.11 334
11. Annalise Jerram 10 West Wight 36.35 326
12. Hannah Musker 10 Eastleigh 36.42 324
13. Ellie Jones 10 Winchester 36.68 316
14. Charlotte Grant 10 Fareham N'ds 36.77 313
15. Alice Huelin 10 Jersey 36.79 313
16. Georgina Simmons 10 Rushmoor Ryl 36.87 310
17. Emily Bailey 10 Alton 36.97 307
18. Victoria Lim 10 Rushmoor Ryl 37.03 306
19. Lauren Phillips 10 Winchester 37.16 302
