Home About the County Diary Education Links School Swimming

hc0509.htm

Hampshire County Championships 2005
The Quays, Southampton
Saturday 12th March 2005 at 9.00am

EVENT 401 Mens 100m Freestyle
CBP 15yrs: Ben Lowndes GUE (02) 54.86
CBP 16yrs: Ben Lowndes GUE (03) 53.97
CBP 17/18yrs: Lee MacDonald POR (99) 52.63

Open Age Group

Place Name AaD Club Time GB Pts 50
1. James Tebbett 16 Portsmouth N 52.82 751 25.38
2. Jonathon Le Noury 20 Beau Sejour 53.71 719 25.96
3. Chris Jones 23 Co South'ton 54.09 706 25.78
4. Ian Hubert 21 Beau Sejour 54.17 703 25.98
5. Jeremy Osborne 14 Beau Sejour 54.30 699 26.50
6. Mark Bannister 17 Rushmoor Ryl 54.49 692 26.36
7. John F McHarg 16 BasingstBlue 54.50 692 26.33
8. Ben Lowndes 18 Guernsey 54.65 687 25.90
9. Edward Askham-Spencer 18 Fareham N'ds 54.70 685 26.52
10. Daniel Crook 16 Fareham N'ds 54.82 681 26.29
11. Liam Du Feu 21 Tigers Jer 54.97 676 26.49
12. Peter Hall 17 Portsmouth N 55.00 675 26.45
13. James Whelan 15 Winchester 55.26 667 26.97
14. Mark Bushnell 17 Eastleigh 55.59 656 26.74
15. Joshua S Clinch 15 BasingstBlue 55.74 651 26.93
16. Patrick Feeney 23 Havant & Wat 56.06 641 26.98
17. Paul Adkins 23 Beau Sejour 56.20 637 26.88
18. Alistair Garmendia 20 Co South'ton 56.35 632 26.90
19. Trevor Jones 26 Havant & Wat 56.57 625 27.15
20. Andrew Shand 19 Fareham N'ds 56.58 625 27.56
21. Liam Small 18 Ringwood 56.84 617 27.57
21. Kieron Carroll 15 Hamble Aq 56.84 617 27.46
23. Robin Eames 18 Portsmouth N 57.00 612 26.91
24. Christopher J Ferguson 13 BasingstBlue 57.01 612 27.47
25. Alexander Reeves 16 Co South'ton 57.11 609 27.16
26. Stuart Black 19 Tigers Jer 57.44 599 27.61
27. Ian Black 15 Tigers Jer 57.50 597 27.77
28. Ross Yeates 22 Beau Sejour 57.73 591 27.71
29. Daniel Lace 16 RomseyTotton 57.76 590 27.35
30. Luke Fitze Horswell 16 Co South'ton 57.77 589 26.52
31. Brendan J Giltinane 18 BasingstBlue 57.81 588 28.50
32. Nicolas Edwards 15 Co South'ton 58.08 581 28.26
33. Simon Collis 15 Fareham N'ds 58.17 578 28.37
34. Simon Pragnell 15 Eastleigh 58.21 577 28.00
35. Lewis Dunford 15 Winchester 58.36 573 28.75
36. Matthew Robert 18 Beau Sejour 58.46 570 28.11
37. Joshua Willcocks 14 Co South'ton 58.52 568 27.74
38. Simon Harling 15 Winchester 58.60 566 28.00
39. Daniel Hughes 14 Fareham N'ds 58.70 563 28.57
40. Matthew Elstrop 15 Hart 58.72 563 27.98
41. Chris Shelley 16 Locksheath 58.96 556 28.07
42. Lewis Blake 16 Fareham N'ds 58.99 555 28.35
43. Jamie Bolwell 17 West Wight 59.12 552 28.26
44. Alexander Ward 15 Winchester 59.39 544 28.49
45. Oliver Coles 15 Rushmoor Ryl 59.50 542 28.36
46. Peter Druckes 18 Beau Sejour 59.53 541 28.29
47. Andrew Snellgrove 18 West Wight 59.60 539 28.70
48. Justin Jegou 15 Tigers Jer 59.99 529 59.99
48. Matthew Davidson 15 Winchester 59.99 529 28.74
50. James Dickinson 14 Beau Sejour 1:00.41 518 28.96
51. Tom Hulmes 15 West Wight 1:00.75 509 28.91
52. Thomas E Espinasse 16 BasingstBlue 1:00.79 508 1:00.79
53. Matthew Gard 18 Io Wight 1:00.84 507 29.03
54. Oliver Precious 15 Eastleigh 1:01.09 501 29.00
54. William Benson 15 Havant & Wat 1:01.09 501 29.85
56. Michael Colenutt 15 Havant & Wat 1:01.32 495 30.01
57. Matthew Dugard 16 Gosport 1:01.40 493 29.46
58. Alec Sherwood 17 Andover 1:01.42 493 28.77
59. James Macey 15 Winchester 1:01.51 491 29.68
60. Kieran McRoberts 15 Fareham N'ds 1:02.43 469 29.89
61. Joseph Jenkins 15 Winchester 1:03.17 452 26.12
62. Ashley Spanner 15 Gosport 1:03.18 452 29.81
63. Christopher Yeates 16 Io Wight 1:04.69 420 30.16
64. Shane Scullion 16 Co South'ton 1:05.93 395 31.41
65. Simon Price 18 New Milton 1:13.15 277 34.68
Daniel Snellgrove 15 West Wight DNC
Michael Alchin 17 Io Wight DQ ST- 28.29
Lewis Jones 21 Portsmouth N DQ ST- 26.85

15 Yrs Age Group

Place Name AaD Club Time GB Pts 50
1. James Whelan 15 Winchester 55.26 667 26.97
2. Joshua S Clinch 15 BasingstBlue 55.74 651 26.93
3. Kieron Carroll 15 Hamble Aq 56.84 617 27.46
4. Ian Black 15 Tigers Jer 57.50 597 27.77
5. Nicolas Edwards 15 Co South'ton 58.08 581 28.26
6. Simon Collis 15 Fareham N'ds 58.17 578 28.37
7. Simon Pragnell 15 Eastleigh 58.21 577 28.00
8. Lewis Dunford 15 Winchester 58.36 573 28.75
9. Simon Harling 15 Winchester 58.60 566 28.00
10. Matthew Elstrop 15 Hart 58.72 563 27.98
11. Alexander Ward 15 Winchester 59.39 544 28.49
12. Oliver Coles 15 Rushmoor Ryl 59.50 542 28.36
13. Justin Jegou 15 Tigers Jer 59.99 529 59.99
13. Matthew Davidson 15 Winchester 59.99 529 28.74
15. Tom Hulmes 15 West Wight 1:00.75 509 28.91
16. Oliver Precious 15 Eastleigh 1:01.09 501 29.00
16. William Benson 15 Havant & Wat 1:01.09 501 29.85
18. Michael Colenutt 15 Havant & Wat 1:01.32 495 30.01
19. James Macey 15 Winchester 1:01.51 491 29.68
20. Kieran McRoberts 15 Fareham N'ds 1:02.43 469 29.89
21. Joseph Jenkins 15 Winchester 1:03.17 452 26.12
22. Ashley Spanner 15 Gosport 1:03.18 452 29.81
Daniel Snellgrove 15 West Wight DNC

16 Yrs Age Group

Place Name AaD Club Time GB Pts 50
1. James Tebbett 16 Portsmouth N 52.82 751 25.38
2. John F McHarg 16 BasingstBlue 54.50 692 26.33
3. Daniel Crook 16 Fareham N'ds 54.82 681 26.29
4. Alexander Reeves 16 Co South'ton 57.11 609 27.16
5. Daniel Lace 16 RomseyTotton 57.76 590 27.35
6. Luke Fitze Horswell 16 Co South'ton 57.77 589 26.52
7. Chris Shelley 16 Locksheath 58.96 556 28.07
8. Lewis Blake 16 Fareham N'ds 58.99 555 28.35
9. Thomas E Espinasse 16 BasingstBlue 1:00.79 508 1:00.79
10. Matthew Dugard 16 Gosport 1:01.40 493 29.46
11. Christopher Yeates 16 Io Wight 1:04.69 420 30.16
12. Shane Scullion 16 Co South'ton 1:05.93 395 31.41

17/18 Yrs Age Group

Place Name AaD Club Time GB Pts 50
1. Mark Bannister 17 Rushmoor Ryl 54.49 692 26.36
2. Ben Lowndes 18 Guernsey 54.65 687 25.90
3. Edward Askham-Spencer 18 Fareham N'ds 54.70 685 26.52
4. Peter Hall 17 Portsmouth N 55.00 675 26.45
5. Mark Bushnell 17 Eastleigh 55.59 656 26.74
6. Liam Small 18 Ringwood 56.84 617 27.57
7. Robin Eames 18 Portsmouth N 57.00 612 26.91
8. Brendan J Giltinane 18 BasingstBlue 57.81 588 28.50
9. Matthew Robert 18 Beau Sejour 58.46 570 28.11
10. Jamie Bolwell 17 West Wight 59.12 552 28.26
11. Peter Druckes 18 Beau Sejour 59.53 541 28.29
12. Andrew Snellgrove 18 West Wight 59.60 539 28.70
13. Matthew Gard 18 Io Wight 1:00.84 507 29.03
14. Alec Sherwood 17 Andover 1:01.42 493 28.77
15. Simon Price 18 New Milton 1:13.15 277 34.68
Michael Alchin 17 Io Wight DQ ST- 28.29

15 Yrs/Under Age Group

Place Name AaD Club Time GB Pts 50
1. Jeremy Osborne 14 Beau Sejour 54.30 699 26.50
2. James Whelan 15 Winchester 55.26 667 26.97
3. Joshua S Clinch 15 BasingstBlue 55.74 651 26.93
4. Kieron Carroll 15 Hamble Aq 56.84 617 27.46
5. Christopher J Ferguson 13 BasingstBlue 57.01 612 27.47
6. Ian Black 15 Tigers Jer 57.50 597 27.77
7. Nicolas Edwards 15 Co South'ton 58.08 581 28.26
8. Simon Collis 15 Fareham N'ds 58.17 578 28.37
9. Simon Pragnell 15 Eastleigh 58.21 577 28.00
10. Lewis Dunford 15 Winchester 58.36 573 28.75
11. Joshua Willcocks 14 Co South'ton 58.52 568 27.74
12. Simon Harling 15 Winchester 58.60 566 28.00
13. Daniel Hughes 14 Fareham N'ds 58.70 563 28.57
14. Matthew Elstrop 15 Hart 58.72 563 27.98
15. Alexander Ward 15 Winchester 59.39 544 28.49
16. Oliver Coles 15 Rushmoor Ryl 59.50 542 28.36
17. Justin Jegou 15 Tigers Jer 59.99 529 59.99
17. Matthew Davidson 15 Winchester 59.99 529 28.74
19. James Dickinson 14 Beau Sejour 1:00.41 518 28.96
20. Tom Hulmes 15 West Wight 1:00.75 509 28.91
21. Oliver Precious 15 Eastleigh 1:01.09 501 29.00
21. William Benson 15 Havant & Wat 1:01.09 501 29.85
23. Michael Colenutt 15 Havant & Wat 1:01.32 495 30.01
24. James Macey 15 Winchester 1:01.51 491 29.68
25. Kieran McRoberts 15 Fareham N'ds 1:02.43 469 29.89
26. Joseph Jenkins 15 Winchester 1:03.17 452 26.12
27. Ashley Spanner 15 Gosport 1:03.18 452 29.81
Daniel Snellgrove 15 West Wight DNC

EVENT 402 Womens 200m Freestyle
CBP 14yrs: Emma Wicks COS (03) 2.05.36
CBP 15yrs: Emma Wicks POR (04) 2.05.24
CBP 16yrs: Laura Chase POR (04) 2.04.29
CBP 17/18yrs: Gail Strobridge BEA (03) 2.05.74

Open Age Group

Place Name AaD Club Time GB Pts 50 100 150
1. Charlotte Slater 14 Co South'ton 2:06.75 791 29.83 1:01.51 1:33.88
2. Louise Cox 17 Portsmouth N 2:09.32 751 30.66 1:03.52 1:36.57
3. Joanna Jeffcoate 14 Co South'ton 2:11.04 726 30.40 1:02.99 1:36.77
4. Rosie Gard 15 West Wight 2:12.59 703 31.06 1:04.82 1:38.67
5. Laura Hook 19 BasingstBlue 2:12.64 703 31.27 1:04.63 1:38.85
6. Katie Speller 16 Jersey 2:12.84 700 30.07 1:03.62 1:38.29
7. Jay Bichard 15 Tigers Jer 2:12.92 699 31.85 1:05.29 1:39.52
8. Rosie Barrett 17 Tigers Jer 2:13.07 697 30.94 1:04.68 1:38.71
9. Lucy Wareham 16 West Wight 2:13.20 695 31.63 1:05.64 1:39.57
10. Montana Jones 16 Rushmoor Ryl 2:13.57 690 30.82 1:04.60 1:39.23
11. Frankie Murphy 15 Portsmouth N 2:14.03 683 31.24 1:05.26 1:39.76
12. Stephanie D Clark 17 BasingstBlue 2:15.76 660 32.04 1:06.69 1:41.74
13. Zoe Coles 21 Alton 2:16.26 654 31.93 1:06.70 1:41.46
14. Zoe L Hester 13 BasingstBlue 2:16.77 647 31.91 1:07.25 1:42.86
15. Rebecca Charlton 16 Beau Sejour 2:17.30 640 31.40 1:05.73 1:41.32
16. Abigail Faudemer 17 Jersey 2:17.35 639 32.58 1:08.03 1:43.31
17. Jessica-Louise Todd 14 BasingstBlue 2:18.10 630 32.33 1:07.55 1:43.89
18. Lauren Judge 15 Beau Sejour 2:18.30 627 32.57 1:07.78 1:43.45
19. Claire French 14 Portsmouth N 2:18.40 626 31.63 1:06.70 1:42.99
20. Rachael Le Page 16 Beau Sejour 2:18.55 624 32.66 1:08.12 1:44.32
21. Sarah Hume 18 Guernsey 2:18.83 621 32.80 1:07.59 1:43.56
22. Rachel Jepson 16 Fareham N'ds 2:18.87 620 32.39 1:07.27 1:43.16
23. Sophie Castle 16 Guernsey 2:18.96 619 31.82 1:07.45 1:43.79
24. Charlotte Fletcher 15 Alton 2:19.12 617 32.40 1:07.60 1:43.79
25. Hollie Pascoe 15 Portsmouth N 2:19.43 613 32.43 1:07.72 1:43.64
26. Helen S Coxhead 14 BasingstBlue 2:19.46 613 32.07 1:07.17 1:43.82
27. Sophie Whewell 14 Winchester 2:19.56 612 32.20 1:07.31 1:43.97
28. Joanna Laine 15 Guernsey 2:19.65 611 32.82 1:07.71 1:43.87
29. Sophie Walker 14 Locksheath 2:19.69 610 31.86 1:07.59 1:43.95
30. Nicola Richards 15 Hart 2:19.90 608 31.43 1:07.00 1:43.98
31. Sammy Windebank 14 Co South'ton 2:20.04 606 32.42 1:08.11 1:44.76
32. Sarah Brown 16 Co South'ton 2:21.07 594 32.98 1:08.75 1:45.52
33. April Harrington 15 Rushmoor Ryl 2:21.11 593 32.83 1:08.92 1:45.43
34. Georgina Sculthorpe 18 Portsmouth N 2:21.15 593 32.85 1:08.15 1:44.65
35. Katrina Eldridge 18 Io Wight 2:21.19 592 32.07 1:08.11 1:45.20
36. Hannah Glasspool 16 Co South'ton 2:21.67 586 32.40 1:08.15 1:44.89
37. Sarah Bamber 15 New Milton 2:21.70 586 32.17 1:07.87 1:44.85
38. Michelle Hooper 15 Hamble Aq 2:21.75 586 32.67 1:08.31 1:45.78
39. Zoe Nicholls 24 Havant & Wat 2:21.90 584 32.87 1:09.11 1:46.57
40. Hannah Lamb 14 Beau Sejour 2:22.06 582 33.23 1:08.79 1:47.13
41. Caroline Dyer 15 Jersey 2:22.57 576 33.39 1:10.04 1:47.78
42. Alison Longman 15 Winchester 2:23.01 571 34.20 1:10.75 1:47.89
43. Alison Beale 16 Havant & Wat 2:23.27 568 33.48 1:09.71 1:46.69
44. Louisa Warwick 12 Winchester 2:23.28 568 32.75 1:09.83 1:47.24
45. Sian Finney 14 West Wight 2:23.33 567 33.19 1:09.72 1:46.83
46. Jill Van Der Vliet 14 Tigers Jer 2:24.19 558 33.57 1:10.29 1:48.50
47. Kirsty Ledingham 15 Co South'ton 2:24.41 555 33.80 1:10.33 1:47.88
48. Charlotte Marvin 18 Alton 2:24.62 553 33.73 1:10.18 1:47.71
49. Jenna Williams 14 Locksheath 2:25.26 546 34.16 34.16 34.16
50. Joanne Oliver 14 Co South'ton 2:25.34 545 33.43 1:10.07 1:48.22
51. Abigail Lucas 13 Tigers Jer 2:25.76 540 34.18 1:11.08 1:48.70
52. Natasha Day 15 Co South'ton 2:25.82 540 34.20 1:10.70 1:48.23
53. Zoe Elliott 15 Beau Sejour 2:26.61 531 34.49 1:12.12 1:50.13
54. Rebecca Walshaw 14 Co South'ton 2:27.69 520 34.07 34.07 34.07
55. Meghan Wilson 16 Fareham N'ds 2:28.17 515 34.16 1:11.13 1:49.55
56. Fay Sheppard 14 Guernsey 2:28.51 511 34.79 1:13.21 1:52.48
57. Katrina Brace 15 Eastleigh 2:29.60 500 35.56 1:13.61 1:52.07
58. Lucy Chittenden 14 Hart 2:30.20 494 34.49 34.49 34.49
59. Roma Thakrar 14 Havant & Wat 2:31.70 480 33.75 33.75 33.75
60. Holly Palmer 14 Fareham N'ds 2:33.18 466 35.00 35.00 35.00
Kayleigh Bush 17 Portsmouth N DNC

14 Yrs Age Group

Place Name AaD Club Time GB Pts 50 100 150
1. Charlotte Slater 14 Co South'ton 2:06.75 791 29.83 1:01.51 1:33.88
2. Joanna Jeffcoate 14 Co South'ton 2:11.04 726 30.40 1:02.99 1:36.77
3. Jessica-Louise Todd 14 BasingstBlue 2:18.10 630 32.33 1:07.55 1:43.89
4. Claire French 14 Portsmouth N 2:18.40 626 31.63 1:06.70 1:42.99
5. Helen S Coxhead 14 BasingstBlue 2:19.46 613 32.07 1:07.17 1:43.82
6. Sophie Whewell 14 Winchester 2:19.56 612 32.20 1:07.31 1:43.97
7. Sophie Walker 14 Locksheath 2:19.69 610 31.86 1:07.59 1:43.95
8. Sammy Windebank 14 Co South'ton 2:20.04 606 32.42 1:08.11 1:44.76
9. Hannah Lamb 14 Beau Sejour 2:22.06 582 33.23 1:08.79 1:47.13
10. Sian Finney 14 West Wight 2:23.33 567 33.19 1:09.72 1:46.83
11. Jill Van Der Vliet 14 Tigers Jer 2:24.19 558 33.57 1:10.29 1:48.50
12. Jenna Williams 14 Locksheath 2:25.26 546 34.16 34.16 34.16
13. Joanne Oliver 14 Co South'ton 2:25.34 545 33.43 1:10.07 1:48.22
14. Rebecca Walshaw 14 Co South'ton 2:27.69 520 34.07 34.07 34.07
15. Fay Sheppard 14 Guernsey 2:28.51 511 34.79 1:13.21 1:52.48
16. Lucy Chittenden 14 Hart 2:30.20 494 34.49 34.49 34.49
17. Roma Thakrar 14 Havant & Wat 2:31.70 480 33.75 33.75 33.75
18. Holly Palmer 14 Fareham N'ds 2:33.18 466 35.00 35.00 35.00

15 Yrs Age Group

Place Name AaD Club Time GB Pts 50 100 150
1. Rosie Gard 15 West Wight 2:12.59 703 31.06 1:04.82 1:38.67
2. Jay Bichard 15 Tigers Jer 2:12.92 699 31.85 1:05.29 1:39.52
3. Frankie Murphy 15 Portsmouth N 2:14.03 683 31.24 1:05.26 1:39.76
4. Lauren Judge 15 Beau Sejour 2:18.30 627 32.57 1:07.78 1:43.45
5. Charlotte Fletcher 15 Alton 2:19.12 617 32.40 1:07.60 1:43.79
6. Hollie Pascoe 15 Portsmouth N 2:19.43 613 32.43 1:07.72 1:43.64
7. Joanna Laine 15 Guernsey 2:19.65 611 32.82 1:07.71 1:43.87
8. Nicola Richards 15 Hart 2:19.90 608 31.43 1:07.00 1:43.98
9. April Harrington 15 Rushmoor Ryl 2:21.11 593 32.83 1:08.92 1:45.43
10. Sarah Bamber 15 New Milton 2:21.70 586 32.17 1:07.87 1:44.85
11. Michelle Hooper 15 Hamble Aq 2:21.75 586 32.67 1:08.31 1:45.78
12. Caroline Dyer 15 Jersey 2:22.57 576 33.39 1:10.04 1:47.78
13. Alison Longman 15 Winchester 2:23.01 571 34.20 1:10.75 1:47.89
14. Kirsty Ledingham 15 Co South'ton 2:24.41 555 33.80 1:10.33 1:47.88
15. Natasha Day 15 Co South'ton 2:25.82 540 34.20 1:10.70 1:48.23
16. Zoe Elliott 15 Beau Sejour 2:26.61 531 34.49 1:12.12 1:50.13
17. Katrina Brace 15 Eastleigh 2:29.60 500 35.56 1:13.61 1:52.07

16 Yrs Age Group

Place Name AaD Club Time GB Pts 50 100 150
1. Katie Speller 16 Jersey 2:12.84 700 30.07 1:03.62 1:38.29
2. Lucy Wareham 16 West Wight 2:13.20 695 31.63 1:05.64 1:39.57
3. Montana Jones 16 Rushmoor Ryl 2:13.57 690 30.82 1:04.60 1:39.23
4. Rebecca Charlton 16 Beau Sejour 2:17.30 640 31.40 1:05.73 1:41.32
5. Rachael Le Page 16 Beau Sejour 2:18.55 624 32.66 1:08.12 1:44.32
6. Rachel Jepson 16 Fareham N'ds 2:18.87 620 32.39 1:07.27 1:43.16
7. Sophie Castle 16 Guernsey 2:18.96 619 31.82 1:07.45 1:43.79
8. Sarah Brown 16 Co South'ton 2:21.07 594 32.98 1:08.75 1:45.52
9. Hannah Glasspool 16 Co South'ton 2:21.67 586 32.40 1:08.15 1:44.89
10. Alison Beale 16 Havant & Wat 2:23.27 568 33.48 1:09.71 1:46.69
11. Meghan Wilson 16 Fareham N'ds 2:28.17 515 34.16 1:11.13 1:49.55

17/18 Yrs Age Group

Place Name AaD Club Time GB Pts 50 100 150
1. Louise Cox 17 Portsmouth N 2:09.32 751 30.66 1:03.52 1:36.57
2. Rosie Barrett 17 Tigers Jer 2:13.07 697 30.94 1:04.68 1:38.71
3. Stephanie D Clark 17 BasingstBlue 2:15.76 660 32.04 1:06.69 1:41.74
4. Abigail Faudemer 17 Jersey 2:17.35 639 32.58 1:08.03 1:43.31
5. Sarah Hume 18 Guernsey 2:18.83 621 32.80 1:07.59 1:43.56
6. Georgina Sculthorpe 18 Portsmouth N 2:21.15 593 32.85 1:08.15 1:44.65
7. Katrina Eldridge 18 Io Wight 2:21.19 592 32.07 1:08.11 1:45.20
8. Charlotte Marvin 18 Alton 2:24.62 553 33.73 1:10.18 1:47.71
Kayleigh Bush 17 Portsmouth N DNC

15 Yrs/Under Age Group

Place Name AaD Club Time GB Pts 50 100 150
1. Charlotte Slater 14 Co South'ton 2:06.75 791 29.83 1:01.51 1:33.88
2. Joanna Jeffcoate 14 Co South'ton 2:11.04 726 30.40 1:02.99 1:36.77
3. Rosie Gard 15 West Wight 2:12.59 703 31.06 1:04.82 1:38.67
4. Jay Bichard 15 Tigers Jer 2:12.92 699 31.85 1:05.29 1:39.52
5. Frankie Murphy 15 Portsmouth N 2:14.03 683 31.24 1:05.26 1:39.76
6. Zoe L Hester 13 BasingstBlue 2:16.77 647 31.91 1:07.25 1:42.86
7. Jessica-Louise Todd 14 BasingstBlue 2:18.10 630 32.33 1:07.55 1:43.89
8. Lauren Judge 15 Beau Sejour 2:18.30 627 32.57 1:07.78 1:43.45
9. Claire French 14 Portsmouth N 2:18.40 626 31.63 1:06.70 1:42.99
10. Charlotte Fletcher 15 Alton 2:19.12 617 32.40 1:07.60 1:43.79
11. Hollie Pascoe 15 Portsmouth N 2:19.43 613 32.43 1:07.72 1:43.64
12. Helen S Coxhead 14 BasingstBlue 2:19.46 613 32.07 1:07.17 1:43.82
13. Sophie Whewell 14 Winchester 2:19.56 612 32.20 1:07.31 1:43.97
14. Joanna Laine 15 Guernsey 2:19.65 611 32.82 1:07.71 1:43.87
15. Sophie Walker 14 Locksheath 2:19.69 610 31.86 1:07.59 1:43.95
16. Nicola Richards 15 Hart 2:19.90 608 31.43 1:07.00 1:43.98
17. Sammy Windebank 14 Co South'ton 2:20.04 606 32.42 1:08.11 1:44.76
18. April Harrington 15 Rushmoor Ryl 2:21.11 593 32.83 1:08.92 1:45.43
19. Sarah Bamber 15 New Milton 2:21.70 586 32.17 1:07.87 1:44.85
20. Michelle Hooper 15 Hamble Aq 2:21.75 586 32.67 1:08.31 1:45.78
21. Hannah Lamb 14 Beau Sejour 2:22.06 582 33.23 1:08.79 1:47.13
22. Caroline Dyer 15 Jersey 2:22.57 576 33.39 1:10.04 1:47.78
23. Alison Longman 15 Winchester 2:23.01 571 34.20 1:10.75 1:47.89
24. Louisa Warwick 12 Winchester 2:23.28 568 32.75 1:09.83 1:47.24
25. Sian Finney 14 West Wight 2:23.33 567 33.19 1:09.72 1:46.83
26. Jill Van Der Vliet 14 Tigers Jer 2:24.19 558 33.57 1:10.29 1:48.50
27. Kirsty Ledingham 15 Co South'ton 2:24.41 555 33.80 1:10.33 1:47.88
28. Jenna Williams 14 Locksheath 2:25.26 546 34.16 34.16 34.16
29. Joanne Oliver 14 Co South'ton 2:25.34 545 33.43 1:10.07 1:48.22
30. Abigail Lucas 13 Tigers Jer 2:25.76 540 34.18 1:11.08 1:48.70
31. Natasha Day 15 Co South'ton 2:25.82 540 34.20 1:10.70 1:48.23
32. Zoe Elliott 15 Beau Sejour 2:26.61 531 34.49 1:12.12 1:50.13
33. Rebecca Walshaw 14 Co South'ton 2:27.69 520 34.07 34.07 34.07
34. Fay Sheppard 14 Guernsey 2:28.51 511 34.79 1:13.21 1:52.48
35. Katrina Brace 15 Eastleigh 2:29.60 500 35.56 1:13.61 1:52.07
36. Lucy Chittenden 14 Hart 2:30.20 494 34.49 34.49 34.49
37. Roma Thakrar 14 Havant & Wat 2:31.70 480 33.75 33.75 33.75
38. Holly Palmer 14 Fareham N'ds 2:33.18 466 35.00 35.00 35.00

EVENT 403 Mens 50m Breaststroke
CBP 15yrs: John McHarg ALT (04) 32.34
CBP 16yrs: Ashley Savage RMY (00) 32.08
CBP 17/18yrs: Barrie Stewart HVW (02) 30.86

Open Age Group

Place Name AaD Club Time GB Pts
1. Chris Jones 23 Co South'ton 29.63 758
2. John F McHarg 16 BasingstBlue 32.35 598
3. Matthew Robert 18 Beau Sejour 32.58 587
4. Joshua S Clinch 15 BasingstBlue 32.59 586
5. Paul Adkins 23 Beau Sejour 33.12 560
6. Chris Adkins 29 Beau Sejour 34.28 506
7. Lewis Blake 16 Fareham N'ds 34.76 485
8. Alexander Ward 15 Winchester 35.56 452
9. Oliver-James Wright 13 Fareham N'ds 35.64 449
10. Sean Anderson 15 Hart 36.08 432
11. Jack Bayliss 15 Andover 36.14 430
12. Simon Collis 15 Fareham N'ds 36.52 416
13. Simon Harling 15 Winchester 37.32 388
Simon Price 18 New Milton DQ ST-

15 Yrs Age Group

Place Name AaD Club Time GB Pts
1. Joshua S Clinch 15 BasingstBlue 32.59 586
2. Alexander Ward 15 Winchester 35.56 452
3. Sean Anderson 15 Hart 36.08 432
4. Jack Bayliss 15 Andover 36.14 430
5. Simon Collis 15 Fareham N'ds 36.52 416
6. Simon Harling 15 Winchester 37.32 388

16 Yrs Age Group

Place Name AaD Club Time GB Pts
1. John F McHarg 16 BasingstBlue 32.35 598
2. Lewis Blake 16 Fareham N'ds 34.76 485

17/18 Yrs Age Group

Place Name AaD Club Time GB Pts
1. Matthew Robert 18 Beau Sejour 32.58 587
Simon Price 18 New Milton DQ ST-

15 Yrs/Under Age Group

Place Name AaD Club Time GB Pts
1. Joshua S Clinch 15 BasingstBlue 32.59 586
2. Alexander Ward 15 Winchester 35.56 452
3. Oliver-James Wright 13 Fareham N'ds 35.64 449
4. Sean Anderson 15 Hart 36.08 432
5. Jack Bayliss 15 Andover 36.14 430
6. Simon Collis 15 Fareham N'ds 36.52 416
7. Simon Harling 15 Winchester 37.32 388

EVENT 404 Womens 100m Breaststroke
CBP 14yrs: Laura Wood BAD (97) 1.16.93
CBP 15yrs: Nicola Charlesworth HAR (97) 1.15.15
CBP 16yrs: Rikki Jackson POR (03) 1.11.75
CBP 17/18yrs: Joannie Marriott HVW (99) 1.13.82

Open Age Group

Place Name AaD Club Time GB Pts 50
1. Louise Cox 17 Portsmouth N 1:17.02 674 37.27
2. Sarah Jane Smith 15 Tigers Jer 1:17.21 669 36.83
3. Sarah Bamber 15 New Milton 1:17.26 668 36.39
4. Gail Strobridge 19 Co South'ton 1:17.53 662 36.63
5. Christine Hume 16 Guernsey 1:18.04 650 37.36
6. Samantha Rose 15 Portsmouth N 1:18.59 638 37.35
7. Victoria Rebours 15 Tigers Jer 1:19.30 622 37.90
8. Leanne Whelan 14 Winchester 1:19.62 615 37.89
9. Zoe Coles 21 Alton 1:20.02 606 37.87
10. Hayley Couchman 14 Co South'ton 1:20.20 603 37.62
11. Lauren Le Miere 17 Tigers Jer 1:20.54 595 38.45
12. Kayleigh Al-Nawab 16 Rushmoor Ryl 1:20.88 588 38.61
13. Rachael Le Page 16 Beau Sejour 1:21.12 584 38.51
14. Nicola Richards 15 Hart 1:21.48 576 38.63
15. Jenny Salmon 16 Beau Sejour 1:22.39 558 38.79
16. Jenny Whitley 14 RomseyTotton 1:22.48 556 39.26
17. Charlotte Marvin 18 Alton 1:22.63 553 39.64
18. Stephanie D Clark 17 BasingstBlue 1:22.74 551 39.52
19. Sarah Brown 16 Co South'ton 1:23.04 546 39.46
20. Abigail Lucas 13 Tigers Jer 1:23.07 545 40.08
21. Charlotte Wilson 15 West Wight 1:23.64 534 40.12
22. Hayley Morris 15 Tigers Jer 1:24.48 519 40.28
23. Helen Ramsay 33 Hart 1:24.57 517 39.63
24. Alison Cann 15 Guernsey 1:25.70 497 41.54
25. Caroline Dyer 15 Jersey 1:25.86 494 40.88
26. Rosie Gard 15 West Wight 1:26.40 485 41.61
27. Amanda Jane Harnett 14 Co South'ton 1:29.12 441 41.78
Emily Webber 14 Co South'ton DQ S-3L 39.46
Casey Lee 19 Beau Sejour DQ T-1L 39.87

14 Yrs Age Group

Place Name AaD Club Time GB Pts 50
1. Leanne Whelan 14 Winchester 1:19.62 615 37.89
2. Hayley Couchman 14 Co South'ton 1:20.20 603 37.62
3. Jenny Whitley 14 RomseyTotton 1:22.48 556 39.26
4. Amanda Jane Harnett 14 Co South'ton 1:29.12 441 41.78
