hc0512.htm

Hampshire County Championships 2005
The Quays, Southampton
Sunday 13th March 2005 at 1.30pm

EVENT 518 Mens 200m Individual Medley
CBP 15yrs: Simon Le Couilliard TIG (03) 2.09.52
CBP 16yrs: Ian Powell BEA (02) 2.11.33
CBP 17/18yrs: Ben Lowndes GUE (04) 2.09.40

Open Age Group

Place Name AaD Club Time GB Pts 50 100 150
1. Joshua S Clinch 15 BasingstBlue 2:14.14 692 29.65 1:04.30 1:43.21
2. Ben Lowndes 18 Guernsey 2:17.31 650 29.18 1:02.25 1:43.53
3. Ben Terry 19 Portsmouth N 2:17.89 642 29.92 1:06.12 1:46.69
4. Alexander Reeves 16 Co South'ton 2:18.61 633 29.87 1:06.14 1:46.69
5. Ian Black 15 Tigers Jer 2:19.72 619 31.20 1:06.10 1:47.00
6. Mark Bannister 17 Rushmoor Ryl 2:19.90 617 29.79 1:04.54 1:48.80
7. Simon Pragnell 15 Eastleigh 2:21.04 603 31.17 1:06.86 1:49.09
8. Oliver Jarvis 19 Portsmouth N 2:21.43 598 30.35 1:06.67 1:49.13
9. Daniel Lace 16 RomseyTotton 2:21.49 598 30.01 1:06.23 1:49.36
10. James Whelan 15 Winchester 2:23.29 577 30.71 1:06.56 1:49.47
11. Chris Shelley 16 Locksheath 2:24.45 563 31.59 1:07.45 1:51.11
12. Peter Druckes 18 Beau Sejour 2:25.71 549 32.23 1:09.79 1:53.60
13. Russell North 16 Alton 2:26.02 546 31.45 1:08.44 1:52.83
14. Scott Taylor 14 Winchester 2:28.30 522 32.66 1:11.87 1:53.91
15. Patrick Clement 14 Alton 2:29.63 508 32.04 1:10.17 1:56.56
16. William Benson 15 Havant & Wat 2:32.72 478 33.40 1:13.41 1:59.07
17. Tom Hulmes 15 West Wight 2:34.32 463 31.86 1:11.11 1:59.83
18. Oliver Coles 15 Rushmoor Ryl 2:35.66 451 34.56 1:16.03 2:01.80
19. Shane Scullion 16 Co South'ton 2:44.52 378 36.19 1:18.70 2:07.87
Thomas Hollingsworth 17 Beau Sejour DQ FI-5L 28.47 1:01.75 1:43.29

15 Yrs Age Group

Place Name AaD Club Time GB Pts 50 100 150
1. Joshua S Clinch 15 BasingstBlue 2:14.14 692 29.65 1:04.30 1:43.21
2. Ian Black 15 Tigers Jer 2:19.72 619 31.20 1:06.10 1:47.00
3. Simon Pragnell 15 Eastleigh 2:21.04 603 31.17 1:06.86 1:49.09
4. James Whelan 15 Winchester 2:23.29 577 30.71 1:06.56 1:49.47
5. William Benson 15 Havant & Wat 2:32.72 478 33.40 1:13.41 1:59.07
6. Tom Hulmes 15 West Wight 2:34.32 463 31.86 1:11.11 1:59.83
7. Oliver Coles 15 Rushmoor Ryl 2:35.66 451 34.56 1:16.03 2:01.80

16 Yrs Age Group

Place Name AaD Club Time GB Pts 50 100 150
1. Alexander Reeves 16 Co South'ton 2:18.61 633 29.87 1:06.14 1:46.69
2. Daniel Lace 16 RomseyTotton 2:21.49 598 30.01 1:06.23 1:49.36
3. Chris Shelley 16 Locksheath 2:24.45 563 31.59 1:07.45 1:51.11
4. Russell North 16 Alton 2:26.02 546 31.45 1:08.44 1:52.83
5. Shane Scullion 16 Co South'ton 2:44.52 378 36.19 1:18.70 2:07.87

17/18 Yrs Age Group

Place Name AaD Club Time GB Pts 50 100 150
1. Ben Lowndes 18 Guernsey 2:17.31 650 29.18 1:02.25 1:43.53
2. Mark Bannister 17 Rushmoor Ryl 2:19.90 617 29.79 1:04.54 1:48.80
3. Peter Druckes 18 Beau Sejour 2:25.71 549 32.23 1:09.79 1:53.60
Thomas Hollingsworth 17 Beau Sejour DQ FI-5L 28.47 1:01.75 1:43.29

15 Yrs/Under Age Group

Place Name AaD Club Time GB Pts 50 100 150
1. Joshua S Clinch 15 BasingstBlue 2:14.14 692 29.65 1:04.30 1:43.21
2. Ian Black 15 Tigers Jer 2:19.72 619 31.20 1:06.10 1:47.00
3. Simon Pragnell 15 Eastleigh 2:21.04 603 31.17 1:06.86 1:49.09
4. James Whelan 15 Winchester 2:23.29 577 30.71 1:06.56 1:49.47
5. Scott Taylor 14 Winchester 2:28.30 522 32.66 1:11.87 1:53.91
6. Patrick Clement 14 Alton 2:29.63 508 32.04 1:10.17 1:56.56
7. William Benson 15 Havant & Wat 2:32.72 478 33.40 1:13.41 1:59.07
8. Tom Hulmes 15 West Wight 2:34.32 463 31.86 1:11.11 1:59.83
9. Oliver Coles 15 Rushmoor Ryl 2:35.66 451 34.56 1:16.03 2:01.80

EVENT 519 Womens 400m Freestyle
CBP 14yrs: Rosy Murray POR (04) 4.29.98
CBP 15yrs: Emma Wicks POR (04) 4.19.81
CBP 16yrs: Elizabeth Kreuz WEW (01) 4.26.82
CBP 17/18yrs: Gail Strobridge BEA (03) 4.33.05

14 Yrs Age Group

Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350
1. Charlotte Slater 14 Co South'ton 4:31.68 749 30.79 1:04.01 1:38.15 2:12.07 2:46.40 3:21.26 3:56.74
2. Helen S Coxhead 14 BasingstBlue 4:50.15 628 32.31 1:08.26 1:45.23 2:22.50 2:59.51 3:37.21 4:14.59
3. Sammy Windebank 14 Co South'ton 4:54.73 601 33.60 1:10.07 1:47.54 2:25.54 3:03.40 3:41.29 4:19.59
4. Jill Van Der Vliet 14 Tigers Jer 4:59.13 576 35.32 1:12.93 1:51.06 2:28.80 3:07.18 3:45.56 4:23.02
5. Joanne Oliver 14 Co South'ton 5:00.90 567 34.45 1:11.59 1:49.13 2:27.52 3:06.28 3:45.19 4:24.06
6. Grace Terry 14 Winchester 5:11.90 510 35.12 1:12.97 1:51.85 2:31.39 3:11.59 3:52.43 4:32.38

15 Yrs Age Group

Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350
1. Jessica Lambson 15 Portsmouth N 4:41.61 681 33.31 1:09.32 1:45.53 2:21.82 2:56.78 3:31.69 4:06.58
2. Frankie Murphy 15 Portsmouth N 4:43.33 670 32.62 1:07.91 1:44.11 2:20.42 2:57.01 3:33.35 4:08.56
3. Rosie Gard 15 West Wight 4:43.95 666 32.91 1:08.86 1:45.28 2:22.23 2:58.26 3:34.03 4:09.40
4. Sarah Jane Smith 15 Tigers Jer 4:44.44 663 33.91 1:10.20 1:46.47 2:22.47 2:58.00 3:33.83 4:09.43
5. Lauren Judge 15 Beau Sejour 4:48.72 637 33.84 1:10.10 1:46.85 2:23.66 3:00.27 3:37.08 4:14.03
6. Hollie Pascoe 15 Portsmouth N 4:51.85 618 33.46 1:09.61 1:46.58 2:23.86 3:00.93 3:38.17 4:14.64
7. April Harrington 15 Rushmoor Ryl 4:54.91 600 34.21 1:11.31 1:48.90 2:27.06 3:05.03 3:43.02 4:20.54
8. Alison Longman 15 Winchester 4:55.38 597 34.26 1:11.20 1:48.56 2:26.71 3:04.99 3:43.39 4:20.78
9. Caroline Dyer 15 Jersey 4:56.67 590 33.32 1:10.53 1:48.87 2:26.61 3:04.78 3:42.97 4:21.15
10. Charlotte Fletcher 15 Alton 4:56.93 589 33.90 1:10.91 1:48.75 2:27.02 3:05.46 3:43.60 4:21.49
11. Natasha Day 15 Co South'ton 4:56.97 588 34.04 1:10.71 1:48.51 2:26.18 3:04.07 3:42.23 4:20.20
12. Michelle Hooper 15 Hamble Aq 4:59.93 572 33.86 1:10.94 1:48.93 2:27.54 3:06.43 3:45.70 4:24.18

16 Yrs Age Group

Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350
1. Ashley Cope 16 Tigers Jer 4:36.87 713 32.50 1:06.92 1:42.14 2:17.45 2:52.30 3:27.50 4:02.68
2. Amy Pallot 16 Tigers Jer 4:40.95 686 33.11 1:08.85 1:44.63 2:20.28 2:55.13 3:30.70 4:06.48
3. Katie Speller 16 Jersey 4:42.09 678 32.15 1:07.53 1:43.62 2:20.35 2:56.62 3:32.70 4:08.30
4. Montana Jones 16 Rushmoor Ryl 4:45.97 654 32.86 1:09.18 1:46.08 2:23.05 2:59.68 3:36.95 4:13.01
5. Rebecca Charlton 16 Beau Sejour 4:46.54 650 32.79 1:09.08 1:46.14 2:23.76 3:00.36 3:36.56 4:13.36
6. Rachel Jepson 16 Fareham N'ds 4:53.91 606 34.05 1:10.41 1:47.32 2:24.65 3:01.71 3:39.40 4:17.14

17/18 Yrs Age Group

Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350
1. Louise Cox 17 Portsmouth N 4:27.70 778 31.71 1:05.46 1:39.53 2:13.68 2:47.54 3:21.47 3:54.82
2. Stephanie D Clark 17 BasingstBlue 4:37.89 706 32.15 1:07.06 1:42.55 2:17.93 2:53.70 3:29.59 4:05.36
3. Sarah Hume 18 Guernsey 4:48.69 637 34.07 1:10.15 1:46.09 2:22.22 2:58.53 3:35.15 4:11.45
4. Georgina Sculthorpe 18 Portsmouth N 4:59.38 575 34.09 1:10.89 1:47.97 2:25.80 3:03.82 3:42.34 4:21.39

15 Yrs/Under Age Group

Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350
1. Charlotte Slater 14 Co South'ton 4:31.68 749 30.79 1:04.01 1:38.15 2:12.07 2:46.40 3:21.26 3:56.74
2. Jessica Lambson 15 Portsmouth N 4:41.61 681 33.31 1:09.32 1:45.53 2:21.82 2:56.78 3:31.69 4:06.58
3. Frankie Murphy 15 Portsmouth N 4:43.33 670 32.62 1:07.91 1:44.11 2:20.42 2:57.01 3:33.35 4:08.56
4. Rosie Gard 15 West Wight 4:43.95 666 32.91 1:08.86 1:45.28 2:22.23 2:58.26 3:34.03 4:09.40
5. Sarah Jane Smith 15 Tigers Jer 4:44.44 663 33.91 1:10.20 1:46.47 2:22.47 2:58.00 3:33.83 4:09.43
6. Lauren Judge 15 Beau Sejour 4:48.72 637 33.84 1:10.10 1:46.85 2:23.66 3:00.27 3:37.08 4:14.03
7. Sophie Teasdale 11 Fareham N'ds 4:49.63 631 32.96 1:09.43 1:46.51 2:23.50 3:00.76 3:37.28 4:13.66
8. Helen S Coxhead 14 BasingstBlue 4:50.15 628 32.31 1:08.26 1:45.23 2:22.50 2:59.51 3:37.21 4:14.59
9. Hollie Pascoe 15 Portsmouth N 4:51.85 618 33.46 1:09.61 1:46.58 2:23.86 3:00.93 3:38.17 4:14.64
10. Sammy Windebank 14 Co South'ton 4:54.73 601 33.60 1:10.07 1:47.54 2:25.54 3:03.40 3:41.29 4:19.59
11. April Harrington 15 Rushmoor Ryl 4:54.91 600 34.21 1:11.31 1:48.90 2:27.06 3:05.03 3:43.02 4:20.54
12. Alison Longman 15 Winchester 4:55.38 597 34.26 1:11.20 1:48.56 2:26.71 3:04.99 3:43.39 4:20.78
13. Caroline Dyer 15 Jersey 4:56.67 590 33.32 1:10.53 1:48.87 2:26.61 3:04.78 3:42.97 4:21.15
14. Charlotte Fletcher 15 Alton 4:56.93 589 33.90 1:10.91 1:48.75 2:27.02 3:05.46 3:43.60 4:21.49
15. Natasha Day 15 Co South'ton 4:56.97 588 34.04 1:10.71 1:48.51 2:26.18 3:04.07 3:42.23 4:20.20
16. Jill Van Der Vliet 14 Tigers Jer 4:59.13 576 35.32 1:12.93 1:51.06 2:28.80 3:07.18 3:45.56 4:23.02
17. Michelle Hooper 15 Hamble Aq 4:59.93 572 33.86 1:10.94 1:48.93 2:27.54 3:06.43 3:45.70 4:24.18
18. Joanne Oliver 14 Co South'ton 5:00.90 567 34.45 1:11.59 1:49.13 2:27.52 3:06.28 3:45.19 4:24.06
19. Grace Terry 14 Winchester 5:11.90 510 35.12 1:12.97 1:51.85 2:31.39 3:11.59 3:52.43 4:32.38

Open Age Group

Place Name AaD Club Time GB Pts 50 100 150 200 250 300 350
1. Louise Cox 17 Portsmouth N 4:27.70 778 31.71 1:05.46 1:39.53 2:13.68 2:47.54 3:21.47 3:54.82
2. Charlotte Slater 14 Co South'ton 4:31.68 749 30.79 1:04.01 1:38.15 2:12.07 2:46.40 3:21.26 3:56.74
3. Ashley Cope 16 Tigers Jer 4:36.87 713 32.50 1:06.92 1:42.14 2:17.45 2:52.30 3:27.50 4:02.68
4. Stephanie D Clark 17 BasingstBlue 4:37.89 706 32.15 1:07.06 1:42.55 2:17.93 2:53.70 3:29.59 4:05.36
5. Amy Pallot 16 Tigers Jer 4:40.95 686 33.11 1:08.85 1:44.63 2:20.28 2:55.13 3:30.70 4:06.48
6. Jessica Lambson 15 Portsmouth N 4:41.61 681 33.31 1:09.32 1:45.53 2:21.82 2:56.78 3:31.69 4:06.58
7. Katie Speller 16 Jersey 4:42.09 678 32.15 1:07.53 1:43.62 2:20.35 2:56.62 3:32.70 4:08.30
8. Joanna Corben 34 Fareham N'ds 4:42.25 677 32.92 1:08.49 1:44.67 2:20.82 2:56.80 3:32.39 4:07.97
9. Frankie Murphy 15 Portsmouth N 4:43.33 670 32.62 1:07.91 1:44.11 2:20.42 2:57.01 3:33.35 4:08.56
10. Rosie Gard 15 West Wight 4:43.95 666 32.91 1:08.86 1:45.28 2:22.23 2:58.26 3:34.03 4:09.40
11. Sarah Jane Smith 15 Tigers Jer 4:44.44 663 33.91 1:10.20 1:46.47 2:22.47 2:58.00 3:33.83 4:09.43
12. Laura Hook 19 BasingstBlue 4:45.08 659 32.50 1:08.08 1:44.46 2:20.97 2:57.63 3:34.06 4:10.08
13. Montana Jones 16 Rushmoor Ryl 4:45.97 654 32.86 1:09.18 1:46.08 2:23.05 2:59.68 3:36.95 4:13.01
14. Rebecca Charlton 16 Beau Sejour 4:46.54 650 32.79 1:09.08 1:46.14 2:23.76 3:00.36 3:36.56 4:13.36
15. Sarah Hume 18 Guernsey 4:48.69 637 34.07 1:10.15 1:46.09 2:22.22 2:58.53 3:35.15 4:11.45
16. Lauren Judge 15 Beau Sejour 4:48.72 637 33.84 1:10.10 1:46.85 2:23.66 3:00.27 3:37.08 4:14.03
17. Sophie Teasdale 11 Fareham N'ds 4:49.63 631 32.96 1:09.43 1:46.51 2:23.50 3:00.76 3:37.28 4:13.66
18. Helen S Coxhead 14 BasingstBlue 4:50.15 628 32.31 1:08.26 1:45.23 2:22.50 2:59.51 3:37.21 4:14.59
19. Hollie Pascoe 15 Portsmouth N 4:51.85 618 33.46 1:09.61 1:46.58 2:23.86 3:00.93 3:38.17 4:14.64
20. Rachel Jepson 16 Fareham N'ds 4:53.91 606 34.05 1:10.41 1:47.32 2:24.65 3:01.71 3:39.40 4:17.14
21. Sammy Windebank 14 Co South'ton 4:54.73 601 33.60 1:10.07 1:47.54 2:25.54 3:03.40 3:41.29 4:19.59
22. April Harrington 15 Rushmoor Ryl 4:54.91 600 34.21 1:11.31 1:48.90 2:27.06 3:05.03 3:43.02 4:20.54
23. Alison Longman 15 Winchester 4:55.38 597 34.26 1:11.20 1:48.56 2:26.71 3:04.99 3:43.39 4:20.78
24. Caroline Dyer 15 Jersey 4:56.67 590 33.32 1:10.53 1:48.87 2:26.61 3:04.78 3:42.97 4:21.15
25. Charlotte Fletcher 15 Alton 4:56.93 589 33.90 1:10.91 1:48.75 2:27.02 3:05.46 3:43.60 4:21.49
26. Natasha Day 15 Co South'ton 4:56.97 588 34.04 1:10.71 1:48.51 2:26.18 3:04.07 3:42.23 4:20.20
27. Jill Van Der Vliet 14 Tigers Jer 4:59.13 576 35.32 1:12.93 1:51.06 2:28.80 3:07.18 3:45.56 4:23.02
28. Georgina Sculthorpe 18 Portsmouth N 4:59.38 575 34.09 1:10.89 1:47.97 2:25.80 3:03.82 3:42.34 4:21.39
29. Michelle Hooper 15 Hamble Aq 4:59.93 572 33.86 1:10.94 1:48.93 2:27.54 3:06.43 3:45.70 4:24.18
30. Joanne Oliver 14 Co South'ton 5:00.90 567 34.45 1:11.59 1:49.13 2:27.52 3:06.28 3:45.19 4:24.06
31. Grace Terry 14 Winchester 5:11.90 510 35.12 1:12.97 1:51.85 2:31.39 3:11.59 3:52.43 4:32.38
Gail Strobridge 19 Co South'ton DNC

EVENT 520 Mens 50m Freestyle
CBP 15yrs: John McHarg ALT (04) 25.38
CBP 16yrs: Gregory Zimmerman GUE (01) 24.92
CBP 17/18yrs: Ed. Askham-Spencer FAN (04) 24.37

Open Age Group

Place Name AaD Club Time GB Pts
1. William Felgate 23 Portsmouth N 24.17 732
2. Edward Askham-Spencer 18 Fareham N'ds 24.46 709
3. Ben Lowndes 18 Guernsey 24.91 676
4. Chris Jones 23 Co South'ton 25.03 667
5. Daniel Crook 16 Fareham N'ds 25.05 665
6. Mark Bannister 17 Rushmoor Ryl 25.13 660
7. John F McHarg 16 BasingstBlue 25.19 655
8. Jonathon Le Noury 20 Beau Sejour 25.26 650
8. Chris Coombe 24 RomseyTotton 25.26 650
10. Ian Hubert 21 Beau Sejour 25.32 646
11. Peter Hall 17 Portsmouth N 25.55 630
12. Luke Fitze Horswell 16 Co South'ton 25.64 624
12. Robin Eames 18 Portsmouth N 25.64 624
14. Liam Small 18 Ringwood 25.73 618
15. Paul Adkins 23 Beau Sejour 25.75 617
16. Kieron Carroll 15 Hamble Aq 25.84 611
17. Matthew Robert 18 Beau Sejour 25.89 608
18. Simon Collis 15 Fareham N'ds 25.93 605
19. Alistair Garmendia 20 Co South'ton 25.98 602
20. Patrick Feeney 23 Havant & Wat 26.01 600
21. Simon Harling 15 Winchester 26.02 599
22. Brendan J Giltinane 18 BasingstBlue 26.03 598
23. Andrew Shand 19 Fareham N'ds 26.08 595
24. Matthew Elstrop 15 Hart 26.12 593
25. Patrick Clement 14 Alton 26.27 583
26. Mark Bushnell 17 Eastleigh 26.29 582
27. Joshua S Clinch 15 BasingstBlue 26.34 579
28. Liam Du Feu 21 Tigers Jer 26.38 576
29. Daniel Lace 16 RomseyTotton 26.45 572
30. Lewis Blake 16 Fareham N'ds 26.53 567
31. Joseph Jenkins 15 Winchester 26.56 565
32. Jamie Bolwell 17 West Wight 26.73 555
33. Russell North 16 Alton 26.77 552
34. Ross Yeates 22 Beau Sejour 26.91 544
35. Michael Alchin 17 Io Wight 27.01 538
36. Chris Shelley 16 Locksheath 27.25 524
37. Thomas E Espinasse 16 BasingstBlue 27.34 519
38. Matthew Davidson 15 Winchester 27.45 513
39. Oliver Coles 15 Rushmoor Ryl 27.58 506
40. Andrew Snellgrove 18 West Wight 27.62 504
41. Simon Pragnell 15 Eastleigh 27.64 503
42. Matthew Gard 18 Io Wight 27.66 502
43. Tom Hulmes 15 West Wight 27.68 501
44. Alexander J Lampton 14 BasingstBlue 27.75 497
45. Chris Adkins 29 Beau Sejour 27.76 496
46. William Benson 15 Havant & Wat 27.83 492
47. Ashley Spanner 15 Gosport 27.85 491
48. Christopher Yeates 16 Io Wight 28.04 481
49. Michael Colenutt 15 Havant & Wat 28.10 478
50. Alec Sherwood 17 Andover 28.13 477
51. David Smith 15 Io Wight 28.21 473
52. Matthew Dugard 16 Gosport 28.49 459
53. Sean Anderson 15 Hart 28.97 435
54. Shane Scullion 16 Co South'ton 30.59 365

15 Yrs Age Group

Place Name AaD Club Time GB Pts
1. Kieron Carroll 15 Hamble Aq 25.84 611
2. Simon Collis 15 Fareham N'ds 25.93 605
3. Simon Harling 15 Winchester 26.02 599
4. Matthew Elstrop 15 Hart 26.12 593
5. Joshua S Clinch 15 BasingstBlue 26.34 579
6. Joseph Jenkins 15 Winchester 26.56 565
7. Matthew Davidson 15 Winchester 27.45 513
8. Oliver Coles 15 Rushmoor Ryl 27.58 506
9. Simon Pragnell 15 Eastleigh 27.64 503
10. Tom Hulmes 15 West Wight 27.68 501
11. William Benson 15 Havant & Wat 27.83 492
12. Ashley Spanner 15 Gosport 27.85 491
13. Michael Colenutt 15 Havant & Wat 28.10 478
14. David Smith 15 Io Wight 28.21 473
15. Sean Anderson 15 Hart 28.97 435

16 Yrs Age Group

Place Name AaD Club Time GB Pts
1. Daniel Crook 16 Fareham N'ds 25.05 665
2. John F McHarg 16 BasingstBlue 25.19 655
3. Luke Fitze Horswell 16 Co South'ton 25.64 624
4. Daniel Lace 16 RomseyTotton 26.45 572
5. Lewis Blake 16 Fareham N'ds 26.53 567
6. Russell North 16 Alton 26.77 552
7. Chris Shelley 16 Locksheath 27.25 524
8. Thomas E Espinasse 16 BasingstBlue 27.34 519
9. Christopher Yeates 16 Io Wight 28.04 481
10. Matthew Dugard 16 Gosport 28.49 459
11. Shane Scullion 16 Co South'ton 30.59 365

17/18 Yrs Age Group

Place Name AaD Club Time GB Pts
1. Edward Askham-Spencer 18 Fareham N'ds 24.46 709
2. Ben Lowndes 18 Guernsey 24.91 676
3. Mark Bannister 17 Rushmoor Ryl 25.13 660
4. Peter Hall 17 Portsmouth N 25.55 630
5. Robin Eames 18 Portsmouth N 25.64 624
6. Liam Small 18 Ringwood 25.73 618
7. Matthew Robert 18 Beau Sejour 25.89 608
8. Brendan J Giltinane 18 BasingstBlue 26.03 598
9. Mark Bushnell 17 Eastleigh 26.29 582
10. Jamie Bolwell 17 West Wight 26.73 555
11. Michael Alchin 17 Io Wight 27.01 538
12. Andrew Snellgrove 18 West Wight 27.62 504
13. Matthew Gard 18 Io Wight 27.66 502
14. Alec Sherwood 17 Andover 28.13 477

15 Yrs/Under Age Group

Place Name AaD Club Time GB Pts
1. Kieron Carroll 15 Hamble Aq 25.84 611
2. Simon Collis 15 Fareham N'ds 25.93 605
3. Simon Harling 15 Winchester 26.02 599
4. Matthew Elstrop 15 Hart 26.12 593
5. Patrick Clement 14 Alton 26.27 583
6. Joshua S Clinch 15 BasingstBlue 26.34 579
7. Joseph Jenkins 15 Winchester 26.56 565
8. Matthew Davidson 15 Winchester 27.45 513
9. Oliver Coles 15 Rushmoor Ryl 27.58 506
10. Simon Pragnell 15 Eastleigh 27.64 503
11. Tom Hulmes 15 West Wight 27.68 501
12. Alexander J Lampton 14 BasingstBlue 27.75 497
13. William Benson 15 Havant & Wat 27.83 492
14. Ashley Spanner 15 Gosport 27.85 491
15. Michael Colenutt 15 Havant & Wat 28.10 478
16. David Smith 15 Io Wight 28.21 473
17. Sean Anderson 15 Hart 28.97 435

EVENT 521 Womens 200m Breaststroke
CBP 14yrs: Holly Fox POR (98) 2.40.49
CBP 15yrs: Nicola Charlesworth HAR (97) 2.42.72
CBP 16yrs: Rikki Jackson POR (03) 2.34.96
CBP 17/18yrs: Gail Strobridge BEA (03) 2.42.12

Open Age Group

Place Name AaD Club Time GB Pts 50 100 150
1. Christine Hume 16 Guernsey 2:41.56 708 37.84 1:17.97 1:59.16
2. Samantha Rose 15 Portsmouth N 2:45.39 665 38.36 1:20.53 2:02.91
3. Sarah Bamber 15 New Milton 2:46.12 657 38.38 1:21.11 2:04.26
4. Victoria Rebours 15 Tigers Jer 2:46.76 650 38.92 1:21.53 2:04.57
5. Sarah Jane Smith 15 Tigers Jer 2:46.85 649 38.89 1:21.70 2:05.00
6. Louise Cox 17 Portsmouth N 2:46.93 649 39.00 1:22.10 2:04.70
7. Abigail Lucas 13 Tigers Jer 2:48.51 632 38.95 1:21.74 2:05.32
8. Leanne Whelan 14 Winchester 2:49.56 621 38.36 1:21.53 2:06.00
9. Nicola Richards 15 Hart 2:50.65 610 38.51 1:22.14 2:06.25
10. Frankie Murphy 15 Portsmouth N 2:51.03 606 41.04 1:24.52 2:07.87
11. Lauren Le Miere 17 Tigers Jer 2:51.26 604 40.28 1:24.34 2:07.66
12. Stephanie D Clark 17 BasingstBlue 2:52.36 593 40.79 1:24.54 2:09.26
13. Kayleigh Al-Nawab 16 Rushmoor Ryl 2:52.63 591 39.36 1:23.24 2:07.78
14. Hayley Couchman 14 Co South'ton 2:54.32 575 40.40 1:25.48 2:10.63
15. Charlotte Wilson 15 West Wight 2:55.24 566 41.72 1:25.46 2:10.40
16. Jenny Whitley 14 RomseyTotton 2:56.75 552 39.52 1:24.07 2:10.66
17. Montana Jones 16 Rushmoor Ryl 2:56.77 552 41.07 1:25.83 2:11.72
18. Jenny Salmon 16 Beau Sejour 2:58.28 538 40.48 1:26.21 2:12.28
19. Charlotte Marvin 18 Alton 2:58.78 534 40.83 1:25.86 2:12.18
20. Emma Macey 16 Co South'ton 2:59.03 532 40.62 1:26.19 2:12.76
21. Hayley Morris 15 Tigers Jer 2:59.83 525 41.30 1:27.23 2:14.08
22. Alison Cann 15 Guernsey 3:01.16 514 42.30 1:27.73 2:15.07
23. Amira Ahmed 12 Tigers Jer 3:01.26 513 43.42 1:28.67 2:15.94
24. Caroline Dyer 15 Jersey 3:01.91 507 41.87 1:28.24 2:15.90
25. Sophie Vass 14 Locksheath 3:04.84 484 41.70 1:28.65 2:17.09
26. April Harrington 15 Rushmoor Ryl 3:08.31 457 42.85 1:30.43 2:19.24

14 Yrs Age Group

Place Name AaD Club Time GB Pts 50 100 150
1. Leanne Whelan 14 Winchester 2:49.56 621 38.36 1:21.53 2:06.00
2. Hayley Couchman 14 Co South'ton 2:54.32 575 40.40 1:25.48 2:10.63
3. Jenny Whitley 14 RomseyTotton 2:56.75 552 39.52 1:24.07 2:10.66
4. Sophie Vass 14 Locksheath 3:04.84 484 41.70 1:28.65 2:17.09

15 Yrs Age Group

Place Name AaD Club Time GB Pts 50 100 150
1. Samantha Rose 15 Portsmouth N 2:45.39 665 38.36 1:20.53 2:02.91
2. Sarah Bamber 15 New Milton 2:46.12 657 38.38 1:21.11 2:04.26
3. Victoria Rebours 15 Tigers Jer 2:46.76 650 38.92 1:21.53 2:04.57
4. Sarah Jane Smith 15 Tigers Jer 2:46.85 649 38.89 1:21.70 2:05.00
5. Nicola Richards 15 Hart 2:50.65 610 38.51 1:22.14 2:06.25
6. Frankie Murphy 15 Portsmouth N 2:51.03 606 41.04 1:24.52 2:07.87
7. Charlotte Wilson 15 West Wight 2:55.24 566 41.72 1:25.46 2:10.40
8. Hayley Morris 15 Tigers Jer 2:59.83 525 41.30 1:27.23 2:14.08
9. Alison Cann 15 Guernsey 3:01.16 514 42.30 1:27.73 2:15.07
10. Caroline Dyer 15 Jersey 3:01.91 507 41.87 1:28.24 2:15.90
11. April Harrington 15 Rushmoor Ryl 3:08.31 457 42.85 1:30.43 2:19.24

16 Yrs Age Group

Place Name AaD Club Time GB Pts 50 100 150
1. Christine Hume 16 Guernsey 2:41.56 708 37.84 1:17.97 1:59.16
2. Kayleigh Al-Nawab 16 Rushmoor Ryl 2:52.63 591 39.36 1:23.24 2:07.78
3. Montana Jones 16 Rushmoor Ryl 2:56.77 552 41.07 1:25.83 2:11.72
4. Jenny Salmon 16 Beau Sejour 2:58.28 538 40.48 1:26.21 2:12.28
5. Emma Macey 16 Co South'ton 2:59.03 532 40.62 1:26.19 2:12.76

17/18 Yrs Age Group

Place Name AaD Club Time GB Pts 50 100 150
1. Louise Cox 17 Portsmouth N 2:46.93 649 39.00 1:22.10 2:04.70
2. Lauren Le Miere 17 Tigers Jer 2:51.26 604 40.28 1:24.34 2:07.66
3. Stephanie D Clark 17 BasingstBlue 2:52.36 593 40.79 1:24.54 2:09.26
4. Charlotte Marvin 18 Alton 2:58.78 534 40.83 1:25.86 2:12.18

15 Yrs/Under Age Group

Place Name AaD Club Time GB Pts 50 100 150
1. Samantha Rose 15 Portsmouth N 2:45.39 665 38.36 1:20.53 2:02.91
2. Sarah Bamber 15 New Milton 2:46.12 657 38.38 1:21.11 2:04.26
3. Victoria Rebours 15 Tigers Jer 2:46.76 650 38.92 1:21.53 2:04.57
4. Sarah Jane Smith 15 Tigers Jer 2:46.85 649 38.89 1:21.70 2:05.00
5. Abigail Lucas 13 Tigers Jer 2:48.51 632 38.95 1:21.74 2:05.32
6. Leanne Whelan 14 Winchester 2:49.56 621 38.36 1:21.53 2:06.00
7. Nicola Richards 15 Hart 2:50.65 610 38.51 1:22.14 2:06.25
8. Frankie Murphy 15 Portsmouth N 2:51.03 606 41.04 1:24.52 2:07.87
9. Hayley Couchman 14 Co South'ton 2:54.32 575 40.40 1:25.48 2:10.63
