hc05bagp.htm

British Age Group Categories Award Report
Hamsphire County Championships 2005
 

BOYS 09 years Category (BAG points)
Place Name Club Sprints Form Medley Free Total
1 Luke Winberg Guernsey 245 275 249 318 1087
2 Liam Small Locksheath 188 224 244 219 875
3 Jonathon Sheppard Fareham N'ds 186 214 195 130 725
4 Jordan Chapman Havant & Wat 166 191 132 211 700
5 Nicholas Morrison Rushmoor Ryl 146 190 150 198 684
6 Rhys Harris Alton 187 162 181 150 680
7 Adam Kay Gosport 164 167 150 161 642
8 Ewan Laing Rushmoor Ryl 153 207 170 530

GIRLS 09 years Category (BAG points)
Place Name Club Sprints Form Medley Free Total
1 Mollie Vincent Portsmouth N 441 788 516 729 2474
2 Kimberley Martin Rushmoor Ryl 355 429 356 320 1460
3 Chloe Fulford Eastleigh 319 388 304 337 1348
4 Charlotte Parfit Beau Sejour 309 337 330 280 1256
5 Molly Davis Hart 280 350 271 901
6 Bryony Parsons Havant & Wat 301 284 297 882
7 Sarah Gallichan Rushmoor Ryl 294 323 617

BOYS 10 years Category (BAG points)
Place Name Club Sprints Form Medley Free Total
1 Bradley Chapman Locksheath 385 373 370 335 1463
2 Bradley Kemp Hart 374 374 329 318 1395
3 Neil Redman Hamble Aq 331 336 283 262 1212
4 Simon Mooney Winchester 325 279 299 268 1171
5 Adam Massey Alton 307 255 325 276 1163
6 David Hall Beau Sejour 277 300 298 287 1162
7 Alexander Cameron-Calv Co South'ton 343 285 276 248 1152
8 Michael Robinson Havant & Wat 254 261 267 284 1066
9 Joe Ogier Beau Sejour 226 256 270 243 995
10 Nicholas Courtney Winchester 267 221 253 246 987
11 Michael Robbins Alton 231 237 187 206 861
12 Andrew Demetriou Gosport 225 264 198 173 860
13 Joseph Massey Alton 227 235 166 214 842
14 Jack Vass Locksheath 215 233 189 204 841
15 Philip Berry Fareham N'ds 194 204 220 208 826
16 Matthew Le Marrec Tigers Jer 217 205 207 187 816
17 George Moss Beau Sejour 183 203 214 194 794
18 Thomas Coward Winchester 205 216 195 173 789
19 Jordan Smith Havant & Wat 202 208 192 186 788
20 Oliver Moravszky Winchester 161 182 188 189 720
21 Henry Gibbons Hart 259 228 223 710
22 Jamie Salmon Beau Sejour 245 225 211 681
23 Matthew Bartlett Portsmouth N 346 311 657
24 Bruno Banks Rushmoor Ryl 241 241
25 Alex Williams Hamble Aq 218 218
26 Matthew Brown Hart 200 200
27 Andrew Goddard Io Wight 196 196
28 Karl Grossey Winchester 194 194
29 Edward Taylor Io Wight 170 170

GIRLS 10 years Category (BAG points)
Place Name Club Sprints Form Medley Free Total
1 Stephanie Winser Portsmouth N 401 492 448 476 1817
2 Claudia Murphy Locksheath 422 477 454 414 1767
3 Sacha Ray Portsmouth N 368 440 407 389 1604
4 Jessica Campbell Portsmouth N 368 416 392 377 1553
5 Eliza Walsh Portsmouth N 295 369 399 485 1548
6 Grace Le Couilliard Tigers Jer 379 408 361 366 1514
7 Annalise Jerram West Wight 378 389 383 325 1475
8 Lucy Robson Alton 394 379 383 318 1474
9 Ellie Jones Winchester 409 334 390 308 1441
10 Megan De Silva Portsmouth N 316 403 337 359 1415
11 Hannah Musker Eastleigh 380 372 362 291 1405
12 Victoria Lim Rushmoor Ryl 306 370 363 358 1397
13 Katy Glendening Tigers Jer 336 335 335 326 1332
13 Lauren Phillips Winchester 330 319 348 335 1332
15 Georgina Simmons Rushmoor Ryl 310 310 348 349 1317
16 Sophie Lythgoe Guernsey 343 346 314 285 1288
17 Aimee Puttock Alton 334 314 313 324 1285
18 Cody Butcher Beau Sejour 355 295 322 307 1279
19 Rhea Shears Hamble Aq 292 342 334 297 1265
20 Emma Tinker Hamble Aq 346 303 315 271 1235
21 Emily Bailey Alton 307 295 340 280 1222
22 Charlotte Grant Fareham N'ds 313 281 285 303 1182
23 Charlotte Samson Tigers Jer 285 324 276 292 1177
24 Megan Randles Rushmoor Ryl 275 301 314 253 1143
25 Misha Jackson Tigers Jer 287 292 274 283 1136
26 Rebecca Lowe Tigers Jer 268 269 244 285 1066
27 Alexandra O'Kelly Hart 259 277 269 257 1062
28 Georgina Wisby Hart 298 288 253 221 1060
29 Zoe Miller Co South'ton 317 379 357 1053
30 Alyssa Paynter Alton 266 293 251 240 1050
31 Alice Huelin Jersey 313 369 325 1007
32 Rachael Copeman Fareham N'ds 263 249 245 205 962
33 Annabel Vose Fareham N'ds 268 290 279 837
34 Natasha Smith Rushmoor Ryl 363 402 765
35 Philippa Pennycook Hart 288 280 568
36 Katie Webb Io Wight 290 273 563
37 Sophie Thomas Alton 217 280 497
38 Juliana Moravszky Winchester 302 302
39 Harriet Bryan Rushmoor Ryl 276 276
39 Sophie Welch Hart 276 276

BOYS 11 years Category (BAG points)
Place Name Club Sprints Form Medley Free Total
1 Aaron Liddell Portsmouth N 445 424 514 461 1844
2 Joshua Lewis Beau Sejour 403 385 422 467 1677
3 Liam Flanighan Portsmouth N 350 372 393 358 1473
4 Daniel Galloway Tigers Jer 420 285 340 349 1394
5 Sean Jackson Havant & Wat 351 317 369 355 1392
6 Mathew Mew Fareham N'ds 341 298 290 278 1207
7 Luke Colwell Havant & Wat 320 249 250 293 1112
8 Mitchell Smith Fareham N'ds 269 276 285 273 1103
9 Matthew Jenner Havant & Wat 264 295 240 294 1093
10 James Coe Rushmoor Ryl 261 246 223 308 1038
11 Sam Dexter Locksheath 312 360 338 1010
12 James Walwyn Jersey 294 247 223 239 1003
13 Jack Mundell Havant & Wat 334 326 314 974
14 Stuart Harrison-Baker Winchester 303 313 288 904
15 Sam Brookes Rushmoor Ryl 309 198 270 777
16 Gerard Sibbald Eastleigh 254 283 537
17 Duncan Laing Rushmoor Ryl 271 271

GIRLS 11 years Category (BAG points)
Place Name Club Sprints Form Medley 100s Free Total
1 Sophie Teasdale Fareham N'ds 731 719 675 692 664 3481
2 Kirsty Harkness Portsmouth N 535 734 672 616 654 3211
3 Kitty Newton Portsmouth N 541 608 623 539 582 2893
4 Emma Glendening igers Jer 526 559 559 522 579 2745
5 Rebecca Fisher Rushmoor Ryl 500 563 590 542 543 2738
6 Trudie-Ann Hewetson Locksheath 515 552 535 532 578 2712
7 Bethan Hamblin Locksheath 487 577 492 497 570 2623
8 Kirsty Sutherland Rushmoor Ryl 508 560 479 515 553 2615
9 Victoria Parfit Beau Sejour 502 536 525 511 523 2597
10 Charlotte Harris Portsmouth N 469 527 513 494 581 2584
11 Jodie Bruce Portsmouth N 452 576 466 508 440 2442
12 Daisy Grundy West Wight 470 493 477 479 485 2404
13 Hannah Merritt Hart 497 419 521 463 485 2385
14 Kerrie Smith Tigers Jer 433 506 540 379 519 2377
15 Laura Sharpe Winchester 463 429 448 441 480 2261
16 Emily Woolnough Fareham N'ds 437 476 417 429 470 2229
17 Megan Cumming Locksheath 559 478 396 441 313 2187
18 Catriona McGill Rushmoor Ryl 392 423 463 422 484 2184
19 Abigail Slater Co South'ton 431 422 437 415 460 2165
20 Gemma James Gosport 527 415 431 380 401 2154
21 Kiera Boden Eastleigh 412 393 419 399 434 2057
22 Rupal Thakrar Havant & Wat 432 396 387 414 398 2027
23 Charlotte H Coxhead BasingstBlue 416 397 414 385 410 2022
24 Kate Farmer Eastleigh 409 441 408 395 355 2008
25 Shannen Morris West Wight 452 347 376 394 403 1972
26 Charlotte Manning Tigers Jer 416 500 540 467 1923
27 Sophie Bashforth Tigers Jer 359 421 357 390 377 1904
28 Nina Lingard Havant & Wat 507 432 491 416 1846
29 Sally A Chui BasingstBlue 469 467 426 460 1822
30 Natasha Perriam Winchester 350 358 392 335 362 1797
31 Orissa Llewelyn Alton 359 364 387 316 346 1772
32 Catherine Clark Alton 504 425 377 411 1717
33 Lucy Dewdney Rushmoor Ryl 382 400 387 402 1571
34 Vanessa Bruinsma Io Wight 403 383 357 1143
35 Sophie O'Donnell Fareham N'ds 542 520 1062
36 Florine Forster Winchester 406 406
37 Isobel Rawlinson Io Wight 389 389
38 Jessica Chen Portsmouth N 380 380
39 Emma Dutton Rushmoor Ryl 353 353

BOYS 12 years Category (BAG points)
Place Name Club Sprints Form Medley 100s Free Total
1 Daniel White Portsmouth N 490 508 545 508 633 2684
2 Sebastian Willcocks Co South'ton 528 524 523 501 528 2604
3 James Disney-May Rushmoor Ryl 518 486 543 488 489 2524
4 Joseph Smith Alton 528 429 560 477 454 2448
5 Jake Timberlake Portsmouth N 439 461 521 469 511 2401
6 Elliott Bilsland Portsmouth N 415 506 534 463 445 2363
7 Joshua Fowler Portsmouth N 427 471 476 454 509 2337
8 Matthew Butt Guernsey 460 481 492 453 448 2334
9 Callum Moorse Portsmouth N 421 499 464 487 451 2322
10 Jake Howes Portsmouth N 366 445 458 423 526 2218
11 Christopher Lang Locksheath 480 426 443 437 428 2214
12 Daniel Chapman Havant & Wat 417 391 426 448 511 2193
13 Mikael Popov West Wight 353 495 469 486 347 2150
14 James Owen Havant & Wat 408 431 469 384 433 2125
15 Sam Wheeler Fareham N'ds 427 400 416 402 443 2088
16 Tom Gallichan Tigers Jer 392 408 384 383 397 1964
17 Tom Varley Winchester 386 386 366 371 382 1891
18 Kyle Hamilton Tigers Jer 427 345 343 374 387 1876
19 Elliot Sweet Jersey 406 338 362 361 392 1859
20 Samuel Redman Hamble Aq 359 365 385 341 402 1852
21 Sam Moreton Rushmoor Ryl 356 328 396 353 395 1828
22 Richard Felgate Portsmouth N 386 337 366 365 354 1808
23 Christopher Vine Fareham N'ds 376 323 370 356 366 1791
24 Robert Crook Fareham N'ds 326 298 371 336 418 1749
25 Ross Du Feu Tigers Jer 355 305 369 343 370 1742
26 Phil Wilson Fareham N'ds 336 341 362 317 367 1723
27 Greg Soper Winchester 314 346 357 310 392 1719
28 Lloyd Young Fareham N'ds 449 390 401 450 1690
29 Bradley Pletts Eastleigh 354 277 378 325 338 1672
30 Sean Davies Winchester 302 286 308 345 335 1576
31 Timothy Gibbons Hart 364 353 360 1077
32 Craig Judd Hart 340 336 337 1013
33 Jamie McDonald Io Wight 374 374

GIRLS 12 years Category (BAG points)
Place Name Club Sprints Form Medley 100s Free Total
1 Kathryn Willis Rushmoor Ryl 698 745 664 692 635 3434
2 Jessica Vincent Portsmouth N 665 632 710 621 670 3298
3 Nicola Fulford Eastleigh 575 640 680 590 652 3137
4 Hannah Lothian Locksheath 584 658 633 620 612 3107
5 Jenna M Waite BasingstBlue 571 566 616 580 583 2916
6 Tamsyn Ryan Hamble Aq 599 607 575 594 513 2888
7 Louisa Warwick Winchester 586 573 546 559 608 2872
8 Phillipa Whitehead Tigers Jer 562 454 530 557 589 2692
9 Leah Husband Co South'ton 557 494 574 543 520 2688
10 Alice Stanley Portsmouth N 515 554 507 508 490 2574
11 Stephanie Elstrop Hart 514 503 518 483 502 2520
12 Emily Cooper Alton 537 435 511 515 516 2514
13 Helen Patrick Gosport 515 496 507 477 476 2471
14 Sophie Jenkins Winchester 549 387 469 511 536 2452
15 Shanice Godwin Fareham N'ds 487 484 496 460 520 2447
16 Georgina Dymond Winchester 508 500 466 477 486 2437
17 Joanne Phillips Winchester 508 479 453 470 487 2397
18 Esther Evans Hamble Aq 527 494 460 499 387 2367
19 Claire Hayward Eastleigh 486 383 483 498 488 2338
20 Katherine Lowe Tigers Jer 426 450 489 403 498 2266
21 Nathalie Le Cuirot Jersey 557 458 508 507 2030
22 Hannah Sutcliffe RomseyTotton 471 402 442 414 1729
23 Francesca Vincent Tigers Jer 447 424 397 429 1697
24 Roz Read Eastleigh 447 477 428 1352
25 Danielle Oakley Io Wight 466 466
26 Louisa Critchley Io Wight 454 454
27 Abigail Harfield Portsmouth N 453 453

BOYS 13 years Category (BAG points)
Place Name Club Sprints Form Medley 100s Free Total
1 Christopher J Ferguson BasingstBlue 630 695 675 625 650 3275
2 Oliver-James Wright Fareham N'ds 579 596 578 561 546 2860
3 Matthew Allen Beau Sejour 536 511 579 558 585 2769
4 Michael Le Couilliard Tigers Jer 521 593 581 524 488 2707
5 James Payne Tigers Jer 522 449 530 500 509 2510
6 Alexander Bruce Portsmouth N 512 499 530 475 490 2506
7 Stewart Jepson Fareham N'ds 502 458 472 514 559 2505
8 Matthew Coles Rushmoor Ryl 415 447 492 442 577 2373
9 James Sculthorpe Portsmouth N 419 487 481 439 489 2315
10 Callum O'Neill Hart 470 421 480 444 434 2249
11 Robert Crook Eastleigh 444 446 437 445 457 2229
12 Edward Dickinson Beau Sejour 474 399 418 447 487 2225
13 Mathew Girard Guernsey 507 386 402 452 412 2159
14 Matthew Green RomseyTotton 452 377 415 438 426 2108
15 Elliot Kirby RomseyTotton 443 391 430 398 399 2061
16 Thomas Dubber Locksheath 414 373 409 397 438 2031
17 Thomas Paynter Alton 410 395 375 368 407 1955
18 Sonny Shepherd Eastleigh 382 367 390 380 335 1854
19 Rupert Macey Winchester 365 354 361 366 392 1838
20 Jacob Cherry Beau Sejour 375 360 381 342 338 1796
21 JJ Gallichan Tigers Jer 374 468 367 489 1698
22 David Schnabel Rushmoor Ryl 452 400 392 367 1611
23 Luke Colenutt Havant & Wat 378 375 387 1140
24 Gareth E Waller BasingstBlue 468 413 881
25 Matthew Smith Rushmoor Ryl 416 326 742
26 Mark Alchin Io Wight 379 379

GIRLS 13 years Category (BAG points)
Place Name Club Sprints Form Medley 100s Free Total
1 Zoe L Hester BasingstBlue 752 820 655 782 690 3699
2 Aimee Benfield Portsmouth N 676 727 778 675 695 3551
3 Rachel L Campbell BasingstBlue 654 642 705 663 670 3334
4 Gemma Bannister Rushmoor Ryl 635 705 664 641 661 3306
5 Sophie Clarke Portsmouth N 661 678 612 667 594 3212
6 Sophie Walker Locksheath 725 543 578 654 610 3110
7 Victoria Ayres Gosport 610 624 677 603 558 3072
8 Hannah Teasdale Fareham N'ds 610 625 612 599 615 3061
9 Eleanor Selby Winchester 659 557 615 604 586 3021
10 Catherine Whitley RomseyTotton 643 604 563 614 573 2997
11 Hannah Bacon Havant & Wat 575 493 559 636 669 2932
12 Lucy Bailey Hamble Aq 593 553 607 598 580 2931
13 Rebecca Le Maistre Jersey 532 626 569 586 593 2906
14 Nicola Baddeley Rushmoor Ryl 602 577 507 594 580 2860
15 Elizabeth Robinson Havant & Wat 570 527 561 588 585 2831
15 Emily Cope Tigers Jer 526 549 583 529 644 2831
17 Rohan Maynard BasingstBlue 565 543 568 567 564 2807
18 Frances Paterson Rushmoor Ryl 570 532 519 523 526 2670
19 Leonie Stewart Winchester 588 549 503 492 531 2663
20 Emily Rose Portsmouth N 466 524 521 499 558 2568
21 Kelsey Russell Beau Sejour 519 447 468 478 502 2414
22 Elizabeth Charlton Beau Sejour 462 468 485 430 549 2394
23 Elizabeth Freemantle Fareham N'ds 572 665 580 570 2387
24 Gemma Nicolle Beau Sejour 479 396 505 477 474 2331
25 Rachel Collis Fareham N'ds 460 488 429 469 461 2307
26 Katherine Salmon Beau Sejour 672 479 528 595 2274
27 Jemma Carter Jersey 612 489 551 481 2133
28 Hannah Rafferty Winchester 531 465 511 513 2020
29 Emily Jones Havant & Wat 561 551 520 1632
30 Rachael McMeeken Rushmoor Ryl 563 535 524 1622
31 Fenella Langridge Winchester 546 563 1109
32 Bethany Brookes Rushmoor Ryl 466 487 953
33 Samantha J Masson BasingstBlue 488 488
34 Stephanie Gard Io Wight 482 482

BOYS 14 years Category (BAG points)
Place Name Club Sprints Form Medley 100s Free Total
1 Jeremy Osborne Beau Sejour 730 666 725 743 733 3597
2 Max Brinkers Portsmouth N 683 708 670 676 701 3438
3 Oliver Summers Eastleigh 623 684 698 628 672 3305
4 Andrew Willis Rushmoor Ryl 607 604 662 552 678 3103
5 Thomas Hawkins Portsmouth N 569 623 640 563 680 3075
6 Patrick Clement Alton 668 542 620 598 589 3017
7 Scott Taylor Winchester 648 550 611 615 549 2973
8 Daniel Hughes Fareham N'ds 569 523 601 559 604 2856
9 James Dickinson Beau Sejour 523 507 518 548 604 2700
10 Jamie O'Donnell Fareham N'ds 508 550 506 509 502 2575
11 David Vella Eastleigh 550 471 480 512 525 2538
12 Samuel Sharpe Co South'ton 482 490 479 494 588 2533
13 Tom C Blakeley BasingstBlue 530 568 554 538 2190
14 Ashley Dawkins Portsmouth N 548 559 501 536 2144
15 Alexander J Lampton BasingstBlue 519 513 561 435 2028
16 Gordon Laing Rushmoor Ryl 423 508 462 561 1954
17 David Evans Hamble Aq 537 416 494 453 1900
18 Jamie Cole Co South'ton 490 444 436 529 1899
19 Thomas Peddell Havant & Wat 466 457 552 1475
20 Clive Hammond Co South'ton 456 465 482 1403
21 Jamie Hurst Hamble Aq 511 451 431 1393
22 Joshua Willcocks Co South'ton 651 618 1269
23 Jack Dewdney Rushmoor Ryl 520 587 1107
24 Lachlan Campbell Rushmoor Ryl 561 479 1040
25 Euan Witcombe RomseyTotton 459 395 854
26 Sam Tinson-Wood West Wight 573 573
27 Jordan McBride Gosport 531 531

Navigation

Back Back