BBFSent.htm
HCASA Development Competition 2007
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 138 | Lisa Collingridge | Basingstoke Bluefins | 24/4/92 | F | 511H | 50m Freestyle | 39.15 |
| 712H | 50m Breaststroke | 50.05 | |||||
| 811H | 200m Breaststroke | 3:51.96 | |||||
| 803H | 50m Butterfly | 59.27 | |||||
| 714H | 100m Individual Medley | 1:44.60 | |||||
| 318 | Ryan Kahr | Basingstoke Bluefins | 10/11/94 | M | 402E | 50m Freestyle | 34.65 |
| 104E | 100m Freestyle | 1:12.00 | |||||
| 301E | 200m Freestyle | 2:37.64 | |||||
| 205E | 50m Breaststroke | 42.93 | |||||
| 404E | 100m Breaststroke | 1:37.36 | |||||
| 102E | 200m Breaststroke | 3:27.33 | |||||
| 307E | 100m Individual Medley | 1:27.37 | |||||
| 319 | Siobhan Harrison | Basingstoke Bluefins | 3/11/95 | F | 706D | 100m Freestyle | 1:14.90 |
| 801D | 50m Breaststroke | 47.89 | |||||
| 602D | 200m Backstroke | 3:13.86 | |||||
| 505D | 100m Butterfly | 1:26.94 | |||||
| 809D | 200m Butterfly | 9:99.99 | |||||
| 509D | 50m Backstroke | 39.73 | |||||
| 320 | Angus MacKenzie | Basingstoke Bluefins | 21/03/95 | M | 402E | 50m Freestyle | 34.78 |
| 104E | 100m Freestyle | 1:21.37 | |||||
| 301E | 200m Freestyle | 2:53.54 | |||||
| 205E | 50m Breaststroke | 49.18 | |||||
| 404E | 100m Breaststroke | 1:50.41 | |||||
| 102E | 200m Breaststroke | 3:57.54 | |||||
| 106E | 50m Butterfly | 49.07 | |||||
| 307E | 100m Individual Medley | 1:36.85 | |||||
| 321 | Gemma Wilson | Basingstoke Bluefins | 14/08/94 | F | 304E | 100m Freestyle | 1:11.17 |
| 401E | 50m Breaststroke | 46.75 | |||||
| 204E | 100m Breaststroke | 1:42.12 | |||||
| 306E | 50m Butterfly | 42.25 | |||||
| 107E | 100m Individual Medley | 1:23.44 | |||||
| 322 | Samantha Ardern | Basingstoke Bluefins | 12/05/95 | F | 206E | 50m Freestyle | 33.55 |
| 101E | 200m Freestyle | 2:40.08 | |||||
| 306E | 50m Butterfly | 41.12 | |||||
| 103E | 100m Butterfly | 9:99.99 | |||||
| 105E | 50m Backstroke | 43.92 | |||||
| 403E | 100m Backstroke | 9:99.99 | |||||
| 202E | 200m Backstroke | 9:99.99 | |||||
| 107E | 100m Individual Medley | 1:27.25 | |||||
| 323 | Lauren Waldram | Basingstoke Bluefins | 17/07/94 | F | 204E | 100m Breaststroke | 1:32.93 |
| 306E | 50m Butterfly | 37.04 | |||||
| 103E | 100m Butterfly | 1:24.36 | |||||
| 405E | 200m Butterfly | 9:99.99 | |||||
| 324 | Jake Taylor | Basingstoke Bluefins | 14/02/92 | M | 711H | 50m Freestyle | 28.68 |
| 607H | 100m Freestyle | 1:04.12 | |||||
| 812H | 200m Freestyle | 2:16.56 | |||||
| 611H | 50m Butterfly | 31.83 | |||||
| 808H | 100m Butterfly | 1:09.04 | |||||
| 504H | 200m Butterfly | 2:31.06 | |||||
| 508H | 100m Backstroke | 1:14.55 | |||||
| 514H | 100m Individual Medley | 1:13.23 | |||||
| 361 | Stuart Down | Basingstoke Bluefins | 11/05/92 | M | 711H | 50m Freestyle | 28.10 |
| 607H | 100m Freestyle | 1:02.66 | |||||
| 812H | 200m Freestyle | 2:15.96 | |||||
| 603H | 200m Breaststroke | 2:50.40 | |||||
| 611H | 50m Butterfly | 32.54 | |||||
| 808H | 100m Butterfly | 1:14.00 | |||||
| 804H | 50m Backstroke | 35.70 | |||||
| 508H | 100m Backstroke | 1:18.50 | |||||
| 362 | James Down | Basingstoke Bluefins | 28/12/95 | M | 609D | 50m Breaststroke | 50.93 |
| 806D | 100m Breaststroke | 2:14.01 | |||||
| 502D | 200m Breaststroke | 3:51.37 | |||||
| 510D | 50m Butterfly | 41.37 | |||||
| 705D | 100m Butterfly | 1:35.87 | |||||
| 394 | Jack Taylor | Basingstoke Bluefins | 20/9/97 | M | 510B | 50m Butterfly | 47.44 |
| 395 | Christy Chui | Basingstoke Bluefins | 1/10/96 | F | 101C | 200m Freestyle | 2:54.00 |
| 401C | 50m Breaststroke | 52.56 | |||||
| 302C | 200m Breaststroke | 4:20.31 | |||||
| 306C | 50m Butterfly | 50.25 | |||||
| 105C | 50m Backstroke | 47.09 | |||||
| 202C | 200m Backstroke | 3:31.03 | |||||
| 396 | Keone Crockwell | Basingstoke Bluefins | 14/2/97 | F | 206C | 50m Freestyle | 40.88 |
| 101C | 200m Freestyle | 3:02.39 | |||||
| 302C | 200m Breaststroke | 4:16.08 | |||||
| 306C | 50m Butterfly | 55.02 | |||||
| 107C | 100m Individual Medley | 1:46.19 | |||||
| 397 | Duncan Bond | Basingstoke Bluefins | 26/5/96 | M | 802D | 50m Freestyle | 37.05 |
| 506D | 100m Freestyle | 9:99.99 | |||||
| 701D | 200m Freestyle | 2:57.52 | |||||
| 709D | 50m Backstroke | 43.68 | |||||
| 605D | 100m Backstroke | 9:99.99 | |||||
| 810D | 200m Backstroke | 9:99.99 | |||||
| 713D | 100m Individual Medley | 1:40.06 | |||||
| 398 | Chloe Bond | Basingstoke Bluefins | 19/7/94 | F | 206E | 50m Freestyle | 35.35 |
| 101E | 200m Freestyle | 2:52.09 | |||||
| 401E | 50m Breaststroke | 46.04 | |||||
| 204E | 100m Breaststroke | 1:45.91 | |||||
| 302E | 200m Breaststroke | 3:45.70 | |||||
| 306E | 50m Butterfly | 49.61 | |||||
| 105E | 50m Backstroke | 44.02 | |||||
| 107E | 100m Individual Medley | 1:31.60 | |||||
| 399 | Alex Pullen | Basingstoke Bluefins | 6/2/95 | M | 104E | 100m Freestyle | 1:21.32 |
| 301E | 200m Freestyle | 2:48.35 | |||||
| 404E | 100m Breaststroke | 1:34.81 | |||||
| 106E | 50m Butterfly | 40.24 | |||||
| 305E | 50m Backstroke | 41.50 | |||||
| 406E | 200m Backstroke | 9:99.99 | |||||
| 307E | 100m Individual Medley | 1:26.42 | |||||
| 400 | Neil King | Basingstoke Bluefins | 20/7/94 | M | 402E | 50m Freestyle | 37.62 |
| 104E | 100m Freestyle | 1:21.23 | |||||
| 301E | 200m Freestyle | 3:00.66 | |||||
| 106E | 50m Butterfly | 42.25 | |||||
| 305E | 50m Backstroke | 48.05 | |||||
| 406E | 200m Backstroke | 9:99.99 | |||||
| 307E | 100m Individual Medley | 1:37.91 | |||||
| 407 | Oliver Waldram | Basingstoke Bluefins | 24/6/97 | M | 102C | 200m Breaststroke | 4:07.81 |
| 205C | 50m Breaststroke | 53.72 | |||||
| 301C | 200m Freestyle | 3:28.26 | |||||
| 305C | 50m Backstroke | 47.45 | |||||
| 307C | 100m Individual Medley | 1:47.19 | |||||
| 402C | 50m Freestyle | 42.17 | |||||
| 406C | 200m Backstroke | 9:99.99 | |||||
| 408 | Christopher Dickson | Basingstoke Bluefins | 29/4/96 | M | 502D | 200m Breaststroke | 9:99.99 |
| 506D | 100m Freestyle | 9:99.99 | |||||
| 510D | 50m Butterfly | 59.35 | |||||
| 605D | 100m Backstroke | 9:99.99 | |||||
| 609D | 50m Breaststroke | 51.50 |

