COSSent.htm
HCASA Development Competition 2007
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 243 | Grace Mwakisunga | City of Southampton | 29/08/93 | F | 610F | 50m Freestyle | 32.03 |
| 706F | 100m Freestyle | 1:10.11 | |||||
| 501F | 200m Freestyle | 2:30.67 | |||||
| 801F | 50m Breaststroke | 40.70 | |||||
| 606F | 100m Breaststroke | 1:31.12 | |||||
| 702F | 200m Breaststroke | 3:16.30 | |||||
| 509F | 50m Backstroke | 37.84 | |||||
| 513F | 100m Individual Medley | 1:20.89 | |||||
| 244 | Eleanor Cary | City of Southampton | 27/04/93 | F | 304G | 100m Freestyle | 1:21.50 |
| 401G | 50m Breaststroke | 48.04 | |||||
| 302G | 200m Breaststroke | 3:43.42 | |||||
| 306G | 50m Butterfly | 43.32 | |||||
| 103G | 100m Butterfly | 1:42.95 | |||||
| 105G | 50m Backstroke | 41.70 | |||||
| 202G | 200m Backstroke | 3:18.96 | |||||
| 107G | 100m Individual Medley | 1:34.91 | |||||
| 245 | Charlotte Ellis | City of Southampton | 17/07/94 | F | 304E | 100m Freestyle | 1:16.16 |
| 101E | 200m Freestyle | 2:58.45 | |||||
| 302E | 200m Breaststroke | 3:36.50 | |||||
| 306E | 50m Butterfly | 40.57 | |||||
| 103E | 100m Butterfly | 1:32.43 | |||||
| 107E | 100m Individual Medley | 1:28.84 | |||||
| 246 | Thomas Ellis | City of Southampton | 13/12/96 | M | 301C | 200m Freestyle | 3:37.00 |
| 102C | 200m Breaststroke | 4:12.18 | |||||
| 106C | 50m Butterfly | 55.07 | |||||
| 305C | 50m Backstroke | 46.45 | |||||
| 307C | 100m Individual Medley | 1:50.00 | |||||
| 247 | Elliott Olsen | City of Southampton | 20/7/94 | M | 301E | 200m Freestyle | 2:54.68 |
| 404E | 100m Breaststroke | 1:52.43 | |||||
| 303E | 100m Butterfly | 1:44.85 | |||||
| 305E | 50m Backstroke | 39.45 | |||||
| 406E | 200m Backstroke | 3:36.11 | |||||
| 307E | 100m Individual Medley | 1:29.63 | |||||
| 289 | Makada Mills | City of Southampton | 20/08/92 | F | 206G | 50m Freestyle | 34.20 |
| 304G | 100m Freestyle | 1:16.28 | |||||
| 101G | 200m Freestyle | 2:45.20 | |||||
| 401G | 50m Breaststroke | 46.88 | |||||
| 204G | 100m Breaststroke | 1:43.00 | |||||
| 107G | 100m Individual Medley | 1:28.02 | |||||
| 290 | Mark Batchelor | City of Southampton | 20/09/92 | M | 402G | 50m Freestyle | 33.46 |
| 104G | 100m Freestyle | 1:14.91 | |||||
| 301G | 200m Freestyle | 2:36.43 | |||||
| 106G | 50m Butterfly | 38.64 | |||||
| 303G | 100m Butterfly | 1:26.73 | |||||
| 201G | 200m Butterfly | 3:15.15 | |||||
| 305G | 50m Backstroke | 39.34 | |||||
| 307G | 100m Individual Medley | 1:27.91 | |||||
| 292 | James Long | City of Southampton | 26/04/92 | M | 711H | 50m Freestyle | 30.52 |
| 607H | 100m Freestyle | 1:04.99 | |||||
| 812H | 200m Freestyle | 2:31.40 | |||||
| 611H | 50m Butterfly | 31.54 | |||||
| 808H | 100m Butterfly | 1:10.38 | |||||
| 804H | 50m Backstroke | 36.59 | |||||
| 514H | 100m Individual Medley | 1:22.28 | |||||
| 294 | India Bosley | City of Southampton | 1/10/96 | F | 206C | 50m Freestyle | 38.57 |
| 202C | 200m Backstroke | 3:28.45 | |||||
| 101C | 200m Freestyle | 3:17.23 | |||||
| 401C | 50m Breaststroke | 52.76 | |||||
| 302C | 200m Breaststroke | 3:40.16 | |||||
| 306C | 50m Butterfly | 47.74 | |||||
| 105C | 50m Backstroke | 45.26 | |||||
| 107C | 100m Individual Medley | 1:39.22 | |||||
| 297 | Natasha Saunders | City of Southampton | 27/09/93 | F | 610F | 50m Freestyle | 33.52 |
| 706F | 100m Freestyle | 1:14.38 | |||||
| 501F | 200m Freestyle | 2:40.51 | |||||
| 801F | 50m Breaststroke | 46.65 | |||||
| 606F | 100m Breaststroke | 1:40.96 | |||||
| 702F | 200m Breaststroke | 3:33.69 | |||||
| 710F | 50m Butterfly | 40.39 | |||||
| 513F | 100m Individual Medley | 1:27.53 | |||||
| 298 | Charlotte Carr | City of Southampton | 27/4/96 | F | 610D | 50m Freestyle | 40.96 |
| 706D | 100m Freestyle | 1:37.77 | |||||
| 801D | 50m Breaststroke | 56.64 | |||||
| 710D | 50m Butterfly | 50.07 | |||||
| 509D | 50m Backstroke | 49.59 | |||||
| 805D | 100m Backstroke | 1:59.78 | |||||
| 513D | 100m Individual Medley | 1:50.79 | |||||
| 299 | Jessica Low | City of Southampton | 12/5/96 | F | 610D | 50m Freestyle | 36.53 |
| 706D | 100m Freestyle | 1:28.36 | |||||
| 501D | 200m Freestyle | 3:10.48 | |||||
| 710D | 50m Butterfly | 51.47 | |||||
| 509D | 50m Backstroke | 42.51 | |||||
| 805D | 100m Backstroke | 1:47.70 | |||||
| 602D | 200m Backstroke | 3:28.50 | |||||
| 513D | 100m Individual Medley | 1:42.12 | |||||
| 302 | Daniel Saggs | City of Southampton | 19/11/92 | M | 104G | 100m Freestyle | 1:11.63 |
| 404G | 100m Breaststroke | 1:33.55 | |||||
| 102G | 200m Breaststroke | 3:18.37 | |||||
| 406G | 200m Backstroke | 3:05.05 | |||||
| 303 | Thomas Diaper-Fox | City of Southampton | 10/03/97 | M | 402C | 50m Freestyle | 38.71 |
| 301C | 200m Freestyle | 3:22.78 | |||||
| 205C | 50m Breaststroke | 1:05.01 | |||||
| 106C | 50m Butterfly | 54.68 | |||||
| 305C | 50m Backstroke | 49.50 | |||||
| 406C | 200m Backstroke | 3:38.50 | |||||
| 307C | 100m Individual Medley | 1:52.10 | |||||
| 317 | Harry Fryer | City of Southampton | 16/4/98 | M | 802B | 50m Freestyle | 38.90 |
| 701B | 200m Freestyle | 2:57.20 | |||||
| 709B | 50m Backstroke | 52.09 | |||||
| 713B | 100m Individual Medley | 2:11.00 | |||||
| 367 | Katie Ingram | City of Southampton | 11/01/94 | F | 706F | 100m Freestyle | 1:37.00 |
| 501F | 200m Freestyle | 3:30.00 | |||||
| 710F | 50m Butterfly | 45.00 | |||||
| 509F | 50m Backstroke | 47.00 | |||||
| 602F | 200m Backstroke | 3:30.00 | |||||
| 513F | 100m Individual Medley | 1:45.00 | |||||
| 369 | Jake Connis | City of Southampton | 5/3/96 | M | 802D | 50m Freestyle | 38.82 |
| 506D | 100m Freestyle | 1:27.50 | |||||
| 701D | 200m Freestyle | 3:10.89 | |||||
| 609D | 50m Breaststroke | 52.01 | |||||
| 709D | 50m Backstroke | 44.70 | |||||
| 605D | 100m Backstroke | 1:31.90 | |||||
| 810D | 200m Backstroke | 3:23.70 | |||||
| 713D | 100m Individual Medley | 1:43.28 | |||||
| 370 | Sadie Fleetwood | City of Southampton | 15/03/95 | F | 206E | 50m Freestyle | 33.50 |
| 304E | 100m Freestyle | 1:15.60 | |||||
| 101E | 200m Freestyle | 2:41.08 | |||||
| 401E | 50m Breaststroke | 50.41 | |||||
| 306E | 50m Butterfly | 42.87 | |||||
| 403E | 100m Backstroke | 1:31.38 | |||||
| 202E | 200m Backstroke | 3:15.17 | |||||
| 107E | 100m Individual Medley | 1:31.83 | |||||
| 371 | Ben Stevens | City of Southampton | 19/03/98 | M | 802B | 50m Freestyle | 41.43 |
| 701B | 200m Freestyle | 3:20.73 | |||||
| 609B | 50m Breaststroke | 58.71 | |||||
| 510B | 50m Butterfly | 45.84 | |||||
| 709B | 50m Backstroke | 48.71 | |||||
| 810B | 200m Backstroke | 3:28.50 | |||||
| 713B | 100m Individual Medley | 1:44.49 | |||||
| 372 | Lucy Wegerif | City of Southampton | 10/1/94 | F | 610F | 50m Freestyle | 34.59 |
| 501F | 200m Freestyle | 2:59.89 | |||||
| 509F | 50m Backstroke | 42.59 | |||||
| 602F | 200m Backstroke | 3:16.39 | |||||
| 513F | 100m Individual Medley | 1:35.78 | |||||
| 393 | Nicky Humphrey | City of Southampton | 17/12/93 | F | 610F | 50m Freestyle | 32.69 |
| 706F | 100m Freestyle | 1:09.89 | |||||
| 501F | 200m Freestyle | 2:41.45 | |||||
| 801F | 50m Breaststroke | 47.44 | |||||
| 509F | 50m Backstroke | 39.73 | |||||
| 805F | 100m Backstroke | 1:23.84 | |||||
| 602F | 200m Backstroke | 3:07.54 | |||||
| 513F | 100m Individual Medley | 1:27.30 | |||||
| 405 | Callum MacKenzie-Pearce | City of Southampton | 26/12/93 | M | 802F | 50m Freestyle | 34.54 |
| 506F | 100m Freestyle | 1:28.46 | |||||
| 701F | 200m Freestyle | 3:31.06 | |||||
| 510F | 50m Butterfly | 41.69 | |||||
| 709F | 50m Backstroke | 36.96 | |||||
| 605F | 100m Backstroke | 1:21.73 | |||||
| 810F | 200m Backstroke | 2:59.50 | |||||
| 713F | 100m Individual Medley | 1:35.30 | |||||
| 406 | Connor Mayhew | City of Southampton | 26/6/94 | M | 802F | 50m Freestyle | 36.02 |
| 506F | 100m Freestyle | 1:30.20 | |||||
| 609F | 50m Breaststroke | 55.20 | |||||
| 806F | 100m Breaststroke | 1:54.20 | |||||
| 709F | 50m Backstroke | 41.69 | |||||
| 605F | 100m Backstroke | 1:46.90 | |||||
| 410 | Katie Fryer | City of Southampton | 4/9/96 | F | 101C | 200m Freestyle | 2:57.98 |
| 105C | 50m Backstroke | 42.50 | |||||
| 107C | 100m Individual Medley | 1:35.20 | |||||
| 202C | 200m Backstroke | 3:17.60 | |||||
| 306C | 50m Butterfly | 48.80 | |||||
| 417 | Jack Bernades-Silva | City of Southampton | 12/4/97 | M | 301C | 200m Freestyle | 3:25.00 |
| 305C | 50m Backstroke | 45.00 | |||||
| 307C | 100m Individual Medley | 1:50.00 | |||||
| 402C | 50m Freestyle | 43.00 | |||||
| 406C | 200m Backstroke | 3:45.00 | |||||
| 419 | Owen Marshall | City of Southampton | 11/5/93 | M | 301G | 200m Freestyle | 2:58.62 |
| 305G | 50m Backstroke | 39.86 | |||||
| 307G | 100m Individual Medley | 1:29.40 | |||||
| 402G | 50m Freestyle | 34.40 | |||||
| 404G | 100m Breaststroke | 1:41.47 | |||||
| 406G | 200m Backstroke | 3:16.40 |

