FANSent.htm
HCASA Development Competition 2007
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 55 | Leigh-Ann Devine | Fareham Nomads | 2/9/94 | F | 206E | 50m Freestyle | 43.00 |
| 306E | 50m Butterfly | 48.70 | |||||
| 105E | 50m Backstroke | 49.50 | |||||
| 107E | 100m Individual Medley | 1:53.70 | |||||
| 56 | Lucy Strowger | Fareham Nomads | 13/10/95 | F | 610D | 50m Freestyle | 37.80 |
| 706D | 100m Freestyle | 1:18.44 | |||||
| 501D | 200m Freestyle | 3:26.03 | |||||
| 702D | 200m Breaststroke | 3:49.73 | |||||
| 710D | 50m Butterfly | 52.44 | |||||
| 805D | 100m Backstroke | 1:30.26 | |||||
| 602D | 200m Backstroke | 3:20.10 | |||||
| 513D | 100m Individual Medley | 1:48.94 | |||||
| 57 | Amber Bernice | Fareham Nomads | 13/7/96 | F | 206C | 50m Freestyle | 38.11 |
| 101C | 200m Freestyle | 3:11.26 | |||||
| 401C | 50m Breaststroke | 51.42 | |||||
| 302C | 200m Breaststroke | 4:01.74 | |||||
| 306C | 50m Butterfly | 47.00 | |||||
| 105C | 50m Backstroke | 43.26 | |||||
| 202C | 200m Backstroke | 3:16.11 | |||||
| 107C | 100m Individual Medley | 1:39.68 | |||||
| 58 | Kelly Childs | Fareham Nomads | 29/11/94 | F | 206E | 50m Freestyle | 35.04 |
| 304E | 100m Freestyle | 1:20.04 | |||||
| 101E | 200m Freestyle | 2:56.12 | |||||
| 401E | 50m Breaststroke | 48.26 | |||||
| 105E | 50m Backstroke | 39.74 | |||||
| 403E | 100m Backstroke | 1:27.20 | |||||
| 202E | 200m Backstroke | 3:10.21 | |||||
| 107E | 100m Individual Medley | 1:32.75 | |||||
| 59 | Elizabeth Sadler | Fareham Nomads | 26/10/95 | F | 610D | 50m Freestyle | 42.00 |
| 706D | 100m Freestyle | 1:29.00 | |||||
| 801D | 50m Breaststroke | 56.00 | |||||
| 606D | 100m Breaststroke | 2:00.00 | |||||
| 702D | 200m Breaststroke | 4:00.00 | |||||
| 710D | 50m Butterfly | 53.00 | |||||
| 805D | 100m Backstroke | 1:45.00 | |||||
| 60 | April Williams | Fareham Nomads | 6/6/93 | F | 206G | 50m Freestyle | 31.20 |
| 304G | 100m Freestyle | 1:06.68 | |||||
| 101G | 200m Freestyle | 2:27.68 | |||||
| 204G | 100m Breaststroke | 1:32.60 | |||||
| 302G | 200m Breaststroke | 3:30.85 | |||||
| 306G | 50m Butterfly | 36.88 | |||||
| 403G | 100m Backstroke | 1:20.24 | |||||
| 107G | 100m Individual Medley | 1:24.43 | |||||
| 61 | Rachael Copeman | Fareham Nomads | 9/5/94 | F | 706F | 100m Freestyle | 1:08.90 |
| 501F | 200m Freestyle | 2:28.31 | |||||
| 801F | 50m Breaststroke | 43.00 | |||||
| 702F | 200m Breaststroke | 3:22.56 | |||||
| 509F | 50m Backstroke | 37.56 | |||||
| 805F | 100m Backstroke | 1:17.91 | |||||
| 602F | 200m Backstroke | 2:45.46 | |||||
| 513F | 100m Individual Medley | 1:22.56 | |||||
| 62 | Rebecca Dugard | Fareham Nomads | 3/5/93 | F | 206G | 50m Freestyle | 31.24 |
| 304G | 100m Freestyle | 1:09.61 | |||||
| 101G | 200m Freestyle | 2:25.03 | |||||
| 204G | 100m Breaststroke | 1:31.10 | |||||
| 306G | 50m Butterfly | 36.28 | |||||
| 403G | 100m Backstroke | 1:17.80 | |||||
| 202G | 200m Backstroke | 2:44.51 | |||||
| 107G | 100m Individual Medley | 1:20.21 | |||||
| 64 | Eleanor Kent | Fareham Nomads | 25/3/95 | F | 206E | 50m Freestyle | 35.36 |
| 304E | 100m Freestyle | 1:21.32 | |||||
| 101E | 200m Freestyle | 2:57.11 | |||||
| 401E | 50m Breaststroke | 48.26 | |||||
| 204E | 100m Breaststroke | 1:55.21 | |||||
| 302E | 200m Breaststroke | 3:47.86 | |||||
| 306E | 50m Butterfly | 42.40 | |||||
| 107E | 100m Individual Medley | 1:33.53 | |||||
| 65 | Claudia Lees | Fareham Nomads | 12/4/97 | F | 206C | 50m Freestyle | 44.97 |
| 101C | 200m Freestyle | 3:10.02 | |||||
| 202C | 200m Backstroke | 3:32.05 | |||||
| 107C | 100m Individual Medley | 1:45.03 | |||||
| 66 | Charlotte Cameron | Fareham Nomads | 16/7/95 | F | 706D | 100m Freestyle | 1:18.34 |
| 501D | 200m Freestyle | 2:55.28 | |||||
| 702D | 200m Breaststroke | 3:36.35 | |||||
| 710D | 50m Butterfly | 41.00 | |||||
| 513D | 100m Individual Medley | 1:27.52 | |||||
| 67 | Rachel Matthews | Fareham Nomads | 29/3/97 | F | 101C | 200m Freestyle | 3:26.43 |
| 401C | 50m Breaststroke | 54.78 | |||||
| 302C | 200m Breaststroke | 4:23.98 | |||||
| 306C | 50m Butterfly | 56.12 | |||||
| 105C | 50m Backstroke | 46.95 | |||||
| 202C | 200m Backstroke | 3:33.08 | |||||
| 107C | 100m Individual Medley | 1:49.52 | |||||
| 68 | Kelly Willers | Fareham Nomads | 30/1/96 | F | 706D | 100m Freestyle | 1:16.50 |
| 501D | 200m Freestyle | 2:43.13 | |||||
| 801D | 50m Breaststroke | 47.31 | |||||
| 606D | 100m Breaststroke | 1:39.62 | |||||
| 702D | 200m Breaststroke | 3:31.26 | |||||
| 710D | 50m Butterfly | 43.06 | |||||
| 805D | 100m Backstroke | 1:29.35 | |||||
| 513D | 100m Individual Medley | 1:27.68 | |||||
| 69 | Michael Andrews | Fareham Nomads | 12/8/95 | M | 802D | 50m Freestyle | 39.10 |
| 506D | 100m Freestyle | 1:35.26 | |||||
| 701D | 200m Freestyle | 3:15.00 | |||||
| 609D | 50m Breaststroke | 50.86 | |||||
| 806D | 100m Breaststroke | 1:52.60 | |||||
| 502D | 200m Breaststroke | 4:06.83 | |||||
| 605D | 100m Backstroke | 1:45.73 | |||||
| 713D | 100m Individual Medley | 1:40.88 | |||||
| 70 | Harry Manning | Fareham Nomads | 13/3/93 | M | 402G | 50m Freestyle | 32.28 |
| 104G | 100m Freestyle | 1:07.48 | |||||
| 301G | 200m Freestyle | 2:27.63 | |||||
| 205G | 50m Breaststroke | 47.79 | |||||
| 305G | 50m Backstroke | 37.36 | |||||
| 203G | 100m Backstroke | 1:17.41 | |||||
| 406G | 200m Backstroke | 2:39.45 | |||||
| 307G | 100m Individual Medley | 1:23.23 | |||||
| 71 | Samual Wilton | Fareham Nomads | 12/11/93 | M | 802F | 50m Freestyle | 32.00 |
| 506F | 100m Freestyle | 1:11.00 | |||||
| 701F | 200m Freestyle | 2:31.72 | |||||
| 609F | 50m Breaststroke | 40.76 | |||||
| 806F | 100m Breaststroke | 1:28.07 | |||||
| 502F | 200m Breaststroke | 3:08.86 | |||||
| 510F | 50m Butterfly | 39.97 | |||||
| 713F | 100m Individual Medley | 1:25.11 | |||||
| 72 | Dominic Terry | Fareham Nomads | 7/7/92 | M | 711H | 50m Freestyle | 28.15 |
| 607H | 100m Freestyle | 1:05.33 | |||||
| 707H | 100m Breaststroke | 1:23.40 | |||||
| 611H | 50m Butterfly | 30.68 | |||||
| 73 | Harry Hailwood | Fareham Nomads | 21/8/96 | M | 301C | 200m Freestyle | 4:21.00 |
| 102C | 200m Breaststroke | 9:99.99 | |||||
| 305C | 50m Backstroke | 51.64 | |||||
| 307C | 100m Individual Medley | 2:11.00 | |||||
| 74 | James Hill | Fareham Nomads | 28/10/95 | M | 802D | 50m Freestyle | 34.72 |
| 701D | 200m Freestyle | 3:20.24 | |||||
| 705D | 100m Butterfly | 1:30.60 | |||||
| 713D | 100m Individual Medley | 1:38.00 |

