GOSSent.htm
HCASA Development Competition 2007
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 325 | Helen Patrick | Gosport Dolphins | 02/04/92 | F | 511H | 50m Freestyle | 31.09 |
| 807H | 100m Freestyle | 1:10.37 | |||||
| 712H | 50m Breaststroke | 41.73 | |||||
| 612H | 50m Backstroke | 35.44 | |||||
| 708H | 100m Backstroke | 1:18.90 | |||||
| 714H | 100m Individual Medley | 1:20.52 | |||||
| 326 | Robert Patrick | Gosport Dolphins | 19/10/94 | M | 402E | 50m Freestyle | 34.87 |
| 301E | 200m Freestyle | 3:02.51 | |||||
| 205E | 50m Breaststroke | 45.16 | |||||
| 404E | 100m Breaststroke | 1:47.56 | |||||
| 102E | 200m Breaststroke | 3:45.62 | |||||
| 307E | 100m Individual Medley | 1:30.80 | |||||
| 327 | Jessica Walker | Gosport Dolphins | 01/06/95 | F | 101E | 200m Freestyle | 3:24.89 |
| 401E | 50m Breaststroke | 49.64 | |||||
| 204E | 100m Breaststroke | 1:56.51 | |||||
| 302E | 200m Breaststroke | 3:55.98 | |||||
| 306E | 50m Butterfly | 46.11 | |||||
| 107E | 100m Individual Medley | 1:44.63 | |||||
| 328 | Jordan McBride | Gosport Dolphins | 24/10/90 | M | 711H | 50m Freestyle | 27.85 |
| 512H | 50m Breaststroke | 35.00 | |||||
| 804H | 50m Backstroke | 31.02 | |||||
| 508H | 100m Backstroke | 1:07.20 | |||||
| 703H | 200m Backstroke | 2:26.89 | |||||
| 329 | Nicole Mallaby | Gosport Dolphins | 01/02/94 | F | 610F | 50m Freestyle | 37.11 |
| 706F | 100m Freestyle | 1:22.77 | |||||
| 501F | 200m Freestyle | 2:54.94 | |||||
| 801F | 50m Breaststroke | 47.70 | |||||
| 702F | 200m Breaststroke | 4:02.91 | |||||
| 509F | 50m Backstroke | 42.99 | |||||
| 513F | 100m Individual Medley | 1:38.70 | |||||
| 330 | Danielle Mallaby | Gosport Dolphins | 30/01/96 | F | 501D | 200m Freestyle | 4:11.57 |
| 801D | 50m Breaststroke | 57.82 | |||||
| 606D | 100m Breaststroke | 2:07.21 | |||||
| 702D | 200m Breaststroke | 4:11.57 | |||||
| 509D | 50m Backstroke | 58.45 | |||||
| 513D | 100m Individual Medley | 2:10.15 | |||||
| 332 | Samuel Murdoch | Gosport Dolphins | 05/08/91 | M | 711H | 50m Freestyle | 30.06 |
| 512H | 50m Breaststroke | 37.28 | |||||
| 707H | 100m Breaststroke | 1:23.80 | |||||
| 334 | Courtney Dowling | Gosport Dolphins | 31/07/96 | F | 206C | 50m Freestyle | 38.73 |
| 101C | 200m Freestyle | 3:09.48 | |||||
| 306C | 50m Butterfly | 52.06 | |||||
| 105C | 50m Backstroke | 45.21 | |||||
| 202C | 200m Backstroke | 3:38.07 | |||||
| 107C | 100m Individual Medley | 1:51.73 | |||||
| 335 | Megan Vials | Gosport Dolphins | 06/10/95 | F | 610D | 50m Freestyle | 36.45 |
| 706D | 100m Freestyle | 1:22.46 | |||||
| 501D | 200m Freestyle | 2:56.52 | |||||
| 606D | 100m Breaststroke | 1:50.05 | |||||
| 710D | 50m Butterfly | 47.71 | |||||
| 602D | 200m Backstroke | 3:14.18 | |||||
| 513D | 100m Individual Medley | 1:35.83 | |||||
| 338 | Jonathan Hill | Gosport Dolphins | 28/06/94 | M | 802F | 50m Freestyle | 38.81 |
| 701F | 200m Freestyle | 3:26.52 | |||||
| 609F | 50m Breaststroke | 51.05 | |||||
| 806F | 100m Breaststroke | 1:55.57 | |||||
| 502F | 200m Breaststroke | 4:05.21 | |||||
| 713F | 100m Individual Medley | 1:42.14 | |||||
| 339 | Fergus Stewart | Gosport Dolphins | 23/08/96 | M | 402C | 50m Freestyle | 38.42 |
| 301C | 200m Freestyle | 3:28.14 | |||||
| 406C | 200m Backstroke | 3:24.10 | |||||
| 307C | 100m Individual Medley | 1:44.54 | |||||
| 340 | Lacy Palmer-Martin | Gosport Dolphins | 15/12/88 | F | 612I | 50m Backstroke | 33.67 |
| 503I | 200m Backstroke | 2:34.88 | |||||
| 341 | Megan Palmer-Martin | Gosport Dolphins | 20/06/91 | F | 712H | 50m Breaststroke | 39.10 |
| 507H | 100m Breaststroke | 1:29.20 | |||||
| 342 | Beckie Chambers | Gosport Dolphins | 22/11/91 | F | 511H | 50m Freestyle | 33.45 |
| 712H | 50m Breaststroke | 48.16 | |||||
| 507H | 100m Breaststroke | 1:43.25 | |||||
| 803H | 50m Butterfly | 38.88 | |||||
| 608H | 100m Butterfly | 1:30.33 | |||||
| 714H | 100m Individual Medley | 1:31.92 | |||||
| 343 | Joshua Barratt | Gosport Dolphins | 05/07/93 | M | 402G | 50m Freestyle | 35.29 |
| 301G | 200m Freestyle | 2:52.25 | |||||
| 404G | 100m Breaststroke | 1:39.46 | |||||
| 106G | 50m Butterfly | 43.30 | |||||
| 305G | 50m Backstroke | 40.82 | |||||
| 406G | 200m Backstroke | 3:12.34 | |||||
| 307G | 100m Individual Medley | 1:31.26 | |||||
| 344 | Louis McBride | Gosport Dolphins | 27/12/91 | M | 711H | 50m Freestyle | 29.27 |
| 512H | 50m Breaststroke | 39.29 | |||||
| 804H | 50m Backstroke | 33.32 | |||||
| 508H | 100m Backstroke | 1:13.66 | |||||
| 703H | 200m Backstroke | 2:35.07 | |||||
| 514H | 100m Individual Medley | 1:15.24 | |||||
| 375 | Jack Heather | Gosport Dolphins | 18/11/96 | M | 301C | 200m Freestyle | 3:56.57 |
| 106C | 50m Butterfly | 1:10.27 | |||||
| 305C | 50m Backstroke | 48.74 | |||||
| 406C | 200m Backstroke | 4:03.16 | |||||
| 307C | 100m Individual Medley | 2:01.77 | |||||
| 420 | Zoe Perrin | Gosport Dolphins | 24/3/92 | F | 511H | 50m Freestyle | 30.20 |
| 608H | 100m Butterfly | 1:19.54 | |||||
| 612H | 50m Backstroke | 34.67 | |||||
| 708H | 100m Backstroke | 1:16.70 | |||||
| 803H | 50m Butterfly | 33.02 | |||||
| 807H | 100m Freestyle | 1:07.21 | |||||
| 421 | Amy McRobbie | Gosport Dolphins | 12/7/94 | F | 101E | 200m Freestyle | 2:54.56 |
| 107E | 100m Individual Medley | 1:39.83 | |||||
| 202E | 200m Backstroke | 3:26.96 | |||||
| 304E | 100m Freestyle | 1:19.67 | |||||
| 306E | 50m Butterfly | 44.69 |

