PORSent.htm
HCASA Development Competition 2007
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 109 | Nathan Barnes | Portsmouth Northsea | 21/1/98 | M | 802B | 50m Freestyle | 40.14 |
| 701B | 200m Freestyle | 3:01.67 | |||||
| 609B | 50m Breaststroke | 55.22 | |||||
| 502B | 200m Breaststroke | 4:00.22 | |||||
| 510B | 50m Butterfly | 46.20 | |||||
| 709B | 50m Backstroke | 44.91 | |||||
| 810B | 200m Backstroke | 3:17.07 | |||||
| 713B | 100m Individual Medley | 1:48.22 | |||||
| 110 | Brandon Choi | Portsmouth Northsea | 10/4/97 | M | 301C | 200m Freestyle | 2:57.52 |
| 205C | 50m Breaststroke | 48.60 | |||||
| 106C | 50m Butterfly | 42.50 | |||||
| 201C | 200m Butterfly | 3:36.40 | |||||
| 307C | 100m Individual Medley | 1:35.55 | |||||
| 111 | Jamie Gibson | Portsmouth Northsea | 14/9/96 | M | 402C | 50m Freestyle | 45.87 |
| 301C | 200m Freestyle | 3:32.27 | |||||
| 205C | 50m Breaststroke | 55.71 | |||||
| 102C | 200m Breaststroke | 4:25.01 | |||||
| 106C | 50m Butterfly | 50.37 | |||||
| 305C | 50m Backstroke | 51.87 | |||||
| 406C | 200m Backstroke | 4:09.18 | |||||
| 307C | 100m Individual Medley | 2:10.11 | |||||
| 112 | Stanley Jeffery | Portsmouth Northsea | 2/9/96 | M | 301C | 200m Freestyle | 2:55.80 |
| 205C | 50m Breaststroke | 52.86 | |||||
| 102C | 200m Breaststroke | 3:54.29 | |||||
| 106C | 50m Butterfly | 43.63 | |||||
| 305C | 50m Backstroke | 43.54 | |||||
| 307C | 100m Individual Medley | 1:42.05 | |||||
| 113 | James Nash | Portsmouth Northsea | 3/6/95 | M | 402E | 50m Freestyle | 37.78 |
| 104E | 100m Freestyle | 1:26.47 | |||||
| 301E | 200m Freestyle | 2:56.35 | |||||
| 205E | 50m Breaststroke | 51.19 | |||||
| 404E | 100m Breaststroke | 1:49.97 | |||||
| 102E | 200m Breaststroke | 3:42.44 | |||||
| 307E | 100m Individual Medley | 1:36.52 | |||||
| 114 | David Wheadon | Portsmouth Northsea | 25/5/98 | M | 802B | 50m Freestyle | 40.06 |
| 701B | 200m Freestyle | 3:01.13 | |||||
| 609B | 50m Breaststroke | 51.23 | |||||
| 502B | 200m Breaststroke | 4:03.94 | |||||
| 510B | 50m Butterfly | 44.30 | |||||
| 601B | 200m Butterfly | 3:38.04 | |||||
| 810B | 200m Backstroke | 3:24.75 | |||||
| 713B | 100m Individual Medley | 1:38.70 | |||||
| 115 | Aaron Lloyd | Portsmouth Northsea | 12/2/98 | M | 802B | 50m Freestyle | 44.64 |
| 701B | 200m Freestyle | 3:37.59 | |||||
| 609B | 50m Breaststroke | 58.50 | |||||
| 502B | 200m Breaststroke | 4:41.62 | |||||
| 510B | 50m Butterfly | 51.50 | |||||
| 601B | 200m Butterfly | 4:30.00 | |||||
| 709B | 50m Backstroke | 55.50 | |||||
| 713B | 100m Individual Medley | 1:44.20 | |||||
| 116 | Bailey Whitehead | Portsmouth Northsea | 9/1/97 | M | 301C | 200m Freestyle | 2:55.02 |
| 205C | 50m Breaststroke | 52.59 | |||||
| 102C | 200m Breaststroke | 4:15.26 | |||||
| 106C | 50m Butterfly | 49.16 | |||||
| 201C | 200m Butterfly | 4:00.87 | |||||
| 307C | 100m Individual Medley | 1:36.81 | |||||
| 117 | William Stanhope | Portsmouth Northsea | 17/4/97 | M | 402C | 50m Freestyle | 39.60 |
| 301C | 200m Freestyle | 3:25.00 | |||||
| 205C | 50m Breaststroke | 52.60 | |||||
| 102C | 200m Breaststroke | 4:05.00 | |||||
| 305C | 50m Backstroke | 48.40 | |||||
| 307C | 100m Individual Medley | 1:40.00 | |||||
| 118 | Kirsty Collins | Portsmouth Northsea | 6/9/96 | F | 206C | 50m Freestyle | 39.03 |
| 101C | 200m Freestyle | 3:05.98 | |||||
| 306C | 50m Butterfly | 44.96 | |||||
| 405C | 200m Butterfly | 3:47.25 | |||||
| 105C | 50m Backstroke | 45.94 | |||||
| 202C | 200m Backstroke | 3:25.25 | |||||
| 107C | 100m Individual Medley | 1:37.61 | |||||
| 119 | Abigail Allen | Portsmouth Northsea | 27/10/96 | F | 206C | 50m Freestyle | 44.45 |
| 101C | 200m Freestyle | 3:41.07 | |||||
| 401C | 50m Breaststroke | 55.50 | |||||
| 302C | 200m Breaststroke | 4:14.28 | |||||
| 306C | 50m Butterfly | 54.38 | |||||
| 405C | 200m Butterfly | 4:35.03 | |||||
| 105C | 50m Backstroke | 49.95 | |||||
| 107C | 100m Individual Medley | 1:47.39 | |||||
| 120 | Rosie Ormston | Portsmouth Northsea | 30/5/96 | F | 610D | 50m Freestyle | 42.10 |
| 501D | 200m Freestyle | 3:31.00 | |||||
| 801D | 50m Breaststroke | 50.18 | |||||
| 702D | 200m Breaststroke | 4:37.47 | |||||
| 710D | 50m Butterfly | 46.26 | |||||
| 509D | 50m Backstroke | 44.21 | |||||
| 602D | 200m Backstroke | 3:43.00 | |||||
| 513D | 100m Individual Medley | 1:46.00 | |||||
| 121 | Maisie Rafferty | Portsmouth Northsea | 11/11/94 | F | 206E | 50m Freestyle | 35.06 |
| 304E | 100m Freestyle | 1:20.28 | |||||
| 101E | 200m Freestyle | 2:55.37 | |||||
| 103E | 100m Butterfly | 1:57.14 | |||||
| 105E | 50m Backstroke | 41.66 | |||||
| 403E | 100m Backstroke | 1:29.78 | |||||
| 202E | 200m Backstroke | 3:05.46 | |||||
| 107E | 100m Individual Medley | 1:49.63 | |||||
| 122 | Sophie Ormston | Portsmouth Northsea | 9/11/93 | F | 610F | 50m Freestyle | 32.89 |
| 706F | 100m Freestyle | 1:10.09 | |||||
| 501F | 200m Freestyle | 2:26.82 | |||||
| 606F | 100m Breaststroke | 1:41.15 | |||||
| 710F | 50m Butterfly | 40.86 | |||||
| 509F | 50m Backstroke | 38.74 | |||||
| 602F | 200m Backstroke | 2:49.75 | |||||
| 513F | 100m Individual Medley | 1:24.00 | |||||
| 123 | Rachael Gardner | Portsmouth Northsea | 16/2/94 | F | 610F | 50m Freestyle | 36.41 |
| 706F | 100m Freestyle | 1:18.78 | |||||
| 501F | 200m Freestyle | 2:45.27 | |||||
| 801F | 50m Breaststroke | 43.89 | |||||
| 606F | 100m Breaststroke | 1:36.37 | |||||
| 702F | 200m Breaststroke | 3:26.29 | |||||
| 602F | 200m Backstroke | 2:58.98 | |||||
| 513F | 100m Individual Medley | 1:30.96 | |||||
| 124 | Donya Birgany | Portsmouth Northsea | 14/9/93 | F | 706F | 100m Freestyle | 1:09.42 |
| 606F | 100m Breaststroke | 1:27.88 | |||||
| 702F | 200m Breaststroke | 3:05.01 | |||||
| 505F | 100m Butterfly | 1:17.92 | |||||
| 809F | 200m Butterfly | 2:47.64 | |||||
| 513F | 100m Individual Medley | 1:21.87 | |||||
| 125 | Charlotte Gardner | Portsmouth Northsea | 7/5/91 | F | 511H | 50m Freestyle | 35.07 |
| 604H | 200m Freestyle | 2:56.00 | |||||
| 712H | 50m Breaststroke | 43.00 | |||||
| 507H | 100m Breaststroke | 1:34.00 | |||||
| 608H | 100m Butterfly | 1:40.32 | |||||
| 612H | 50m Backstroke | 38.67 | |||||
| 714H | 100m Individual Medley | 1:28.00 | |||||
| 126 | Erin Corrigan | Portsmouth Northsea | 15/8/91 | F | 511H | 50m Freestyle | 32.03 |
| 807H | 100m Freestyle | 1:09.95 | |||||
| 712H | 50m Breaststroke | 43.60 | |||||
| 507H | 100m Breaststroke | 1:32.72 | |||||
| 803H | 50m Butterfly | 37.73 | |||||
| 612H | 50m Backstroke | 39.70 | |||||
| 708H | 100m Backstroke | 1:21.00 | |||||
| 714H | 100m Individual Medley | 1:21.85 |

