RURSent.htm
HCASA Development Competition 2007
Entries List
| Entry No | Name | Club | DOB | Sex | Event | Details | Entry Time |
| 139 | Elliot Startin | Rushmoor Royals | 17/9/92 | M | 104G | 100m Freestyle | 1:04.03 |
| 106G | 50m Butterfly | 33.20 | |||||
| 303G | 100m Butterfly | 1:21.20 | |||||
| 305G | 50m Backstroke | 36.20 | |||||
| 203G | 100m Backstroke | 1:27.90 | |||||
| 307G | 100m Individual Medley | 1:18.30 | |||||
| 140 | Laura Hyatt | Rushmoor Royals | 9/8/95 | F | 610D | 50m Freestyle | 38.98 |
| 706D | 100m Freestyle | 9:99.99 | |||||
| 501D | 200m Freestyle | 3:30.85 | |||||
| 710D | 50m Butterfly | 46.64 | |||||
| 602D | 200m Backstroke | 9:99.99 | |||||
| 513D | 100m Individual Medley | 9:99.99 | |||||
| 141 | Robyn Ackerman | Rushmoor Royals | 11/3/98 | F | 610B | 50m Freestyle | 9:99.99 |
| 501B | 200m Freestyle | 9:99.99 | |||||
| 801B | 50m Breaststroke | 9:99.99 | |||||
| 710B | 50m Butterfly | 9:99.99 | |||||
| 509B | 50m Backstroke | 9:99.99 | |||||
| 602B | 200m Backstroke | 9:99.99 | |||||
| 513B | 100m Individual Medley | 9:99.99 | |||||
| 142 | Madison Geeves | Rushmoor Royals | 24/9/97 | F | 610B | 50m Freestyle | 9:99.99 |
| 501B | 200m Freestyle | 9:99.99 | |||||
| 801B | 50m Breaststroke | 9:99.99 | |||||
| 702B | 200m Breaststroke | 9:99.99 | |||||
| 710B | 50m Butterfly | 9:99.99 | |||||
| 509B | 50m Backstroke | 9:99.99 | |||||
| 513B | 100m Individual Medley | 9:99.99 | |||||
| 143 | Robyn Morrison | Rushmoor Royals | 22/5/98 | F | 610B | 50m Freestyle | 41.90 |
| 501B | 200m Freestyle | 3:26.88 | |||||
| 801B | 50m Breaststroke | 56.70 | |||||
| 702B | 200m Breaststroke | 9:99.99 | |||||
| 710B | 50m Butterfly | 51.20 | |||||
| 509B | 50m Backstroke | 48.84 | |||||
| 602B | 200m Backstroke | 9:99.99 | |||||
| 513B | 100m Individual Medley | 1:45.44 | |||||
| 144 | Georgia Gauntlett | Rushmoor Royals | 2/9/97 | F | 610B | 50m Freestyle | 51.45 |
| 501B | 200m Freestyle | 9:99.99 | |||||
| 801B | 50m Breaststroke | 9:99.99 | |||||
| 710B | 50m Butterfly | 9:99.99 | |||||
| 509B | 50m Backstroke | 9:99.99 | |||||
| 513B | 100m Individual Medley | 2:16.38 | |||||
| 145 | Susie Morrison | Rushmoor Royals | 20/9/96 | F | 405C | 200m Butterfly | 3:31.67 |
| 146 | Amy Hobbs | Rushmoor Royals | 3/10/96 | F | 101C | 200m Freestyle | 3:49.03 |
| 105C | 50m Backstroke | 1:01.89 | |||||
| 107C | 100m Individual Medley | 9:99.99 | |||||
| 147 | Melissa Britton-Williams | Rushmoor Royals | 18/10/96 | F | 206C | 50m Freestyle | 37.70 |
| 101C | 200m Freestyle | 3:12.19 | |||||
| 401C | 50m Breaststroke | 48.91 | |||||
| 302C | 200m Breaststroke | 3:46.15 | |||||
| 306C | 50m Butterfly | 44.27 | |||||
| 105C | 50m Backstroke | 43.22 | |||||
| 202C | 200m Backstroke | 3:34.09 | |||||
| 107C | 100m Individual Medley | 1:38.08 | |||||
| 148 | Alice Porter | Rushmoor Royals | 6/8/96 | F | 206C | 50m Freestyle | 38.00 |
| 101C | 200m Freestyle | 3:03.95 | |||||
| 401C | 50m Breaststroke | 51.71 | |||||
| 302C | 200m Breaststroke | 9:99.99 | |||||
| 306C | 50m Butterfly | 43.16 | |||||
| 105C | 50m Backstroke | 43.34 | |||||
| 202C | 200m Backstroke | 3:36.09 | |||||
| 107C | 100m Individual Medley | 1:38.08 | |||||
| 149 | Nicole Gujer | Rushmoor Royals | 5/5/97 | F | 206C | 50m Freestyle | 41.81 |
| 101C | 200m Freestyle | 3:17.28 | |||||
| 401C | 50m Breaststroke | 54.22 | |||||
| 302C | 200m Breaststroke | 4:16.80 | |||||
| 306C | 50m Butterfly | 45.43 | |||||
| 105C | 50m Backstroke | 44.83 | |||||
| 107C | 100m Individual Medley | 1:49.54 | |||||
| 150 | Emma Davis | Rushmoor Royals | 14/3/97 | F | 206C | 50m Freestyle | 9:99.99 |
| 105C | 50m Backstroke | 9:99.99 | |||||
| 107C | 100m Individual Medley | 9:99.99 | |||||
| 151 | Catrina Sykes | Rushmoor Royals | 24/10/96 | F | 206C | 50m Freestyle | 48.07 |
| 101C | 200m Freestyle | 4:31.28 | |||||
| 105C | 50m Backstroke | 51.81 | |||||
| 202C | 200m Backstroke | 4:35.63 | |||||
| 107C | 100m Individual Medley | 2:02.46 | |||||
| 152 | Julia Bradley | Rushmoor Royals | 20/6/96 | F | 706D | 100m Freestyle | 1:23.70 |
| 501D | 200m Freestyle | 2:52.30 | |||||
| 801D | 50m Breaststroke | 52.26 | |||||
| 710D | 50m Butterfly | 44.32 | |||||
| 509D | 50m Backstroke | 42.22 | |||||
| 805D | 100m Backstroke | 1:37.80 | |||||
| 513D | 100m Individual Medley | 1:35.59 | |||||
| 153 | Chloe Gauntlett | Rushmoor Royals | 11/3/96 | F | 610D | 50m Freestyle | 37.20 |
| 706D | 100m Freestyle | 1:36.70 | |||||
| 801D | 50m Breaststroke | 47.81 | |||||
| 606D | 100m Breaststroke | 1:44.02 | |||||
| 702D | 200m Breaststroke | 3:51.29 | |||||
| 710D | 50m Butterfly | 48.96 | |||||
| 509D | 50m Backstroke | 46.06 | |||||
| 513D | 100m Individual Medley | 1:39.46 | |||||
| 154 | Alex Thompson | Rushmoor Royals | 19/2/96 | F | 610D | 50m Freestyle | 35.44 |
| 706D | 100m Freestyle | 1:25.48 | |||||
| 501D | 200m Freestyle | 2:54.98 | |||||
| 801D | 50m Breaststroke | 50.14 | |||||
| 710D | 50m Butterfly | 46.20 | |||||
| 509D | 50m Backstroke | 42.64 | |||||
| 602D | 200m Backstroke | 3:33.73 | |||||
| 513D | 100m Individual Medley | 1:34.34 | |||||
| 155 | Lauren Taylor | Rushmoor Royals | 12/2/95 | F | 206E | 50m Freestyle | 35.96 |
| 304E | 100m Freestyle | 9:99.99 | |||||
| 101E | 200m Freestyle | 3:16.60 | |||||
| 401E | 50m Breaststroke | 51.26 | |||||
| 204E | 100m Breaststroke | 9:99.99 | |||||
| 302E | 200m Breaststroke | 9:99.99 | |||||
| 105E | 50m Backstroke | 43.86 | |||||
| 107E | 100m Individual Medley | 1:42.09 | |||||
| 156 | Laura de Haas | Rushmoor Royals | 18/6/95 | F | 206E | 50m Freestyle | 35.80 |
| 304E | 100m Freestyle | 1:19.70 | |||||
| 101E | 200m Freestyle | 2:44.30 | |||||
| 401E | 50m Breaststroke | 47.43 | |||||
| 306E | 50m Butterfly | 42.06 | |||||
| 403E | 100m Backstroke | 1:24.44 | |||||
| 202E | 200m Backstroke | 2:54.70 | |||||
| 107E | 100m Individual Medley | 1:27.73 | |||||
| 157 | Tiffany Le | Rushmoor Royals | 3/10/94 | F | 206E | 50m Freestyle | 35.96 |
| 101E | 200m Freestyle | 2:52.92 | |||||
| 204E | 100m Breaststroke | 1:45.10 | |||||
| 105E | 50m Backstroke | 43.22 | |||||
| 202E | 200m Backstroke | 9:99.99 | |||||
| 107E | 100m Individual Medley | 9:99.99 | |||||
| 158 | Rachel Morrison | Rushmoor Royals | 16/11/93 | F | 610F | 50m Freestyle | 35.96 |
| 706F | 100m Freestyle | 1:21.03 | |||||
| 501F | 200m Freestyle | 2:55.03 | |||||
| 801F | 50m Breaststroke | 48.97 | |||||
| 606F | 100m Breaststroke | 9:99.99 | |||||
| 702F | 200m Breaststroke | 3:40.24 | |||||
| 509F | 50m Backstroke | 42.00 | |||||
| 513F | 100m Individual Medley | 1:32.81 | |||||
| 159 | Megan Randles | Rushmoor Royals | 8/4/94 | F | 610F | 50m Freestyle | 32.48 |
| 501F | 200m Freestyle | 2:28.83 | |||||
| 606F | 100m Breaststroke | 1:29.18 | |||||
| 809F | 200m Butterfly | 3:08.02 | |||||
| 509F | 50m Backstroke | 38.17 | |||||
| 805F | 100m Backstroke | 1:19.36 | |||||
| 602F | 200m Backstroke | 2:45.24 | |||||
| 513F | 100m Individual Medley | 1:20.19 | |||||
| 160 | Zahra Bourak | Rushmoor Royals | 7/11/93 | F | 501F | 200m Freestyle | 2:25.40 |
| 801F | 50m Breaststroke | 42.82 | |||||
| 606F | 100m Breaststroke | 1:29.81 | |||||
| 702F | 200m Breaststroke | 3:14.97 | |||||
| 710F | 50m Butterfly | 35.31 | |||||
| 505F | 100m Butterfly | 1:23.80 | |||||
| 809F | 200m Butterfly | 3:09.09 | |||||
| 805F | 100m Backstroke | 1:19.70 | |||||
| 161 | Claire Gujer | Rushmoor Royals | 16/11/93 | F | 610F | 50m Freestyle | 33.43 |
| 706F | 100m Freestyle | 1:13.73 | |||||
| 501F | 200m Freestyle | 2:41.67 | |||||
| 801F | 50m Breaststroke | 44.84 | |||||
| 702F | 200m Breaststroke | 3:37.10 | |||||
| 710F | 50m Butterfly | 44.90 | |||||
| 509F | 50m Backstroke | 40.41 | |||||
| 513F | 100m Individual Medley | 1:38.51 | |||||
| 162 | Laura Powell | Rushmoor Royals | 20/4/94 | F | 706F | 100m Freestyle | 1:32.90 |
| 501F | 200m Freestyle | 3:14.96 | |||||
| 801F | 50m Breaststroke | 48.25 | |||||
| 702F | 200m Breaststroke | 3:46.95 | |||||
| 710F | 50m Butterfly | 53.43 | |||||
| 509F | 50m Backstroke | 48.69 | |||||
| 805F | 100m Backstroke | 1:42.50 | |||||
| 513F | 100m Individual Medley | 9:99.99 | |||||
| 163 | Zoe Wadsworth | Rushmoor Royals | 8/3/94 | F | 610F | 50m Freestyle | 37.93 |
| 706F | 100m Freestyle | 1:26.46 | |||||
| 501F | 200m Freestyle | 2:56.88 | |||||
| 801F | 50m Breaststroke | 48.20 | |||||
| 606F | 100m Breaststroke | 1:45.51 | |||||
| 702F | 200m Breaststroke | 3:39.58 | |||||
| 602F | 200m Backstroke | 3:16.74 | |||||
| 513F | 100m Individual Medley | 1:36.29 | |||||
| 164 | Sarah Smith | Rushmoor Royals | 7/11/93 | F | 501F | 200m Freestyle | 2:42.95 |
| 801F | 50m Breaststroke | 44.00 | |||||
| 606F | 100m Breaststroke | 1:35.32 | |||||
| 702F | 200m Breaststroke | 3:21.60 | |||||
| 509F | 50m Backstroke | 38.17 | |||||
| 805F | 100m Backstroke | 1:22.32 | |||||
| 602F | 200m Backstroke | 2:53.86 | |||||
| 513F | 100m Individual Medley | 1:25.87 | |||||
| 165 | Emma Dutton | Rushmoor Royals | 13/6/93 | F | 206G | 50m Freestyle | 31.20 |
| 304G | 100m Freestyle | 1:07.80 | |||||
| 101G | 200m Freestyle | 2:26.70 | |||||
| 204G | 100m Breaststroke | 1:32.20 | |||||
| 302G | 200m Breaststroke | 3:08.06 | |||||
| 105G | 50m Backstroke | 38.50 | |||||
| 202G | 200m Backstroke | 2:51.67 | |||||
| 107G | 100m Individual Medley | 1:21.84 | |||||
| 166 | Harriet Leavers | Rushmoor Royals | 28/12/92 | F | 206G | 50m Freestyle | 35.13 |
| 101G | 200m Freestyle | 2:43.90 | |||||
| 401G | 50m Breaststroke | 44.73 | |||||
| 204G | 100m Breaststroke | 1:36.10 | |||||
| 302G | 200m Breaststroke | 3:19.10 | |||||
| 306G | 50m Butterfly | 46.15 | |||||
| 105G | 50m Backstroke | 43.90 | |||||
| 107G | 100m Individual Medley | 1:30.00 | |||||
| 167 | Rachel Zumpe | Rushmoor Royals | 20/5/93 | F | 206G | 50m Freestyle | 33.80 |
| 304G | 100m Freestyle | 1:15.00 | |||||
| 101G | 200m Freestyle | 2:42.64 | |||||
| 401G | 50m Breaststroke | 43.80 | |||||
| 204G | 100m Breaststroke | 1:31.42 | |||||
| 302G | 200m Breaststroke | 3:18.89 | |||||
| 306G | 50m Butterfly | 38.47 | |||||
| 107G | 100m Individual Medley | 1:25.76 | |||||
| 168 | Gemma Cooke | Rushmoor Royals | 29/7/92 | F | 101G | 200m Freestyle | 2:32.89 |
| 401G | 50m Breaststroke | 41.57 | |||||
| 204G | 100m Breaststroke | 1:30.04 | |||||
| 302G | 200m Breaststroke | 3:08.67 | |||||
| 306G | 50m Butterfly | 36.17 | |||||
| 103G | 100m Butterfly | 1:19.80 | |||||
| 405G | 200m Butterfly | 2:48.92 | |||||
| 107G | 100m Individual Medley | 1:23.31 | |||||
| 169 | Stephanie Wadsworth | Rushmoor Royals | 21/4/92 | F | 511H | 50m Freestyle | 34.26 |
| 807H | 100m Freestyle | 1:13.92 | |||||
| 604H | 200m Freestyle | 2:33.11 | |||||
| 712H | 50m Breaststroke | 43.29 | |||||
| 507H | 100m Breaststroke | 1:33.20 | |||||
| 811H | 200m Breaststroke | 3:15.22 | |||||
| 708H | 100m Backstroke | 1:31.10 | |||||
| 714H | 100m Individual Medley | 1:26.14 | |||||
| 170 | James Worsley | Rushmoor Royals | 25/7/97 | M | 802B | 50m Freestyle | 37.72 |
| 701B | 200m Freestyle | 3:11.43 | |||||
| 609B | 50m Breaststroke | 54.12 | |||||
| 510B | 50m Butterfly | 47.62 | |||||
| 709B | 50m Backstroke | 44.14 | |||||
| 810B | 200m Backstroke | 3:19.38 | |||||
| 713B | 100m Individual Medley | 1:39.43 | |||||
| 171 | Joshua Voller | Rushmoor Royals | 2/8/96 | M | 301C | 200m Freestyle | 2:59.68 |
| 106C | 50m Butterfly | 42.79 | |||||
| 305C | 50m Backstroke | 45.00 | |||||
| 406C | 200m Backstroke | 9:99.99 | |||||
| 307C | 100m Individual Medley | 1:36.51 | |||||
| 172 | Jacob Cross | Rushmoor Royals | 2/2/97 | M | 205C | 50m Breaststroke | 50.70 |
| 201C | 200m Butterfly | 3:53.37 | |||||
| 173 | Aaron Gudge | Rushmoor Royals | 2/7/97 | M | 402C | 50m Freestyle | 43.91 |
| 301C | 200m Freestyle | 3:44.96 | |||||
| 205C | 50m Breaststroke | 58.46 | |||||
| 102C | 200m Breaststroke | 4:16.41 | |||||
| 106C | 50m Butterfly | 9:99.99 | |||||
| 305C | 50m Backstroke | 52.03 | |||||
| 406C | 200m Backstroke | 9:99.99 | |||||
| 307C | 100m Individual Medley | 1:48.89 | |||||
| 174 | George Emmins | Rushmoor Royals | 9/5/97 | M | 402C | 50m Freestyle | 39.73 |
| 301C | 200m Freestyle | 3:05.07 | |||||
| 305C | 50m Backstroke | 43.95 | |||||
| 406C | 200m Backstroke | 3:31.85 | |||||
| 307C | 100m Individual Medley | 1:47.96 | |||||
| 175 | Gavin Suen | Rushmoor Royals | 20/7/95 | M | 802D | 50m Freestyle | 37.81 |
| 506D | 100m Freestyle | 9:99.99 | |||||
| 701D | 200m Freestyle | 3:12.93 | |||||
| 609D | 50m Breaststroke | 55.07 | |||||
| 502D | 200m Breaststroke | 9:99.99 | |||||
| 510D | 50m Butterfly | 48.35 | |||||
| 709D | 50m Backstroke | 49.72 | |||||
| 713D | 100m Individual Medley | 9:99.99 | |||||
| 176 | Justin Hanson | Rushmoor Royals | 9/3/96 | M | 802D | 50m Freestyle | 35.02 |
| 701D | 200m Freestyle | 2:50.08 | |||||
| 806D | 100m Breaststroke | 1:48.90 | |||||
| 709D | 50m Backstroke | 41.78 | |||||
| 810D | 200m Backstroke | 3:05.08 | |||||
| 713D | 100m Individual Medley | 1:32.95 | |||||
| 177 | Ben Kempton | Rushmoor Royals | 24/8/95 | M | 802D | 50m Freestyle | 39.46 |
| 701D | 200m Freestyle | 9:99.99 | |||||
| 609D | 50m Breaststroke | 54.69 | |||||
| 806D | 100m Breaststroke | 9:99.99 | |||||
| 502D | 200m Breaststroke | 9:99.99 | |||||
| 713D | 100m Individual Medley | 9:99.99 | |||||
| 178 | Jai Allen | Rushmoor Royals | 5/6/96 | M | 802D | 50m Freestyle | 38.45 |
| 701D | 200m Freestyle | 3:04.62 | |||||
| 806D | 100m Breaststroke | 1:44.59 | |||||
| 709D | 50m Backstroke | 42.45 | |||||
| 810D | 200m Backstroke | 3:12.83 | |||||
| 713D | 100m Individual Medley | 1:34.26 | |||||
| 179 | Oliver Leavers | Rushmoor Royals | 19/11/95 | M | 802D | 50m Freestyle | 38.62 |
| 506D | 100m Freestyle | 1:24.30 | |||||
| 701D | 200m Freestyle | 2:54.63 | |||||
| 609D | 50m Breaststroke | 48.32 | |||||
| 502D | 200m Breaststroke | 3:40.40 | |||||
| 605D | 100m Backstroke | 1:31.10 | |||||
| 810D | 200m Backstroke | 3:07.51 | |||||
| 713D | 100m Individual Medley | 1:47.86 | |||||
| 180 | Nicholas Morrison | Rushmoor Royals | 12/4/95 | M | 402E | 50m Freestyle | 33.20 |
| 104E | 100m Freestyle | 1:15.03 | |||||
| 301E | 200m Freestyle | 2:38.66 | |||||
| 102E | 200m Breaststroke | 3:39.98 | |||||
| 305E | 50m Backstroke | 38.36 | |||||
| 203E | 100m Backstroke | 1:27.40 | |||||
| 406E | 200m Backstroke | 2:57.04 | |||||
| 307E | 100m Individual Medley | 1:26.21 | |||||
| 181 | Luke Dailey | Rushmoor Royals | 5/1/95 | M | 402E | 50m Freestyle | 38.16 |
| 205E | 50m Breaststroke | 47.94 | |||||
| 404E | 100m Breaststroke | 1:43.90 | |||||
| 102E | 200m Breaststroke | 9:99.99 | |||||
| 203E | 100m Backstroke | 1:36.10 | |||||
| 182 | Omar Bourak | Rushmoor Royals | 21/3/95 | M | 402E | 50m Freestyle | 35.88 |
| 301E | 200m Freestyle | 2:48.56 | |||||
| 205E | 50m Breaststroke | 47.34 | |||||
| 102E | 200m Breaststroke | 3:39.98 | |||||
| 106E | 50m Butterfly | 46.09 | |||||
| 305E | 50m Backstroke | 43.13 | |||||
| 406E | 200m Backstroke | 3:23.49 | |||||
| 307E | 100m Individual Medley | 1:36.89 | |||||
| 183 | Alastair Bradley | Rushmoor Royals | 7/2/95 | M | 104E | 100m Freestyle | 1:18.70 |
| 301E | 200m Freestyle | 2:42.13 | |||||
| 106E | 50m Butterfly | 39.14 | |||||
| 303E | 100m Butterfly | 1:38.29 | |||||
| 305E | 50m Backstroke | 39.95 | |||||
| 307E | 100m Individual Medley | 1:38.16 | |||||
| 184 | James Fuller | Rushmoor Royals | 28/8/93 | M | 506F | 100m Freestyle | 1:09.22 |
| 701F | 200m Freestyle | 2:40.69 | |||||
| 609F | 50m Breaststroke | 38.81 | |||||
| 510F | 50m Butterfly | 33.52 | |||||
| 705F | 100m Butterfly | 1:19.79 | |||||
| 709F | 50m Backstroke | 35.90 | |||||
| 713F | 100m Individual Medley | 1:18.73 | |||||
| 185 | William Hastings | Rushmoor Royals | 16/9/93 | M | 701F | 200m Freestyle | 2:26.20 |
| 609F | 50m Breaststroke | 41.80 | |||||
| 806F | 100m Breaststroke | 1:35.60 | |||||
| 709F | 50m Backstroke | 35.14 | |||||
| 605F | 100m Backstroke | 1:16.90 | |||||
| 810F | 200m Backstroke | 2:41.17 | |||||
| 713F | 100m Individual Medley | 1:20.70 | |||||
| 186 | Samuel Brookes | Rushmoor Royals | 10/9/93 | M | 802F | 50m Freestyle | 32.20 |
| 506F | 100m Freestyle | 1:09.59 | |||||
| 701F | 200m Freestyle | 2:32.35 | |||||
| 510F | 50m Butterfly | 34.59 | |||||
| 705F | 100m Butterfly | 1:19.91 | |||||
| 601F | 200m Butterfly | 3:02.56 | |||||
| 713F | 100m Individual Medley | 1:24.23 | |||||
| 187 | Robbie Lewis | Rushmoor Royals | 20/5/94 | M | 802F | 50m Freestyle | 37.38 |
| 506F | 100m Freestyle | 1:23.17 | |||||
| 701F | 200m Freestyle | 2:48.95 | |||||
| 609F | 50m Breaststroke | 45.55 | |||||
| 510F | 50m Butterfly | 39.98 | |||||
| 705F | 100m Butterfly | 1:27.84 | |||||
| 601F | 200m Butterfly | 3:10.68 | |||||
| 713F | 100m Individual Medley | 1:28.59 | |||||
| 188 | Jonathan Woodfield | Rushmoor Royals | 21/2/92 | M | 512H | 50m Breaststroke | 40.51 |
| 611H | 50m Butterfly | 30.65 | |||||
| 508H | 100m Backstroke | 1:16.30 | |||||
| 514H | 100m Individual Medley | 1:18.98 | |||||
| 189 | Matthew Smith | Rushmoor Royals | 12/2/92 | M | 607H | 100m Freestyle | 1:00.67 |
| 812H | 200m Freestyle | 2:20.67 | |||||
| 512H | 50m Breaststroke | 34.86 | |||||
| 707H | 100m Breaststroke | 1:16.18 | |||||
| 603H | 200m Breaststroke | 2:48.80 | |||||
| 804H | 50m Backstroke | 33.60 | |||||
| 508H | 100m Backstroke | 1:14.80 | |||||
| 514H | 100m Individual Medley | 1:10.06 | |||||
| 190 | David Schnabel | Rushmoor Royals | 6/5/91 | M | 711H | 50m Freestyle | 27.90 |
| 512H | 50m Breaststroke | 34.78 | |||||
| 707H | 100m Breaststroke | 1:16.54 | |||||
| 611H | 50m Butterfly | 30.55 | |||||
| 804H | 50m Backstroke | 31.90 | |||||
| 508H | 100m Backstroke | 1:12.95 | |||||
| 514H | 100m Individual Medley | 1:09.90 | |||||
| 363 | Connor Brunt | Rushmoor Royals | 27/07/94 | M | 402E | 50m Freestyle | 9:99.99 |
| 301E | 200m Freestyle | 3:49.62 | |||||
| 305E | 50m Backstroke | 52.95 | |||||
| 307E | 100m Individual Medley | 9:99.99 | |||||
| 364 | Kieran Brunt | Rushmoor Royals | 17/06/96 | M | 802D | 50m Freestyle | 9:99.99 |
| 806D | 100m Breaststroke | 9:99.99 | |||||
| 709D | 50m Backstroke | 51.47 | |||||
| 713D | 100m Individual Medley | 9:99.99 | |||||
| 415 | George Everett | Rushmoor Royals | 25/10/94 | M | 102E | 200m Breaststroke | 9:99.99 |
| 104E | 100m Freestyle | 9:99.99 | |||||
| 305E | 50m Backstroke | 9:99.99 | |||||
| 307E | 100m Individual Medley | 9:99.99 | |||||
| 404E | 100m Breaststroke | 9:99.99 |

