WEWSent.htm

HCASA Development Competition 2007

Entries List

Entry No Name Club DOB Sex Event Details Entry Time
128 Jack Blanchard West Wight 14/8/96 M 402C 50m Freestyle 41.97
301C 200m Freestyle 3:54.00
102C 200m Breaststroke 4:52.00
106C 50m Butterfly 58.32
406C 200m Backstroke 4:04.00
307C 100m Individual Medley 2:08.00
129 Beth Dyer West Wight 9/10/94 F 206E 50m Freestyle 34.56
304E 100m Freestyle 1:16.63
101E 200m Freestyle 2:56.70
306E 50m Butterfly 41.64
105E 50m Backstroke 41.21
202E 200m Backstroke 3:05.04
107E 100m Individual Medley 1:27.66
130 Kitty Louise Shephard West Wight 26/8/94 F 206E 50m Freestyle 37.02
304E 100m Freestyle 1:25.34
101E 200m Freestyle 3:08.00
401E 50m Breaststroke 50.72
204E 100m Breaststroke 1:55.06
302E 200m Breaststroke 3:46.09
202E 200m Backstroke 3:33.60
107E 100m Individual Medley 1:47.01
131 Emily Orchard West Wight 24/3/91 F 511H 50m Freestyle 32.04
807H 100m Freestyle 1:09.68
712H 50m Breaststroke 47.03
803H 50m Butterfly 45.00
612H 50m Backstroke 37.49
708H 100m Backstroke 1:20.70
714H 100m Individual Medley 1:32.86
132 Frankie Baker West Wight 4/1/94 M 701F 200m Freestyle 2:32.28
705F 100m Butterfly 1:23.44
709F 50m Backstroke 38.16
810F 200m Backstroke 3:02.16
713F 100m Individual Medley 1:24.62
133 Ben Waite West Wight 5/3/96 M 802D 50m Freestyle 36.28
506D 100m Freestyle 1:18.52
701D 200m Freestyle 2:54.10
502D 200m Breaststroke 3:55.00
510D 50m Butterfly 39.06
605D 100m Backstroke 1:30.60
810D 200m Backstroke 3:14.66
713D 100m Individual Medley 1:36.91
134 Bethany Jerram West Wight 28/7/95 F 501D 200m Freestyle 2:55.34
801D 50m Breaststroke 46.34
606D 100m Breaststroke 1:41.12
702D 200m Breaststroke 3:37.52
710D 50m Butterfly 44.15
505D 100m Butterfly 1:32.86
809D 200m Butterfly 3:37.34
513D 100m Individual Medley 1:33.34
135 Matthew Barber West Wight 24/1/94 M 506F 100m Freestyle 1:14.00
701F 200m Freestyle 2:44.09
609F 50m Breaststroke 40.06
806F 100m Breaststroke 1:29.70
502F 200m Breaststroke 3:34.27
510F 50m Butterfly 36.91
810F 200m Backstroke 3:05.00
713F 100m Individual Medley 1:22.70
136 Rhys Hunt West Wight 28/4/92 M 711H 50m Freestyle 29.17
607H 100m Freestyle 1:02.60
812H 200m Freestyle 2:15.00
611H 50m Butterfly 31.04
808H 100m Butterfly 1:12.27
504H 200m Butterfly 2:48.87
514H 100m Individual Medley 1:17.51
137 Francois Hmida West Wight 18/9/93 M 506F 100m Freestyle 1:06.48
701F 200m Freestyle 2:27.71
510F 50m Butterfly 35.67
705F 100m Butterfly 1:29.14
709F 50m Backstroke 38.36
605F 100m Backstroke 1:22.42
810F 200m Backstroke 2:55.00
713F 100m Individual Medley 1:19.70
409 Jessica Waite West Wight 24/9/93 F 501F 200m Freestyle 9:99.99
509F 50m Backstroke 40.73
513F 100m Individual Medley 1:29.03
602F 200m Backstroke 9:99.99
606F 100m Breaststroke 1:40.50
801F 50m Breaststroke 44.16
805F 100m Backstroke 1:26.09


Navigation

Back Back